Rank | HelmName | Nett | Class | PY | SailNo | AU1 30/7/2014 |
AU2 30/7/2014 |
AU3 30/7/2014 |
AU4 6/8/2014 |
AU5 6/814 |
AU6 13/8/14 |
AU7 13/814 |
AU8 13/8/14 |
AU9 20/8/14 |
AU10 20/8/14 |
AU11 20/8/14 |
AU12 27/8/14 |
AU13 27/8/14 |
AU14 27/8/14 |
AU15 3/9/14 |
AU16 3/9/14 |
AU17 3/9/14 |
AU18 10/9/14 |
AU19 10/9/14 |
AU20 17/9/14 |
AU21 17/9/14 |
AU22 17/9/14 |
AU23 24/9/14 |
AU24 24/9/14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Preston, Peter | 14.0 | Laser | 1088 | 78 | (3.0) | 1.0 | 1.0 | (50.0 DNC) | 1.0 | (12.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (3.0 OOD) | (3.0 OOD) | (3.0 OOD) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
2nd | Boyle, Dave | 20.0 | Supernova | 1071 | 573 | (5.0) | 2.0 | 2.0 | 1.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (3.0) | 2.0 | (6.0) | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | (4.0) | (3.0 OOD) | (3.0 OOD) |
3rd | Page, Ross | 36.0 | Laser | 1088 | 85402 | 3.0 OOD | 3.0 OOD | 3.0 OOD | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | (5.0) | 2.0 | (6.0) | 1.0 | 2.0 | (7.0) | 5.0 | (50.0 DNC) | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | (50.0 DNC) | (50.0 DNC) |
4th | Messenger, Gill | 53.0 | Laser Radial | 1122 | 165542 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 6.0 | (10.0) | 7.0 | (8.0) | 5.0 | (10.0) | 4.0 | (50.0 DNC) | 5.0 | 4.0 | 3.0 | (9.0) | 7.0 | (50.0 DNC) | (9.0) | (50.0 DNC) | 3.0 OOD | 3.0 OOD | 3.0 OOD | 2.0 | 1.0 |
5th | Goodyear, Brian | 54.5 | Laser | 1088 | 157160 | 6.0 | (8.0) | 5.0 | (7.0) | 4.0 | 5.5 | 5.0 | (12.0) | 5.0 | 6.0 | (50.0 DNC) | 2.0 | 3.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 OOD | 3.0 OOD | 3.0 OOD | (50.0 DNC) | (50.0 DNC) |
6th | North, Paul | 56.5 | RS Vareo | 1071 | 443 | (14.0) | (9.0) | (7.0) | (12.5) | 6.0 | 5.5 | 6.0 | (9.0) | (9.0) | 3.0 | (50.0 DNC) | 3.0 OOD | 3.0 OOD | 3.0 OOD | (8.0) | (12.0) | 4.0 | 6.0 | 5.0 | 4.0 | 5.0 | 3.0 | (50.0 DNC) | (50.0 DNC) |
7th | McParland Paul | 83.0 | Laser | 1088 | 186805 | (22.0 DNF) | (12.0) | 9.0 | (10.0) | 8.0 | 9.0 | (10.0) | 6.0 | 7.0 | 9.0 | 5.0 | 7.0 | 6.0 | 5.0 | (11.0) | (13.0) | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 OOD | 3.0 OOD |
8th | Carleton, Mike | 89.0 | Laser | 1088 | 72364 | (22.0 DNF) | (21.0 DNF) | (19.0 DNF) | 5.0 | 17.0 DNF | 2.0 | 9.0 | 8.0 | 8.0 | 11.0 DNF | 4.0 | 3.0 OOD | 3.0 OOD | 3.0 OOD | 10.0 | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) |
9th | Searson, Don | 90.0 | Laser | 1088 | 59774 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 OOD | 3.0 OOD | 3.0 OOD | 1.0 | 5.0 | 6.0 | 5.0 | 2.0 | 3.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC |
10th | Mead, Martin | 122.5 | Laser EPS | 1024 | 288 | 12.5 | 16.0 | (19.0 DNF) | 15.0 | 5.0 | 14.0 | 17.0 DNF | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 OOD | 3.0 OOD | 3.0 OOD | 12.0 | (50.0 DNC) | 7.0 | 7.0 | 8.0 DNF | (50.0 DNC) | (50.0 DNC) |
11th | Barfoot, Steve | 209.0 | Laser Radial | 1122 | 180980 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 11.0 | 15.0 | 13.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 8.0 | 10.0 | 7.0 | 14.0 | 14.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | 6.0 | 6.0 | 50.0 DNC | 50.0 DNC |
12th | Elves, Chris | 226.0 | Laser | 1088 | 78625 | 3.0 OOD | 3.0 OOD | 3.0 OOD | (50.0 DNC) | (50.0 DNC) | 4.0 | 4.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | 3.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
13th | Coulson, Dave | 241.0 | Laser 4000 | 922 | 4390 | 12.5 | 10.0 | 4.0 | 9.0 | 12.0 | 8.0 | 7.0 | 10.5 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 9.0 | 9.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC |
14th | Grant, Alistair | 287.0 | Solo | 1146 | 3280 | 2.0 | 7.0 | 8.0 | 4.0 | 7.0 | 3.0 OOD | 3.0 OOD | 3.0 OOD | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
15th | Ronzoni, Raimondo | 327.0 | Laser | 1088 | 75003 | 1.0 | 4.0 | (50.0 DNC) | 8.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | 4.0 | 50.0 DNC | 3.0 OOD | 3.0 OOD | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
16th | Peachey, Richard | 333.0 | Laser Radial | 1122 | 197745 | 4.0 | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 OOD | 3.0 OOD | 3.0 OOD | 6.0 | 8.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
17th | Daniels, Jack | 339.0 | Laser Radial | 1122 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | 3.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 6.0 | 11.0 | 50.0 DNC | 8.0 | 4.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | |
18th | Barfoot, Steve | 369.5 | Pico | 1318 | 17.0 | 15.0 | 16.0 | 12.5 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 OOD | 3.0 OOD | 3.0 OOD | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | |
19th | Coulson, Bailey | 384.0 | Topper | 1322 | 16.0 | 14.0 | 15.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 15.0 | 9.0 | 5.0 | 10.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | |
20th | Chang, Greta | 408.0 | Laser 4.7 | 1185 | 119297 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 18.0 DNF | 9.0 | 13.0 | 12.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 3.0 OOD | 3.0 OOD | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
21st | Butterworth, Ian | 425.0 | Taser | 1018 | 2522 | 8.0 | 5.0 | 6.0 | 3.0 OOD | 3.0 OOD | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
22nd | Pickett, Dave | 427.0 | Lightning | 1160 | 28 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | 7.0 | 50.0 DNC | 3.0 | 8.0 | 50.0 DNC | 5.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
23rd | Lock, Cliff | 443.0 | Laser | 1088 | 56244 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 11.0 | 11.0 | (50.0 DNC) | 11.0 | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 3.0 | 50.0 DNC |
24th | Albone, Catherine | 456.0 | Topper 4.2 | 1322 | 27895 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 10.0 | 13.0 | 15.0 DNF | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 10.0 | 8.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
25th | Ackland, Chris | 467.0 | Taser | 1018 | 2162 | 15.0 | 13.0 | 12.0 | 14.0 | 13.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
26th | Coulson, Dave | 472.0 | Laser | 1088 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 7.0 | 50.0 DNC | 6.0 | 4.0 | 5.0 | 50.0 DNC | 50.0 DNC | |
27th | Forbes, Cathy | 478.0 | Europe | 1148 | K284 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 12.0 | 10.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 3.0 OOD | 3.0 OOD |
28th | Cornes, Richard | 504.0 | Laser | 1088 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | 2.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | |
29th | Naylor, Brian | 509.0 | Laser | 1088 | 206445 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 3.0 OOD | 3.0 OOD | 3.0 OOD | 50.0 DNC | 50.0 DNC |
30th | Rust, Alan | 509.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 OOD | 3.0 OOD | 3.0 OOD | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | |||
31st | King, Keith | 513.0 | Solo | 1146 | 3340 | 7.0 | 3.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
32nd | Pickett, Dave | 516.0 | Laser Vago | 1064 | 69 | 10.0 | (50.0 DNC) | (50.0 DNC) | 3.0 OOD | 3.0 OOD | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
33rd | Daniels, Jack | 530.0 | Topper | 1322 | 28140 | 9.0 | 11.0 | 10.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
34th | King, Keith | 531.0 | Taser | 1018 | 1097 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | 17.0 DNF | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 11.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
35th | Anon | 541.0 | Laser Radial | 1122 | L1 | 11.0 | 17.0 | 13.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
36th | Anon | 548.0 | Laser Radial | 1122 | 229 | 19.0 | 18.0 | 11.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
37th | Langley, Ed | 551.0 | Laser Radial | 1122 | 18.0 | 19.0 | 14.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | |
38th | Butterworth, Sue | 556.0 | Laser Radial | 1122 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 OOD | 3.0 OOD | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | |
39th | Chang, Greta | 565.0 | Laser Radial | 1122 | 229 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | 8.0 DNF | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
40th | Barfoot, Steve | 567.0 | Laser Radial | 1122 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 11.0 | 6.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | |
41st | Boyle, Dave | 574.5 | GP 14 | 1130 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 14.0 | 10.5 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | |
42nd | Tuffnel, Mark | 602.0 | RS 300 | 990 | 427 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
43rd | Jon | 603.0 | National 12 | 1068 | 29.5 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
44th | Osbiston, Alice | 604.0 | Topper | 1322 | 5500 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 4.0 | 50.0 DNC |
45th | Coulson, Bailey | 607.0 | Laser | 1088 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 7.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | |
46th | Skinner, Tony | 613.0 | Solo | 1146 | 2355 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 13.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
47th | Langley, Mike | 614.0 | Laser II | 1055 | 3758 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 14.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
48th | Olding, Pete | 618.0 | Pico | 1318 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 18.0 DNF | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | |
49th | Willis, Jeff | 650.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC |
Rank | HelmName | Points | Class | PY | SailNo | Elapsed | Laps | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | Ronzoni, Raimondo | 1.0 | Laser | 1088 | 75003 | 22.05 | 2 | 0.00.00 | 1088 |
2 | Grant, Alistair | 2.0 | Solo | 1146 | 3280 | 23.19 | 2 | 0.00.03 | 1148.764 |
3 | Preston, Peter | 3.0 | Laser | 1088 | 78 | 22.14 | 2 | 0.00.09 | 1095.39 |
3 | Page, Ross | 3.0 | Laser | 1088 | 85402 | OOD | |||
3 | Elves, Chris | 3.0 | Laser | 1088 | 78625 | OOD | |||
6 | Peachey, Richard | 4.0 | Laser Radial | 1122 | 197745 | 23.16 | 2 | 0.00.30 | 1146.3 |
7 | Boyle, Dave | 5.0 | Supernova | 1071 | 573 | 22.13 | 2 | 0.00.29 | 1094.569 |
8 | Goodyear, Brian | 6.0 | Laser | 1088 | 157160 | 22.40 | 2 | 0.00.35 | 1116.74 |
9 | King, Keith | 7.0 | Solo | 1146 | 3340 | 24.53 | 2 | 0.01.37 | 1225.95 |
10 | Butterworth, Ian | 8.0 | Taser | 1018 | 2522 | 22.15 | 2 | 0.01.35 | 1096.211 |
11 | Daniels, Jack | 9.0 | Topper | 1322 | 28140 | 29.01 | 2 | 0.02.11 | 1429.591 |
12 | Pickett, Dave | 10.0 | Laser Vago | 1064 | 69 | 24.13 | 2 | 0.02.37 | 1193.105 |
13 | Anon | 11.0 | Laser Radial | 1122 | L1 | 26.17 | 2 | 0.03.31 | 1294.925 |
14 | Mead, Martin | 12.5 | Laser EPS | 1024 | 288 | 24.30 | 2 | 0.03.43 | 1207.064 |
14 | Coulson, Dave | 12.5 | Laser 4000 | 922 | 4390 | 22.04 | 2 | 0.03.21 | 1087.179 |
16 | North, Paul | 14.0 | RS Vareo | 1071 | 443 | 27.59 | 2 | 0.06.15 | 1378.681 |
17 | Ackland, Chris | 15.0 | Taser | 1018 | 2162 | 28.22 | 2 | 0.07.42 | 1397.567 |
18 | Coulson, Bailey | 16.0 | Topper | 1322 | 26.49 | 1 | 0.13.24 | 2642.403 | |
19 | Barfoot, Steve | 17.0 | Pico | 1318 | 26.50 | 1 | 0.13.27 | 2644.045 | |
20 | Langley, Ed | 18.0 | Laser Radial | 1122 | 24.50 | 1 | 0.13.27 | 2446.974 | |
21 | Anon | 19.0 | Laser Radial | 1122 | 229 | 27.01 | 1 | 0.15.38 | 2662.11 |
22 | McParland Paul | 22.0 | Laser | 1088 | 186805 | DNF | 2 | ||
22 | Carleton, Mike | 22.0 | Laser | 1088 | 72364 | DNF | 2 |
Rank | HelmName | Points | Class | PY | SailNo | Elapsed | Laps | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | Preston, Peter | 1.0 | Laser | 1088 | 78 | 14.50 | 3 | 0.00.00 | 1088 |
