Rank | Class | PY | SailNo | HelmName | Crew | WI1 7/12/2014 |
WI2 14/12/2014 |
WI3 21/12/2014 |
WI4 28/12/2014 |
WI5 04/01/2015 |
WI6 11/01/2015 |
WI7 18/01/2015 |
WI8 25/01/2015 |
WI9 01/02/2015 |
WI10 08/02/2015 |
WI11 22/02/2015 |
WI12 08/03/2015 |
WI13 15/03/2015 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 300 | 995 | 420 | John Carron | 1.0 | (36.0 DNC) | 3.0 OOD | (5.0 DNF) | 1.0 | (4.0) | (36.0 DNC) | 1.0 | 1.0 | 1.0 | (36.0 DNC) | (8.0 DNF) | 2.0 | 135.0 | 10.0 | ||
2nd | LASER | 1088 | 119487 | Peter Preston | (4.0) | (3.0) | 1.0 | 1.0 | 3.0 OOD | 3.0 | 1.0 | 2.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 164.0 | 13.0 | ||
3rd | LASER | 1088 | 107998 | Neville Keen | 3.0 OOD | (5.0) | 2.0 | 3.0 | 4.0 | (6.0) | (36.0 DNC) | (6.0) | 3.0 | (36.0 DNC) | (36.0 DNC) | 3.0 OOD | 4.0 | 147.0 | 22.0 | ||
4th | LASER | 1088 | 186805 | Paul McParland | 8.0 | (36.0 DNC) | 6.0 DNF | 3.0 OOD | 6.0 | 8.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 | (36.0 DNC) | 3.0 OOD | (36.0 DNC) | 253.0 | 37.0 | ||
5th | TASAR | 1018 | 2522 | Ian Butterworth | Sue Butterworth | 3.0 | 2.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 OOD | 1.0 | (36.0 DNC) | 36.0 DNC | 266.0 | 50.0 | |
6th | LASER RADIAL | 1122 | 180980 | Steve Barfoot | (36.0 DNC) | 9.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 9.0 | 5.0 | 2.0 | 36.0 DNC | 6.0 | 9.0 | 292.0 | 76.0 | ||
7th | LASER | 1088 | 206445 | Brian Naylor | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | 5.0 | 3.0 | 3.0 OOD | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 3.0 | 307.0 | 91.0 | ||
8th | RS 300 | 990 | 427 | David Coulson | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 7.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 4.0 | 3.0 OOD | 5.0 | 5.0 | 312.0 | 96.0 | ||
9th | LASER | 1088 | 176514 | Ross Page | (36.0 DNC) | (36.0 DNC) | 3.0 OOD | (36.0 DNC) | 3.0 | (36.0 DNC) | 4.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 1.0 | 335.0 | 119.0 | ||
10th | LASER RADIAL | 1122 | Ross Page | 2.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | (36.0 DNC) | 36.0 DNC | 4.0 | 36.0 DNC | 36.0 DNC | 336.0 | 120.0 | |||
11th | LASER RADIAL | 1122 | 165542 | Gill Messenger | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | (36.0 DNC) | (36.0 DNC) | 3.0 OOD | 36.0 DNC | 36.0 DNC | 36.0 DNC | 4.0 | 6.0 | 342.0 | 126.0 | ||
12th | TASAR | 1018 | 1097 | Keith King | Jeff Willis | 7.0 | (36.0 DNC) | 3.0 OOD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 8.0 | 3.0 OOD | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 345.0 | 129.0 | |
13th | LASER RADIAL | 1122 | Howard Astley-Jones | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 1.0 | 3.0 OOD | 4.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 368.0 | 152.0 | |||
14th | SOLO | 1146 | 3340 | Keith King | (36.0 DNC) | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 3.0 OOD | 369.0 | 153.0 | ||
15th | LASER 4.7 | 1185 | Gill Messenger | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 9.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 2.0 | 36.0 DNC | 36.0 DNC | 376.0 | 160.0 | |||
16th | LASER | 1088 | 72364 | Mike Carleton | 3.0 OOD | 9.0 DNF | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 376.0 | 160.0 | ||
17th | LASER EPS | 1024 | 208 | Mark Candelas | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 1.0 | 36.0 DNC | 400.0 | 184.0 | ||
18th | SUPERNOVA | 1071 | 573 | Dave Boyle | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 2.0 | 36.0 DNC | 400.0 | 184.0 | ||
19th | LASER RADIAL | 1122 | 186805 | Paul McParland | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 4.0 | 36.0 DNC | 3.0 | 36.0 DNC | 36.0 DNC | 403.0 | 187.0 | ||
20th | MRX | 990 | 3622 | Mark Candelas | Gill Messenger | (36.0 DNC) | 6.0 | (36.0 DNC) | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 404.0 | 188.0 | |
21st | SOLO | 1146 | 3280 | Alistair Grant | (36.0 DNC) | (36.0 DNC) | 3.0 OOD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 405.0 | 189.0 | ||
22nd | BLAZE | 1038 | 579 | Alan Shepard | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 OOD | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 7.0 | 406.0 | 190.0 | ||
23rd | LASER | 1088 | Dave Coulson | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 7.0 | 3.0 OOD | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 406.0 | 190.0 | |||
24th | LASER | 1088 | 56244 | Cliff Lock | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 OOD | (36.0 DNC) | 7.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 406.0 | 190.0 | ||
25th | TOPPER | 1322 | Bailey Coulson | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 8.0 | 36.0 DNC | 36.0 DNC | 5.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 409.0 | 193.0 | |||
26th | LASER RADIAL | 1122 | 173287 | Tim Lewis | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 3.0 | 36.0 DNC | 435.0 | 219.0 | ||
27th | LASER | 1088 | 138585 | Tim Lewis | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 OOD | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 435.0 | 219.0 | ||
28th | LASER | 1088 | 157160 | Brian Goodyear | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 OOD | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 435.0 | 219.0 | ||
29th | TASAR | 1018 | 287 | Dave Coulson | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 438.0 | 222.0 | ||
30th | TOPPER | 1322 | 47386 | Beth Albone | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 7.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 439.0 | 223.0 | ||
31st | LASER 8.1 | 1040 | 576 | Paul Mc Parland | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 8.0 | 440.0 | 224.0 | ||
32nd | LIGHTNING | 1160 | 28 | Dave Pickett | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 10.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 442.0 | 226.0 | ||
33rd | TOPPER | 1322 | Alice Orbiston | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 11.0 DNF | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 443.0 | 227.0 | |||
34th | TOPPER | 1322 | 27845 | Catherine Albone | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 11.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 443.0 | 227.0 | ||
35th | RS 300 | 995 | 420 | John Carron | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 468.0 | 252.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 36 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | 3 |
Sailwave Scoring Software 2.16.7
www.sailwave.com