Winter 2023 11:00 RYA Handicap Series (MAIN Fleet) & Personal Handicap Series (NHC Fleet)

MKSC

Winter 2023 11:00 RYA PY (MAIN) & Personal Handicap (NHC) Series

Main Fleet

Sailed: 10, Discards: 6, To count: 4, Rating system: PY, Entries: 24, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY WI 02
10/12/2023 11:00
WI 03
17/12/2023 11:00
WI 04
31/09/2023 11:00
WI 05
07/01/2024 11:00
WI 06
14/01/2024 11:00
WI 08
29/01/2024 11:00
WI 09
04/02/2023 11:00
WI 10
11/02/2024 11:00
WI 11
18/02/2024 11:00
WI 12
25/02/2024 11:00
Total Nett Notes
1st LASER 1101 184319 Robbie Jamie     (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 (3.0 OOD) 1.0 (25.0 DNC) 1.0 (2.0) 1.0 109.0 4.0  
2nd RS AERO 5 1136 2108 Gill Messenger     1.0 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 158.0 8.0  
3rd RS 300 965 420 John Carron     (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 1.0 3.0 (25.0 DNC) 3.0 SBC (25.0 DNC) (25.0 DNC) 159.0 9.0  
4th RS AERO 7 1063 2108 Gill Messenger     (25.0 DNC) (25.0 DNC) (25.0 DNC) (5.0) 2.0 (4.0) (25.0 DNC) 3.0 3.0 2.0 119.0 10.0  
5th LASER RADIAL 1150 189018 Andrew (Bob) Roberts     (25.0 DNC) 3.0 3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) 3.0 SBC (25.0 DNC) 161.0 11.0  
6th LASER RADIAL 1150 180290 Jordan Venters     2.0 (25.0 DNC) (5.0) (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) 3.0 OOD 4.0 (25.0 DNC) 144.0 14.0  
7th SOLO 1142 3382 Alan Shepherd     (25.0 DNC) (25.0 DNC) 3.0 (6.0) 3.0 (6.0) 3.0 SBC (6.0) 5.0 (25.0 DNC) 107.0 14.0  
8th LASER RADIAL 1150 88664 Helen Brown     (25.0 DNC) (25.0 DNC) (25.0 DNC) (7.0) 4.0 7.0 (25.0 DNC) 2.0 3.0 OOD (25.0 DNC) 148.0 16.0  
9th LASER RADIAL 1150 170859 Paul Dowdeswell     (25.0 DNC) (25.0 DNC) (25.0 DNC) (10.0) 7.0 8.0 (25.0 DNC) 4.0 6.0 (25.0 DNC) 160.0 25.0  
10th LASER 1101 186805 Mark Warren     (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) 2.0 1.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 181.0 31.0  
11th Fusion Pro 1300 JV1 Jordan Venters     (25.0 DNC) 4.0 (25.0 DNC) 4.0 (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 188.0 38.0  
12th LASER RADIAL 1150 186805 Mark Warren     (25.0 DNC) 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 202.0 52.0  
13th SOLO 1142 4586 Keith King     (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 SBC (25.0 DNC) 25.0 DNC 1.0 25.0 DNC 204.0 54.0  
14th RS VAREO 1093 443 Paul North     (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 206.0 56.0  
15th Fusion Pro 1300 PD1 Paul Dowdeswell     3.0 (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 207.0 57.0  
16th LASER RADIAL 1150 133325 Eoin Harris     (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 OOD 5.0 25.0 DNC 25.0 DNC 208.0 58.0  
17th Fusion Pro A/S 1275 RA1 Rob Aylward Kieron Aylward   (25.0 DNC) (25.0 DNC) 7.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 OOD 210.0 60.0  
18th LASER RADIAL 1150 187513 Martin Colnet     (25.0 DNC) 3.0 OOD (25.0 DNC) 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 211.0 61.0  
19th LASER 1101 147268 Rick     (25.0 DNC) 3.0 SBC (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 228.0 78.0  
20th RS AERO 7 1063 2109 Paul McParland     3.0 SBC (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 228.0 78.0  
20th Topaz Uno 1251 1694 Clare Ellis     3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 228.0 78.0  
22nd LASER RADIAL 1150 8 Neville Keen     (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 231.0 81.0  
23rd RS VAREO 1093 386 Mark Warren     (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 233.0 83.0  
24th LASER 1101 189018 Andrew (Bob) Roberts     (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 234.0 84.0  

NHC Fleet

Sailed: 10, Discards: 6, To count: 4, Rating system: NHC1, Entries: 24, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY WI 02
10/12/2023 11:00
WI 03
17/12/2023 11:00
WI 04
31/09/2023 11:00
WI 05
07/01/2024 11:00
WI 06
14/01/2024 11:00
WI 08
29/01/2024 11:00
WI 09
04/02/2023 11:00
WI 10
11/02/2024 11:00
WI 11
18/02/2024 11:00
WI 12
25/02/2024 11:00
Total Nett Notes
1st RS AERO 5 1129 2108 Gill Messenger   1096 1.0 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 158.0 8.0  
2nd LASER 1098 184319 Robbie Jamie   1079 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (3.0 OOD) 3.0 (25.0 DNC) (4.0) 3.0 1.0 116.0 9.0  
3rd LASER RADIAL 1145 180290 Jordan Venters   1198 3.0 (25.0 DNC) (5.0) (25.0 DNC) 3.0 (25.0 DNC) (25.0 DNC) 3.0 OOD 2.0 (25.0 DNC) 141.0 11.0  
4th LASER RADIAL 1145 189018 Andrew (Bob) Roberts   1198 (25.0 DNC) 4.0 3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) 3.0 SBC (25.0 DNC) 162.0 12.0  
5th SOLO 1143 3382 Alan Shepherd   1161 (25.0 DNC) (25.0 DNC) 3.0 (4.0) 2.0 4.0 3.0 SBC (5.0) (5.0) (25.0 DNC) 101.0 12.0  
6th RS 300 972 420 John Carron   908 (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 1.0 7.0 (25.0 DNC) 3.0 SBC (25.0 DNC) (25.0 DNC) 166.0 16.0  
7th LASER RADIAL 1142 88664 Helen Brown   1153 (25.0 DNC) (25.0 DNC) (25.0 DNC) (6.0) 6.0 5.0 (25.0 DNC) 2.0 3.0 OOD (25.0 DNC) 147.0 16.0  
8th RS AERO 7 1068 2108 Gill Messenger   1066 (25.0 DNC) (25.0 DNC) (25.0 DNC) (8.0) 4.0 (6.0) (25.0 DNC) 6.0 4.0 3.0 131.0 17.0  
9th LASER RADIAL 1150 170859 Paul Dowdeswell   1248 (25.0 DNC) (25.0 DNC) (25.0 DNC) (10.0) 5.0 8.0 (25.0 DNC) 1.0 6.0 (25.0 DNC) 155.0 20.0  
10th Fusion Pro 1300 JV1 Jordan Venters   1418 (25.0 DNC) 3.0 (25.0 DNC) 1.0 (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 180.0 30.0  
11th LASER 1098 186805 Mark Warren   1083 (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) 2.0 1.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 181.0 31.0  
12th LASER RADIAL 1142 186805 Mark Warren   1067 (25.0 DNC) 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 202.0 52.0  
13th SOLO 1143 4586 Keith King   1131 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 SBC (25.0 DNC) 25.0 DNC 1.0 25.0 DNC 204.0 54.0  
14th RS VAREO 1090 443 Paul North   1112 (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 2.0 205.0 55.0  
15th Fusion Pro 1300 PD1 Paul Dowdeswell   1399 2.0 (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 206.0 56.0  
16th LASER RADIAL 1145 133325 Eoin Harris   1199 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 OOD 3.0 25.0 DNC 25.0 DNC 206.0 56.0  
17th Fusion Pro A/S 1275 RA1 Rob Aylward Kieron Aylward 1377 (25.0 DNC) (25.0 DNC) 7.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 OOD 210.0 60.0  
18th LASER RADIAL 1145 187513 Martin Colnet   1203 (25.0 DNC) 3.0 OOD (25.0 DNC) 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 210.0 60.0  
19th LASER 1099 147268 Rick   1099 (25.0 DNC) 3.0 SBC (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 228.0 78.0  
20th RS AERO 7 1068 2109 Paul McParland   1076 3.0 SBC (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 228.0 78.0  
20th Topaz Uno 1251 1694 Clare Ellis   1252 3.0 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 228.0 78.0  
22nd LASER RADIAL 1145 8 Neville Keen   1212 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 232.0 82.0  
23rd RS VAREO 1093 386 Mark Warren   1091 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 233.0 83.0  
24th LASER 1101 189018 Andrew (Bob) Roberts   1129 (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 234.0 84.0  

WI 02 - Main Fleet - 10/12/2023 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 5 1136 2108 Gill Messenger     37.21 4 0.32.53 0.00.00 1136 1.0  
2 LASER RADIAL 1150 180290 Jordan Venters     45.00 4 0.39.08 0.07.11 1368.675 2.0  
3 Fusion Pro 1300 PD1 Paul Dowdeswell     38.30 3 0.39.29 0.06.27 1561.303 3.0  
3 RS AERO 7 1063 2109 Paul McParland     SBC         3.0  
3 Topaz Uno 1251 1694 Clare Ellis     OOD         3.0  

WI 03 - Main Fleet - 17/12/2023 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 LASER RADIAL 1150 186805 Mark Warren     45.31 5 0.39.35 0.00.00 1150 1.0  
2 RS AERO 5 1136 2108 Gill Messenger     48.29 5 0.42.41 0.03.31 1224.954 2.0  
3 LASER RADIAL 1150 189018 Andrew (Bob) Roberts     53.38 4 0.58.18 0.17.13 1693.839 3.0  
3 LASER RADIAL 1150 187513 Martin Colnet     OOD         3.0  
3 LASER 1101 147268 Rick     SBC         3.0  
6 Fusion Pro 1300 JV1 Jordan Venters     47.18 3 1.00.38 0.16.26 1991.761 4.0  

WI 04 - Main Fleet - 31/09/2023 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 LASER RADIAL 1150 186805 Mark Warren     46.22 5 0.40.19 0.00.00 1150 1.0  
2 RS AERO 5 1136 2108 Gill Messenger     38.56 4 0.42.50 0.02.17 1207.045 2.0  
3 LASER RADIAL 1150 189018 Andrew (Bob) Roberts     OOD         3.0  
3 SOLO 1142 3382 Alan Shepherd     42.12 4 0.46.11 0.05.22 1308.321 3.0  
5 Fusion Pro 1300 PD1 Paul Dowdeswell     42.12 3 0.54.06 0.10.45 1744.428 4.0  
6 LASER RADIAL 1150 180290 Jordan Venters     40.35 2 1.28.13 0.22.02 2516.4 5.0  
7 Fusion Pro A/S 1275 RA1 Rob Aylward Kieron Aylward   DNF         7.0  

WI 05 - Main Fleet - 07/01/2024 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1101 184319 Robbie Jamie     50.48 5 0.46.08 0.00.00 1101 1.0  
2 RS 300 965 420 John Carron     47.17 5 0.49.00 0.02.46 1024.782 2.0  
3 LASER 1101 186805 Mark Warren     54.07 5 0.49.09 0.03.19 1172.883 3.0  
3 RS VAREO 1093 443 Paul North     OOD         3.0  
5 Fusion Pro 1300 JV1 Jordan Venters     51.45 4 0.49.46 0.03.46 1401.987 4.0  
6 RS AERO 7 1063 2108 Gill Messenger     55.02 5 0.51.46 0.05.59 1192.75 5.0  
7 SOLO 1142 3382 Alan Shepherd     47.36 4 0.52.06 0.05.27 1289.557 6.0  
8 LASER RADIAL 1150 88664 Helen Brown     49.59 4 0.54.20 0.07.32 1354.125 7.0  
9 LASER RADIAL 1150 187513 Martin Colnet     52.36 4 0.57.10 0.10.09 1425.015 8.0  
10 LASER 1101 189018 Andrew (Bob) Roberts     57.54 4 1.05.44 0.17.16 1568.6 9.0  
11 LASER RADIAL 1150 170859 Paul Dowdeswell     49.38 3 1.11.56 0.17.48 1792.858 10.0  

WI 06 - Main Fleet - 14/01/2024 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 965 420 John Carron     45.46 4 0.47.26 0.00.00 965 1.0  
2 RS AERO 7 1063 2108 Gill Messenger     52.26 4 0.49.20 0.02.01 1105.568 2.0  
3 LASER 1101 184319 Robbie Jamie     OOD         3.0  
3 SOLO 1142 3382 Alan Shepherd     44.32 3 0.52.00 0.03.55 1251.993 3.0  
5 LASER RADIAL 1150 88664 Helen Brown     46.49 3 0.54.17 0.05.55 1316.186 4.0  
6 LASER RADIAL 1150 180290 Jordan Venters     47.03 3 0.54.33 0.06.09 1322.746 5.0  
7 LASER RADIAL 1150 8 Neville Keen     49.11 3 0.57.01 0.08.17 1382.722 6.0  
8 LASER RADIAL 1150 170859 Paul Dowdeswell     49.42 3 0.57.37 0.08.48 1397.247 7.0  
9 RS VAREO 1093 386 Mark Warren     47.31 3 0.57.58 0.08.38 1335.866 8.0  

WI 08 - Main Fleet - 29/01/2024 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1101 184319 Robbie Jamie     46.44 5 0.42.27 0.00.00 1101 1.0  
2 LASER 1101 186805 Mark Warren     47.20 5 0.42.59 0.00.36 1115.136 2.0  
3 RS 300 965 420 John Carron     42.14 5 0.43.46 0.01.16 994.984 3.0  
3 SOLO 1142 4586 Keith King     SBC 5       3.0  
5 RS AERO 7 1063 2108 Gill Messenger     47.15 5 0.44.27 0.02.08 1113.172 4.0  
6 Fusion Pro 1300 JV1 Jordan Venters     47.37 4 0.45.47 0.03.28 1402.263 5.0  
7 SOLO 1142 3382 Alan Shepherd     53.17 5 0.46.39 0.04.49 1255.313 6.0  
8 LASER RADIAL 1150 88664 Helen Brown     54.48 5 0.47.39 0.05.59 1291.044 7.0  
9 LASER RADIAL 1150 170859 Paul Dowdeswell     51.23 4 0.55.51 0.12.20 1513.188 8.0  

WI 09 - Main Fleet - 04/02/2023 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1101 186805 Mark Warren     54.32   0.49.32 0.00.00 1101 1.0  
2 LASER RADIAL 1150 189018 Andrew (Bob) Roberts     1.03.39   0.55.21 0.06.41 1285.061 2.0  
3 RS AERO 5 1136 2108 Gill Messenger     1.03.55   0.56.16 0.07.39 1290.445 3.0  
3 SOLO 1142 3382 Alan Shepherd     SBC         3.0  
3 LASER RADIAL 1150 133325 Eoin Harris     OOD         3.0  

WI 10 - Main Fleet - 11/02/2024 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1101 184319 Robbie Jamie     1.02.33 4 0.56.49 0.00.00 1101 1.0  
2 LASER RADIAL 1150 88664 Helen Brown     1.06.06 4 0.57.29 0.00.46 1163.487 2.0  
3 RS 300 965 420 John Carron     SBC         3.0  
3 RS AERO 7 1063 2108 Gill Messenger     1.03.29 4 0.59.43 0.03.06 1117.428 3.0  
3 LASER RADIAL 1150 180290 Jordan Venters     OOD         3.0  
6 LASER RADIAL 1150 170859 Paul Dowdeswell     1.09.00 4 1.00.00 0.03.40 1214.532 4.0  
7 LASER RADIAL 1150 133325 Eoin Harris     1.10.22 4 1.01.11 0.05.02 1238.588 5.0  
8 SOLO 1142 3382 Alan Shepherd     1.11.08 4 1.02.17 0.06.15 1252.083 6.0  

WI 11 - Main Fleet - 18/02/2024 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 SOLO 1142 4586 Keith King     1.06.00 5 0.57.48 0.00.00 1142 1.0  
2 LASER 1101 184319 Robbie Jamie     1.04.59 5 0.59.01 0.01.21 1124.409 2.0  
3 RS AERO 7 1063 2108 Gill Messenger     1.04.31 5 1.00.42 0.03.05 1116.334 3.0  
3 LASER RADIAL 1150 189018 Andrew (Bob) Roberts     SBC         3.0  
3 LASER RADIAL 1150 88664 Helen Brown     OOD         3.0  
6 LASER RADIAL 1150 180290 Jordan Venters     60.04 4 1.05.17 0.06.54 1299.169 4.0  
7 SOLO 1142 3382 Alan Shepherd     60.20 4 1.06.02 0.07.32 1304.937 5.0  
8 LASER RADIAL 1150 170859 Paul Dowdeswell     1.06.20 4 1.12.06 0.13.10 1434.71 6.0  

WI 12 - Main Fleet - 25/02/2024 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1101 184319 Robbie Jamie     44.37 5 0.40.31 0.00.00 1101 1.0  
2 RS AERO 7 1063 2108 Gill Messenger     44.53 5 0.42.13 0.01.48 1107.581 2.0  
3 RS VAREO 1093 443 Paul North     46.25 5 0.42.28 0.02.07 1145.418 3.0  
3 Fusion Pro A/S 1275 RA1 Rob Aylward Kieron Aylward   OOD         3.0  

WI 02 - NHC Fleet - 10/12/2023 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 5 1068 2108 Gill Messenger   1052 37.21 4 0.34.58 0.00.00 1068 1.0  
2 Fusion Pro 1370 PD1 Paul Dowdeswell   1374 38.30 3 0.37.28 0.02.34 1467.845 2.0  
3 LASER RADIAL 1170 180290 Jordan Venters   1177 45.00 4 0.38.28 0.04.05 1286.747 3.0  
3 RS AERO 7 1076 2109 Paul McParland   1076 SBC         3.0  
3 Topaz Uno 1251 1694 Clare Ellis   1252 OOD         3.0  

WI 03 - NHC Fleet - 17/12/2023 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 LASER RADIAL 1116 186805 Mark Warren   1090 45.31 5 0.40.47 0.00.00 1116 1.0  
2 RS AERO 5 1052 2108 Gill Messenger   1068 48.29 5 0.46.05 0.05.35 1188.738 2.0  
3 Fusion Pro 1376 JV1 Jordan Venters   1441 47.18 3 0.57.18 0.13.38 1932.874 3.0  
3 LASER RADIAL 1181 187513 Martin Colnet   1181 OOD         3.0  
3 LASER 1099 147268 Rick   1099 SBC         3.0  
6 LASER RADIAL 1133 189018 Andrew (Bob) Roberts   1168 53.38 4 0.59.10 0.16.40 1643.761 4.0  

WI 04 - NHC Fleet - 31/09/2023 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 LASER RADIAL 1090 186805 Mark Warren   1067 46.22 5 0.42.32 0.00.00 1090 1.0  
2 RS AERO 5 1068 2108 Gill Messenger   1068 38.56 4 0.45.34 0.02.35 1144.069 2.0  
3 LASER RADIAL 1168 189018 Andrew (Bob) Roberts   1168 OOD         3.0  
3 SOLO 1151 3382 Alan Shepherd   1152 42.12 4 0.45.50 0.03.02 1240.061 3.0  
5 Fusion Pro 1374 PD1 Paul Dowdeswell   1398 42.12 3 0.51.11 0.07.08 1653.415 4.0  
6 LASER RADIAL 1176 180290 Jordan Venters   1216 40.35 2 1.26.16 0.20.34 2385.11 5.0  
7 Fusion Pro A/S 1377 RA1 Rob Aylward Kieron Aylward 1377 DNF         7.0  

WI 05 - NHC Fleet - 07/01/2024 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 Fusion Pro 1441 JV1 Jordan Venters   1414 51.45 4 0.44.53 0.00.00 1441 1.0  
2 LASER 1029 184319 Robbie Jamie   1020 50.48 5 0.49.22 0.04.36 1131.637 2.0  
3 LASER 1072 186805 Mark Warren   1070 54.07 5 0.50.29 0.06.00 1205.521 3.0  
3 RS VAREO 1057 443 Paul North   1057 OOD         3.0  
5 SOLO 1152 3382 Alan Shepherd   1158 47.36 4 0.51.39 0.06.14 1325.442 4.0  
6 RS 300 894 420 John Carron   905 47.17 5 0.52.53 0.07.09 1053.299 5.0  
7 LASER RADIAL 1149 88664 Helen Brown   1169 49.59 4 0.54.23 0.08.43 1391.806 6.0  
8 LASER RADIAL 1181 187513 Martin Colnet   1204 52.36 4 0.55.40 0.10.11 1464.669 7.0  
9 RS AERO 7 987 2108 Gill Messenger   1007 55.02 5 0.55.45 0.10.44 1225.941 8.0  
10 LASER 1101 189018 Andrew (Bob) Roberts   1129 57.54 4 1.05.44 0.18.22 1612.249 9.0  
11 LASER RADIAL 1211 170859 Paul Dowdeswell   1245 49.38 3 1.08.19 0.17.01 1842.747 10.0  

WI 06 - NHC Fleet - 14/01/2024 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 905 420 John Carron   889 45.46 4 0.50.34 0.00.00 905 1.0  
2 SOLO 1158 3382 Alan Shepherd   1141 44.32 3 0.51.17 0.00.37 1174.149 2.0  
3 LASER 1020 184319 Robbie Jamie   1020 OOD         3.0  
3 LASER RADIAL 1217 180290 Jordan Venters   1201 47.03 3 0.51.33 0.00.53 1240.503 3.0  
5 RS AERO 7 1007 2108 Gill Messenger   997 52.26 4 0.52.04 0.01.31 1036.828 4.0  
6 LASER RADIAL 1245 170859 Paul Dowdeswell   1238 49.42 3 0.53.14 0.02.29 1310.371 5.0  
7 LASER RADIAL 1169 88664 Helen Brown   1163 46.49 3 0.53.24 0.02.29 1234.351 6.0  
8 LASER RADIAL 1217 8 Neville Keen   1212 49.11 3 0.53.53 0.03.01 1296.749 7.0  
9 RS VAREO 1093 386 Mark Warren   1090 47.31 3 0.57.58 0.06.04 1252.807 8.0  

WI 08 - NHC Fleet - 29/01/2024 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 Fusion Pro 1414 JV1 Jordan Venters   1418 47.37 4 0.42.06 0.00.00 1414 1.0  
2 LASER 1070 186805 Mark Warren   1073 47.20 5 0.44.14 0.02.18 1124.469 2.0  
3 LASER 1020 184319 Robbie Jamie   1035 46.44 5 0.45.49 0.03.48 1110.215 3.0  
3 SOLO 1143 4586 Keith King   1143 SBC 5       3.0  
5 SOLO 1141 3382 Alan Shepherd   1163 53.17 5 0.46.42 0.05.15 1265.82 4.0  
6 LASER RADIAL 1163 88664 Helen Brown   1187 54.48 5 0.47.07 0.05.51 1301.85 5.0  
7 RS AERO 7 997 2108 Gill Messenger   1018 47.15 5 0.47.24 0.05.17 1122.489 6.0  
8 RS 300 889 420 John Carron   908 42.14 5 0.47.30 0.04.49 1003.311 7.0  
9 LASER RADIAL 1238 170859 Paul Dowdeswell   1270 51.23 4 0.51.53 0.09.42 1525.853 8.0  

WI 09 - NHC Fleet - 04/02/2023 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 LASER 1073 186805 Mark Warren   1083 54.32   0.50.49 0.00.00 1073 1.0  
2 LASER RADIAL 1168 189018 Andrew (Bob) Roberts   1198 1.03.39   0.54.30 0.04.17 1252.38 2.0  
3 RS AERO 5 1068 2108 Gill Messenger   1096 1.03.55   0.59.51 0.09.38 1257.627 3.0  
3 SOLO 1163 3382 Alan Shepherd   1163 SBC         3.0  
3 LASER RADIAL 1222 133325 Eoin Harris   1222 OOD         3.0  

WI 10 - NHC Fleet - 11/02/2024 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
