Winter 2023 13:00 Pursuit

MKSC

Winter 2023 13:00 Pursuit

Overall

Sailed: 10, Discards: 6, To count: 4, Rating system: PY, Entries: 20, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName Crew WI 02
10/12/2023 13:00
WI 03
17/12/2023 13:00
WI 04
31/12/2023 13:00
WI 05
07/01/2024 13:00
WI 06
14/01/2024 13:00
WI 08
29/01/2024 13:00
WI 09
04/02/2023 13:00
WI 10
11/02/2024 13:00
WI 11
18/02/2024 13:00
WI 12
25/02/2024 13:00
Total Nett Notes
1st RS AERO 7 1063 2108 Gill Messenger   (21.0 DNC) (21.0 DNC) (21.0 DNC) (2.0) 1.0 (4.0) (21.0 DNC) 1.0 1.0 1.0 94.0 4.0  
2nd RS AERO 5 1136 2108 Gill Messenger   1.0 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 132.0 6.0  
3rd LASER RADIAL 1150 189078 Andrew (Bob) Roberts   (21.0 DNC) (3.0) (3.0 OOD) (5.0) (5.0) (3.0) 2.0 2.0 3.0 SBC 2.0 49.0 9.0  
4th SOLO 1142 3382 Alan Shepherd   (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (4.0) (5.0) 3.0 SBC (4.0) 2.0 4.0 88.0 12.0  
5th LASER RADIAL 1150 180290 Jordan Venters   3.0 (21.0 DNC) 4.0 DNF (21.0 DNC) (21.0 DNC) (7.0) (21.0 DNC) 3.0 OOD 3.0 (21.0 DNC) 125.0 13.0  
6th LASER RADIAL 1150 170859 Paul Dowdeswell   (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 (21.0 DNC) 8.0 (21.0 DNC) 3.0 4.0 (21.0 DNC) 147.0 21.0  
7th RS 300 965 420 John Carron   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 1.0 (21.0 DNC) 3.0 SBC (21.0 DNC) 21.0 DNC 153.0 27.0  
8th LASER 1101 186805 Mark Warren   (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) 2.0 3.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 153.0 27.0  
9th LASER RADIAL 1150 88664 Helen Brown   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 (21.0 DNC) 5.0 3.0 OOD 21.0 DNC 161.0 35.0  
10th LASER RADIAL 1150 186805 Mark Warren   (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 170.0 44.0  
11th RS VAREO 1093 443 Paul North   (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 174.0 48.0  
12th Fusion Pro 1300 JV1 Jordan Venters   (21.0 DNC) 4.0 (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 176.0 50.0  
13th LASER RADIAL 1150 133325 Eoin Harris   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 OOD 6.0 21.0 DNC 21.0 DNC 177.0 51.0  
14th Fusion Pro 1300 PD1 Paul Dowdeswell   2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 191.0 65.0  
15th SOLO 1142 4586 Keith King   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 SBC (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 192.0 66.0  
16th LASER 1101 184319 Robbie Jamie   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 OOD (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 192.0 66.0  
16th RS VAREO 1093 386 Mark Warren   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 192.0 66.0  
18th LASER RADIAL 1150 187513 Martin Colnet   (21.0 DNC) 3.0 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 192.0 66.0  
19th Topaz Uno 1251 1694 Clare Ellis   3.0 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 192.0 66.0  
19th RS AERO 7 1063 2109 Paul McParland   3.0 SBC (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 192.0 66.0  

WI 02 - 10/12/2023 at 13:00

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName Crew Place Points Notes
1 RS AERO 5 1136 2108 Gill Messenger   1 1.0  
2 Fusion Pro 1300 PD1 Paul Dowdeswell   2 2.0  
3 LASER RADIAL 1150 180290 Jordan Venters   3 3.0  
3 Topaz Uno 1251 1694 Clare Ellis   OOD 3.0  
3 RS AERO 7 1063 2109 Paul McParland   SBC 3.0  

WI 03 - 17/12/2023 at 13:00

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName Crew Place Points Notes
1 LASER RADIAL 1150 186805 Mark Warren   1 1.0  
2 RS AERO 5 1136 2108 Gill Messenger   2 2.0  
3 LASER RADIAL 1150 189078 Andrew (Bob) Roberts   3 3.0  
3 LASER RADIAL 1150 187513 Martin Colnet   OOD 3.0  
5 Fusion Pro 1300 JV1 Jordan Venters   4 4.0  

WI 04 - 31/12/2023 at 13:00

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName Crew Place Points Notes
1 LASER RADIAL 1150 186805 Mark Warren   1 1.0  
2 RS AERO 5 1136 2108 Gill Messenger   2 2.0  
3 LASER RADIAL 1150 189078 Andrew (Bob) Roberts   OOD 3.0  
4 LASER RADIAL 1150 180290 Jordan Venters   DNF 4.0  

WI 05 - 07/01/2024 at 13:00

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName Crew Place Points Notes
1 LASER 1101 186805 Mark Warren   1 1.0  
2 RS AERO 7 1063 2108 Gill Messenger   2 2.0  
3 SOLO 1142 3382 Alan Shepherd   3 3.0  
3 RS VAREO 1093 443 Paul North   OOD 3.0  
5 Fusion Pro 1300 JV1 Jordan Venters   4 4.0  
6 LASER RADIAL 1150 189078 Andrew (Bob) Roberts   5 5.0  
7 LASER RADIAL 1150 170859 Paul Dowdeswell   6 6.0  

WI 06 - 14/01/2024 at 13:00

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName Crew Place Points Notes
1 RS AERO 7 1063 2108 Gill Messenger   1 1.0  
2 RS 300 965 420 John Carron   2 2.0  
3 LASER 1101 184319 Robbie Jamie   OOD 3.0  
3 RS VAREO 1093 386 Mark Warren   3 3.0  
5 SOLO 1142 3382 Alan Shepherd   4 4.0  
6 LASER RADIAL 1150 189078 Andrew (Bob) Roberts   5 5.0  

WI 08 - 29/01/2024 at 13:00

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName Crew Place Points Notes
1 RS 300 965 420 John Carron   1 1.0  
2 LASER 1101 186805 Mark Warren   2 2.0  
3 LASER RADIAL 1150 189078 Andrew (Bob) Roberts   3 3.0  
3 SOLO 1142 4586 Keith King   SBC 3.0  
5 RS AERO 7 1063 2108 Gill Messenger   4 4.0  
6 SOLO 1142 3382 Alan Shepherd   5 5.0  
7 LASER RADIAL 1150 88664 Helen Brown   6 6.0  
8 LASER RADIAL 1150 180290 Jordan Venters   7 7.0  
9 LASER RADIAL 1150 170859 Paul Dowdeswell   8 8.0  

WI 09 - 04/02/2023 at 13:00

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName Crew Place Points Notes
1 RS AERO 5 1136 2108 Gill Messenger   1 1.0  
2 LASER RADIAL 1150 189078 Andrew (Bob) Roberts   2 2.0  
3 SOLO 1142 3382 Alan Shepherd   SBC 3.0  
3 LASER 1101 186805 Mark Warren   3 3.0  
3 LASER RADIAL 1150 133325 Eoin Harris   OOD 3.0  

WI 10 - 11/02/2024 at 13:00

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName Crew Place Points Notes
1 RS AERO 7 1063 2108 Gill Messenger   1 1.0  
2 LASER RADIAL 1150 189078 Andrew (Bob) Roberts   2 2.0  
3 LASER RADIAL 1150 180290 Jordan Venters   OOD 3.0  
3 LASER RADIAL 1150 170859 Paul Dowdeswell   3 3.0  
3 RS 300 965 420 John Carron   SBC 3.0  
6 SOLO 1142 3382 Alan Shepherd   4 4.0  
7 LASER RADIAL 1150 88664 Helen Brown   5 5.0  
8 LASER RADIAL 1150 133325 Eoin Harris   6 6.0  

WI 11 - 18/02/2024 at 13:00

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName Crew Place Points Notes
1 RS AERO 7 1063 2108 Gill Messenger   1 1.0  
2 SOLO 1142 3382 Alan Shepherd   2 2.0  
3 LASER RADIAL 1150 189078 Andrew (Bob) Roberts   SBC 3.0  
3 LASER RADIAL 1150 180290 Jordan Venters   3 3.0  
3 LASER RADIAL 1150 88664 Helen Brown   OOD 3.0  
6 LASER RADIAL 1150 170859 Paul Dowdeswell   4 4.0  

WI 12 - 25/02/2024 at 13:00

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName Crew Place Points Notes
1 RS AERO 7 1063 2108 Gill Messenger   1 1.0  
2 LASER RADIAL 1150 189078 Andrew (Bob) Roberts   2 2.0  
3 RS VAREO 1093 443 Paul North   3 3.0  
4 SOLO 1142 3382 Alan Shepherd   4 4.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21
DNFStarted but did not finish 4
OODRace officer duty points scored as RDGa 3
SBCRace officer duty points scored as RDGa 3

www.mksc.org.uk


Sailwave Scoring Software 2.30.02
www.sailwave.com