Winter 2024/5 13:00 Pursuit

MKSC

Winter 2024/5 13:00 Pursuit

Overall

Sailed: 7, Discards: 4, To count: 3, Rating system: PY, Entries: 39, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName Crew WI 01
01/12/2024 13:00
WI 03
15/12/2024 13:00
WI 05
29/12/2024 13:00
WI 08
19/01/2025 13:00
WI 10
02/02/2025 13:00
WI 11
09/02/2025 13:00
WI 12
16/02/2025 13:00
Total Nett Notes
1st RS AERO 7 1061 2108 Gill Messenger   (40.0 DNC) (40.0 DNC) 1.0 1.0 (3.0 OOD) (4.0) 2.0 91.0 4.0  
2nd ILCA 7 / Laser 1102 186805 Mark Warren   1.0 (2.0) (2.0) (40.0 DNC) 1.0 2.0 (5.0) 53.0 4.0  
3rd RS AERO 5 1141 2108 Gill Messenger   2.0 1.0 (40.0 DNC) (40.0 DNC) 3.0 OOD (40.0 DNC) (40.0 DNC) 166.0 6.0  
4th ILCA 7 / Laser 1102 143170 Jordan Venters   (3.0) (5.0) (5.0) 2.0 3.0 3.0 (6.0) 27.0 8.0  
5th SOLO 1142 3382 Alan Shepherd   (5.0) 3.0 4.0 (40.0 DNC) 4.0 (40.0 DNC) (8.0) 104.0 11.0  
6th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   4.0 (6.0) (6.0) (40.0 DNC) 5.0 5.0 (7.0) 73.0 14.0  
7th LIGHTNING 368 1160 51 Jacques Portal   (40.0 DNC) (40.0 DNC) (9.0) (40.0 DNC) 7.0 6.0 9.0 151.0 22.0  
8th ILCA 7 / Laser 1102 184319 Robbie Jamie   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 1.0 1.0 202.0 42.0  
9th ILCA 7 / Laser 1102 808 Bob (Andrew Roberts)   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 40.0 DNC 3.0 205.0 45.0  
10th RS VAREO 1093 443 Paul North   (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 4.0 207.0 47.0  
11th WAYFARER 1109 9354 Helen Brown Gerard Brown 6.0 (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 213.0 53.0  
12th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 3.0 OOD 243.0 83.0  
13th ILCA 6 / Laser Radial 1154 229 Greta Chang   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 3.0 OOD 40.0 DNC 243.0 83.0  
13th ILCA 7 / Laser 1102 138578 Lewis Webster   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 3.0 SBC 40.0 DNC 243.0 83.0  
15th COMET 1210 188 Martin Mead   (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 OOD (40.0 DNC) 40.0 DNC 40.0 DNC 243.0 83.0  
16th SOLO 1142 4586 Keith King   (40.0 DNC) 3.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 243.0 83.0  
16th RS Zest 1228 PhilG Phil Goffin   (40.0 DNC) 3.0 SBC (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 243.0 83.0  
16th ILCA 7 / Laser 1102 138585 Phil Goffin   (40.0 DNC) 3.0 SBC (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 243.0 83.0  
19th RS 300 965 503 Robbie Jamie   3.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 243.0 83.0  
19th Topaz Race 1240 1694 Clare Ellis   3.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 243.0 83.0  
21st ILCA 7 / Laser 1102 176514 Ross Page   (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 244.0 84.0  
22nd ILCA 7 / Laser 1102 182542 Michael Smith   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 40.0 DNC 40.0 DNC 246.0 86.0  
23rd RS 200 1046 726 Rob Aylward Kieran Aylward (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 248.0 88.0  
24th ILCA 7 / Laser 1102 147098 Rob Aylward   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 280.0 120.0  
24th RS VAREO 1093 MO1 Mark Oakton   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 280.0 120.0  
24th ILCA 6 / Laser Radial 1154 BG1 Bose Guzman   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 280.0 120.0  
24th Topaz Omega 1075   Jordan Ventners Paul Dowdeswell (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 280.0 120.0  
24th Fusion Pro 1280 CH1 Cameron Holmes   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 280.0 120.0  
24th Fusion Pro 1280 KA1 Kieran Aylward   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 280.0 120.0  
24th ILCA 7 / Laser 1102 144290 Edward Andrews   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 280.0 120.0  
24th ILCA 7 / Laser 1102 192681 William Brown   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 280.0 120.0  
24th ILCA 6 / Laser Radial 1154 133325 Eoin Harris   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 280.0 120.0  
24th RS 200 1046 646 Tom Lewis Tim Lewis (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 280.0 120.0  
24th RS AERO 7 1061 2076 Mike Carleton   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 280.0 120.0  
24th RS AERO 5 1141 2076 Mike Carleton   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 280.0 120.0  
24th ILCA 4 / Laser 4.7 1213 107998 Jenny Brown   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 280.0 120.0  
24th ILCA 6 / Laser Radial 1154 88664 Helen Brown   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 280.0 120.0  
24th RS 500 963 562 Ken Metcalf N.E. One (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 280.0 120.0  
24th ILCA 7 / Laser 1102 187513 Martin Colnet   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 280.0 120.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 40
OODRace officer duty points scored as RDGa 3
SBCRace officer duty points scored as RDGa 3

www.mksc.org.uk


Sailwave Scoring Software 2.30.02
www.sailwave.com