Winter 2024/5 15:00 Handicap

MKSC

Winter 2024/5 15:00 Handicap

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 28, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName Crew WI 01
01/12/2024 15:00
WI 03
15/12/2024 15:00
WI 05
29/12/2024 15:00
WI 10
02/02/2025 15:00
WI 11
09/02/2025 15:00
Total Nett Notes
1st ILCA 7 / Laser 1102 186805 Mark Warren   1.0 1.0 (2.0) (5.0) 1.0 10.0 3.0  
2nd ILCA 7 / Laser 1102 143170 Jordan Venters   (29.0 DNC) 4.0 (29.0 DNC) 1.0 2.0 65.0 7.0  
3rd RS AERO 7 1061 2108 Gill Messenger   (29.0 DNC) (29.0 DNC) 1.0 3.0 OOD 3.0 65.0 7.0  
4th RS AERO 5 1141 2108 Gill Messenger   2.0 3.0 (29.0 DNC) 3.0 OOD (29.0 DNC) 66.0 8.0  
5th SOLO 1142 3382 Alan Shepherd   3.0 5.0 3.0 (6.0) (29.0 DNC) 46.0 11.0  
6th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   (29.0 DNC) (29.0 DNC) 29.0 DNC 3.0 4.0 94.0 36.0  
7th LIGHTNING 368 1160 51 Jacques Portal   (29.0 DNC) (29.0 DNC) 5.0 DNF 7.0 29.0 DNC 99.0 41.0  
8th ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   (29.0 DNC) (29.0 DNC) 29.0 DNC 2.0 29.0 DNC 118.0 60.0  
9th ILCA 7 / Laser 1102 176514 Ross Page   (29.0 DNC) 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC 118.0 60.0  
10th ILCA 6 / Laser Radial 1154 922 Gretta Chang   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 OOD 119.0 61.0  
10th ILCA 7 / Laser 1102 138578 Lewis Webster   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 SBC 119.0 61.0  
12th ILCA 7 / Laser 1102 138585 Phil Goffin   (29.0 DNC) 3.0 SBC (29.0 DNC) 29.0 DNC 29.0 DNC 119.0 61.0  
12th SOLO 1142 4586 Keith King   (29.0 DNC) 3.0 OOD (29.0 DNC) 29.0 DNC 29.0 DNC 119.0 61.0  
14th RS 300 965 503 Robbie Jamie   3.0 OOD (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 119.0 61.0  
14th Topaz Race 1240 CE1 Clare Ellis   3.0 OOD (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 119.0 61.0  
16th ILCA 7 / Laser 1102 182542 Michael Smith   (29.0 DNC) (29.0 DNC) 29.0 DNC 4.0 29.0 DNC 120.0 62.0  
17th ILCA 6 / Laser Radial 1154 88664 Helen Brown   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 145.0 87.0  
17th RS AERO 7 1061 2076 Mike Carleton   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 145.0 87.0  
17th RS AERO 5 1141 2076 Mike Carleton   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 145.0 87.0  
17th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 145.0 87.0  
17th RS VAREO 1093 443 Paul North   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 145.0 87.0  
17th ILCA 6 / Laser Radial 1154 133325 Eoin Harris   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 145.0 87.0  
17th Topaz Omega 1075   Jordan Ventners NE One (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 145.0 87.0  
17th ILCA 7 / Laser 1102 187513 Martin Colnet   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 145.0 87.0  
17th ILCA 7 / Laser 1102 144290 Edward Andrews   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 145.0 87.0  
17th ILCA 6 / Laser Radial 1154 192681 William Brown   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 145.0 87.0  
17th RS 500 963 562 Ken Metcalf N.E. One (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 145.0 87.0  
17th ILCA 7 / Laser 1102 147098 Rob Aylward   (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 145.0 87.0  

WI 01 - 01/12/2024 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1102 186805 Mark Warren   27.01 4 0.24.31 0.00.00 1102 1.0  
2 RS AERO 5 1141 2108 Gill Messenger   29.31 4 0.25.52 0.01.33 1203.974 2.0  
3 SOLO 1142 3382 Alan Shepherd   31.02 4 0.27.10 0.03.02 1265.838 3.0  
3 RS 300 965 503 Robbie Jamie   OOD         3.0  
3 Topaz Race 1240 CE1 Clare Ellis   OOD         3.0  

WI 03 - 15/12/2024 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1102 186805 Mark Warren   31.28   0.28.33 0.00.00 1102 1.0  
2 ILCA 7 / Laser 1102 176514 Ross Page   32.08   0.29.10 0.00.40 1125.347 2.0  
3 RS AERO 5 1141 2108 Gill Messenger   33.47   0.29.37 0.01.12 1183.132 3.0  
3 ILCA 7 / Laser 1102 138585 Phil Goffin   SBC         3.0  
3 SOLO 1142 4586 Keith King   OOD         3.0  
6 ILCA 7 / Laser 1102 143170 Jordan Venters   33.37   0.30.30 0.02.09 1177.296 4.0  
7 SOLO 1142 3382 Alan Shepherd   36.22   0.31.51 0.03.45 1273.604 5.0  

WI 05 - 29/12/2024 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 7 1061 2108 Gill Messenger   31.40   0.29.51 0.00.00 1061 1.0  
2 ILCA 7 / Laser 1102 186805 Mark Warren   34.41   0.31.28 0.01.48 1162.074 2.0  
3 SOLO 1142 3382 Alan Shepherd   37.59   0.33.16 0.03.54 1272.642 3.0  
4 LIGHTNING 368 1160 51 Jacques Portal   DNF         5.0  

WI 10 - 02/02/2025 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1102 143170 Jordan Venters   45.28 4 0.41.15 0.00.00 1102 1.0  
2 ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   46.08 4 0.41.52 0.00.40 1118.158 2.0  
3 RS AERO 7 1061 2108 Gill Messenger   OOD         3.0  
3 RS AERO 5 1141 2108 Gill Messenger   OOD         3.0  
3 ILCA 7 / Laser 1102 208680 Paul Dowdeswell   46.28 4 0.42.10 0.01.00 1126.238 3.0  
6 ILCA 7 / Laser 1102 182542 Michael Smith   47.00 4 0.42.39 0.01.32 1139.164 4.0  
7 ILCA 7 / Laser 1102 186805 Mark Warren   47.19 4 0.42.56 0.01.51 1146.839 5.0  
8 SOLO 1142 3382 Alan Shepherd   52.45 4 0.46.11 0.05.38 1278.53 6.0  
9 LIGHTNING 368 1160 51 Jacques Portal   45.45 3 0.52.35 0.09.51 1478.49 7.0  

WI 11 - 09/02/2025 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1102 186805 Mark Warren   41.25   0.37.35 0.00.00 1102 1.0  
2 ILCA 7 / Laser 1102 143170 Jordan Venters   42.49   0.38.51 0.01.24 1139.251 2.0  
3 RS AERO 7 1061 2108 Gill Messenger   42.39   0.40.12 0.02.46 1134.816 3.0  
3 ILCA 6 / Laser Radial 1154 922 Gretta Chang   OOD         3.0  
3 ILCA 7 / Laser 1102 138578 Lewis Webster   SBC         3.0  
6 ILCA 7 / Laser 1102 208680 Paul Dowdeswell   48.15   0.43.47 0.06.50 1283.819 4.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 29
DNFStarted but did not finish 5
OODRace officer duty points scored as RDGa 3
SBCRace officer duty points scored as RDGa 3



Sailwave Scoring Software 2.30.02
www.sailwave.com