Spring 2025 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

MKSC

Spring 2025 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

NHC Fleet

Sailed: 12, Discards: 7, To count: 5, Rating system: NHC1, Entries: 33, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SP 01
02/03/25 10:30
SP 02
09/03/25 10:30
SP 03
16/03/25 10:30
SP 04
23/03/25 10:30
SP 05
30/03/25 10:30
SP 06
06/04/25 10:30
SP 07
13/04/25 10:30
SP 08
20/04/25 10:30
SP 09
27/04/25 10:30
SP 10
04/05/25 10:30
SP 11
11/05/25 10:30
SP 12
18/05/25 10:30
Total Nett Notes
1st ILCA 7 / Laser 1102 143170 Jordan Venters   1085 (34.0 DNC) 1.0 1.0 (3.0) (9.0) 1.0 (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) 1.0 (3.0 OOD) 156.0 5.0  
2nd RS AERO 7 1061 2108 Gill Messenger   1038 2.0 (7.0) (6.0) 1.0 (34.0 DNC) (4.0) (3.0) 2.0 3.0 (34.0 DNC) (34.0 DNC) 1.0 131.0 9.0  
3rd RS 300 965 503 Robbie Jamie   986 1.0 3.0 (7.0) 2.0 (34.0 DNC) (34.0 DNC) (4.0) (34.0 DNC) 2.0 3.0 OOD (4.0) (34.0 DNC) 162.0 11.0  
4th RS 300 965 420 John Carron   982 (34.0 DNC) (34.0 DNC) 4.0 3.0 SBC (8.0) (34.0 DNC) 2.0 (34.0 DNC) 1.0 (34.0 DNC) 2.0 (34.0 DNC) 224.0 12.0  
5th ILCA 7 / Laser 1102 186805 Mark Warren   1090 (34.0 DNC) (5.0) (3.0) (34.0 DNC) 2.0 3.0 3.0 OOD (34.0 DNC) (34.0 DNC) 2.0 (5.0) 2.0 161.0 12.0  
6th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1145 (34.0 DNC) 2.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNC) (34.0 DNC) 3.0 OOD 34.0 DNC 282.0 44.0  
7th RS VAREO 1093 443 Paul North   1070 (34.0 DNC) 6.0 5.0 (34.0 DNC) 5.0 (34.0 DNC) 3.0 SBC (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 291.0 53.0  
8th RS 200 1046 726 Rob Aylward Kieran Aylward 1067 (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 11.0 DNF (34.0 DNC) 5.0 3.0 SBC (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 295.0 57.0  
9th RS AERO 5 1141 2108 Gill Messenger   1130 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 1.0 3.0 34.0 DNC 313.0 75.0  
10th ILCA 7 / Laser 1104 133325 Aidan Harris   1096 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 2.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 315.0 77.0  
11th RS AERO 9 1008 2109 Paul McParland   1048 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 (34.0 DNC) 5.0 (34.0 DNC) 3.0 34.0 DNC 34.0 DNC 319.0 81.0  
12th ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1145 (34.0 DNC) 3.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 9.0 DNF 34.0 DNC 325.0 87.0  
13th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1116 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 3.0 OOD 34.0 DNC 34.0 DNC 344.0 106.0  
14th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1160 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 3.0 SBC (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 347.0 109.0  
15th SOLO 1142 3382 Alan Shepherd   1155 3.0 SBC 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 347.0 109.0  
16th ILCA 6 / Laser Radial 1154 88664 Helen Brown   1182 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 34.0 DNC 34.0 DNC 6.0 34.0 DNC 350.0 112.0  
17th MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle   1376 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 3.0 SBC 9.0 DNF 34.0 DNC 352.0 114.0  
18th ILCA 4 / Laser 4.7 1213 KA01 Kieran Aylward   1261 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 377.0 139.0  
19th ILCA 7 / Laser 1102 184319 Robbie Jamie   1109 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 3.0 OOD 34.0 DNC 34.0 DNC 377.0 139.0  
20th ILCA 7 / Laser 1102 182542 Michael Smith   1103 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 3.0 SBC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 139.0  
20th ILCA 7 / Laser 1102 144290 Edward Andrews   1103 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 3.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 377.0 139.0  
22nd RS 200 1046 646 Tim Lewis Tom Lewis 1046 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 139.0  
23rd ILCA 6 / Laser Radial 1154 186805 Mark Warren   1156 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 139.0  
24th ILCA 7 / Laser 1102 176514 Ross Page   1122 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 139.0  
25th ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 139.0  
26th RS 500 966 562 Ken Metcalf   966 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 139.0  
27th ILCA 7 / Laser 1102 147268 Rick Townsend   1103 (34.0 DNC) (34.0 DNC) 3.0 SBC (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 139.0  
28th ILCA 7 / Laser 1102 187513 Martin Colnet   1151 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 139.0  
29th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1172 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 4.0 34.0 DNC 34.0 DNC 378.0 140.0  
30th ILCA 7 / Laser 1104 138585 Phil Goffin   1107 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 380.0 142.0  
31st ILCA 7 / Laser 1102 174446 Gerard Brown   1103 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 381.0 143.0  
32nd ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1179 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 381.0 143.0  
33rd WAYFARER 1109 9354 Helen Brown Gerard Brown 1103 (34.0 DNC) (34.0 DNC) 9.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 383.0 145.0  

Info Fleet

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 33, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SP 01
02/03/25 10:30
SP 02
09/03/25 10:30
SP 03
16/03/25 10:30
SP 04
23/03/25 10:30
SP 05
30/03/25 10:30
SP 06
06/04/25 10:30
SP 07
13/04/25 10:30
SP 08
20/04/25 10:30
SP 09
27/04/25 10:30
SP 10
04/05/25 10:30
SP 11
11/05/25 10:30
SP 12
18/05/25 10:30
Total Nett Notes
1st ILCA 7 / Laser 1104 186805 Mark Warren     (34.0 DNC) 1.0 (2.0) (34.0 DNC) (2.0) 1.0 (3.0 OOD) (34.0 DNC) (34.0 DNC) 1.0 2.0 2.0 150.0 7.0  
2nd ILCA 7 / Laser 1104 143170 Jordan Venters     (34.0 DNC) (3.5) 1.0 (3.0) (9.0) 2.0 (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) 1.0 3.0 OOD 159.5 8.0  
3rd RS AERO 7 1061 2108 Gill Messenger     2.0 (6.0) (6.0) 1.0 (34.0 DNC) (4.0) 2.0 2.0 (3.0) (34.0 DNC) (34.0 DNC) 1.0 129.0 8.0  
4th RS 300 965 503 Robbie Jamie     1.0 2.0 (7.0) 2.0 (34.0 DNC) (34.0 DNC) (4.0) (34.0 DNC) 2.0 3.0 OOD (5.0) (34.0 DNC) 162.0 10.0  
5th RS 300 965 420 John Carron     (34.0 DNC) (34.0 DNC) 4.0 3.0 SBC (8.0) (34.0 DNC) 3.0 (34.0 DNC) 1.0 (34.0 DNC) 4.0 (34.0 DNC) 227.0 15.0  
6th RS VAREO 1095 443 Paul North     (34.0 DNC) 3.5 3.0 (34.0 DNC) 4.0 (34.0 DNC) 3.0 SBC (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 285.5 47.5  
7th ILCA 7 / Laser 1104 208680 Paul Dowdeswell     (34.0 DNC) 7.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 (34.0 DNC) (34.0 DNC) 3.0 OOD 34.0 DNC 291.0 53.0  
8th RS 200 1046 726 Rob Aylward Kieran Aylward   (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 11.0 DNF (34.0 DNC) 5.0 3.0 SBC (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 295.0 57.0  
9th RS AERO 5 1141 2108 Gill Messenger     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 2.0 3.0 34.0 DNC 314.0 76.0  
10th ILCA 7 / Laser 1104 133325 Aidan Harris     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 3.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 316.0 78.0  
11th RS AERO 9 1005 2109 Paul McParland     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 (34.0 DNC) 6.0 (34.0 DNC) 3.0 34.0 DNC 34.0 DNC 320.0 82.0  
12th ILCA 6 / Laser Radial 1154 64165 Eoin Harris     (34.0 DNC) 3.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 9.0 DNF 34.0 DNC 325.0 87.0  
13th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 3.0 OOD 34.0 DNC 34.0 DNC 344.0 106.0  
14th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 3.0 SBC (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 348.0 110.0  
15th SOLO 1139 3382 Alan Shepherd     3.0 SBC 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 348.0 110.0  
16th ILCA 6 / Laser Radial 1154 88664 Helen Brown     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 34.0 DNC 34.0 DNC 6.0 34.0 DNC 349.0 111.0  
17th MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 3.0 SBC 9.0 DNF 34.0 DNC 352.0 114.0  
18th ILCA 4 / Laser 4.7 1216 KA01 Kieran Aylward     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 377.0 139.0  
19th ILCA 7 / Laser 1104 184319 Robbie Jamie     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 3.0 OOD 34.0 DNC 34.0 DNC 377.0 139.0  
20th ILCA 7 / Laser 1104 182542 Michael Smith     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 3.0 SBC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 139.0  
20th ILCA 7 / Laser 1104 144290 Edward Andrews     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 3.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 377.0 139.0  
22nd RS 200 1046 646 Tim Lewis Tom Lewis   (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 139.0  
23rd ILCA 6 / Laser Radial 1154 186805 Mark Warren     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 139.0  
24th ILCA 7 / Laser 1104 176514 Ross Page     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 139.0  
25th ILCA 6 / Laser Radial 1154 922 Greta Chang     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 139.0  
26th RS 500 963 562 Ken Metcalf N.E. One   (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 139.0  
27th ILCA 7 / Laser 1104 147268 Rick Townsend     (34.0 DNC) (34.0 DNC) 3.0 SBC (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 139.0  
28th ILCA 7 / Laser 1104 187513 Martin Colnet     3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 377.0 139.0  
29th ILCA 6 / Laser Radial 1154 187513 Martin Colnet     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 4.0 34.0 DNC 34.0 DNC 378.0 140.0  
30th ILCA 7 / Laser 1104 138585 Phil Goffin     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 379.0 141.0  
31st ILCA 7 / Laser 1104 174446 Gerard Brown     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 381.0 143.0  
32nd ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell     (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 381.0 143.0  
33rd WAYFARER 1109 9354 Helen Brown Gerard Brown   (34.0 DNC) (34.0 DNC) 9.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 383.0 145.0  

SP 01 - NHC Fleet - 02/03/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 931 503 Robbie Jamie   952 27.12   0.29.13 0.00.00 931 1.0  
2 RS AERO 7 1001 2108 Gill Messenger   1034 30.41   0.30.39 0.01.26 1050.227 2.0  
3 SOLO 1152 3382 Alan Shepherd   1152 SBC         3.0  
3 ILCA 7 / Laser 1114 187513 Martin Colnet   1151 35.53   0.32.13 0.03.20 1228.213 3.0  

SP 02 - NHC Fleet - 09/03/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1129 143170 Jordan Venters   1126 35.08 4 0.31.07 0.00.00 1129 1.0  
2 ILCA 7 / Laser 1190 208680 Paul Dowdeswell   1189 37.11 4 0.31.15 0.00.09 1194.876 2.0  
3 RS 300 952 503 Robbie Jamie   955 30.06 4 0.31.37 0.00.28 967.255 3.0  
3 ILCA 6 / Laser Radial 1145 133325 Eoin Harris   1145 OOD         3.0  
5 SOLO 1152 3382 Alan Shepherd   1155 36.32 4 0.31.43 0.00.41 1173.989 4.0  
6 ILCA 7 / Laser 1059 186805 Mark Warren   1066 34.23 4 0.32.28 0.01.26 1104.899 5.0  
7 RS VAREO 1048 443 Paul North   1054 34.50 4 0.33.14 0.02.13 1119.36 6.0  
8 RS AERO 7 1034 2108 Gill Messenger   1040 34.38 4 0.33.30 0.02.27 1112.933 7.0  

SP 03 - NHC Fleet - 16/03/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1126 143170 Jordan Venters   1117 35.06 4 0.31.10 0.00.00 1126 1.0  
2 ILCA 7 / Laser 1189 208680 Paul Dowdeswell   1170 37.27 4 0.31.30 0.00.23 1201.387 2.0  
3 ILCA 7 / Laser 1066 186805 Mark Warren   1068 35.40 4 0.33.28 0.02.26 1144.179 3.0  
3 ILCA 7 / Laser 1103 147268 Rick Townsend   1103 SBC         3.0  
5 RS 300 965 420 John Carron   970 32.38 4 0.33.49 0.02.33 1046.87 4.0  
6 RS VAREO 1054 443 Paul North   1062 36.20 4 0.34.28 0.03.29 1165.565 5.0  
7 RS AERO 7 1040 2108 Gill Messenger   1049 36.11 4 0.34.48 0.03.46 1160.753 6.0  
8 RS 300 955 503 Robbie Jamie   963 34.15 4 0.35.52 0.04.29 1098.732 7.0  
9 WAYFARER 1103 9354 Helen Brown Gerard Brown 1103 DNF         9.0  

SP 04 - NHC Fleet - 23/03/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 7 1049 2108 Gill Messenger   1035 24.09 3 0.23.01 0.00.00 1049 1.0  
2 RS 300 963 503 Robbie Jamie   961 23.13 3 0.24.07 0.01.03 1008.459 2.0  
3 ILCA 7 / Laser 1117 143170 Jordan Venters   1117 27.11 3 0.24.20 0.01.28 1180.758 3.0  
3 RS 300 970 420 John Carron   970 SBC         3.0  
3 RS 500 966 562 Ken Metcalf   966 OOD         3.0  
6 RS 200 1049 726 Rob Aylward Kieran Aylward 1064 23.31 2 0.33.38 0.07.25 1532.235 4.0  

SP 05 - NHC Fleet - 30/03/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1142 187513 Robbie Jamie   1116 19.19 3 0.16.55 0.00.00 1142 1.0  
2 ILCA 7 / Laser 1068 186805 Mark Warren   1059 18.50 3 0.17.38 0.00.46 1113.425 2.0  
3 RS AERO 5 1149 2108 Gill Messenger   1143 20.29 3 0.17.50 0.01.03 1210.973 3.0  
3 ILCA 6 / Laser Radial 1153 922 Greta Chang   1153 OOD         3.0  
5 ILCA 6 / Laser Radial 1153 189078 Andrew (Bob) Roberts   1160 21.20 3 0.18.30 0.01.50 1261.225 4.0  
6 RS VAREO 1062 443 Paul North   1069 19.49 3 0.18.40 0.01.51 1171.56 5.0  
7 ILCA 7 / Laser 1104 133325 Aidan Harris   1122 21.58 3 0.19.54 0.03.18 1298.668 6.0  
8 ILCA 6 / Laser Radial 1153 170859 Paul Dowdeswell   1179 24.00 3 0.20.49 0.04.30 1418.878 7.0  
9 RS 300 970 420 John Carron   984 21.10 3 0.21.49 0.04.46 1251.372 8.0  
10 ILCA 7 / Laser 1117 143170 Jordan Venters   1138 25.50 3 0.23.08 0.06.56 1527.265 9.0  
11 RS 200 1064 726 Rob Aylward Kieran Aylward 1064 DNF         11.0  

SP 06 - NHC Fleet - 06/04/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1138 143170 Jordan Venters   1127 30.04 4 0.26.25 0.00.00 1138 1.0  
2 ILCA 7 / Laser 1122 133325 Aidan Harris   1124 30.44 4 0.27.23 0.01.05 1163.233 2.0  
3 ILCA 7 / Laser 1059 186805 Mark Warren   1064 29.20 4 0.27.42 0.01.21 1110.244 3.0  
3 ILCA 6 / Laser Radial 1160 189078 Andrew (Bob) Roberts   1160 SBC         3.0  
3 ILCA 7 / Laser 1122 176514 Ross Page   1122 OOD         3.0  
6 RS AERO 7 1035 2108 Gill Messenger   1046 29.52 4 0.28.51 0.02.31 1130.43 4.0  
7 RS AERO 9 1008 2109 Paul McParland   1019 31.34 4 0.31.19 0.04.56 1194.774 5.0  
8 ILCA 6 / Laser Radial 1145 133325 Eoin Harris   1145 DNF         7.0  

SP 07 - NHC Fleet - 13/04/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1124 133325 Aidan Harris   1097 26.17 3 0.23.23 0.00.00 1124 1.0  
2 RS 300 984 420 John Carron   971 23.48 3 0.24.11 0.00.47 1017.801 2.0  
3 RS AERO 7 1046 2108 Gill Messenger   1040 26.05 3 0.24.56 0.01.37 1115.447 3.0  
3 ILCA 7 / Laser 1064 186805 Mark Warren   1064 OOD         3.0  
3 RS VAREO 1070 443 Paul North   1070 SBC         3.0  
3 ILCA 6 / Laser Radial 1156 186805 Mark Warren   1156 OOD         3.0  
7 RS 300 961 503 Robbie Jamie   964 25.26 3 0.26.28 0.02.58 1087.65 4.0  
8 RS 200 1064 726 Rob Aylward Kieran Aylward 1067 20.44 2 0.29.14 0.04.09 1329.984 5.0  

SP 08 - NHC Fleet - 20/04/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1127 143170 Jordan Venters   1092 18.31 2 0.16.26 0.00.00 1127 1.0  
2 RS AERO 7 1040 2108 Gill Messenger   1002 18.08 2 0.17.26 0.01.03 1103.669 2.0  
3 ILCA 7 / Laser 1170 208680 Paul Dowdeswell   1146 21.30 2 0.18.23 0.02.17 1308.578 3.0  
3 RS 200 1067 726 Rob Aylward Kieran Aylward 1067 SBC         3.0  
3 RS 200 1046 646 Tim Lewis Tom Lewis 1046 OOD         3.0  
6 ILCA 6 / Laser Radial 1195 88664 Helen Brown   1173 22.07 2 0.18.30 0.02.29 1346.111 4.0  
7 RS AERO 9 1019 2109 Paul McParland   1021 21.00 2 0.20.37 0.04.15 1278.146 5.0  
8 ILCA 7 / Laser 1104 138585 Phil Goffin   1108 22.59 2 0.20.49 0.04.51 1398.86 6.0  
9 ILCA 7 / Laser 1103 174446 Gerard Brown   1102 23.46 2 0.21.33 0.05.39 1446.536 7.0  

SP 09 - NHC Fleet - 27/04/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 971 420 John Carron   983 20.00   0.20.36 0.00.00 971 1.0  
2 RS 300 964 503 Robbie Jamie   980 20.10   0.20.55 0.00.19 979.092 2.0  
