Autumn 2025 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

MKSC

Autumn 2025 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

NHC Fleet

Sailed: 10, Discards: 6, To count: 4, Rating system: NHC1, Entries: 46, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY AU 01
07/09/25 10:30
AU 02
14/09/2025 10:30
AU 03
12/10/25 10:30
AU 04
19/10/25 10:30
AU 05
26/10/2025 10:30
AU 06
2/11/25 10:30
AU 07
9/11/25 10:30
AU 08
16/11/25 10:30
AU 09
23/11/25 10:30
AU 10
30/11/25 10:30
Total Nett Notes
1st RS VAREO 1095 386 Andy Curtiss   1071 (47.0 DNC) (47.0 DNC) 1.0 1.0 (47.0 DNC) 1.0 3.0 (5.0) (47.0 DNC) (47.0 DNC) 246.0 6.0  
2nd RS VAREO 1093 443 Paul North   1089 (47.0 DNC) 1.0 (47.0 DNC) (7.0) (2.0) (47.0 DNC) 2.0 1.0 (47.0 DNC) 2.0 203.0 6.0  
3rd RS VAREO 1095 407 John Carron   1079 (47.0 DNC) (47.0 DNC) (47.0 DNC) (4.0) 1.0 4.0 1.0 3.0 (47.0 DNC) (47.0 DNC) 248.0 9.0  
4th RS AERO 5 1141 2108 Gill Messenger   1121 1.0 (47.0 DNC) (47.0 DNC) 3.0 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) 292.0 10.0  
5th RS 300 965 503 Robbie Jamie   992 (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 2.0 (47.0 DNC) 4.0 296.0 14.0  
6th RS AERO 7 1061 2108 Gill Messenger   1047 (47.0 DNC) 2.0 5.0 (47.0 DNC) (47.0 DNC) (7.0) 5.0 (6.0) (47.0 DNC) 3.0 216.0 15.0  
7th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1135 (47.0 DNC) (47.0 DNC) 2.0 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 47.0 DNC 337.0 55.0  
8th ILCA 7 / Laser 1104 133325 Aidan Harris   1088 (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) 4.0 47.0 DNC 341.0 59.0  
9th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1227 2.0 (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 47.0 DNC 345.0 63.0  
10th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1153 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 384.0 102.0  
11th RS 200 1046 726 Rob Aylward Kieran Aylward 1099 (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 47.0 DNC 47.0 DNC 386.0 104.0  
12th SOLO 1142 3791 Alan Shepherd   1159 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 4.0 47.0 DNC 47.0 DNC 386.0 104.0  
13th ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1155 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) 47.0 DNC 5.0 47.0 DNC 387.0 105.0  
14th ILCA 7 / Laser 1102 186805 Mark Warren   1056 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 1.0 424.0 142.0  
15th ILCA 6 / Laser Radial 1154 186805 Mark Warren   1142 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 2.0 47.0 DNC 425.0 143.0  
16th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1103 (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 425.0 143.0  
17th RS AERO 9 1008 2109 Paul McParland   1059 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 426.0 144.0  
18th ILCA 7 / Laser 1102 144290 Edward Andrews   1103 3.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 426.0 144.0  
19th Fusion Pro 1280 3 Cecile Whidborne   1327 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 5.0 428.0 146.0  
20th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1111 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 431.0 149.0  
21st ILCA 7 / Laser 1102 143170 Jordan Venters   1085 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st WAYFARER 1109 9354 Helen Brown Gerard Brown 1119 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st ILCA 6 / Laser Radial 1154 AH01 Aidan Harris   1131 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1155 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st Fusion Pro A/S 1275 F1 Rob Aylward Lucy Aylward 1290 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st RS 200 1046 646 Jordan Venters Paul Dowdeswell 1046 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st ILCA 4 / Laser 4.7 1213 JS1 James Sayer   1214 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st Fusion Pro 1280 Cosmin Cosmin   1280 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st ILCA 4 / Laser 4.7 1213 KA01 Kieran Aylward   1264 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st ILCA 7 / Laser 1104 138585 Phil Goffin   1107 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle   1376 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st ILCA 4 / Laser 4.7 1213 133325 Eoin Harris   1238 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st LIGHTNING 368 1160 51 Jacques Portal   1179 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st RS 200 1046 646 Tim Lewis Tom Lewis 1046 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st ILCA 7 / Laser 1102 147268 Rick Townsend   1103 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st RS AERO 7 1061 2076 Mike Carleton   1060 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st ILCA 6 / Laser Radial 1154 88664 Helen Brown   1182 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st ILCA 7 / Laser 1102 174446 Gerard Brown   1103 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st ILCA 7 / Laser 1102 184319 Robbie Jamie   1070 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st RS 500 966 562 Ken Metcalf   966 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st ILCA 6 / Laser Radial 1154 192581 William Brown   1142 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st ILCA 7 / Laser 1102 187513 Martin Colnet   1157 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st ILCA 7 / Laser 1102 176514 Ross Page   1122 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st RS 300 965 420 John Carron   982 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  
21st ILCA 7 / Laser 1102 182542 Michael Smith   1103 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 470.0 188.0  

Info Fleet

Sailed: 10, Discards: 6, To count: 4, Rating system: PY, Entries: 47, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY AU 01
07/09/25 10:30
AU 02
14/09/2025 10:30
AU 03
12/10/25 10:30
AU 04
19/10/25 10:30
AU 05
26/10/2025 10:30
AU 06
2/11/25 10:30
AU 07
9/11/25 10:30
AU 08
16/11/25 10:30
AU 09
23/11/25 10:30
AU 10
30/11/25 10:30
Total Nett Notes
1st RS VAREO 1095 386 Andy Curtiss     (48.0 DNC) (48.0 DNC) 2.0 1.0 (48.0 DNC) 1.0 2.0 (3.0) (48.0 DNC) (48.0 DNC) 249.0 6.0  
2nd RS VAREO 1095 443 Paul North     (48.0 DNC) 1.0 (48.0 DNC) (6.0) 2.0 (48.0 DNC) (3.0) 1.0 (48.0 DNC) 3.0 208.0 7.0  
3rd RS VAREO 1095 407 John Carron     (48.0 DNC) (48.0 DNC) (48.0 DNC) (7.0) 1.0 5.0 1.0 2.0 (48.0 DNC) (48.0 DNC) 256.0 9.0  
4th RS AERO 5 1141 2108 Gill Messenger     1.0 (48.0 DNC) (48.0 DNC) 3.0 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 (48.0 DNC) 297.0 9.0  
5th RS AERO 7 1061 2108 Gill Messenger     (48.0 DNC) 2.0 3.0 (48.0 DNC) (48.0 DNC) (4.0) 4.0 (6.0) (48.0 DNC) 2.0 213.0 11.0  
6th RS 300 965 503 Robbie Jamie     (48.0 DNC) (48.0 DNC) 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 5.0 4.0 (48.0 DNC) 4.0 305.0 17.0  
7th ILCA 6 / Laser Radial 1154 180290 Jordan Venters     (48.0 DNC) (48.0 DNC) 1.0 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 48.0 DNC 342.0 54.0  
8th ILCA 7 / Laser 1104 133325 Aidan Harris     (48.0 DNC) (48.0 DNC) (48.0 DNC) 5.0 (48.0 DNC) 2.0 (48.0 DNC) (48.0 DNC) 4.0 48.0 DNC 347.0 59.0  
9th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell     2.0 (48.0 DNC) (48.0 DNC) 8.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 48.0 DNC 352.0 64.0  
10th ILCA 6 / Laser Radial 1154 187513 Martin Colnet     3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 390.0 102.0  
11th ILCA 6 / Laser Radial 1154 64165 Eoin Harris     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 (48.0 DNC) 48.0 DNC 5.0 48.0 DNC 395.0 107.0  
12th SOLO 1139 3791 Alan Shepherd     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 5.0 48.0 DNC 48.0 DNC 395.0 107.0  
13th RS 200 1046 726 Rob Aylward Kieran Aylward   (48.0 DNC) (48.0 DNC) 5.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 48.0 DNC 48.0 DNC 396.0 108.0  
14th ILCA 7 / Laser 1104 186805 Mark Warren     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 1.0 433.0 145.0  
15th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie     (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 434.0 146.0  
16th ILCA 6 / Laser Radial 1154 186805 Mark Warren     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 3.0 48.0 DNC 435.0 147.0  
17th ILCA 7 / Laser 1104 144290 Edward Andrews     3.0 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 435.0 147.0  
18th Fusion Pro 1280 3 Cecile Whidborne     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 5.0 437.0 149.0  
19th RS AERO 9 1005 2109 Paul McParland     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 439.0 151.0  
20th ILCA 7 / Laser 1104 208680 Paul Dowdeswell     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 440.0 152.0  
21st ILCA 7 / Laser 1104 143170 Jordan Venters     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st ILCA 4 / Laser 4.7 1216 KA01 Kieran Aylward     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st ILCA 6 / Laser Radial 1154 AH01 Aidan Harris     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st ILCA 6 / Laser Radial 1154 922 Greta Chang     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st Fusion Pro A/S 1275 F1 Rob Aylward Lucy Aylward   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st RS 200 1046 646 Jordan Venters Paul Dowdeswell   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st Fusion Pro 1280 C1 Cosmin     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st ILCA 7 / Laser 1104 138585 Phil Goffin     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st ILCA 4 / Laser 4.7 1216 133325 Eoin Harris     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st LIGHTNING 368 1160 51 Jacques Portal     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st ILCA 4 / Laser 4.7 1216 JS1 James Sayer     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st ILCA 7 / Laser 1104 176514 Ross Page     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st RS 300 965 420 John Carron     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st COMET ZERO 1250 188 Martin Mead     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st ILCA 7 / Laser 1104 184319 Robbie Jamie     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st RS AERO 7 1061 2076 Mike Carleton     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st ILCA 7 / Laser 1104 182542 Michael Smith     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st ILCA 6 / Laser Radial 1154 88664 Helen Brown     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st WAYFARER 1109 9354 Helen Brown Gerard Brown   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st ILCA 7 / Laser 1104 174446 Gerard Brown     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st RS 200 1046 646 Tim Lewis Tom Lewis   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st ILCA 7 / Laser 1104 147268 Rick Townsend     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st RS 500 963 562 Ken Metcalf N.E. One   (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st ILCA 6 / Laser Radial 1154 192581 William Brown     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  
21st ILCA 7 / Laser 1104 187513 Martin Colnet     (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 192.0  

AU 01 - NHC Fleet - 07/09/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 5 1138 2108 Gill Messenger   1109 33.49 2 0.29.43 0.00.00 1138 1.0  
2 ILCA 6 / Laser Radial 1206 170859 Paul Dowdeswell   1188 37.40 2 0.31.14 0.01.50 1267.56 2.0  
3 ILCA 6 / Laser Radial 1172 187513 Martin Colnet   1154 37.41 2 0.32.09 0.02.51 1268.121 3.0  
3 ILCA 7 / Laser 1103 144290 Edward Andrews   1103 OOD         3.0  

AU 02 - NHC Fleet - 14/09/2025 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1070 443 Paul North   1070 18:49 2 0:17:35 0:00:00 1070 1.0  
2 RS AERO 7 1017 2108 Gill Messenger   1017 18:47 2 0:18:28 0:00:54 1068.105 2.0  

AU 03 - NHC Fleet - 12/10/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1095 386 Andy Curtiss   1086 22:58   0:20:58 0:00:00 1095 1.0  
2 ILCA 6 / Laser Radial 1133 180290 Jordan Venters   1125 23:54   0:21:06 0:00:08 1139.499 2.0  
3 RS 200 1098 726 Rob Aylward Kieran Aylward 1102 24:15   0:22:05 0:01:13 1156.187 3.0  
4 RS 300 975 503 Robbie Jamie   980 21:47   0:22:21 0:01:20 1038.581 4.0  
5 RS AERO 7 1017 2108 Gill Messenger   1022 23:17   0:22:54 0:01:57 1110.098 5.0  

AU 04 - NHC Fleet - 19/10/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1086 386 Andy Curtiss   1093 25:20   0:23:20 0:00:00 1086 1.0  
2 ILCA 6 / Laser Radial 1091 187513 Robbie Jamie   1103 26:59   0:24:44 0:01:32 1156.733 2.0  
3 RS AERO 5 1109 2108 Gill Messenger   1128 28:01   0:25:16 0:02:09 1201.03 3.0  
4 RS VAREO 1095 407 John Carron   1116 27:46   0:25:21 0:02:13 1190.313 4.0  
5 ILCA 6 / Laser Radial 1125 180290 Jordan Venters   1146 28:32   0:25:22 0:02:17 1223.179 5.0  
6 ILCA 7 / Laser 1083 133325 Aidan Harris   1104 27:31   0:25:24 0:02:15 1179.596 6.0  
7 RS VAREO 1070 443 Paul North   1092 27:30   0:25:42 0:02:32 1178.882 7.0  
8 ILCA 6 / Laser Radial 1188 170859 Paul Dowdeswell   1213 31:01   0:26:06 0:03:18 1329.636 8.0  

AU 05 - NHC Fleet - 26/10/2025 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1116 407 John Carron   1107 15:31   0:13:54 0:00:00 1116 1.0  
2 RS VAREO 1092 443 Paul North   1094 15:52   0:14:32 0:00:41 1141.173 2.0  
3 RS AERO 5 1128 2108 Gill Messenger   1128 16:41   0:14:47 0:01:00 1199.91 3.0  

AU 06 - NHC Fleet - 2/11/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1093 386 Andy Curtiss   1075 28:34   0:26:08 0:00:00 1093 1.0  
2 ILCA 7 / Laser 1104 133325 Aidan Harris   1087 28:55   0:26:12 0:00:04 1106.391 2.0  
3 RS AERO 9 1064 2109 Paul McParland   1059 28:50   0:27:06 0:01:01 1103.203 3.0  
4 RS VAREO 1107 407 John Carron   1106 30:28   0:27:31 0:01:32 1165.697 4.0  
