Autumn 2025 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

MKSC

Autumn 2025 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

NHC Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: NHC1, Entries: 42, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY AU 01
07/09/25 10:30
Total Nett Notes
1st RS AERO 5 1141 2108 Gill Messenger   1109 1.0 1.0 1.0  
2nd ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1188 2.0 2.0 2.0  
3rd ILCA 7 / Laser 1102 144290 Edward Andrews   1103 3.0 OOD 3.0 3.0  
3rd ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1154 3.0 3.0 3.0  
5th ILCA 7 / Laser 1102 147268 Rick Townsend   1103 43.0 DNC 43.0 43.0  
5th ILCA 6 / Laser Radial 1154 192581 William Brown   1142 43.0 DNC 43.0 43.0  
5th ILCA 7 / Laser 1102 187513 Martin Colnet   1157 43.0 DNC 43.0 43.0  
5th ILCA 7 / Laser 1102 182542 Michael Smith   1103 43.0 DNC 43.0 43.0  
5th RS AERO 9 1008 2109 Paul McParland   1064 43.0 DNC 43.0 43.0  
5th RS AERO 7 1061 2076 Mike Carleton   1060 43.0 DNC 43.0 43.0  
5th ILCA 6 / Laser Radial 1154 88664 Helen Brown   1182 43.0 DNC 43.0 43.0  
5th ILCA 7 / Laser 1102 174446 Gerard Brown   1103 43.0 DNC 43.0 43.0  
5th ILCA 7 / Laser 1102 184319 Robbie Jamie   1070 43.0 DNC 43.0 43.0  
5th SOLO 1142 3382 Alan Shepherd   1155 43.0 DNC 43.0 43.0  
5th RS 200 1046 646 Tim Lewis Tom Lewis 1046 43.0 DNC 43.0 43.0  
5th RS AERO 7 1061 2108 Gill Messenger   1017 43.0 DNC 43.0 43.0  
5th ILCA 6 / Laser Radial 1154 186805 Mark Warren   1149 43.0 DNC 43.0 43.0  
5th ILCA 7 / Laser 1102 186805 Mark Warren   1052 43.0 DNC 43.0 43.0  
5th ILCA 7 / Laser 1102 176514 Ross Page   1122 43.0 DNC 43.0 43.0  
5th RS 300 965 420 John Carron   982 43.0 DNC 43.0 43.0  
5th RS VAREO 1093 443 Paul North   1070 43.0 DNC 43.0 43.0  
5th ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 43.0 DNC 43.0 43.0  
5th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1155 43.0 DNC 43.0 43.0  
5th RS 500 966 562 Ken Metcalf   966 43.0 DNC 43.0 43.0  
5th RS 200 1046 726 Rob Aylward Kieran Aylward 1098 43.0 DNC 43.0 43.0  
5th ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1145 43.0 DNC 43.0 43.0  
5th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1133 43.0 DNC 43.0 43.0  
5th Fusion Pro A/S 1275 F1 Rob Aylward Lucy Aylward 1290 43.0 DNC 43.0 43.0  
5th RS 300 965 503 Robbie Jamie   975 43.0 DNC 43.0 43.0  
5th ILCA 7 / Laser 1102 143170 Jordan Venters   1085 43.0 DNC 43.0 43.0  
5th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1107 43.0 DNC 43.0 43.0  
5th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1091 43.0 DNC 43.0 43.0  
5th WAYFARER 1109 9354 Helen Brown Gerard Brown 1119 43.0 DNC 43.0 43.0  
5th ILCA 6 / Laser Radial 1154 AH01 Aidan Harris   1131 43.0 DNC 43.0 43.0  
5th ILCA 4 / Laser 4.7 1213 KA01 Kieran Aylward   1264 43.0 DNC 43.0 43.0  
5th ILCA 7 / Laser 1104 133325 Aidan Harris   1083 43.0 DNC 43.0 43.0  
5th ILCA 7 / Laser 1104 138585 Phil Goffin   1107 43.0 DNC 43.0 43.0  
5th MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle   1376 43.0 DNC 43.0 43.0  
5th ILCA 4 / Laser 4.7 1213 133325 Eoin Harris   1238 43.0 DNC 43.0 43.0  
5th LIGHTNING 368 1160 51 Jacques Portal   1179 43.0 DNC 43.0 43.0  
5th ILCA 4 / Laser 4.7 1213 JS1 James Sayer   1214 43.0 DNC 43.0 43.0  
5th Fusion Pro 1280 Cosmin Cosmin   1280 43.0 DNC 43.0 43.0  

Info Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 43, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY AU 01
07/09/25 10:30
Total Nett Notes
1st RS AERO 5 1141 2108 Gill Messenger     1.0 1.0 1.0  
2nd ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell     2.0 2.0 2.0  
3rd ILCA 7 / Laser 1104 144290 Edward Andrews     3.0 OOD 3.0 3.0  
3rd ILCA 6 / Laser Radial 1154 187513 Martin Colnet     3.0 3.0 3.0  
5th ILCA 6 / Laser Radial 1154 192581 William Brown     44.0 DNC 44.0 44.0  
5th ILCA 7 / Laser 1104 187513 Martin Colnet     44.0 DNC 44.0 44.0  
5th RS 500 963 562 Ken Metcalf N.E. One   44.0 DNC 44.0 44.0  
5th SOLO 1139 3382 Alan Shepherd     44.0 DNC 44.0 44.0  
5th RS 200 1046 646 Tim Lewis Tom Lewis   44.0 DNC 44.0 44.0  
5th ILCA 7 / Laser 1104 147268 Rick Townsend     44.0 DNC 44.0 44.0  
5th COMET ZERO 1250 188 Martin Mead     44.0 DNC 44.0 44.0  
5th ILCA 6 / Laser Radial 1154 88664 Helen Brown     44.0 DNC 44.0 44.0  
5th WAYFARER 1109 9354 Helen Brown Gerard Brown   44.0 DNC 44.0 44.0  
5th ILCA 7 / Laser 1104 174446 Gerard Brown     44.0 DNC 44.0 44.0  
5th ILCA 7 / Laser 1104 184319 Robbie Jamie     44.0 DNC 44.0 44.0  
5th ILCA 7 / Laser 1104 186805 Mark Warren     44.0 DNC 44.0 44.0  
5th RS AERO 7 1061 2076 Mike Carleton     44.0 DNC 44.0 44.0  
5th RS AERO 7 1061 2108 Gill Messenger     44.0 DNC 44.0 44.0  
5th ILCA 7 / Laser 1104 182542 Michael Smith     44.0 DNC 44.0 44.0  
5th ILCA 6 / Laser Radial 1154 186805 Mark Warren     44.0 DNC 44.0 44.0  
5th RS AERO 9 1005 2109 Paul McParland     44.0 DNC 44.0 44.0  
5th ILCA 7 / Laser 1104 176514 Ross Page     44.0 DNC 44.0 44.0  
5th RS VAREO 1095 443 Paul North     44.0 DNC 44.0 44.0  
5th RS 300 965 420 John Carron     44.0 DNC 44.0 44.0  
5th ILCA 6 / Laser Radial 1154 922 Greta Chang     44.0 DNC 44.0 44.0  
5th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts     44.0 DNC 44.0 44.0  
5th RS 200 1046 726 Rob Aylward Kieran Aylward   44.0 DNC 44.0 44.0  
5th ILCA 6 / Laser Radial 1154 64165 Eoin Harris     44.0 DNC 44.0 44.0  
5th ILCA 6 / Laser Radial 1154 180290 Jordan Venters     44.0 DNC 44.0 44.0  
5th Fusion Pro A/S 1275 F1 Rob Aylward Lucy Aylward   44.0 DNC 44.0 44.0  
5th RS 300 965 503 Robbie Jamie     44.0 DNC 44.0 44.0  
5th ILCA 7 / Laser 1104 208680 Paul Dowdeswell     44.0 DNC 44.0 44.0  
5th ILCA 7 / Laser 1104 143170 Jordan Venters     44.0 DNC 44.0 44.0  
5th ILCA 4 / Laser 4.7 1216 KA01 Kieran Aylward     44.0 DNC 44.0 44.0  
5th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie     44.0 DNC 44.0 44.0  
5th ILCA 6 / Laser Radial 1154 AH01 Aidan Harris     44.0 DNC 44.0 44.0  
5th ILCA 7 / Laser 1104 133325 Aidan Harris     44.0 DNC 44.0 44.0  
5th ILCA 7 / Laser 1104 138585 Phil Goffin     44.0 DNC 44.0 44.0  
5th MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle     44.0 DNC 44.0 44.0  
5th ILCA 4 / Laser 4.7 1216 133325 Eoin Harris     44.0 DNC 44.0 44.0  
5th LIGHTNING 368 1160 51 Jacques Portal     44.0 DNC 44.0 44.0  
5th ILCA 4 / Laser 4.7 1216 JS1 James Sayer     44.0 DNC 44.0 44.0  
5th Fusion Pro 1280 C1 Cosmin     44.0 DNC 44.0 44.0  

AU 01 - NHC Fleet - 07/09/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 5 1138 2108 Gill Messenger   1109 33.49 2 0.29.43 0.00.00 1138 1.0  
2 ILCA 6 / Laser Radial 1206 170859 Paul Dowdeswell   1188 37.40 2 0.31.14 0.01.50 1267.56 2.0  
3 ILCA 7 / Laser 1103 144290 Edward Andrews   1103 OOD         3.0  
3 ILCA 6 / Laser Radial 1172 187513 Martin Colnet   1154 37.41 2 0.32.09 0.02.51 1268.121 3.0  

AU 01 - Info Fleet - 07/09/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 5 1141 2108 Gill Messenger     33.49 2 0.29.38 0.00.00 1141 1.0  
2 ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell     37.40 2 0.32.38 0.03.28 1270.902 2.0  
3 ILCA 7 / Laser 1104 144290 Edward Andrews     OOD         3.0  
3 ILCA 6 / Laser Radial 1154 187513 Martin Colnet     37.41 2 0.32.39 0.03.29 1271.464 3.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
OODRace officer duty points scored as RDGa 3

www.mksc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com