Autumn 2025 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

MKSC

Autumn 2025 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

NHC Fleet

Sailed: 10, Discards: 6, To count: 4, Rating system: NHC1, Entries: 54, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY AU 01
07/09/25 11:00
AU 02
14/09/25 11:00
AU 03
12/10/2025 11:00
AU 04
19/10/25 11:00
AU 05
26/10/2025 11:00
AU 06
2/11/25 11:00
AU 07
9/11/25 11:00
AU 08
16/11/25 11:00
AU 09
23/11/25 11:00
AU 10
30/11/25 11:00
Total Nett Notes
1st RS VAREO 1095 407 John Carron   1027 (55.0 DNC) (55.0 DNC) 1.0 1.0 1.0 1.0 (2.0) (8.0) (4.0) (55.0 DNC) 183.0 4.0  
2nd RS VAREO 1093 443 Paul North   1061 1.0 1.0 (55.0 DNC) (6.0) (6.0 DNF) (55.0 DNC) 1.0 (5.0) (55.0 DNC) 5.0 190.0 8.0  
3rd SOLO 1142 3791 Alan Shepherd   1153 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) 4.0 3.0 (55.0 DNC) 3.0 342.0 12.0  
4th RS 300 965 503 Robbie Jamie   929 (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 2.0 (55.0 DNC) 1.0 343.0 13.0  
5th RS AERO 7 1061 2108 Gill Messenger   991 (55.0 DNC) 3.0 3.0 (55.0 DNC) (55.0 DNC) 5.0 (7.0) (7.0) (55.0 DNC) 2.0 247.0 13.0  
6th K1 1070 DC1 Dave Cotton   1103 2.0 (55.0 DNC) 4.0 (8.0) (55.0 DNC) (55.0 DNC) 6.0 4.0 (7.0) (7.0) 203.0 16.0  
7th RS AERO 5 1141 2108 Gill Messenger   1140 3.0 (55.0 DNC) (55.0 DNC) 5.0 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) 346.0 16.0  
8th ILCA 7 / Laser 1102 138585 Phil Goffin   1200 (55.0 DNC) 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 9.0 (10.0) (55.0 DNC) 4.0 306.0 21.0  
9th RS VAREO 1095 386 Andy Curtiss   1043 (55.0 DNC) (55.0 DNC) 8.0 DNF (10.0 DNF) (55.0 DNC) 3.0 3.0 9.0 (55.0 DNC) (55.0 DNC) 308.0 23.0  
10th RS 200 1046 726 Rob Aylward Kieran Aylward 1123 5.0 (55.0 DNC) 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 (55.0 DNC) 8.0 355.0 25.0  
11th LIGHTNING 368 1160 51 Jacques Portal   1245 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 10.0 11.0 (55.0 DNC) (55.0 DNC) 366.0 36.0  
12th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1147 (55.0 DNC) (55.0 DNC) 2.0 4.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 55.0 DNC 393.0 63.0  
13th ILCA 7 / Laser 1104 133325 Aidan Harris   1079 (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 (55.0 DNC) 2.0 (55.0 DNC) (55.0 DNC) 3.0 55.0 DNC 393.0 63.0  
14th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1225 6.0 (55.0 DNC) (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 6.0 55.0 DNC 404.0 74.0  
15th ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1083 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) 1.0 55.0 DNC 55.0 DNC 450.0 120.0  
16th ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1161 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) 55.0 DNC 9.0 DNF 55.0 DNC 453.0 123.0  
17th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1136 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 10.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 457.0 127.0  
18th ILCA 6 / Laser Radial 1154 186805 Mark Warren   1164 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 1.0 55.0 DNC 496.0 166.0  
19th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1100 (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 497.0 167.0  
20th ILCA 7 / Laser 1102 144290 Edward Andrews   1096 3.0 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 498.0 168.0  
21st ILCA 6 / Laser Radial 1154 173287 Phil Goffin   1157 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 499.0 169.0  
22nd ILCA 7 / Laser 1102 186805 Mark Warren   1053 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 6.0 501.0 171.0  
23rd RS AERO 9 1008 2109 Paul McParland   1037 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 502.0 172.0  
24th RS 200 1046 503 Jordan Venters Paul Dowdeswell 1079 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 55.0 DNC 55.0 DNC 55.0 DNC 503.0 173.0  
25th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1127 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 503.0 173.0  
26th Fusion Pro 1280 JV1 Jordan Venters   1295 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1163 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th Fusion Pro A/S 1275 RA1 Rob Aylward Lucy Aylward 1294 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th ILCA 6 / Laser Radial 1154 922 Greta Chang   1164 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th ILCA 7 / Laser 1102 143170 Jordan Venters   1070 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th ILCA 4 / Laser 4.7 1213 KA 01 Kieran Aylward   1256 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th ILCA 4 / Laser 4.7 1213 JS1 James Sayer   1259 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th WANDERER 1188 1478 Bob Foster Hannah 1221 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th RS VISION 1139 1295 Cosmin Mark T 1153 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle   1376 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th ILCA 4 / Laser 4.7 1213 64165 Eoin Harris   1279 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th Fusion Pro 1280 RJ1 Robbie Jamie   1266 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th RS VISION 1139   Dave Mallard   1136 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th RS AERO 7 1061 2109 Paul McParland   1088 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th RS 300 965 420 John Carron   941 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th ILCA 7 / Laser 1102 182542 Michael Smith   1103 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th RS AERO 7 1061 2076 Mike Carleton   1060 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th ILCA 6 / Laser Radial 1154 88664 Helen Brown   1153 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th ILCA 7 / Laser 1102 176514 Ross Page   1063 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th RS 200 1046 1039 Tom Lewis Tim Lewis 1053 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th ILCA 7 / Laser 1102 147268 Rick Townsend   1103 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th ILCA 7 / Laser 1102 174446 Gerard Brown   1114 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th ILCA 7 / Laser 1102 184319 Robbie Jamie   1095 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th ILCA 7 / Laser 1102 138578 Lewis Webster   1119 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th WAYFARER 1109 9354 Helen Brown Gerard Brown 1151 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th ILCA 6 / Laser Radial 1154 192581 William Brown   1135 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th ILCA 7 / Laser 1102 187513 Martin Colnet   1114 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th RS 500 963   Ken Metcalf N.E. One 963 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  
26th ILCA 6 / Laser Radial 1154 133325 Aidan Harris   1179 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 550.0 220.0  

Info Fleet

Sailed: 10, Discards: 6, To count: 4, Rating system: PY, Entries: 55, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY AU 01
07/09/25 11:00
AU 02
14/09/25 11:00
AU 03
12/10/2025 11:00
AU 04
19/10/25 11:00
AU 05
26/10/2025 11:00
AU 06
2/11/25 11:00
AU 07
9/11/25 11:00
AU 08
16/11/25 11:00
AU 09
23/11/25 11:00
AU 10
30/11/25 11:00
Total Nett Notes
1st RS VAREO 1095 407 John Carron     (56.0 DNC) (56.0 DNC) (1.0) (2.0) 1.0 1.0 1.0 1.0 (2.0) (56.0 DNC) 177.0 4.0  
2nd RS VAREO 1095 443 Paul North     1.0 1.0 (56.0 DNC) (6.0) (6.0 DNF) (56.0 DNC) 2.0 4.0 (56.0 DNC) (5.0) 193.0 8.0  
3rd RS AERO 7 1061 2108 Gill Messenger     (56.0 DNC) 2.0 2.0 (56.0 DNC) (56.0 DNC) (4.0) (4.0) 3.0 (56.0 DNC) 1.0 240.0 8.0  
4th RS AERO 5 1141 2108 Gill Messenger     3.0 (56.0 DNC) (56.0 DNC) 3.0 2.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 (56.0 DNC) 349.0 13.0  
5th RS 300 965 503 Robbie Jamie     (56.0 DNC) (56.0 DNC) 4.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 5.0 (56.0 DNC) 2.0 352.0 16.0  
6th SOLO 1139 3791 Alan Shepherd     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 (56.0 DNC) 6.0 8.0 (56.0 DNC) 3.0 356.0 20.0  
7th RS VAREO 1095 386 Andy Curtiss     (56.0 DNC) (56.0 DNC) 8.0 DNF (10.0 DNF) (56.0 DNC) 3.0 3.0 6.0 (56.0 DNC) (56.0 DNC) 310.0 20.0  
8th K1 1065 DC1 Dave Cotton     2.0 (56.0 DNC) 5.0 (8.0) (56.0 DNC) (56.0 DNC) (7.0) (7.0) 7.0 7.0 211.0 21.0  
9th RS 200 1046 726 Rob Aylward Kieran Aylward   4.0 (56.0 DNC) 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 (56.0 DNC) 8.0 363.0 27.0  
10th ILCA 7 / Laser 1104 138585 Phil Goffin     (56.0 DNC) 3.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (10.0) 9.0 10.0 (56.0 DNC) 6.0 318.0 28.0  
11th LIGHTNING 368 1160 51 Jacques Portal     7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 11.0 10.0 11.0 (56.0 DNC) (56.0 DNC) 375.0 39.0  
12th ILCA 7 / Laser 1104 133325 Aidan Harris     (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 (56.0 DNC) 2.0 (56.0 DNC) (56.0 DNC) 4.0 56.0 DNC 402.0 66.0  
13th ILCA 6 / Laser Radial 1154 180290 Jordan Venters     (56.0 DNC) (56.0 DNC) 3.0 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 56.0 DNC 403.0 67.0  
14th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell     5.0 (56.0 DNC) (56.0 DNC) 7.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 56.0 DNC 410.0 74.0  
15th ILCA 7 / Laser 1104 808 Andrew (Bob) Roberts     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 6.0 (56.0 DNC) 2.0 56.0 DNC 56.0 DNC 456.0 120.0  
16th ILCA 6 / Laser Radial 1154 64165 Eoin Harris     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 5.0 (56.0 DNC) 56.0 DNC 9.0 DNF 56.0 DNC 462.0 126.0  
17th ILCA 6 / Laser Radial 1154 187513 Martin Colnet     6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 9.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 463.0 127.0  
18th ILCA 6 / Laser Radial 1154 186805 Mark Warren     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 1.0 56.0 DNC 505.0 169.0  
19th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie     (56.0 DNC) (56.0 DNC) (56.0 DNC) 1.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 505.0 169.0  
20th ILCA 7 / Laser 1104 144290 Edward Andrews     3.0 OOD (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 507.0 171.0  
21st ILCA 7 / Laser 1104 186805 Mark Warren     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 4.0 508.0 172.0  
22nd ILCA 6 / Laser Radial 1154 173287 Phil Goffin     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 4.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 508.0 172.0  
23rd RS AERO 9 1005 2109 Paul McParland     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 7.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 511.0 175.0  
24th RS 200 1046 503 Jordan Venters Paul Dowdeswell   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 56.0 DNC 56.0 DNC 56.0 DNC 512.0 176.0  
25th ILCA 7 / Laser 1104 208680 Paul Dowdeswell     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 512.0 176.0  
26th Fusion Pro 1280 JV1 Jordan Venters     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th Fusion Pro A/S 1275 RA1 Rob Aylward Lucy Aylward   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th ILCA 6 / Laser Radial 1154 922 Greta Chang     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th ILCA 7 / Laser 1104 143170 Jordan Venters     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th ILCA 4 / Laser 4.7 1216 KA 01 Kieran Aylward     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th RS VISION 1139 1295 Cosmin Mark T   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th WANDERER 1188 1478 Bob Foster Hannah   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th ILCA 4 / Laser 4.7 1216 64165 Eoin Harris     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th ILCA 4 / Laser 4.7 1216 JS1 James Sayer     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th Fusion Pro 1280 RJ1 Robbie Jamie     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th RS VISION 1139   Dave Mallard     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th ILCA 7 / Laser 1104 176514 Ross Page     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th RS 300 965 420 John Carron     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th ILCA 7 / Laser 1104 138578 Lewis Webster     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th COMET ZERO 1250 188 Martin Mead     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th ILCA 7 / Laser 1104 184319 Robbie Jamie     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th RS AERO 7 1061 2076 Mike Carleton     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th RS AERO 7 1061 2109 Paul McParland     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th ILCA 7 / Laser 1104 182542 Michael Smith     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th ILCA 6 / Laser Radial 1154 88664 Helen Brown     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th ILCA 7 / Laser 1104 174446 Gerard Brown     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th RS 200 1046 1039 Tom Lewis Tim Lewis   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th ILCA 7 / Laser 1104 147268 Rick Townsend     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th ILCA 6 / Laser Radial 1154 192581 William Brown     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th WAYFARER 1109 9354 Helen Brown Gerard Brown   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th ILCA 7 / Laser 1104 187513 Martin Colnet     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th RS 500 963 562 Ken Metcalf N.E. One   (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  
26th ILCA 6 / Laser Radial 1154 133325 Aidan Harris     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 560.0 224.0  

AU 01 - NHC Fleet - 07/09/25 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1100 443 Paul North   1055 48.32 5 0.44.07 0.00.00 1100 1.0  
