Autumn 2025 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

MKSC

Autumn 2025 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

NHC Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: NHC1, Entries: 51, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY AU 01
07/09/25 11:00
Total Nett Notes
1st RS VAREO 1093 443 Paul North   1055 1.0 1.0 1.0  
2nd K1 1070 DC1 Dave Cotton   1038 2.0 2.0 2.0  
3rd RS AERO 5 1141 2108 Gill Messenger   1102 3.0 3.0 3.0  
3rd ILCA 7 / Laser 1102 144290 Edward Andrews   1096 3.0 OOD 3.0 3.0  
5th LIGHTNING 368 1160 51 Jacques Portal   1227 4.0 4.0 4.0  
6th RS 200 1046 726 Rob Aylward Kieran Aylward 1083 5.0 5.0 5.0  
7th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1184 6.0 6.0 6.0  
8th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1140 7.0 7.0 7.0  
9th ILCA 7 / Laser 1102 138585 Phil Goffin   1172 52.0 DNC 52.0 52.0  
9th ILCA 4 / Laser 4.7 1213 KA 01 Kieran Aylward   1256 52.0 DNC 52.0 52.0  
9th Fusion Pro 1280 RJ1 Robbie Jamie   1266 52.0 DNC 52.0 52.0  
9th RS VISION 1139   Dave Mallard   1136 52.0 DNC 52.0 52.0  
9th ILCA 7 / Laser 1104 133325 Aidan Harris   1096 52.0 DNC 52.0 52.0  
9th MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle   1376 52.0 DNC 52.0 52.0  
9th ILCA 4 / Laser 4.7 1213 64165 Eoin Harris   1279 52.0 DNC 52.0 52.0  
9th ILCA 4 / Laser 4.7 1213 JS1 James Sayer   1259 52.0 DNC 52.0 52.0  
9th WANDERER 1188 1478 Bob Foster Hannah 1221 52.0 DNC 52.0 52.0  
9th RS 200 1046 503 Jordan Venters Paul Dowdeswell 1063 52.0 DNC 52.0 52.0  
9th RS VISION 1139 1295 Cosmin Mark T 1153 52.0 DNC 52.0 52.0  
9th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1124 52.0 DNC 52.0 52.0  
9th RS 300 965 503 Robbie Jamie   932 52.0 DNC 52.0 52.0  
9th ILCA 7 / Laser 1102 143170 Jordan Venters   1070 52.0 DNC 52.0 52.0  
9th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1133 52.0 DNC 52.0 52.0  
9th ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1104 52.0 DNC 52.0 52.0  
9th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1091 52.0 DNC 52.0 52.0  
9th ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1193 52.0 DNC 52.0 52.0  
9th Fusion Pro 1280 JV1 Jordan Venters   1295 52.0 DNC 52.0 52.0  
9th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1163 52.0 DNC 52.0 52.0  
9th Fusion Pro A/S 1275 RA1 Rob Aylward Lucy Aylward 1294 52.0 DNC 52.0 52.0  
9th ILCA 6 / Laser Radial 1154 922 Greta Chang   1164 52.0 DNC 52.0 52.0  
9th ILCA 6 / Laser Radial 1154 192581 William Brown   1135 52.0 DNC 52.0 52.0  
9th ILCA 7 / Laser 1102 187513 Martin Colnet   1114 52.0 DNC 52.0 52.0  
9th RS 500 963   Ken Metcalf N.E. One 963 52.0 DNC 52.0 52.0  
9th ILCA 6 / Laser Radial 1154 133325 Aidan Harris   1179 52.0 DNC 52.0 52.0  
9th RS AERO 7 1061 2076 Mike Carleton   1060 52.0 DNC 52.0 52.0  
9th ILCA 6 / Laser Radial 1154 88664 Helen Brown   1153 52.0 DNC 52.0 52.0  
9th ILCA 7 / Laser 1102 174446 Gerard Brown   1114 52.0 DNC 52.0 52.0  
9th ILCA 7 / Laser 1102 184319 Robbie Jamie   1095 52.0 DNC 52.0 52.0  
9th ILCA 7 / Laser 1102 138578 Lewis Webster   1119 52.0 DNC 52.0 52.0  
9th WAYFARER 1109 9354 Helen Brown Gerard Brown 1151 52.0 DNC 52.0 52.0  
9th SOLO 1142 3382 Alan Shepherd   1182 52.0 DNC 52.0 52.0  
9th RS 200 1046 1039 Tom Lewis Tim Lewis 1053 52.0 DNC 52.0 52.0  
9th ILCA 7 / Laser 1102 147268 Rick Townsend   1103 52.0 DNC 52.0 52.0  
9th RS AERO 7 1061 2108 Gill Messenger   964 52.0 DNC 52.0 52.0  
9th ILCA 6 / Laser Radial 1154 186805 Mark Warren   1170 52.0 DNC 52.0 52.0  
9th ILCA 7 / Laser 1102 186805 Mark Warren   1047 52.0 DNC 52.0 52.0  
9th ILCA 7 / Laser 1102 176514 Ross Page   1063 52.0 DNC 52.0 52.0  
9th RS AERO 7 1061 2109 Paul McParland   1088 52.0 DNC 52.0 52.0  
9th RS 300 965 420 John Carron   941 52.0 DNC 52.0 52.0  
9th ILCA 7 / Laser 1102 182542 Michael Smith   1103 52.0 DNC 52.0 52.0  
9th RS AERO 9 1008 2109 Paul McParland   1045 52.0 DNC 52.0 52.0  

Info Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 52, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY AU 01
07/09/25 11:00
Total Nett Notes
1st RS VAREO 1095 443 Paul North     1.0 1.0 1.0  
2nd K1 1065 DC1 Dave Cotton     2.0 2.0 2.0  
3rd RS AERO 5 1141 2108 Gill Messenger     3.0 3.0 3.0  
3rd ILCA 7 / Laser 1104 144290 Edward Andrews     3.0 OOD 3.0 3.0  
5th RS 200 1046 726 Rob Aylward Kieran Aylward   4.0 4.0 4.0  
6th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell     5.0 5.0 5.0  
7th ILCA 6 / Laser Radial 1154 187513 Martin Colnet     6.0 6.0 6.0  
8th LIGHTNING 368 1160 51 Jacques Portal     7.0 7.0 7.0  
9th ILCA 4 / Laser 4.7 1216 KA 01 Kieran Aylward     53.0 DNC 53.0 53.0  
9th Fusion Pro 1280 RJ1 Robbie Jamie     53.0 DNC 53.0 53.0  
9th RS VISION 1139   Dave Mallard     53.0 DNC 53.0 53.0  
9th ILCA 7 / Laser 1104 133325 Aidan Harris     53.0 DNC 53.0 53.0  
9th MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle     53.0 DNC 53.0 53.0  
9th ILCA 4 / Laser 4.7 1216 64165 Eoin Harris     53.0 DNC 53.0 53.0  
9th ILCA 4 / Laser 4.7 1216 JS1 James Sayer     53.0 DNC 53.0 53.0  
9th RS VISION 1139 1295 Cosmin Mark T   53.0 DNC 53.0 53.0  
9th RS 200 1046 503 Jordan Venters Paul Dowdeswell   53.0 DNC 53.0 53.0  
9th WANDERER 1188 1478 Bob Foster Hannah   53.0 DNC 53.0 53.0  
9th RS 300 965 503 Robbie Jamie     53.0 DNC 53.0 53.0  
9th ILCA 7 / Laser 1104 143170 Jordan Venters     53.0 DNC 53.0 53.0  
9th ILCA 7 / Laser 1104 808 Andrew (Bob) Roberts     53.0 DNC 53.0 53.0  
9th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie     53.0 DNC 53.0 53.0  
9th ILCA 7 / Laser 1104 138585 Phil Goffin     53.0 DNC 53.0 53.0  
9th ILCA 6 / Laser Radial 1154 133325 Aidan Harris     53.0 DNC 53.0 53.0  
9th Fusion Pro 1280 JV1 Jordan Venters     53.0 DNC 53.0 53.0  
9th ILCA 7 / Laser 1104 208680 Paul Dowdeswell     53.0 DNC 53.0 53.0  
9th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts     53.0 DNC 53.0 53.0  
9th Fusion Pro A/S 1275 RA1 Rob Aylward Lucy Aylward   53.0 DNC 53.0 53.0  
9th ILCA 6 / Laser Radial 1154 922 Greta Chang     53.0 DNC 53.0 53.0  
9th ILCA 6 / Laser Radial 1154 180290 Jordan Venters     53.0 DNC 53.0 53.0  
9th ILCA 6 / Laser Radial 1154 192581 William Brown     53.0 DNC 53.0 53.0  
9th ILCA 7 / Laser 1104 187513 Martin Colnet     53.0 DNC 53.0 53.0  
9th RS 500 963 562 Ken Metcalf N.E. One   53.0 DNC 53.0 53.0  
9th ILCA 6 / Laser Radial 1154 64165 Eoin Harris     53.0 DNC 53.0 53.0  
9th WAYFARER 1109 9354 Helen Brown Gerard Brown   53.0 DNC 53.0 53.0  
9th SOLO 1139 3382 Alan Shepherd     53.0 DNC 53.0 53.0  
9th RS 200 1046 1039 Tom Lewis Tim Lewis   53.0 DNC 53.0 53.0  
9th ILCA 7 / Laser 1104 147268 Rick Townsend     53.0 DNC 53.0 53.0  
9th ILCA 7 / Laser 1104 184319 Robbie Jamie     53.0 DNC 53.0 53.0  
9th ILCA 7 / Laser 1104 186805 Mark Warren     53.0 DNC 53.0 53.0  
9th RS AERO 7 1061 2076 Mike Carleton     53.0 DNC 53.0 53.0  
9th RS AERO 7 1061 2108 Gill Messenger     53.0 DNC 53.0 53.0  
9th RS AERO 7 1061 2109 Paul McParland     53.0 DNC 53.0 53.0  
9th ILCA 7 / Laser 1104 182542 Michael Smith     53.0 DNC 53.0 53.0  
9th ILCA 6 / Laser Radial 1154 186805 Mark Warren     53.0 DNC 53.0 53.0  
9th RS AERO 9 1005 2109 Paul McParland     53.0 DNC 53.0 53.0  
9th ILCA 7 / Laser 1104 176514 Ross Page     53.0 DNC 53.0 53.0  
9th RS 300 965 420 John Carron     53.0 DNC 53.0 53.0  
9th ILCA 7 / Laser 1104 138578 Lewis Webster     53.0 DNC 53.0 53.0  
9th COMET ZERO 1250 188 Martin Mead     53.0 DNC 53.0 53.0  
9th ILCA 6 / Laser Radial 1154 88664 Helen Brown     53.0 DNC 53.0 53.0  
9th ILCA 7 / Laser 1104 174446 Gerard Brown     53.0 DNC 53.0 53.0  

AU 01 - NHC Fleet - 07/09/25 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1100 443 Paul North   1055 48.32 5 0.44.07 0.00.00 1100 1.0  
2 K1 1086 DC1 Dave Cotton   1038 49.31 5 0.45.36 0.01.36 1122.287 2.0  
3 RS AERO 5 1139 2108 Gill Messenger   1102 54.04 5 0.47.28 0.03.49 1225.412 3.0  
3 ILCA 7 / Laser 1096 144290 Edward Andrews   1096 OOD         3.0  
5 LIGHTNING 368 1259 51 Jacques Portal   1227 1.01.29 5 0.48.50 0.05.56 1393.51 4.0  
6 RS 200 1110 726 Rob Aylward Kieran Aylward 1083 54.47 5 0.49.21 0.05.49 1241.655 5.0  
7 ILCA 6 / Laser Radial 1211 170859 Paul Dowdeswell   1184 48.40 4 0.50.14 0.05.55 1378.777 6.0  
8 ILCA 6 / Laser Radial 1166 187513 Martin Colnet   1140 48.43 4 0.52.14 0.07.34 1380.194 7.0  

AU 01 - Info Fleet - 07/09/25 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1095 443 Paul North     48.32 5 0.44.19 0.00.00 1095 1.0  
2 K1 1065 DC1 Dave Cotton     49.31 5 0.46.30 0.02.19 1117.186 2.0  
3 RS AERO 5 1141 2108 Gill Messenger     54.04 5 0.47.23 0.03.30 1219.842 3.0  
3 ILCA 7 / Laser 1104 144290 Edward Andrews     OOD         3.0  
5 RS 200 1046 726 Rob Aylward Kieran Aylward   54.47 5 0.52.22 0.08.25 1236.011 4.0  
6 ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell     48.40 4 0.52.43 0.07.45 1372.51 5.0  
7 ILCA 6 / Laser Radial 1154 187513 Martin Colnet     48.43 4 0.52.46 0.07.48 1373.92 6.0  
8 LIGHTNING 368 1160 51 Jacques Portal     1.01.29 5 0.53.00 0.10.04 1387.175 7.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
OODRace officer duty points scored as RDGa 3

www.mksc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com