Autumn 2025 13:00 Pursuit

MKSC

Autumn 2025 13:00 Pursuit

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 49, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName Crew AU 01
07/09/25 13:00
Total Nett Notes
1st RS AERO 5 1141 2108 Gill Messenger   1.0 1.0 1.0  
2nd ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   2.0 2.0 2.0  
3rd ILCA 7 / Laser 1104 144290 Edward Andrews   3.0 OOD 3.0 3.0  
3rd ILCA 6 / Laser Radial 1154 187513 Martin Colnet   3.0 3.0 3.0  
5th RS 200 1046 726 Rob Aylward Kieran Aylward 4.0 4.0 4.0  
6th LIGHTNING 368 1160 51 Jacques Portal   5.0 5.0 5.0  
7th ILCA 7 / Laser 1104 208680 Paul Dowdeswell   50.0 DNC 50.0 50.0  
7th ILCA 7 / Laser 1104 138585 Phil Goffin   50.0 DNC 50.0 50.0  
7th ILCA 4 / Laser 4.7 1216 128773 Helen Brown   50.0 DNC 50.0 50.0  
7th MIRROR (S/H) - No Spinnaker 1375 DB1 Dave Boyle   50.0 DNC 50.0 50.0  
7th ILCA 4 / Laser 4.7 1216 64165 Eoin Harris   50.0 DNC 50.0 50.0  
7th Fusion Pro 1280 C1 Cosmin   50.0 DNC 50.0 50.0  
7th WANDERER 1188 1478 Bob Foster Hannah 50.0 DNC 50.0 50.0  
7th TOPPER 1369   Lucy Aylward   50.0 DNC 50.0 50.0  
7th LASER 2000/2000 1121 2997 Martin Suunders N E One 50.0 DNC 50.0 50.0  
7th ILCA 6 / Laser Radial 1154 184319 Robbie Jamie   50.0 DNC 50.0 50.0  
7th ILCA 6 / Laser Radial 1154 229 Greta Chang   50.0 DNC 50.0 50.0  
7th ILCA 7 / Laser 1104 133325 Aidan Harris   50.0 DNC 50.0 50.0  
7th ILCA 6 / Laser Radial 1154 64165 Eoin Harris   50.0 DNC 50.0 50.0  
7th Fusion Pro 1280 JV1 Jordan Venters   50.0 DNC 50.0 50.0  
7th ILCA 6 / Laser Radial 1154 189078 Bob (Andrew Roberts)   50.0 DNC 50.0 50.0  
7th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   50.0 DNC 50.0 50.0  
7th ILCA 7 / Laser 1104 808 Bob (Andrew Roberts)   50.0 DNC 50.0 50.0  
7th RS 300 965 503 Robbie Jamie   50.0 DNC 50.0 50.0  
7th K1 1065 113 David Cotton   50.0 DNC 50.0 50.0  
7th ILCA 7 / Laser 1104 143170 Jordan Venters   50.0 DNC 50.0 50.0  
7th WAYFARER 1109 9354 Helen Brown Gerard Brown 50.0 DNC 50.0 50.0  
7th ILCA 7 / Laser 1104 174446 Gerard Brown   50.0 DNC 50.0 50.0  
7th SOLO 1139 3382 Alan Shepherd   50.0 DNC 50.0 50.0  
7th RS 500 963 562 Ken Metcalf N.E. One 50.0 DNC 50.0 50.0  
7th ILCA 7 / Laser 1104 187513 Martin Colnet   50.0 DNC 50.0 50.0  
7th RS VAREO 1095 443 Paul North   50.0 DNC 50.0 50.0  
7th RS AERO 5 1141 2076 Mike Carleton   50.0 DNC 50.0 50.0  
7th ILCA 6 / Laser Radial 1154 186805 Mark Warren   50.0 DNC 50.0 50.0  
7th COMET 1208 188 Martin Mead   50.0 DNC 50.0 50.0  
7th ILCA 4 / Laser 4.7 1216 KA2 Kieran Aylward   50.0 DNC 50.0 50.0  
7th ILCA 6 / Laser Radial 1154 88664 Helen Brown   50.0 DNC 50.0 50.0  
7th ILCA 7 / Laser 1104 184319 Robbie Jamie   50.0 DNC 50.0 50.0  
7th ILCA 7 / Laser 1104 186805 Mark Warren   50.0 DNC 50.0 50.0  
7th SOLO 1139 4586 Keith King   50.0 DNC 50.0 50.0  
7th RS 300 965 420 John Carron   50.0 DNC 50.0 50.0  
7th RS AERO 7 1061 2076 Mike Carleton   50.0 DNC 50.0 50.0  
7th ILCA 7 / Laser 1104 147268 Rick Townsend   50.0 DNC 50.0 50.0  
7th RS 200 1046 1038 Tom Lewis Tim Lewis 50.0 DNC 50.0 50.0  
7th ILCA 7 / Laser 1104 182542 Michael Smith   50.0 DNC 50.0 50.0  
7th RS AERO 7 1061 2108 Gill Messenger   50.0 DNC 50.0 50.0  
7th RS AERO 9 1005 2109 Paul McParland   50.0 DNC 50.0 50.0  
7th ILCA 7 / Laser 1104 176514 Ross Page   50.0 DNC 50.0 50.0  
7th RS 200 1046 646 Jordan Venters Paul Dowdeswell 50.0 DNC 50.0 50.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 50
OODRace officer duty points scored as RDGa 3

www.mksc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com