Autumn 2025 15:00 Handicap

MKSC

Autumn 2025 15:00 Handicap

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 40, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName Crew AU 01
07/09/25 15:00
Total Nett Notes
1st RS AERO 5 1141 2108 Gill Messenger   1.0 1.0 1.0  
2nd ILCA 6 / Laser Radial 1154 208680 Paul Dowdeswell   2.0 2.0 2.0  
3rd ILCA 7 / Laser 1104 144290 Edward Andrews   3.0 OOD 3.0 3.0  
4th LIGHTNING 368 1160 51 Jacques Portal   4.0 DNF 4.0 4.0  
5th ILCA 7 / Laser 1104 147268 Rick Townsend   41.0 DNC 41.0 41.0  
5th ILCA 6 / Laser Radial 1154 64165 Eoin Harris   41.0 DNC 41.0 41.0  
5th ILCA 4 / Laser 4.7 1216 KA2 Kieran Aylward   41.0 DNC 41.0 41.0  
5th RS 200 1046 646 Jordan Venters Paul Dowdeswell 41.0 DNC 41.0 41.0  
5th MIRROR (S/H) - No Spinnaker 1375 DB1 Dave Boyle   41.0 DNC 41.0 41.0  
5th ILCA 4 / Laser 4.7 1216 64165 Eoin Harris   41.0 DNC 41.0 41.0  
5th Fusion Pro 1280 C1 Cosmin   41.0 DNC 41.0 41.0  
5th ILCA 7 / Laser 1104 138585 Phil Goffin   41.0 DNC 41.0 41.0  
5th WAYFARER 1109 9354 Helen Brown Gerard Brown 41.0 DNC 41.0 41.0  
5th RS 500 963 562 Ken Metcalf N.E. One 41.0 DNC 41.0 41.0  
5th RS 200 1046 1038 Tim Lewis Tom Lewis 41.0 DNC 41.0 41.0  
5th RS Zest 1228 PhilG Phil Goffin   41.0 DNC 41.0 41.0  
5th LASER PICO RACE 1330 2 Emily Aylward   41.0 DNC 41.0 41.0  
5th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   41.0 DNC 41.0 41.0  
5th ILCA 7 / Laser 1104 808 Andrew (Bob) Roberts   41.0 DNC 41.0 41.0  
5th RS 200 1046 726 Rob Aylward Kieran Aylward 41.0 DNC 41.0 41.0  
5th COMET ZERO 1250 188 Martin Mead   41.0 DNC 41.0 41.0  
5th ILCA 7 / Laser 1104 208680 Paul Dowdeswell   41.0 DNC 41.0 41.0  
5th RS AERO 5 1141 2076 Mike Carleton   41.0 DNC 41.0 41.0  
5th ILCA 7 / Laser 1104 182542 Michael Smith   41.0 DNC 41.0 41.0  
5th ILCA 7 / Laser 1104 187513 Martin Colnet   41.0 DNC 41.0 41.0  
5th ILCA 7 / Laser 1104 186805 Mark Warren   41.0 DNC 41.0 41.0  
5th ILCA 6 / Laser Radial 1154 186805 Mark Warren   41.0 DNC 41.0 41.0  
5th RS AERO 7 1061 2076 Mike Carleton   41.0 DNC 41.0 41.0  
5th RS AERO 7 1061 2108 Gill Messenger   41.0 DNC 41.0 41.0  
5th RS AERO 9 1005 2109 Paul McParland   41.0 DNC 41.0 41.0  
5th RS 300 965 420 John Carron   41.0 DNC 41.0 41.0  
5th SOLO 1139 3382 Alan Shepherd   41.0 DNC 41.0 41.0  
5th ILCA 7 / Laser 1104 176514 Ross Page   41.0 DNC 41.0 41.0  
5th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   41.0 DNC 41.0 41.0  
5th ILCA 7 / Laser 1104 174446 Gerard Brown   41.0 DNC 41.0 41.0  
5th RS VAREO 1095 443 Paul North   41.0 DNC 41.0 41.0  
5th ILCA 6 / Laser Radial 1154 229 Gretta Chang   41.0 DNC 41.0 41.0  
5th ILCA 7 / Laser 1104 133325 Aidan Harris   41.0 DNC 41.0 41.0  
5th RS 300 965 503 Robbie Jamie   41.0 DNC 41.0 41.0  
5th ILCA 6 / Laser Radial 1154 88664 Helen Brown   41.0 DNC 41.0 41.0  

AU 01 - 07/09/25 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 5 1141 2108 Gill Messenger   33.07 5 0.29.01 0.00.00 1141 1.0  
2 ILCA 6 / Laser Radial 1154 208680 Paul Dowdeswell   38.08 5 0.33.03 0.04.38 1313.844 2.0  
3 ILCA 7 / Laser 1104 144290 Edward Andrews   OOD         3.0  
4 LIGHTNING 368 1160 51 Jacques Portal   DNF         4.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 41
DNFStarted but did not finish 4
OODRace officer duty points scored as RDGa 3



Sailwave Scoring Software 2.38.02
www.sailwave.com