Spring 2025 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

MKSC

Spring 2025 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

NHC Fleet

Sailed: 13, Discards: 8, To count: 5, Rating system: NHC1, Entries: 40, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SP 01
02/03/25 11:00
SP 02
09/03/25 11:00
SP 03
16/03/25 11:00
SP 04
23/03/25 11:00
SP 05
30/03/25 11:00
SP 06
06/04/25 11:00
SP 07
13/04/25 11:00
SP 08
20/04/25 11:00
SP 09
27/04/25 11:00
SP 10
04/05/25 11:00
SP 11
11/05/25 11:00
SP 12
18/05/25 11:00
SP 13
25/05/25 11:00
Total Nett Notes
1st RS 300 965 420 John Carron   941 (3.0) 2.0 1.0 (3.0 SBC) (3.0) (41.0 DNC) 1.0 (41.0 DNC) 2.0 (41.0 DNC) 2.0 (41.0 DNC) (41.0 DNC) 222.0 8.0  
2nd ILCA 7 / Laser 1102 143170 Jordan Venters   1070 (41.0 DNC) (4.0) (4.0) 3.0 (8.0) 1.0 (41.0 DNC) 1.0 (41.0 DNC) (41.0 DNC) 1.0 3.0 OOD (41.0 DNC) 230.0 9.0  
3rd K1 1070 DC1 Dave Cotton   1105 (41.0 DNC) (7.0) (41.0 DNC) (6.0) (9.0) (5.0) 2.0 (41.0 DNC) 1.0 5.0 (6.0) 1.0 3.0 SBC 168.0 12.0  
4th RS AERO 7 1061 2108 Gill Messenger   995 2.0 (8.0) (5.0) 1.0 (41.0 DNC) (4.0) (6.0) 3.0 4.0 (41.0 DNC) (41.0 DNC) 2.0 (41.0 DNC) 199.0 12.0  
5th ILCA 7 / Laser 1102 186805 Mark Warren   1046 (41.0 DNC) 1.0 (3.0) (41.0 DNC) 2.0 (3.0) 3.0 OOD (41.0 DNC) (41.0 DNC) 3.0 (4.0) 3.0 (41.0 DNC) 227.0 12.0  
6th RS 300 965 503 Robbie Jamie   957 1.0 (5.0) (8.0) 2.0 (41.0 DNC) (41.0 DNC) (7.0) (41.0 DNC) 3.0 3.0 OOD 5.0 (41.0 DNC) (41.0 DNC) 239.0 14.0  
7th RS 200 1046 1039 Tom Lewis Tim Lewis 1053 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 5.0 3.0 OOD (41.0 DNC) (41.0 DNC) 3.0 4.0 (41.0 DNC) 351.0 23.0  
8th RS VAREO 1093 443 Paul North   1100 (41.0 DNC) 12.0 DNF 2.0 (41.0 DNC) 6.0 (41.0 DNC) 3.0 SBC (41.0 DNC) (41.0 DNC) 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 352.0 24.0  
9th RS 200 1046 726 Rob Aylward Kieran Aylward 1110 (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 12.0 DNF 10.0 4.0 3.0 SBC (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 361.0 33.0  
10th RS AERO 5 1141 2108 Gill Messenger   1124 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 11.0 DNF 41.0 DNC 3.0 390.0 62.0  
11th LIGHTNING 368 1160 51 Jacques Portal   1244 4.0 (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 6.0 41.0 DNC 391.0 63.0  
12th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1133 (41.0 DNC) 6.0 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 426.0 98.0  
13th ILCA 7 / Laser 1104 133325 Aidan Harris   1076 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 12.0 DNF 2.0 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 427.0 99.0  
14th RS AERO 9 1008 2109 Paul McParland   1029 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 (41.0 DNC) 6.0 (41.0 DNC) 4.0 (41.0 DNC) 41.0 DNC 41.0 DNC 429.0 101.0  
15th ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1193 (41.0 DNC) 3.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 DNF 41.0 DNC 41.0 DNC 431.0 103.0  
16th ILCA 7 / Laser 1102 138585 Phil Goffin   1172 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 DNF 7.0 5.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 431.0 103.0  
17th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1103 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 455.0 127.0  
18th ILCA 6 / Laser Radial 1154 186805 Mark Warren   1160 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 2.0 456.0 128.0  
19th SOLO 1142 3382 Alan Shepherd   1182 3.0 SBC 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 457.0 129.0  
20th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1166 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 3.0 SBC (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 458.0 130.0  
21st ILCA 6 / Laser Radial 1154 88664 Helen Brown   1153 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 (41.0 DNC) 41.0 DNC 11.0 DNF 41.0 DNC 41.0 DNC 464.0 136.0  
22nd WAYFARER 1109 9354 Helen Brown Gerard Brown 1144 (41.0 DNC) 9.0 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 467.0 139.0  
23rd Fusion Pro 1280 JV1 Jordan Venters   1296 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1.0 493.0 165.0  
24th MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle   1376 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 SBC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 167.0  
24th Fusion Pro 1280 RJ1 Robbie Jamie   1266 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 495.0 167.0  
24th ILCA 7 / Laser 1102 184319 Robbie Jamie   1111 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 495.0 167.0  
27th ILCA 7 / Laser 1102 182542 Michael Smith   1103 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 SBC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 167.0  
27th ILCA 7 / Laser 1102 144290 Edward Andrews   1096 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 167.0  
29th ILCA 7 / Laser 1102 176514 Ross Page   1063 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 167.0  
29th ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1104 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 SBC (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 167.0  
31st ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 167.0  
32nd RS 500 963   Ken Metcalf N.E. One 963 (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 167.0  
33rd ILCA 7 / Laser 1102 147268 Rick Townsend   1103 (41.0 DNC) (41.0 DNC) 3.0 SBC (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 167.0  
34th ILCA 4 / Laser 4.7 1213 KA 01 Kieran Aylward   1238 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 5.0 41.0 DNC 497.0 169.0  
35th ILCA 7 / Laser 1102 174446 Gerard Brown   1098 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 497.0 169.0  
36th ILCA 7 / Laser 1102 187513 Martin Colnet   1125 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 497.0 169.0  
37th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1166 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 6.0 41.0 DNC 41.0 DNC 41.0 DNC 498.0 170.0  
38th ILCA 7 / Laser 1102 138578 Lewis Webster   1119 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 498.0 170.0  
39th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1188 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 499.0 171.0  
40th RS VISION 1139   Dave Mallard   1139 (41.0 DNC) 12.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 504.0 176.0  

Info Fleet

Sailed: 13, Discards: 8, To count: 5, Rating system: PY, Entries: 40, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SP 01
02/03/25 11:00
SP 02
09/03/25 11:00
SP 03
16/03/25 11:00
SP 04
23/03/25 11:00
SP 05
30/03/25 11:00
SP 06
06/04/25 11:00
SP 07
13/04/25 11:00
SP 08
20/04/25 11:00
SP 09
27/04/25 11:00
SP 10
04/05/25 11:00
SP 11
11/05/25 11:00
SP 12
18/05/25 11:00
SP 13
25/05/25 11:00
Total Nett Notes
1st ILCA 7 / Laser 1104 186805 Mark Warren     (41.0 DNC) 1.0 (2.0) (41.0 DNC) 2.0 1.0 (3.0 OOD) (41.0 DNC) (41.0 DNC) 1.0 (3.0) 2.0 (41.0 DNC) 220.0 7.0  
2nd RS 300 965 420 John Carron     (3.0) 2.0 1.0 (3.0 SBC) (3.0) (41.0 DNC) 1.0 (41.0 DNC) 1.0 (41.0 DNC) 2.0 (41.0 DNC) (41.0 DNC) 221.0 7.0  
3rd RS AERO 7 1061 2108 Gill Messenger     2.0 (8.0) (4.0) 1.0 (41.0 DNC) (3.0) (3.0) 3.0 2.0 (41.0 DNC) (41.0 DNC) 1.0 (41.0 DNC) 191.0 9.0  
4th ILCA 7 / Laser 1104 143170 Jordan Venters     (41.0 DNC) (3.0) (5.0) 3.0 (8.0) 2.0 (41.0 DNC) 1.0 (41.0 DNC) (41.0 DNC) 1.0 3.0 OOD (41.0 DNC) 231.0 10.0  
5th RS 300 965 503 Robbie Jamie     1.0 4.0 (6.0) 2.0 (41.0 DNC) (41.0 DNC) (6.0) (41.0 DNC) 3.0 3.0 OOD (5.0) (41.0 DNC) (41.0 DNC) 235.0 13.0  
6th K1 1065 DC1 Dave Cotton     (41.0 DNC) (6.0) (41.0 DNC) (6.0) (9.0) (7.0) 4.0 (41.0 DNC) 4.0 (6.0) 6.0 3.0 3.0 SBC 177.0 20.0  
7th RS 200 1046 1039 Tom Lewis Tim Lewis   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 5.0 3.0 OOD (41.0 DNC) (41.0 DNC) 4.0 4.0 (41.0 DNC) 349.0 21.0  
8th RS VAREO 1095 443 Paul North     (41.0 DNC) 12.0 DNF 3.0 (41.0 DNC) 6.0 (41.0 DNC) 3.0 SBC (41.0 DNC) (41.0 DNC) 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 355.0 27.0  
9th RS 200 1046 726 Rob Aylward Kieran Aylward   (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 12.0 DNF 10.0 7.0 3.0 SBC (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 364.0 36.0  
10th RS AERO 5 1141 2108 Gill Messenger     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 11.0 DNF 41.0 DNC 3.0 390.0 62.0  
11th LIGHTNING 368 1160 51 Jacques Portal     4.0 (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 6.0 41.0 DNC 391.0 63.0  
12th ILCA 7 / Laser 1104 133325 Aidan Harris     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 12.0 DNF 4.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 428.0 100.0  
13th ILCA 7 / Laser 1104 208680 Paul Dowdeswell     (41.0 DNC) 7.0 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 428.0 100.0  
14th RS AERO 9 1005 2109 Paul McParland     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 (41.0 DNC) 6.0 (41.0 DNC) 4.0 (41.0 DNC) 41.0 DNC 41.0 DNC 429.0 101.0  
15th ILCA 7 / Laser 1104 138585 Phil Goffin     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 DNF 7.0 5.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 431.0 103.0  
16th ILCA 6 / Laser Radial 1154 64165 Eoin Harris     (41.0 DNC) 3.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 DNF 41.0 DNC 41.0 DNC 432.0 104.0  
17th ILCA 6 / Laser Radial 1154 186805 Mark Warren     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 1.0 455.0 127.0  
18th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 455.0 127.0  
19th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 3.0 SBC (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 458.0 130.0  
20th SOLO 1139 3382 Alan Shepherd     3.0 SBC 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 459.0 131.0  
21st ILCA 6 / Laser Radial 1154 88664 Helen Brown     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 (41.0 DNC) 41.0 DNC 11.0 DNF 41.0 DNC 41.0 DNC 464.0 136.0  
22nd WAYFARER 1109 9354 Helen Brown Gerard Brown   (41.0 DNC) 9.0 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 468.0 140.0  
23rd Fusion Pro 1280 JV1 Jordan Venters     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 2.0 494.0 166.0  
24th MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 SBC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 167.0  
24th Fusion Pro 1280 RJ1 Robbie Jamie     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 495.0 167.0  
24th ILCA 7 / Laser 1104 184319 Robbie Jamie     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 495.0 167.0  
27th ILCA 7 / Laser 1104 182542 Michael Smith     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 SBC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 167.0  
27th ILCA 7 / Laser 1104 144290 Edward Andrews     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 167.0  
29th ILCA 7 / Laser 1104 176514 Ross Page     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 167.0  
29th ILCA 7 / Laser 1104 808 Andrew (Bob) Roberts     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 SBC (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 167.0  
31st ILCA 6 / Laser Radial 1154 922 Greta Chang     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 167.0  
32nd RS 500 963 562 Ken Metcalf N.E. One   (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 167.0  
33rd ILCA 7 / Laser 1104 147268 Rick Townsend     (41.0 DNC) (41.0 DNC) 3.0 SBC (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 495.0 167.0  
34th ILCA 4 / Laser 4.7 1216 KA 01 Kieran Aylward     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 5.0 41.0 DNC 497.0 169.0  
35th ILCA 6 / Laser Radial 1154 187513 Martin Colnet     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 5.0 41.0 DNC 41.0 DNC 41.0 DNC 497.0 169.0  
36th ILCA 7 / Laser 1104 174446 Gerard Brown     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 497.0 169.0  
37th ILCA 7 / Laser 1104 187513 Martin Colnet     5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 497.0 169.0  
38th ILCA 7 / Laser 1104 138578 Lewis Webster     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 498.0 170.0  
39th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell     (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 499.0 171.0  
40th RS VISION 1139   Dave Mallard     (41.0 DNC) 12.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 504.0 176.0  

SP 01 - NHC Fleet - 02/03/25 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 958 503 Robbie Jamie   945 53.37 3 0.55.58 0.00.00 958 1.0  
2 RS AERO 7 1036 2108 Gill Messenger   1028 63.41 3 1.01.28 0.05.42 1137.867 2.0  
3 RS 300 965 420 John Carron   974 63.28 3 1.05.46 0.09.27 1133.996 3.0  
3 SOLO 1203 3382 Alan Shepherd   1203 SBC         3.0  
5 LIGHTNING 368 1181 51 Jacques Portal   1193 52.11 2 1.06.17 0.08.07 1398.585 4.0  
6 ILCA 7 / Laser 1110 187513 Martin Colnet   1125 52.03 2 1.10.20 0.10.38 1395.011 5.0  

SP 02 - NHC Fleet - 09/03/25 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1081 186805 Mark Warren   1060 1.04.59 6 1.00.07 0.00.00 1081 1.0  
2 RS 300 974 420 John Carron   955 58.36 6 1.00.10 0.00.03 974.813 2.0  
3 ILCA 6 / Laser Radial 1183 133325 Eoin Harris   1183 OOD         3.0  
3 SOLO 1203 3382 Alan Shepherd   1182 1.00.35 5 1.00.26 0.00.19 1209.367 3.0  
5 ILCA 7 / Laser 1127 143170 Jordan Venters   1113 1.09.20 6 1.01.31 0.01.35 1153.362 4.0  
6 RS 300 945 503 Robbie Jamie   944 1.00.51 6 1.04.23 0.04.03 1012.242 5.0  
7 ILCA 7 / Laser 1136 208680 Paul Dowdeswell   1135 1.01.12 5 1.04.39 0.04.18 1221.677 6.0  
8 K1 1080 DC1 Dave Cotton   1081 59.01 5 1.05.34 0.04.55 1178.093 7.0  
9 RS AERO 7 1028 2108 Gill Messenger   1037 59.08 5 1.09.02 0.07.38 1180.422 8.0  
10 WAYFARER 1115 9354 Helen Brown Gerard Brown 1129 1.02.27 4 1.24.01 0.17.46 1558.287 9.0  
11 RS VAREO 1076 443 Paul North   1076 DNF         12.0  
11 RS VISION 1139   Dave Mallard   1139 DNF         12.0  

SP 03 - NHC Fleet - 16/03/25 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 955 420 John Carron   954 40.20 6 0.42.14 0.00.00 955 1.0  
2 RS VAREO 1076 443 Paul North   1077 47.11 6 0.43.51 0.01.44 1117.192 2.0  
3 ILCA 7 / Laser 1060 186805 Mark Warren   1066 47.10 6 0.44.30 0.02.24 1116.798 3.0  
3 ILCA 7 / Laser 1103 147268 Rick Townsend   1103 SBC         3.0  
5 ILCA 7 / Laser 1113 143170 Jordan Venters   1120 49.50 6 0.44.46 0.02.50 1179.938 4.0  
6 RS AERO 7 1037 2108 Gill Messenger   1047 46.59 6 0.45.18 0.03.11 1112.457 5.0  
7 ILCA 7 / Laser 1135 208680 Paul Dowdeswell   1148 43.27 5 0.45.56 0.03.30 1234.555 6.0  
8 WAYFARER 1129 9354 Helen Brown Gerard Brown 1144 43.50 5 0.46.35 0.04.06 1245.446 7.0  
9 RS 300 944 503 Robbie Jamie   957 45.20 6 0.48.01 0.05.28 1073.388 8.0  

SP 04 - NHC Fleet - 23/03/25 at 11:00

Start: Start 1, Finishes: Elapsed time
