Summer 2025 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

MKSC

Summer 2025 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

NHC Fleet

Sailed: 7, Discards: 4, To count: 3, Rating system: NHC1, Entries: 42, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SU 01
01/06/25 10:30
SU 02
08/06/25 10:30
SU 03
15/06/25 10:30
SU 04
22/06/25 10:30
SU 07
13/07/25 10:30
SU 13
24/08/25 10:30
SU 14
31/08/25 10:30
Total Nett Notes
1st ILCA 7 / Laser 1102 186805 Mark Warren   1052 (43.0 DNC) (43.0 DNC) 3.0 1.0 3.0 (43.0 DNC) (43.0 DNC) 179.0 7.0  
2nd RS AERO 7 1061 2108 Gill Messenger   1017 (43.0 DNC) 3.0 OOD (4.0) (43.0 DNC) 2.0 2.0 (43.0 DNC) 140.0 7.0  
3rd RS AERO 5 1141 2108 Gill Messenger   1138 4.0 3.0 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 181.0 9.0  
4th RS AERO 9 1008 2109 Paul McParland   1064 (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 SBC 5.0 (43.0 DNC) 3.0 183.0 11.0  
5th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1155 5.0 3.0 (43.0 DNC) 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 183.0 11.0  
6th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1133 9.0 DNF 2.0 (43.0 DNC) 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 187.0 15.0  
7th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1091 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 1.0 218.0 46.0  
8th ILCA 7 / Laser 1102 187513 Martin Colnet   1157 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 1.0 43.0 DNC 220.0 48.0  
9th Fusion Pro A/S 1275 F1 Rob Aylward Lucy Aylward 1290 (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 SBC 43.0 DNC 223.0 51.0  
10th WAYFARER 1109 9354 Helen Brown Gerard Brown 1119 (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) 3.0 OOD (43.0 DNC) 43.0 DNC 223.0 51.0  
11th RS 200 1046 726 Rob Aylward Kieran Aylward 1098 (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 (43.0 DNC) 3.0 SBC 43.0 DNC 224.0 52.0  
12th LIGHTNING 368 1160 51 Jacques Portal   1179 (43.0 DNC) (43.0 DNC) 6.0 (43.0 DNC) 3.0 SBC (43.0 DNC) 43.0 DNC 224.0 52.0  
13th ILCA 7 / Laser 1102 174446 Gerard Brown   1103 (43.0 DNC) 7.0 DNF (43.0 DNC) (43.0 DNC) 3.0 SBC (43.0 DNC) 43.0 DNC 225.0 53.0  
14th ILCA 4 / Laser 4.7 1213 133325 Eoin Harris   1238 9.0 DNF (43.0 DNC) (43.0 DNC) 5.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 229.0 57.0  
15th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1107 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 43.0 DNC 43.0 DNC 259.0 87.0  
16th RS 300 965 503 Robbie Jamie   975 (43.0 DNC) (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 259.0 87.0  
17th ILCA 7 / Laser 1102 184319 Robbie Jamie   1070 (43.0 DNC) 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 259.0 87.0  
18th ILCA 6 / Laser Radial 1154 AH01 Aidan Harris   1131 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 259.0 87.0  
19th ILCA 7 / Laser 1104 133325 Aidan Harris   1083 (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) 43.0 DNC 43.0 DNC 260.0 88.0  
20th ILCA 6 / Laser Radial 1154 192581 William Brown   1142 (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 260.0 88.0  
21st ILCA 7 / Laser 1102 176514 Ross Page   1122 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 3.0 OOD 43.0 DNC 261.0 89.0  
22nd ILCA 6 / Laser Radial 1154 88664 Helen Brown   1182 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 OOD 43.0 DNC 43.0 DNC 261.0 89.0  
23rd ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 OOD (43.0 DNC) 43.0 DNC 43.0 DNC 261.0 89.0  
23rd Fusion Pro 1280 Cosmin Cosmin   1280 (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 SBC (43.0 DNC) 43.0 DNC 43.0 DNC 261.0 89.0  
25th RS AERO 7 1061 2076 Mike Carleton   1060 3.0 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 261.0 89.0  
25th ILCA 6 / Laser Radial 1154 186805 Mark Warren   1149 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 261.0 89.0  
27th ILCA 4 / Laser 4.7 1213 KA01 Kieran Aylward   1264 (43.0 DNC) 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 262.0 90.0  
28th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1206 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 264.0 92.0  
29th ILCA 4 / Laser 4.7 1213 JS1 James Sayer   1214 (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 DNF (43.0 DNC) 43.0 DNC 43.0 DNC 266.0 94.0  
30th MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle   1376 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 301.0 129.0  
30th ILCA 7 / Laser 1104 138585 Phil Goffin   1107 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 301.0 129.0  
30th RS 500 966 562 Ken Metcalf   966 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 301.0 129.0  
30th ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1145 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 301.0 129.0  
30th ILCA 7 / Laser 1102 143170 Jordan Venters   1085 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 301.0 129.0  
30th RS 300 965 420 John Carron   982 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 301.0 129.0  
30th RS VAREO 1093 443 Paul North   1070 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 301.0 129.0  
30th ILCA 7 / Laser 1102 182542 Michael Smith   1103 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 301.0 129.0  
30th SOLO 1142 3382 Alan Shepherd   1155 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 301.0 129.0  
30th RS 200 1046 646 Tim Lewis Tom Lewis 1046 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 301.0 129.0  
30th ILCA 7 / Laser 1102 147268 Rick Townsend   1103 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 301.0 129.0  
30th ILCA 7 / Laser 1102 144290 Edward Andrews   1103 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 301.0 129.0  
30th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1172 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 301.0 129.0  

Info Fleet

Sailed: 7, Discards: 4, To count: 3, Rating system: PY, Entries: 43, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SU 01
01/06/25 10:30
SU 02
08/06/25 10:30
SU 03
15/06/25 10:30
SU 04
22/06/25 10:30
SU 07
13/07/25 10:30
SU 13
24/08/25 10:30
SU 14
31/08/25 10:30
Total Nett Notes
1st RS AERO 7 1061 2108 Gill Messenger     (44.0 DNC) 3.0 OOD (4.0) (44.0 DNC) 1.0 1.0 (44.0 DNC) 141.0 5.0  
2nd ILCA 7 / Laser 1104 186805 Mark Warren     (44.0 DNC) (44.0 DNC) 3.0 1.0 2.0 (44.0 DNC) (44.0 DNC) 182.0 6.0  
3rd RS AERO 5 1141 2108 Gill Messenger     4.0 3.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 2.0 185.0 9.0  
4th RS AERO 9 1005 2109 Paul McParland     (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 SBC 5.0 (44.0 DNC) 3.0 187.0 11.0  
5th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts     5.0 3.0 (44.0 DNC) 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 187.0 11.0  
6th ILCA 6 / Laser Radial 1154 180290 Jordan Venters     9.0 DNF 2.0 (44.0 DNC) 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 191.0 15.0  
7th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie     1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 1.0 222.0 46.0  
8th ILCA 7 / Laser 1104 187513 Martin Colnet     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 2.0 44.0 DNC 226.0 50.0  
9th Fusion Pro A/S 1275 F1 Rob Aylward Lucy Aylward   (44.0 DNC) 5.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 SBC 44.0 DNC 228.0 52.0  
10th WAYFARER 1109 9354 Helen Brown Gerard Brown   (44.0 DNC) (44.0 DNC) 5.0 (44.0 DNC) 3.0 OOD (44.0 DNC) 44.0 DNC 228.0 52.0  
11th RS 200 1046 726 Rob Aylward Kieran Aylward   (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 (44.0 DNC) 3.0 SBC 44.0 DNC 229.0 53.0  
12th LIGHTNING 368 1160 51 Jacques Portal     (44.0 DNC) (44.0 DNC) 6.0 (44.0 DNC) 3.0 SBC (44.0 DNC) 44.0 DNC 229.0 53.0  
13th ILCA 7 / Laser 1104 174446 Gerard Brown     (44.0 DNC) 7.0 DNF (44.0 DNC) (44.0 DNC) 3.0 SBC (44.0 DNC) 44.0 DNC 230.0 54.0  
14th ILCA 4 / Laser 4.7 1216 133325 Eoin Harris     9.0 DNF (44.0 DNC) (44.0 DNC) 5.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 234.0 58.0  
15th ILCA 6 / Laser Radial 1154 192581 William Brown     (44.0 DNC) (44.0 DNC) 1.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 265.0 89.0  
16th ILCA 7 / Laser 1104 184319 Robbie Jamie     (44.0 DNC) 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 265.0 89.0  
17th ILCA 7 / Laser 1104 133325 Aidan Harris     (44.0 DNC) (44.0 DNC) (44.0 DNC) 2.0 (44.0 DNC) 44.0 DNC 44.0 DNC 266.0 90.0  
18th RS 300 965 503 Robbie Jamie     (44.0 DNC) (44.0 DNC) 2.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 266.0 90.0  
19th ILCA 6 / Laser Radial 1154 AH01 Aidan Harris     2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 266.0 90.0  
20th ILCA 7 / Laser 1104 176514 Ross Page     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 3.0 OOD 44.0 DNC 267.0 91.0  
21st ILCA 6 / Laser Radial 1154 88664 Helen Brown     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 OOD 44.0 DNC 44.0 DNC 267.0 91.0  
21st ILCA 7 / Laser 1104 208680 Paul Dowdeswell     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 44.0 DNC 44.0 DNC 267.0 91.0  
23rd ILCA 6 / Laser Radial 1154 922 Greta Chang     (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 OOD (44.0 DNC) 44.0 DNC 44.0 DNC 267.0 91.0  
23rd Fusion Pro 1280 C1 Cosmin     (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 SBC (44.0 DNC) 44.0 DNC 44.0 DNC 267.0 91.0  
25th COMET ZERO 1250 188 Martin Mead     (44.0 DNC) (44.0 DNC) 3.0 OOD (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 267.0 91.0  
26th ILCA 6 / Laser Radial 1154 186805 Mark Warren     3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 267.0 91.0  
26th RS AERO 7 1061 2076 Mike Carleton     3.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 267.0 91.0  
28th ILCA 4 / Laser 4.7 1216 KA01 Kieran Aylward     (44.0 DNC) 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 268.0 92.0  
29th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell     6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 270.0 94.0  
30th ILCA 4 / Laser 4.7 1216 JS1 James Sayer     (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 DNF (44.0 DNC) 44.0 DNC 44.0 DNC 272.0 96.0  
31st ILCA 7 / Laser 1104 144290 Edward Andrews     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 308.0 132.0  
31st ILCA 6 / Laser Radial 1154 187513 Martin Colnet     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 308.0 132.0  
31st RS 500 963 562 Ken Metcalf N.E. One   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 308.0 132.0  
31st SOLO 1139 3382 Alan Shepherd     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 308.0 132.0  
31st RS 200 1046 646 Tim Lewis Tom Lewis   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 308.0 132.0  
31st ILCA 7 / Laser 1104 147268 Rick Townsend     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 308.0 132.0  
31st ILCA 7 / Laser 1104 182542 Michael Smith     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 308.0 132.0  
31st RS VAREO 1095 443 Paul North     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 308.0 132.0  
31st RS 300 965 420 John Carron     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 308.0 132.0  
31st ILCA 7 / Laser 1104 143170 Jordan Venters     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 308.0 132.0  
31st ILCA 6 / Laser Radial 1154 64165 Eoin Harris     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 308.0 132.0  
31st ILCA 7 / Laser 1104 138585 Phil Goffin     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 308.0 132.0  
31st MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 308.0 132.0  

SU 01 - NHC Fleet - 01/06/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1154 AH01 Aidan Harris   1131 23.03 3 0.19.58 0.00.00 1154 1.0  
2 ILCA 6 / Laser Radial 1116 187513 Robbie Jamie   1104 23.00 3 0.20.37 0.00.43 1151.497 2.0  
3 RS AERO 7 1061 2076 Mike Carleton   1060 OOD         3.0  
3 ILCA 6 / Laser Radial 1156 186805 Mark Warren   1150 24.14 3 0.20.58 0.01.09 1213.244 3.0  
5 RS AERO 5 1130 2108 Gill Messenger   1139 25.12 3 0.22.18 0.02.38 1261.64 4.0  
6 ILCA 6 / Laser Radial 1160 189078 Andrew (Bob) Roberts   1183 28.10 3 0.24.17 0.05.00 1410.166 5.0  
7 ILCA 6 / Laser Radial 1179 170859 Paul Dowdeswell   1207 24.16 2 0.30.52 0.08.34 1822.369 6.0  
8 ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1153 DNF         9.0  
8 ILCA 4 / Laser 4.7 1213 133325 Eoin Harris   1214 DNF 3       9.0  

SU 02 - NHC Fleet - 08/06/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1109 184319 Robbie Jamie   1069 13.51 2 0.12.29 0.00.00 1109 1.0  
2 ILCA 6 / Laser Radial 1153 180290 Jordan Venters   1124 14.56 2 0.12.57 0.00.32 1195.745 2.0  
3 RS AERO 7 1038 2108 Gill Messenger   1038 OOD         3.0  
3 RS AERO 5 1139 2108 Gill Messenger   1139 OOD         3.0  
3 ILCA 6 / Laser Radial 1183 189078 Andrew (Bob) Roberts   1164 15.46 2 0.13.20 0.01.00 1262.472 3.0  
6 ILCA 4 / Laser 4.7 1261 KA01 Kieran Aylward   1265 19.15 2 0.15.16 0.03.30 1541.39 4.0  
7 Fusion Pro A/S 1276 F1 Rob Aylward Lucy Aylward 1291 14.25 1 0.22.36 0.06.27 2308.748 5.0  
8 ILCA 7 / Laser 1103 174446 Gerard Brown   1103 DNF         7.0  

SU 03 - NHC Fleet - 15/06/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 986 503 Robbie Jamie   975 15.41 3 0.15.54 0.00.00 986 1.0  
2 ILCA 6 / Laser Radial 1153 192581 William Brown   1142 18.27 3 0.16.00 0.00.07 1159.938 2.0  
3 ILCA 7 / Laser 1091 186805 Mark Warren   1090 18.06 3 0.16.35 0.00.45 1137.934 3.0  
4 RS AERO 7 1038 2108 Gill Messenger   1045 17.56 3 0.17.17 0.01.25 1127.456 4.0  
5 WAYFARER 1103 9354 Helen Brown Gerard Brown 1119 17.01 2 0.23.08 0.05.19 1604.739 5.0  
6 LIGHTNING 368 1160 51 Jacques Portal   1179 18.24 2 0.23.48 0.06.06 1735.192 6.0  

SU 04 - NHC Fleet - 22/06/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1090 186805 Mark Warren   1067 24.26 4 0.22.25 0.00.00 1090 1.0  
2 ILCA 7 / Laser 1096 133325 Aidan Harris   1083 25.21 4 0.23.08 0.00.47 1130.894 2.0  
3 RS AERO 9 1048 2109 Paul McParland   1048 SBC         3.0  
3 ILCA 6 / Laser Radial 1164 189078 Andrew (Bob) Roberts   1155 27.15 4 0.23.25 0.01.09 1215.655 3.0  
3 ILCA 6 / Laser Radial 1153 922 Greta Chang   1153 OOD         3.0  
3 Fusion Pro 1280 Cosmin Cosmin   1280 SBC         3.0  
7 ILCA 6 / Laser Radial 1124 180290 Jordan Venters   1133 28.28 4 0.25.20 0.03.16 1269.932 4.0  
8 ILCA 4 / Laser 4.7 1214 133325 Eoin Harris   1237 24.56 3 0.27.23 0.04.31 1483.074 5.0  
9 RS 200 1067 726 Rob Aylward Kieran Aylward 1098 32.30 3 0.40.37 0.14.34 1933.151 6.0  
10 ILCA 4 / Laser 4.7 1214 JS1 James Sayer   1214 DNF         8.0  

SU 07 - NHC Fleet - 13/07/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1145 208680 Paul Dowdeswell   1107 18.51   0.16.28 0.00.00 1145 1.0  
2 RS AERO 7 1045 2108 Gill Messenger   1017 17.34   0.16.49 0.00.22 1067.047 2.0  
3 ILCA 7 / Laser 1067 186805 Mark Warren   1052 18.44   0.17.33 0.01.10 1137.913 3.0  
3 WAYFARER 1119 9354 Helen Brown Gerard Brown 1119 OOD         3.0  
3 LIGHTNING 368 1179 51 Jacques Portal   1179 SBC         3.0  
3 ILCA 7 / Laser 1103 174446 Gerard Brown   1103 SBC         3.0  
3 ILCA 6 / Laser Radial 1182 88664 Helen Brown   1182 OOD         3.0  
8 ILCA 7 / Laser 1151 187513 Martin Colnet   1157 23.08   0.20.06 0.04.11 1405.181 4.0  
9 RS AERO 9 1048 2109 Paul McParland   1047 22.44   0.21.42 0.05.29 1380.884 5.0  

SU 13 - NHC Fleet - 24/08/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1157 187513 Martin Colnet   1157 19.56   0.17.14 0.00.00 1157 1.0  
2 RS AERO 7 1017 2108 Gill Messenger   1017 17.54   0.17.36 0.00.23 1038.978 2.0  
3 Fusion Pro A/S 1290 F1 Rob Aylward Lucy Aylward 1290 SBC         3.0  
3 RS 200 1098 726 Rob Aylward Kieran Aylward 1098 SBC         3.0  
3 ILCA 7 / Laser 1122 176514 Ross Page   1122 OOD         3.0  

SU 14 - NHC Fleet - 31/08/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1104 187513 Robbie Jamie   1091 21.47 4 0.19.44 0.00.00 1104 1.0  
2 RS AERO 5 1139 2108 Gill Messenger   1138 23.36 4 0.20.43 0.01.08 1196.07 2.0  
3 RS AERO 9 1047 2109 Paul McParland   1064 24.39 3 0.31.23 0.09.09 1665.714 3.0  

SU 01 - Info Fleet - 01/06/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1154 187513 Robbie Jamie     23.00 3 0.19.56 0.00.00 1154 1.0  
2 ILCA 6 / Laser Radial 1154 AH01 Aidan Harris     23.03 3 0.19.58 0.00.03 1156.509 2.0  
3 ILCA 6 / Laser Radial 1154 186805 Mark Warren     24.14 3 0.21.00 0.01.14 1215.881 3.0  
3 RS AERO 7 1061 2076 Mike Carleton     OOD         3.0  
5 RS AERO 5 1141 2108 Gill Messenger     25.12 3 0.22.05 0.02.28 1264.383 4.0  
6 ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts     28.10 3 0.24.24 0.05.10 1413.232 5.0  
7 ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell     24.16 2 0.31.33 0.08.56 1826.33 6.0  
8 ILCA 6 / Laser Radial 1154 180290 Jordan Venters     DNF         9.0  
8 ILCA 4 / Laser 4.7 1216 133325 Eoin Harris     DNF 3       9.0  

SU 02 - Info Fleet - 08/06/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1104 184319 Robbie Jamie     13.51 2 0.12.33 0.00.00 1104 1.0  
2 ILCA 6 / Laser Radial 1154 180290 Jordan Venters     14.56 2 0.12.56 0.00.27 1190.354 2.0  
3 RS AERO 7 1061 2108 Gill Messenger     OOD         3.0  
3 RS AERO 5 1141 2108 Gill Messenger     OOD         3.0  
3 ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts     15.46 2 0.13.40 0.01.17 1256.78 3.0  
6 ILCA 4 / Laser 4.7 1216 KA01 Kieran Aylward     19.15 2 0.15.50 0.04.00 1534.44 4.0  
7 Fusion Pro A/S 1275 F1 Rob Aylward Lucy Aylward   14.25 1 0.22.37 0.06.25 2298.339 5.0  
8 ILCA 7 / Laser 1104 174446 Gerard Brown     DNF         7.0  

SU 03 - Info Fleet - 15/06/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1154 192581 William Brown     18.27 3 0.15.59 0.00.00 1154 1.0  
2 RS 300 965 503 Robbie Jamie     15.41 3 0.16.15 0.00.15 980.952 2.0  
3 ILCA 7 / Laser 1104 186805 Mark Warren     18.06 3 0.16.24 0.00.27 1132.108 3.0  
3 COMET ZERO 1250 188 Martin Mead     OOD         3.0  
5 RS AERO 7 1061 2108 Gill Messenger     17.56 3 0.16.54 0.00.58 1121.684 4.0  
6 WAYFARER 1109 9354 Helen Brown Gerard Brown   17.01 2 0.23.01 0.05.12 1596.523 5.0  
7 LIGHTNING 368 1160 51 Jacques Portal     18.24 2 0.23.48 0.06.02 1726.309 6.0  

SU 04 - Info Fleet - 22/06/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1104 186805 Mark Warren     24.26 4 0.22.08 0.00.00 1104 1.0  
2 ILCA 7 / Laser 1104 133325 Aidan Harris     25.21 4 0.22.58 0.00.55 1145.419 2.0  
3 RS AERO 9 1005 2109 Paul McParland     SBC         3.0  
3 ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts     27.15 4 0.23.37 0.01.43 1231.269 3.0  
3 ILCA 6 / Laser Radial 1154 922 Greta Chang     OOD         3.0  
