Summer 2025 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

MKSC

Summer 2025 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

NHC Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: NHC1, Entries: 51, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SU 01
01/06/25 11:00
SU 02
08/06/25 11:00
SU 03
15/06/25 11:00
SU 04
22/06/25 11:00
SU 05
29/06/25 11:00
SU 07
13/07/25 11:00
SU 13
24/08/25 11:00
SU 14
31/08/25 11:00
Total Nett Notes
1st ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1123 2.0 2.0 (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 215.0 7.0  
2nd RS AERO 7 1061 2108 Gill Messenger   964 (52.0 DNC) 3.0 OOD 3.0 (52.0 DNC) (52.0 DNC) 1.0 2.0 (52.0 DNC) 217.0 9.0  
3rd ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1163 1.0 3.0 (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 DNF 224.0 16.0  
4th ILCA 7 / Laser 1102 187513 Martin Colnet   1114 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 OOD 5.0 1.0 52.0 DNC 269.0 61.0  
5th RS AERO 5 1141 2108 Gill Messenger   1139 4.0 3.0 OOD (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 3.0 270.0 62.0  
6th ILCA 7 / Laser 1102 186805 Mark Warren   1047 (52.0 DNC) (52.0 DNC) 2.0 2.0 (52.0 DNC) 7.0 (52.0 DNC) 52.0 DNC 271.0 63.0  
7th LIGHTNING 368 1160 51 Jacques Portal   1259 (52.0 DNC) (52.0 DNC) 7.0 (52.0 DNC) (52.0 DNC) 3.0 OOD 3.0 52.0 DNC 273.0 65.0  
8th RS AERO 9 1008 2109 Paul McParland   1045 (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 SBC (52.0 DNC) 6.0 52.0 DNC 5.0 274.0 66.0  
9th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1090 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 1.0 316.0 108.0  
10th RS 300 965 503 Robbie Jamie   932 (52.0 DNC) (52.0 DNC) 4.0 (52.0 DNC) 1.0 (52.0 DNC) 52.0 DNC 52.0 DNC 317.0 109.0  
11th RS VISION 1139 1295 Cosmin Mark T 1153 (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 SBC (52.0 DNC) 52.0 DNC 4.0 52.0 DNC 319.0 111.0  
12th ILCA 6 / Laser Radial 1154 922 Greta Chang   1164 (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 OOD (52.0 DNC) 52.0 DNC 5.0 52.0 DNC 320.0 112.0  
13th ILCA 7 / Laser 1102 138585 Phil Goffin   1172 (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) 3.0 52.0 DNC 52.0 DNC 320.0 112.0  
14th ILCA 7 / Laser 1102 174446 Gerard Brown   1114 (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 SBC 52.0 DNC 52.0 DNC 320.0 112.0  
15th Fusion Pro A/S 1275 RA1 Rob Aylward Lucy Aylward 1294 (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 3.0 SBC 52.0 DNC 321.0 113.0  
16th WAYFARER 1109 9354 Helen Brown Gerard Brown 1151 (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) 3.0 OOD 52.0 DNC 52.0 DNC 321.0 113.0  
17th ILCA 4 / Laser 4.7 1213 64165 Eoin Harris   1279 6.0 (52.0 DNC) (52.0 DNC) 4.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 322.0 114.0  
18th RS AERO 7 1061 2109 Paul McParland   1088 8.0 (52.0 DNC) (52.0 DNC) 3.0 SBC (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 323.0 115.0  
19th K1 1070 DC1 Dave Cotton   1086 11.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 52.0 DNC 52.0 DNC 325.0 117.0  
20th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1211 11.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 4.0 327.0 119.0  
21st ILCA 6 / Laser Radial 1154 192581 William Brown   1135 (52.0 DNC) (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 365.0 157.0  
22nd ILCA 7 / Laser 1102 184319 Robbie Jamie   1095 (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 365.0 157.0  
23rd RS VISION 1139   Dave Mallard   1136 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 52.0 DNC 52.0 DNC 52.0 DNC 366.0 158.0  
24th RS 200 1046 1039 Tom Lewis Tim Lewis 1053 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 3.0 OOD 367.0 159.0  
25th ILCA 7 / Laser 1102 176514 Ross Page   1063 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 3.0 OOD 52.0 DNC 367.0 159.0  
25th RS 200 1046 726 Rob Aylward Kieran Aylward 1110 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 3.0 SBC 52.0 DNC 367.0 159.0  
27th ILCA 6 / Laser Radial 1154 88664 Helen Brown   1153 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 3.0 OOD 52.0 DNC 52.0 DNC 367.0 159.0  
28th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1166 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 OOD 52.0 DNC 52.0 DNC 52.0 DNC 367.0 159.0  
28th RS 200 1046 503 Jordan Venters Paul Dowdeswell 1063 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 52.0 DNC 52.0 DNC 52.0 DNC 367.0 159.0  
30th ILCA 7 / Laser 1104 133325 Aidan Harris   1096 (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 367.0 159.0  
31st RS AERO 7 1061 2076 Mike Carleton   1060 3.0 OOD (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 367.0 159.0  
32nd ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1133 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 4.0 52.0 DNC 52.0 DNC 368.0 160.0  
33rd WANDERER 1188 1478 Bob Foster Hannah 1221 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 52.0 DNC 52.0 DNC 52.0 DNC 368.0 160.0  
34th ILCA 4 / Laser 4.7 1213 KA 01 Kieran Aylward   1256 (52.0 DNC) 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 368.0 160.0  
35th ILCA 6 / Laser Radial 1154 186805 Mark Warren   1170 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 369.0 161.0  
36th ILCA 4 / Laser 4.7 1213 JS1 James Sayer   1259 (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 370.0 162.0  
37th ILCA 6 / Laser Radial 1154 133325 Aidan Harris   1179 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 371.0 163.0  
38th RS 500 963   Ken Metcalf N.E. One 963 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
38th ILCA 7 / Laser 1102 144290 Edward Andrews   1096 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
38th ILCA 7 / Laser 1102 138578 Lewis Webster   1119 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
38th SOLO 1142 3382 Alan Shepherd   1182 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
38th ILCA 7 / Laser 1102 147268 Rick Townsend   1103 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
38th RS 300 965 420 John Carron   941 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
38th RS VAREO 1093 443 Paul North   1100 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
38th ILCA 7 / Laser 1102 182542 Michael Smith   1103 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
38th MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle   1376 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
38th Fusion Pro 1280 RJ1 Robbie Jamie   1266 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
38th ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1193 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
38th Fusion Pro 1280 JV1 Jordan Venters   1295 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
38th ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1104 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
38th ILCA 7 / Laser 1102 143170 Jordan Venters   1070 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  

Info Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 52, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SU 01
01/06/25 11:00
SU 02
08/06/25 11:00
SU 03
15/06/25 11:00
SU 04
22/06/25 11:00
SU 05
29/06/25 11:00
SU 07
13/07/25 11:00
SU 13
24/08/25 11:00
SU 14
31/08/25 11:00
Total Nett Notes
1st RS AERO 7 1061 2108 Gill Messenger     (53.0 DNC) 3.0 OOD 3.0 (53.0 DNC) (53.0 DNC) 1.0 1.0 (53.0 DNC) 220.0 8.0  
2nd ILCA 6 / Laser Radial 1154 180290 Jordan Venters     3.0 2.0 (53.0 DNC) 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 221.0 9.0  
3rd ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts     2.0 3.0 (53.0 DNC) 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 DNF 228.0 16.0  
4th ILCA 7 / Laser 1104 186805 Mark Warren     (53.0 DNC) (53.0 DNC) 2.0 1.0 (53.0 DNC) 3.0 (53.0 DNC) 53.0 DNC 271.0 59.0  
5th ILCA 7 / Laser 1104 187513 Martin Colnet     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 OOD 5.0 2.0 53.0 DNC 275.0 63.0  
6th RS AERO 5 1141 2108 Gill Messenger     4.0 3.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 3.0 275.0 63.0  
7th RS AERO 9 1005 2109 Paul McParland     (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 SBC (53.0 DNC) 7.0 53.0 DNC 5.0 280.0 68.0  
8th LIGHTNING 368 1160 51 Jacques Portal     (53.0 DNC) (53.0 DNC) 7.0 (53.0 DNC) (53.0 DNC) 3.0 OOD 5.0 53.0 DNC 280.0 68.0  
9th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie     1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 1.0 320.0 108.0  
10th RS 300 965 503 Robbie Jamie     (53.0 DNC) (53.0 DNC) 4.0 (53.0 DNC) 1.0 (53.0 DNC) 53.0 DNC 53.0 DNC 323.0 111.0  
11th RS VISION 1139 1295 Cosmin Mark T   (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 SBC (53.0 DNC) 53.0 DNC 3.0 53.0 DNC 324.0 112.0  
12th ILCA 6 / Laser Radial 1154 922 Greta Chang     (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 OOD (53.0 DNC) 53.0 DNC 4.0 53.0 DNC 325.0 113.0  
13th ILCA 7 / Laser 1104 174446 Gerard Brown     (53.0 DNC) 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 SBC 53.0 DNC 53.0 DNC 325.0 113.0  
14th WAYFARER 1109 9354 Helen Brown Gerard Brown   (53.0 DNC) (53.0 DNC) 5.0 (53.0 DNC) (53.0 DNC) 3.0 OOD 53.0 DNC 53.0 DNC 326.0 114.0  
15th Fusion Pro A/S 1275 RA1 Rob Aylward Lucy Aylward   (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 3.0 SBC 53.0 DNC 327.0 115.0  
16th RS AERO 7 1061 2109 Paul McParland     8.0 (53.0 DNC) (53.0 DNC) 3.0 SBC (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 329.0 117.0  
17th ILCA 4 / Laser 4.7 1216 64165 Eoin Harris     6.0 (53.0 DNC) (53.0 DNC) 5.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 329.0 117.0  
18th ILCA 7 / Laser 1104 138585 Phil Goffin     (53.0 DNC) (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) 6.0 53.0 DNC 53.0 DNC 330.0 118.0  
19th K1 1065 DC1 Dave Cotton     11.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 53.0 DNC 53.0 DNC 331.0 119.0  
20th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell     11.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 4.0 333.0 121.0  
21st ILCA 6 / Laser Radial 1154 192581 William Brown     (53.0 DNC) (53.0 DNC) 1.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 372.0 160.0  
22nd ILCA 7 / Laser 1104 184319 Robbie Jamie     (53.0 DNC) 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 372.0 160.0  
23rd RS VISION 1139   Dave Mallard     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 53.0 DNC 53.0 DNC 53.0 DNC 373.0 161.0  
24th RS 200 1046 1039 Tom Lewis Tim Lewis   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 3.0 OOD 374.0 162.0  
25th RS 200 1046 726 Rob Aylward Kieran Aylward   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 3.0 SBC 53.0 DNC 374.0 162.0  
25th ILCA 7 / Laser 1104 176514 Ross Page     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 3.0 OOD 53.0 DNC 374.0 162.0  
27th ILCA 6 / Laser Radial 1154 88664 Helen Brown     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 3.0 OOD 53.0 DNC 53.0 DNC 374.0 162.0  
28th ILCA 6 / Laser Radial 1154 187513 Martin Colnet     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 OOD 53.0 DNC 53.0 DNC 53.0 DNC 374.0 162.0  
28th RS 200 1046 503 Jordan Venters Paul Dowdeswell   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 53.0 DNC 53.0 DNC 53.0 DNC 374.0 162.0  
30th ILCA 7 / Laser 1104 133325 Aidan Harris     (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 374.0 162.0  
31st COMET ZERO 1250 188 Martin Mead     (53.0 DNC) (53.0 DNC) 3.0 OOD (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 374.0 162.0  
32nd RS AERO 7 1061 2076 Mike Carleton     3.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 374.0 162.0  
33rd ILCA 7 / Laser 1104 208680 Paul Dowdeswell     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 4.0 53.0 DNC 53.0 DNC 375.0 163.0  
34th WANDERER 1188 1478 Bob Foster Hannah   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 53.0 DNC 53.0 DNC 53.0 DNC 375.0 163.0  
35th ILCA 4 / Laser 4.7 1216 KA 01 Kieran Aylward     (53.0 DNC) 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 376.0 164.0  
36th ILCA 6 / Laser Radial 1154 186805 Mark Warren     5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 376.0 164.0  
37th ILCA 4 / Laser 4.7 1216 JS1 James Sayer     (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 377.0 165.0  
38th ILCA 6 / Laser Radial 1154 133325 Aidan Harris     7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 378.0 166.0  
39th ILCA 7 / Laser 1104 143170 Jordan Venters     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
39th ILCA 7 / Laser 1104 808 Andrew (Bob) Roberts     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
39th Fusion Pro 1280 JV1 Jordan Venters     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
39th Fusion Pro 1280 RJ1 Robbie Jamie     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
39th MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
39th RS VAREO 1095 443 Paul North     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
39th RS 300 965 420 John Carron     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
39th ILCA 7 / Laser 1104 138578 Lewis Webster     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
39th ILCA 7 / Laser 1104 182542 Michael Smith     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
39th SOLO 1139 3382 Alan Shepherd     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
39th ILCA 7 / Laser 1104 147268 Rick Townsend     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
39th ILCA 7 / Laser 1104 144290 Edward Andrews     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
39th RS 500 963 562 Ken Metcalf N.E. One   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
39th ILCA 6 / Laser Radial 1154 64165 Eoin Harris     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  

SU 01 - NHC Fleet - 01/06/25 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1166 189078 Andrew (Bob) Roberts   1139 47.00 6 0.40.19 0.00.00 1166 1.0  
2 ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1141 48.23 6 0.41.56 0.01.52 1200.318 2.0  
3 ILCA 6 / Laser Radial 1103 187513 Robbie Jamie   1094 46.35 6 0.42.14 0.02.07 1155.663 3.0  
3 RS AERO 7 1061 2076 Mike Carleton   1060 OOD         3.0  
5 RS AERO 5 1124 2108 Gill Messenger   1127 49.09 6 0.43.44 0.03.51 1219.338 4.0  
6 ILCA 6 / Laser Radial 1160 186805 Mark Warren   1169 52.18 6 0.45.05 0.05.33 1297.485 5.0  
7 ILCA 4 / Laser 4.7 1213 64165 Eoin Harris   1251 53.53 5 0.53.18 0.13.08 1604.118 6.0  
8 ILCA 6 / Laser Radial 1154 133325 Aidan Harris   1179 48.00 4 1.02.24 0.16.59 1786.213 7.0  
9 RS AERO 7 1061 2109 Paul McParland   1088 47.20 4 1.06.55 0.18.49 1761.404 8.0  
10 K1 1105 DC1 Dave Cotton   1105 DNF         11.0  
10 ILCA 6 / Laser Radial 1188 170859 Paul Dowdeswell   1188 DNF         11.0  

SU 02 - NHC Fleet - 08/06/25 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1111 184319 Robbie Jamie   1095 45.05 6 0.40.35 0.00.00 1111 1.0  
2 ILCA 6 / Laser Radial 1141 180290 Jordan Venters   1115 48.30 6 0.42.30 0.02.12 1195.198 2.0  
3 RS AERO 7 995 2108 Gill Messenger   995 OOD         3.0  
3 ILCA 6 / Laser Radial 1139 189078 Andrew (Bob) Roberts   1138 43.20 5 0.45.39 0.04.49 1281.449 3.0  
3 RS AERO 5 1127 2108 Gill Messenger   1127 OOD         3.0  
6 ILCA 4 / Laser 4.7 1238 KA 01 Kieran Aylward   1256 51.06 5 0.49.32 0.09.14 1511.124 4.0  
7 ILCA 7 / Laser 1098 174446 Gerard Brown   1114 45.25 5 0.49.38 0.08.17 1343.057 5.0  
8 Fusion Pro A/S 1276 RA1 Rob Aylward Lucy Aylward 1294 44.17 4 0.52.03 0.09.46 1636.928 6.0  

SU 03 - NHC Fleet - 15/06/25 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1153 192581 William Brown   1135 51.46 5 0.44.54 0.00.00 1153 1.0  
2 ILCA 7 / Laser 1046 186805 Mark Warren   1035 50.04 5 0.47.52 0.03.06 1115.136 2.0  
3 RS AERO 7 995 2108 Gill Messenger   988 48.11 5 0.48.26 0.03.31 1073.188 3.0  
4 RS 300 957 503 Robbie Jamie   954 46.56 5 0.49.03 0.03.58 1045.347 4.0  
5 ILCA 7 / Laser 1172 138585 Phil Goffin   1177 47.43 4 0.50.54 0.05.37 1328.493 5.0  
6 WAYFARER 1144 9354 Helen Brown Gerard Brown 1151 47.21 4 0.51.44 0.06.16 1318.284 6.0  
7 LIGHTNING 368 1244 51 Jacques Portal   1254 55.48 4 0.56.04 0.11.07 1553.543 7.0  

SU 04 - NHC Fleet - 22/06/25 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1115 180290 Jordan Venters   1122 48.02 6 0.43.05 0.00.00 1115 1.0  
2 ILCA 7 / Laser 1035 186805 Mark Warren   1047 45.20 6 0.43.48 0.00.45 1052.325 2.0  
3 RS AERO 9 1029 2109 Paul McParland   1029 SBC         3.0  
3 RS VISION 1139 1295 Cosmin Mark T 1139 SBC         3.0  
3 ILCA 6 / Laser Radial 1153 922 Greta Chang   1153 OOD         3.0  
3 RS AERO 7 1088 2109 Paul McParland   1088 SBC         3.0  
3 ILCA 7 / Laser 1076 133325 Aidan Harris   1096 48.10 6 0.44.46 0.01.49 1118.095 3.0  
8 ILCA 4 / Laser 4.7 1252 64165 Eoin Harris   1278 47.42 5 0.45.43 0.02.45 1328.715 4.0  
9 ILCA 6 / Laser Radial 1138 189078 Andrew (Bob) Roberts   1163 43.31 5 0.45.53 0.02.40 1212.185 5.0  
10 ILCA 4 / Laser 4.7 1214 JS1 James Sayer   1259 50.26 4 1.02.19 0.15.34 1756.067 6.0  

SU 05 - NHC Fleet - 29/06/25 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 954 503 Robbie Jamie   932 53.50 3 0.56.26 0.00.00 954 1.0  
2 RS VISION 1139   Dave Mallard   1137 57.41 2 1.15.58 0.14.50 1533.341 2.0  
3 ILCA 7 / Laser 1125 187513 Martin Colnet   1125 OOD         3.0  
