Summer 2025 15:00 Handicap

MKSC

Summer 2025 15:00 Handicap

Overall

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 39, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName Crew SU 02
08/06/2024 15:00
SU 03
15/06/2024 15:00
SU 04
22/06/2024 15:00
SU 05
29/06/2024 15:00
SU 07
13/07/25 15:00
SU 13
24/08/25 15:00
Total Nett Notes
1st ILCA 7 / Laser 1104 186805 Mark Warren   (40.0 DNC) 1.0 1.0 (40.0 DNC) 2.0 (40.0 DNC) 124.0 4.0  
2nd ILCA 6 / Laser Radial 1154 229 Gretta Chang   (40.0 DNC) (40.0 DNC) 3.0 OOD 2.0 (40.0 DNC) 1.0 126.0 6.0  
3rd LIGHTNING 368 1160 51 Jacques Portal   (4.0 DNF) (40.0 DNC) (40.0 DNC) 1.0 3.0 SBC 2.0 90.0 6.0  
4th RS AERO 7 1061 2108 Gill Messenger   3.0 OOD 2.0 (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) 126.0 6.0  
5th RS AERO 5 1141 2108 Gill Messenger   3.0 OOD (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 165.0 45.0  
6th RS AERO 5 1141 2076 Mike Carleton   2.0 (40.0 DNC) 5.0 DNF (40.0 DNC) (40.0 DNC) 40.0 DNC 167.0 47.0  
7th RS 200 1046 726 Rob Aylward Kieran Aylward (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 4.0 3.0 SBC 167.0 47.0  
8th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 201.0 81.0  
9th ILCA 7 / Laser 1104 176514 Ross Page   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 3.0 OOD 203.0 83.0  
10th ILCA 7 / Laser 1104 174446 Gerard Brown   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 3.0 SBC 40.0 DNC 203.0 83.0  
10th ILCA 6 / Laser Radial 1154 88664 Helen Brown   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 3.0 OOD 40.0 DNC 203.0 83.0  
10th ILCA 7 / Laser 1104 208680 Paul Dowdeswell   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 3.0 40.0 DNC 203.0 83.0  
10th WAYFARER 1109 9354 Helen Brown Gerard Brown (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 3.0 OOD 40.0 DNC 203.0 83.0  
14th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 OOD 40.0 DNC 40.0 DNC 203.0 83.0  
14th ILCA 7 / Laser 1104 187513 Martin Colnet   (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 OOD 40.0 DNC 40.0 DNC 203.0 83.0  
16th RS AERO 9 1005 2109 Paul McParland   (40.0 DNC) (40.0 DNC) 3.0 SBC (40.0 DNC) 40.0 DNC 40.0 DNC 203.0 83.0  
16th ILCA 4 / Laser 4.7 1216 64165 Eoin Harris   (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) 40.0 DNC 40.0 DNC 203.0 83.0  
16th Fusion Pro 1280 C1 Cosmin   (40.0 DNC) (40.0 DNC) 3.0 SBC (40.0 DNC) 40.0 DNC 40.0 DNC 203.0 83.0  
19th COMET ZERO 1250 188 Martin Mead   (40.0 DNC) 3.0 OOD (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 203.0 83.0  
19th RS AERO 7 1061 2076 Mike Carleton   (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 203.0 83.0  
21st ILCA 7 / Laser 1104 138585 Phil Goffin   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 5.0 40.0 DNC 205.0 85.0  
22nd LASER PICO RACE 1330 2 Emily Aylward   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 7.0 DNF 40.0 DNC 207.0 87.0  
23rd RS 500 963 562 Ken Metcalf N.E. One (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 240.0 120.0  
23rd RS 200 1046 1038 Tim Lewis Tom Lewis (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 240.0 120.0  
23rd RS Zest 1228 PhilG Phil Goffin   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 240.0 120.0  
23rd ILCA 7 / Laser 1104 808 Andrew (Bob) Roberts   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 240.0 120.0  
23rd ILCA 7 / Laser 1104 147268 Rick Townsend   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 240.0 120.0  
23rd ILCA 6 / Laser Radial 1154 64165 Eoin Harris   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 240.0 120.0  
23rd ILCA 4 / Laser 4.7 1216 KA2 Kieran Aylward   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 240.0 120.0  
23rd RS 200 1046 646 Jordan Venters Paul Dowdeswell (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 240.0 120.0  
23rd MIRROR (S/H) - No Spinnaker 1375 DB1 Dave Boyle   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 240.0 120.0  
23rd ILCA 6 / Laser Radial 1154 186805 Mark Warren   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 240.0 120.0  
23rd ILCA 7 / Laser 1104 182542 Michael Smith   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 240.0 120.0  
23rd ILCA 7 / Laser 1104 144290 Edward Andrews   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 240.0 120.0  
23rd RS 300 965 420 John Carron   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 240.0 120.0  
23rd SOLO 1139 3382 Alan Shepherd   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 240.0 120.0  
23rd RS VAREO 1095 443 Paul North   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 240.0 120.0  
23rd ILCA 7 / Laser 1104 133325 Aidan Harris   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 240.0 120.0  
23rd RS 300 965 503 Robbie Jamie   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 240.0 120.0  

SU 02 - 08/06/2024 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1154 180290 Jordan Venters   16.00   0.13.52 0.00.00 1154 1.0  
2 RS AERO 5 1141 2076 Mike Carleton   19.02   0.16.41 0.03.13 1372.779 2.0  
3 RS AERO 7 1061 2108 Gill Messenger   OOD         3.0  
3 RS AERO 5 1141 2108 Gill Messenger   OOD         3.0  
5 LIGHTNING 368 1160 51 Jacques Portal   DNF         4.0  

SU 03 - 15/06/2024 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1104 186805 Mark Warren   30.50   0.27.56 0.00.00 1104 1.0  
2 RS AERO 7 1061 2108 Gill Messenger   34.24   0.32.25 0.04.46 1231.706 2.0  
3 COMET ZERO 1250 188 Martin Mead   OOD         3.0  
3 RS AERO 7 1061 2076 Mike Carleton   35.42   0.33.39 0.06.04 1278.253 3.0  

SU 04 - 22/06/2024 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1104 186805 Mark Warren   33.49   0.30.38 0.00.00 1104 1.0  
2 RS AERO 5 1141 2108 Gill Messenger   35.00   0.30.40 0.00.03 1142.632 2.0  
3 ILCA 6 / Laser Radial 1154 229 Gretta Chang   OOD         3.0  
3 RS AERO 9 1005 2109 Paul McParland   SBC         3.0  
3 ILCA 4 / Laser 4.7 1216 64165 Eoin Harris   47.18   0.38.54 0.10.03 1544.185 3.0  
3 Fusion Pro 1280 C1 Cosmin   SBC         3.0  
7 RS AERO 5 1141 2076 Mike Carleton   DNF         5.0  

SU 05 - 29/06/2024 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 LIGHTNING 368 1160 51 Jacques Portal   54.31   0.47.00 0.00.00 1160 1.0  
2 ILCA 6 / Laser Radial 1154 229 Gretta Chang   54.36   0.47.19 0.00.22 1161.773 2.0  
3 ILCA 6 / Laser Radial 1154 187513 Martin Colnet   OOD         3.0  
3 ILCA 7 / Laser 1104 187513 Martin Colnet   OOD         3.0  

SU 07 - 13/07/25 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 7 1061 2108 Gill Messenger   28.54 3 0.27.14 0.00.00 1061 1.0  
2 ILCA 7 / Laser 1104 186805 Mark Warren   30.32 3 0.27.39 0.00.28 1120.964 2.0  
3 LIGHTNING 368 1160 51 Jacques Portal   SBC         3.0  
3 ILCA 7 / Laser 1104 174446 Gerard Brown   SBC         3.0  
3 ILCA 6 / Laser Radial 1154 88664 Helen Brown   OOD         3.0  
3 ILCA 7 / Laser 1104 208680 Paul Dowdeswell   32.01 3 0.29.00 0.01.57 1175.422 3.0  
3 WAYFARER 1109 9354 Helen Brown Gerard Brown OOD         3.0  
8 RS 200 1046 726 Rob Aylward Kieran Aylward 31.45 3 0.30.21 0.03.16 1165.631 4.0  
9 ILCA 7 / Laser 1104 138585 Phil Goffin   30.10 2 0.40.59 0.10.07 1661.254 5.0  
10 LASER PICO RACE 1330 2 Emily Aylward   DNF         7.0  

SU 13 - 24/08/25 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1154 229 Gretta Chang   34.03   0.29.30 0.00.00 1154 1.0  
2 LIGHTNING 368 1160 51 Jacques Portal   36.34   0.31.31 0.02.20 1239.293 2.0  
3 RS 200 1046 726 Rob Aylward Kieran Aylward SBC         3.0  
3 ILCA 7 / Laser 1104 176514 Ross Page   OOD         3.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 40
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa 3
SBCRace officer duty points scored as RDGa 3



Sailwave Scoring Software 2.38.02
www.sailwave.com