Winter 2025 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

MKSC

Winter 2025 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

NHC Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: NHC1, Entries: 47, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY WI 01
07/12/25 10:30
WI 02
14/12/25 10:30
Total Nett Notes
1st RS VAREO 1095 407 John Carron   1122 1.0 1.0 2.0 2.0  
2nd ILCA 7 / Laser 1102 184319 Robbie Jamie   1059 2.0 3.0 OOD 5.0 5.0  
3rd RS AERO 5 1141 2108 Gill Messenger   1110 5.0 2.0 7.0 7.0  
4th ILCA 7 / Laser 1102 186805 Mark Warren   1022 6.0 3.0 9.0 9.0  
5th RS 200 1046 646 Jordan Venters Paul Dowdeswell 1066 7.0 5.0 12.0 12.0  
6th RS 300 965 503 Robbie Jamie   1024 48.0 DNC 3.0 OOD 51.0 51.0  
6th ILCA 7 / Laser 1102 147268 Rick Townsend   1103 48.0 DNC 3.0 SBC 51.0 51.0  
8th SOLO 1142 3791 Alan Shepherd   757 3.0 SBC 48.0 DNC 51.0 51.0  
8th ILCA 7 / Laser 1104 133325 Aidan Harris   1086 3.0 48.0 DNC 51.0 51.0  
8th ILCA 4 / Laser 4.7 1213 133325 Eoin Harris   1238 3.0 OOD 48.0 DNC 51.0 51.0  
11th RS AERO 9 1008 2109 Paul McParland   1069 48.0 DNC 4.0 52.0 52.0  
12th RS 200 1046 726 Rob Aylward Kieran Aylward 1121 4.0 48.0 DNC 52.0 52.0  
13th ILCA 4 / Laser 4.7 1213 147098 Lucy Aylward   1214 9.0 DNF 48.0 DNC 57.0 57.0  
14th Fusion Pro 1280 3 Cecile Whidborne   1252 48.0 DNC 48.0 DNC 96.0 96.0  
14th Fusion Pro 1280 Cosmin Cosmin   1280 48.0 DNC 48.0 DNC 96.0 96.0  
14th RS VAREO 1095 386 Andy Curtiss   1181 48.0 DNC 48.0 DNC 96.0 96.0  
14th LIGHTNING 368 1160 51 Jacques Portal   1179 48.0 DNC 48.0 DNC 96.0 96.0  
14th ILCA 4 / Laser 4.7 1213 JS1 James Sayer   1214 48.0 DNC 48.0 DNC 96.0 96.0  
14th ILCA 7 / Laser 1104 138585 Phil Goffin   1107 48.0 DNC 48.0 DNC 96.0 96.0  
14th MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle   1376 48.0 DNC 48.0 DNC 96.0 96.0  
14th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1103 48.0 DNC 48.0 DNC 96.0 96.0  
14th WAYFARER 1109 9354 Helen Brown Gerard Brown 1119 48.0 DNC 48.0 DNC 96.0 96.0  
14th ILCA 6 / Laser Radial 1154 AH01 Aidan Harris   1131 48.0 DNC 48.0 DNC 96.0 96.0  
14th ILCA 4 / Laser 4.7 1213 KA01 Kieran Aylward   1264 48.0 DNC 48.0 DNC 96.0 96.0  
14th ILCA 7 / Laser 1102 143170 Jordan Venters   1085 48.0 DNC 48.0 DNC 96.0 96.0  
14th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1111 48.0 DNC 48.0 DNC 96.0 96.0  
14th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1135 48.0 DNC 48.0 DNC 96.0 96.0  
14th Fusion Pro A/S 1275 F1 Rob Aylward Lucy Aylward 1290 48.0 DNC 48.0 DNC 96.0 96.0  
14th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1227 48.0 DNC 48.0 DNC 96.0 96.0  
14th ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 48.0 DNC 48.0 DNC 96.0 96.0  
14th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1155 48.0 DNC 48.0 DNC 96.0 96.0  
14th RS 500 966 562 Ken Metcalf   966 48.0 DNC 48.0 DNC 96.0 96.0  
14th ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1155 48.0 DNC 48.0 DNC 96.0 96.0  
14th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1153 48.0 DNC 48.0 DNC 96.0 96.0  
14th ILCA 6 / Laser Radial 1154 192581 William Brown   1142 48.0 DNC 48.0 DNC 96.0 96.0  
14th ILCA 7 / Laser 1102 187513 Martin Colnet   1157 48.0 DNC 48.0 DNC 96.0 96.0  
14th RS AERO 7 1061 2076 Mike Carleton   1060 48.0 DNC 48.0 DNC 96.0 96.0  
14th ILCA 6 / Laser Radial 1154 88664 Helen Brown   1182 48.0 DNC 48.0 DNC 96.0 96.0  
14th ILCA 7 / Laser 1102 174446 Gerard Brown   1103 48.0 DNC 48.0 DNC 96.0 96.0  
14th RS 200 1046 646 Tim Lewis Tom Lewis 1046 48.0 DNC 48.0 DNC 96.0 96.0  
14th ILCA 7 / Laser 1102 144290 Edward Andrews   1103 48.0 DNC 48.0 DNC 96.0 96.0  
14th ILCA 7 / Laser 1102 176514 Ross Page   1122 48.0 DNC 48.0 DNC 96.0 96.0  
14th RS 300 965 420 John Carron   982 48.0 DNC 48.0 DNC 96.0 96.0  
14th RS VAREO 1093 443 Paul North   1120 48.0 DNC 48.0 DNC 96.0 96.0  
14th ILCA 7 / Laser 1102 182542 Michael Smith   1103 48.0 DNC 48.0 DNC 96.0 96.0  
14th RS AERO 7 1061 2108 Gill Messenger   1083 48.0 DNC 48.0 DNC 96.0 96.0  
14th ILCA 6 / Laser Radial 1154 186805 Mark Warren   1142 48.0 DNC 48.0 DNC 96.0 96.0  

Info Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 48, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY WI 01
07/12/25 10:30
WI 02
14/12/25 10:30
Total Nett Notes
1st RS VAREO 1095 407 John Carron     1.0 3.0 4.0 4.0  
2nd ILCA 7 / Laser 1104 186805 Mark Warren     4.0 1.0 5.0 5.0  
3rd ILCA 7 / Laser 1104 184319 Robbie Jamie     2.0 3.0 OOD 5.0 5.0  
4th RS AERO 5 1141 2108 Gill Messenger     5.0 2.0 7.0 7.0  
5th RS 200 1046 646 Jordan Venters Paul Dowdeswell   7.0 5.0 12.0 12.0  
6th RS 300 965 503 Robbie Jamie     49.0 DNC 3.0 OOD 52.0 52.0  
6th ILCA 7 / Laser 1104 147268 Rick Townsend     49.0 DNC 3.0 SBC 52.0 52.0  
8th SOLO 1139 3791 Alan Shepherd     3.0 SBC 49.0 DNC 52.0 52.0  
8th ILCA 7 / Laser 1104 133325 Aidan Harris     3.0 49.0 DNC 52.0 52.0  
8th ILCA 4 / Laser 4.7 1216 133325 Eoin Harris     3.0 OOD 49.0 DNC 52.0 52.0  
11th RS AERO 9 1005 2109 Paul McParland     49.0 DNC 4.0 53.0 53.0  
12th RS 200 1046 726 Rob Aylward Kieran Aylward   6.0 49.0 DNC 55.0 55.0  
13th ILCA 4 / Laser 4.7 1216 147098 Lucy Aylward     9.0 DNF 49.0 DNC 58.0 58.0  
14th Fusion Pro 1280 3 Cecile Whidborne     49.0 DNC 49.0 DNC 98.0 98.0  
14th RS VAREO 1095 386 Andy Curtiss     49.0 DNC 49.0 DNC 98.0 98.0  
14th LIGHTNING 368 1160 51 Jacques Portal     49.0 DNC 49.0 DNC 98.0 98.0  
14th ILCA 4 / Laser 4.7 1216 JS1 James Sayer     49.0 DNC 49.0 DNC 98.0 98.0  
14th Fusion Pro 1280 C1 Cosmin     49.0 DNC 49.0 DNC 98.0 98.0  
14th ILCA 7 / Laser 1104 138585 Phil Goffin     49.0 DNC 49.0 DNC 98.0 98.0  
14th MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle     49.0 DNC 49.0 DNC 98.0 98.0  
14th ILCA 6 / Laser Radial 1154 AH01 Aidan Harris     49.0 DNC 49.0 DNC 98.0 98.0  
14th ILCA 7 / Laser 1104 208680 Paul Dowdeswell     49.0 DNC 49.0 DNC 98.0 98.0  
14th ILCA 7 / Laser 1104 143170 Jordan Venters     49.0 DNC 49.0 DNC 98.0 98.0  
14th ILCA 4 / Laser 4.7 1216 KA01 Kieran Aylward     49.0 DNC 49.0 DNC 98.0 98.0  
14th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie     49.0 DNC 49.0 DNC 98.0 98.0  
14th ILCA 6 / Laser Radial 1154 180290 Jordan Venters     49.0 DNC 49.0 DNC 98.0 98.0  
14th Fusion Pro A/S 1275 F1 Rob Aylward Lucy Aylward   49.0 DNC 49.0 DNC 98.0 98.0  
14th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell     49.0 DNC 49.0 DNC 98.0 98.0  
14th ILCA 6 / Laser Radial 1154 922 Greta Chang     49.0 DNC 49.0 DNC 98.0 98.0  
14th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts     49.0 DNC 49.0 DNC 98.0 98.0  
14th RS 500 963 562 Ken Metcalf N.E. One   49.0 DNC 49.0 DNC 98.0 98.0  
14th ILCA 6 / Laser Radial 1154 64165 Eoin Harris     49.0 DNC 49.0 DNC 98.0 98.0  
14th ILCA 6 / Laser Radial 1154 187513 Martin Colnet     49.0 DNC 49.0 DNC 98.0 98.0  
14th ILCA 6 / Laser Radial 1154 192581 William Brown     49.0 DNC 49.0 DNC 98.0 98.0  
14th ILCA 7 / Laser 1104 187513 Martin Colnet     49.0 DNC 49.0 DNC 98.0 98.0  
14th RS 200 1046 646 Tim Lewis Tom Lewis   49.0 DNC 49.0 DNC 98.0 98.0  
14th ILCA 7 / Laser 1104 144290 Edward Andrews     49.0 DNC 49.0 DNC 98.0 98.0  
14th ILCA 6 / Laser Radial 1154 88664 Helen Brown     49.0 DNC 49.0 DNC 98.0 98.0  
14th WAYFARER 1109 9354 Helen Brown Gerard Brown   49.0 DNC 49.0 DNC 98.0 98.0  
14th ILCA 7 / Laser 1104 174446 Gerard Brown     49.0 DNC 49.0 DNC 98.0 98.0  
14th ILCA 6 / Laser Radial 1154 186805 Mark Warren     49.0 DNC 49.0 DNC 98.0 98.0  
14th ILCA 7 / Laser 1104 176514 Ross Page     49.0 DNC 49.0 DNC 98.0 98.0  
14th RS VAREO 1095 443 Paul North     49.0 DNC 49.0 DNC 98.0 98.0  
14th RS 300 965 420 John Carron     49.0 DNC 49.0 DNC 98.0 98.0  
14th COMET ZERO 1250 188 Martin Mead     49.0 DNC 49.0 DNC 98.0 98.0  
14th RS AERO 7 1061 2076 Mike Carleton     49.0 DNC 49.0 DNC 98.0 98.0  
14th RS AERO 7 1061 2108 Gill Messenger     49.0 DNC 49.0 DNC 98.0 98.0  
14th ILCA 7 / Laser 1104 182542 Michael Smith     49.0 DNC 49.0 DNC 98.0 98.0  

WI 01 - NHC Fleet - 07/12/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1188 407 John Carron   1162 19.48   0.16.40 0.00.00 1188 1.0  
2 ILCA 7 / Laser 1070 184319 Robbie Jamie   1059 20.08   0.18.49 0.02.18 1208 2.0  
3 SOLO 757 3791 Alan Shepherd   757 SBC         3.0  
3 ILCA 7 / Laser 1088 133325 Aidan Harris   1086 20.59   0.19.17 0.02.51 1259 3.0  
3 ILCA 4 / Laser 4.7 1238 133325 Eoin Harris   1238 OOD         3.0  
6 RS 200 1116 726 Rob Aylward Kieran Aylward 1121 21.58   0.19.41 0.03.22 1318 4.0  
7 RS AERO 5 1121 2108 Gill Messenger   1128 22.14   0.19.50 0.03.33 1334 5.0  
8 ILCA 7 / Laser 1009 186805 Mark Warren   1025 21.26   0.21.15 0.04.37 1286 6.0  
9 RS 200 1046 646 Jordan Venters Paul Dowdeswell 1063 24:05   0:23:01 0:06:39 1445 7.0  
10 ILCA 4 / Laser 4.7 1213 147098 Lucy Aylward   1214 DNF         9.0  

WI 02 - NHC Fleet - 14/12/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1162 407 John Carron   1122 21.39 3 0.18.38 0.00.00 1162 1.0  
2 RS AERO 5 1128 2108 Gill Messenger   1110 22.18 3 0.19.46 0.01.17 1196.887 2.0  
3 ILCA 7 / Laser 1059 184319 Robbie Jamie   1059 OOD         3.0  
3 ILCA 7 / Laser 1025 186805 Mark Warren   1022 21.25 3 0.20.54 0.02.19 1149.477 3.0  
3 RS 300 1024 503 Robbie Jamie   1024 OOD         3.0  
3 ILCA 7 / Laser 1103 147268 Rick Townsend   1103 SBC         3.0  
7 RS AERO 9 1059 2109 Paul McParland   1069 23.57 3 0.22.37 0.04.13 1285.446 4.0  
8 RS 200 1063 646 Jordan Venters Paul Dowdeswell 1066 25.18 3 0.23.48 0.05.30 1357.903 5.0  

WI 01 - Info Fleet - 07/12/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1095 407 John Carron     19.48   0.18.05 0.00.00 1095 1.0  
2 ILCA 7 / Laser 1104 184319 Robbie Jamie     20.08   0.18.14 0.00.10 1113.434 2.0  
3 SOLO 1139 3791 Alan Shepherd     SBC         3.0  
3 ILCA 7 / Laser 1104 133325 Aidan Harris     20.59   0.19.00 0.01.01 1160.442 3.0  
3 ILCA 4 / Laser 4.7 1216 133325 Eoin Harris     OOD         3.0  
6 ILCA 7 / Laser 1104 186805 Mark Warren     21.26   0.19.25 0.01.28 1185.328 4.0  
7 RS AERO 5 1141 2108 Gill Messenger     22.14   0.19.29 0.01.36 1229.571 5.0  
8 RS 200 1046 726 Rob Aylward Kieran Aylward   21.58   0.21.00 0.03.03 1214.823 6.0  
9 RS 200 1046 646 Jordan Venters Paul Dowdeswell   24:05   0:23:01 0:05:10 1331.881 7.0  
10 ILCA 4 / Laser 4.7 1216 147098 Lucy Aylward     DNF         9.0  

WI 02 - Info Fleet - 14/12/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1104 186805 Mark Warren     21.25 3 0.19.24 0.00.00 1104 1.0  
2 RS AERO 5 1141 2108 Gill Messenger     22.18 3 0.19.33 0.00.10 1149.535 2.0  
3 RS VAREO 1095 407 John Carron     21.39 3 0.19.46 0.00.24 1116.028 3.0  
3 ILCA 7 / Laser 1104 184319 Robbie Jamie     OOD         3.0  
3 RS 300 965 503 Robbie Jamie     OOD         3.0  
3 ILCA 7 / Laser 1104 147268 Rick Townsend     SBC         3.0  
7 RS AERO 9 1005 2109 Paul McParland     23.57 3 0.23.50 0.04.27 1234.59 4.0  
8 RS 200 1046 646 Jordan Venters Paul Dowdeswell   25.18 3 0.24.11 0.05.01 1304.181 5.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 9
OODRace officer duty points scored as RDGa 3
SBCRace officer duty points scored as RDGa 3

www.mksc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com