Winter 2025 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

MKSC

Winter 2025 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

NHC Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: NHC1, Entries: 48, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY WI 01
07/12/25 10:30
WI 02
14/12/25 10:30
WI 03
21/12/25 10:30
WI 04
28/12/25 10:30
WI 05
04/01/26 10:30
Total Nett Notes
1st RS AERO 7 1061 2108 Gill Messenger   1022 (49.0 DNC) (49.0 DNC) 1.0 3.0 OOD 1.0 103.0 5.0  
2nd RS VAREO 1095 407 John Carron   1122 1.0 1.0 3.0 SBC (49.0 DNC) (49.0 DNC) 103.0 5.0  
3rd RS 300 965 503 Robbie Jamie   966 (49.0 DNC) (3.0 OOD) 2.0 1.0 2.0 57.0 5.0  
4th SOLO 1142 3791 Alan Shepherd   1145 3.0 SBC (49.0 DNC) 3.0 2.0 (49.0 DNC) 106.0 8.0  
5th RS AERO 5 1141 2108 Gill Messenger   1110 5.0 2.0 (49.0 DNC) 3.0 OOD (49.0 DNC) 108.0 10.0  
6th ILCA 7 / Laser 1102 186805 Mark Warren   1048 6.0 3.0 (49.0 DNC) 3.0 (49.0 DNC) 110.0 12.0  
7th RS 200 1046 646 Jordan Venters Paul Dowdeswell 1096 7.0 5.0 (49.0 DNC) 4.0 (49.0 DNC) 114.0 16.0  
8th ILCA 7 / Laser 1102 184319 Robbie Jamie   1059 2.0 3.0 OOD (49.0 DNC) (49.0 DNC) 49.0 DNC 152.0 54.0  
9th RS 200 1046 726 Rob Aylward Kieran Aylward 1088 4.0 (49.0 DNC) 4.0 (49.0 DNC) 49.0 DNC 155.0 57.0  
10th ILCA 6 / Laser Radial 1154 88664 Helen Brown   1182 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 3.0 OOD 199.0 101.0  
10th ILCA 7 / Laser 1102 174446 Gerard Brown   1103 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 3.0 SBC 199.0 101.0  
10th WAYFARER 1109 9354 Helen Brown Gerard Brown 1119 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 3.0 OOD 199.0 101.0  
13th ILCA 7 / Laser 1102 144290 Edward Andrews   1103 (49.0 DNC) (49.0 DNC) 3.0 OOD 49.0 DNC 49.0 DNC 199.0 101.0  
14th ILCA 7 / Laser 1102 147268 Rick Townsend   1103 (49.0 DNC) 3.0 SBC (49.0 DNC) 49.0 DNC 49.0 DNC 199.0 101.0  
15th ILCA 7 / Laser 1104 133325 Aidan Harris   1086 3.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 199.0 101.0  
15th ILCA 4 / Laser 4.7 1213 133325 Eoin Harris   1238 3.0 OOD (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 199.0 101.0  
17th K1 1070 113 David Cotton   1070 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 4.0 DNF 200.0 102.0  
18th RS AERO 9 1008 2109 Paul McParland   1070 (49.0 DNC) 4.0 (49.0 DNC) 49.0 DNC 49.0 DNC 200.0 102.0  
19th ILCA 4 / Laser 4.7 1213 147098 Lucy Aylward   1214 9.0 DNF (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 205.0 107.0  
20th Fusion Pro 1280 3 Cecile Whidborne   1252 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th Fusion Pro 1280 Cosmin Cosmin   1280 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th RS VAREO 1095 386 Andy Curtiss   1181 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th LIGHTNING 368 1160 51 Jacques Portal   1179 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th ILCA 4 / Laser 4.7 1213 JS1 James Sayer   1214 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th ILCA 7 / Laser 1104 138585 Phil Goffin   1107 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle   1376 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th ILCA 6 / Laser Radial 1154 AH01 Aidan Harris   1131 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th ILCA 4 / Laser 4.7 1213 KA01 Kieran Aylward   1264 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th ILCA 7 / Laser 1102 143170 Jordan Venters   1085 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1111 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1103 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1135 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th Fusion Pro A/S 1275 F1 Rob Aylward Lucy Aylward 1290 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1227 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1155 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th ILCA 7 / Laser 1102 176514 Ross Page   1122 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th RS 300 965 420 John Carron   982 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th RS VAREO 1093 443 Paul North   1120 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th ILCA 7 / Laser 1102 182542 Michael Smith   1103 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th RS AERO 7 1061 2076 Mike Carleton   1060 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th ILCA 6 / Laser Radial 1154 186805 Mark Warren   1142 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th RS 200 1046 646 Tim Lewis Tom Lewis 1046 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th RS 500 966 562 Ken Metcalf   966 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1155 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1153 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th ILCA 6 / Laser Radial 1154 192581 William Brown   1142 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  
20th ILCA 7 / Laser 1102 187513 Martin Colnet   1157 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 245.0 147.0  

Info Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 49, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY WI 01
07/12/25 10:30
WI 02
14/12/25 10:30
WI 03
21/12/25 10:30
WI 04
28/12/25 10:30
WI 05
04/01/26 10:30
Total Nett Notes
1st RS AERO 7 1061 2108 Gill Messenger     (50.0 DNC) (50.0 DNC) 1.0 3.0 OOD 1.0 105.0 5.0  
2nd RS 300 965 503 Robbie Jamie     (50.0 DNC) (3.0 OOD) 2.0 1.0 2.0 58.0 5.0  
3rd ILCA 7 / Laser 1104 186805 Mark Warren     4.0 1.0 (50.0 DNC) 2.0 (50.0 DNC) 107.0 7.0  
4th RS VAREO 1095 407 John Carron     1.0 3.0 3.0 SBC (50.0 DNC) (50.0 DNC) 107.0 7.0  
5th SOLO 1139 3791 Alan Shepherd     3.0 SBC (50.0 DNC) 3.0 3.0 (50.0 DNC) 109.0 9.0  
6th RS AERO 5 1141 2108 Gill Messenger     5.0 2.0 (50.0 DNC) 3.0 OOD (50.0 DNC) 110.0 10.0  
7th RS 200 1046 646 Jordan Venters Paul Dowdeswell   7.0 5.0 (50.0 DNC) 4.0 (50.0 DNC) 116.0 16.0  
8th ILCA 7 / Laser 1104 184319 Robbie Jamie     2.0 3.0 OOD (50.0 DNC) (50.0 DNC) 50.0 DNC 155.0 55.0  
9th RS 200 1046 726 Rob Aylward Kieran Aylward   6.0 (50.0 DNC) 4.0 (50.0 DNC) 50.0 DNC 160.0 60.0  
10th ILCA 6 / Laser Radial 1154 88664 Helen Brown     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 3.0 OOD 203.0 103.0  
10th WAYFARER 1109 9354 Helen Brown Gerard Brown   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 3.0 OOD 203.0 103.0  
10th ILCA 7 / Laser 1104 174446 Gerard Brown     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 3.0 SBC 203.0 103.0  
13th ILCA 7 / Laser 1104 144290 Edward Andrews     (50.0 DNC) (50.0 DNC) 3.0 OOD 50.0 DNC 50.0 DNC 203.0 103.0  
14th ILCA 7 / Laser 1104 147268 Rick Townsend     (50.0 DNC) 3.0 SBC (50.0 DNC) 50.0 DNC 50.0 DNC 203.0 103.0  
15th ILCA 7 / Laser 1104 133325 Aidan Harris     3.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 203.0 103.0  
15th ILCA 4 / Laser 4.7 1216 133325 Eoin Harris     3.0 OOD (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 203.0 103.0  
17th K1 1065 113 David Cotton     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 4.0 DNF 204.0 104.0  
18th RS AERO 9 1005 2109 Paul McParland     (50.0 DNC) 4.0 (50.0 DNC) 50.0 DNC 50.0 DNC 204.0 104.0  
19th ILCA 4 / Laser 4.7 1216 147098 Lucy Aylward     9.0 DNF (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 209.0 109.0  
20th Fusion Pro 1280 3 Cecile Whidborne     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th Fusion Pro 1280 C1 Cosmin     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th RS VAREO 1095 386 Andy Curtiss     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th LIGHTNING 368 1160 51 Jacques Portal     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th ILCA 4 / Laser 4.7 1216 JS1 James Sayer     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th ILCA 7 / Laser 1104 138585 Phil Goffin     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th ILCA 6 / Laser Radial 1154 AH01 Aidan Harris     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th ILCA 7 / Laser 1104 143170 Jordan Venters     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th ILCA 4 / Laser 4.7 1216 KA01 Kieran Aylward     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th Fusion Pro A/S 1275 F1 Rob Aylward Lucy Aylward   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th ILCA 7 / Laser 1104 208680 Paul Dowdeswell     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th ILCA 6 / Laser Radial 1154 922 Greta Chang     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th ILCA 6 / Laser Radial 1154 180290 Jordan Venters     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th ILCA 7 / Laser 1104 176514 Ross Page     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th RS VAREO 1095 443 Paul North     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th RS 300 965 420 John Carron     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th COMET ZERO 1250 188 Martin Mead     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th RS AERO 7 1061 2076 Mike Carleton     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th ILCA 7 / Laser 1104 182542 Michael Smith     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th ILCA 6 / Laser Radial 1154 186805 Mark Warren     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th ILCA 6 / Laser Radial 1154 187513 Martin Colnet     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th RS 200 1046 646 Tim Lewis Tom Lewis   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th ILCA 6 / Laser Radial 1154 64165 Eoin Harris     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th ILCA 6 / Laser Radial 1154 192581 William Brown     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th ILCA 7 / Laser 1104 187513 Martin Colnet     (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  
20th RS 500 963 562 Ken Metcalf N.E. One   (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 250.0 150.0  

WI 01 - NHC Fleet - 07/12/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1188 407 John Carron   1162 19.48   0.16.40 0.00.00 1188 1.0  
2 ILCA 7 / Laser 1070 184319 Robbie Jamie   1059 20.08   0.18.49 0.02.18 1208 2.0  
3 SOLO 1155 3791 Alan Shepherd   1155 SBC         3.0  
3 ILCA 7 / Laser 1088 133325 Aidan Harris   1086 20.59   0.19.17 0.02.51 1259 3.0  
3 ILCA 4 / Laser 4.7 1238 133325 Eoin Harris   1238 OOD         3.0  
6 RS 200 1116 726 Rob Aylward Kieran Aylward 1121 21.58   0.19.41 0.03.22 1318 4.0  
7 RS AERO 5 1121 2108 Gill Messenger   1128 22.14   0.19.50 0.03.33 1334 5.0  
8 ILCA 7 / Laser 1009 186805 Mark Warren   1025 21.26   0.21.15 0.04.37 1286 6.0  
9 RS 200 1046 646 Jordan Venters Paul Dowdeswell 1063 24:05   0:23:01 0:06:39 1445 7.0  
10 ILCA 4 / Laser 4.7 1213 147098 Lucy Aylward   1214 DNF         9.0  

WI 02 - NHC Fleet - 14/12/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1162 407 John Carron   1122 21.39 3 0.18.38 0.00.00 1162 1.0  
2 RS AERO 5 1128 2108 Gill Messenger   1110 22.18 3 0.19.46 0.01.17 1196.887 2.0  
3 RS 300 1024 503 Robbie Jamie   1024 OOD         3.0  
3 ILCA 7 / Laser 1025 186805 Mark Warren   1022 21.25 3 0.20.54 0.02.19 1149.477 3.0  
3 ILCA 7 / Laser 1059 184319 Robbie Jamie   1059 OOD         3.0  
3 ILCA 7 / Laser 1103 147268 Rick Townsend   1103 SBC         3.0  
7 RS AERO 9 1059 2109 Paul McParland   1069 23.57 3 0.22.37 0.04.13 1285.446 4.0  
8 RS 200 1063 646 Jordan Venters Paul Dowdeswell 1066 25.18 3 0.23.48 0.05.30 1357.903 5.0  

WI 03 - NHC Fleet - 21/12/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 7 1083 2108 Gill Messenger   1023 20.40 2 0.19.05 0.00.00 1083 1.0  
2 RS 300 1024 503 Robbie Jamie   978 20.20 2 0.19.51 0.00.48 1065.532 2.0  
3 RS VAREO 1122 407 John Carron   1122 SBC         3.0  
3 SOLO 1155 3791 Alan Shepherd   1121 25.07 2 0.21.45 0.03.05 1316.194 3.0  
3 ILCA 7 / Laser 1103 144290 Edward Andrews   1103 OOD         3.0  
6 RS 200 1121 726 Rob Aylward Kieran Aylward 1088 27.40 2 0.24.41 0.06.16 1449.823 4.0  

WI 04 - NHC Fleet - 28/12/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 978 503 Robbie Jamie   966 23.27 3 0.23.59 0.00.00 978 1.0  
2 SOLO 1121 3791 Alan Shepherd   1145 30.37 3 0.27.19 0.03.44 1276.891 2.0  
3 RS AERO 7 1023 2108 Gill Messenger   1022 OOD         3.0  
3 RS AERO 5 1110 2108 Gill Messenger   1110 OOD         3.0  
3 ILCA 7 / Laser 1022 186805 Mark Warren   1048 28.39 3 0.28.02 0.04.09 1194.87 3.0  
6 RS 200 1066 646 Jordan Venters Paul Dowdeswell 1096 23.45 2 0.33.25 0.06.43 1485.768 4.0  

WI 05 - NHC Fleet - 04/01/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 7 1022 2108 Gill Messenger   1022 26.40 2 0.26.06 0.00.00 1022 1.0  
2 RS 300 966 503 Robbie Jamie   966 25.17 2 0.26.10 0.00.05 968.984 2.0  
3 ILCA 6 / Laser Radial 1182 88664 Helen Brown   1182 OOD         3.0  
3 ILCA 7 / Laser 1103 174446 Gerard Brown   1103 SBC         3.0  
3 WAYFARER 1119 9354 Helen Brown Gerard Brown 1119 OOD         3.0  
6 K1 1070 113 David Cotton   1070 DNF 2       4.0  

WI 01 - Info Fleet - 07/12/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1095 407 John Carron     19.48   0.18.05 0.00.00 1095 1.0  
2 ILCA 7 / Laser 1104 184319 Robbie Jamie     20.08   0.18.14 0.00.10 1113.434 2.0  
3 SOLO 1139 3791 Alan Shepherd     SBC         3.0  
3 ILCA 7 / Laser 1104 133325 Aidan Harris     20.59   0.19.00 0.01.01 1160.442 3.0  
3 ILCA 4 / Laser 4.7 1216 133325 Eoin Harris     OOD         3.0  
6 ILCA 7 / Laser 1104 186805 Mark Warren     21.26   0.19.25 0.01.28 1185.328 4.0  
7 RS AERO 5 1141 2108 Gill Messenger     22.14   0.19.29 0.01.36 1229.571 5.0  
8 RS 200 1046 726 Rob Aylward Kieran Aylward   21.58   0.21.00 0.03.03 1214.823 6.0  
9 RS 200 1046 646 Jordan Venters Paul Dowdeswell   24:05   0:23:01 0:05:10 1331.881 7.0  
10 ILCA 4 / Laser 4.7 1216 147098 Lucy Aylward     DNF         9.0  

WI 02 - Info Fleet - 14/12/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1104 186805 Mark Warren     21.25 3 0.19.24 0.00.00 1104 1.0  
2 RS AERO 5 1141 2108 Gill Messenger     22.18 3 0.19.33 0.00.10 1149.535 2.0  
3 RS 300 965 503 Robbie Jamie     OOD         3.0  
3 RS VAREO 1095 407 John Carron     21.39 3 0.19.46 0.00.24 1116.028 3.0  
3 ILCA 7 / Laser 1104 184319 Robbie Jamie     OOD         3.0  
3 ILCA 7 / Laser 1104 147268 Rick Townsend     SBC         3.0  
7 RS AERO 9 1005 2109 Paul McParland     23.57 3 0.23.50 0.04.27 1234.59 4.0  
8 RS 200 1046 646 Jordan Venters Paul Dowdeswell   25.18 3 0.24.11 0.05.01 1304.181 5.0  

WI 03 - Info Fleet - 21/12/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 7 1061 2108 Gill Messenger     20.40 2 0.19.29 0.00.00 1061 1.0  
2 RS 300 965 503 Robbie Jamie     20.20 2 0.21.04 0.01.32 1043.887 2.0  
3 RS VAREO 1095 407 John Carron     SBC         3.0  
3 SOLO 1139 3791 Alan Shepherd     25.07 2 0.22.03 0.02.56 1289.457 3.0  
3 ILCA 7 / Laser 1104 144290 Edward Andrews     OOD         3.0  
6 RS 200 1046 726 Rob Aylward Kieran Aylward   27.40 2 0.26.27 0.07.18 1420.371 4.0  

WI 04 - Info Fleet - 28/12/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 965 503 Robbie Jamie     23.27 3 0.24.18 0.00.00 965 1.0  
2 ILCA 7 / Laser 1104 186805 Mark Warren     28.39 3 0.25.57 0.01.49 1178.987 2.0  
3 RS AERO 7 1061 2108 Gill Messenger     OOD         3.0  
3 SOLO 1139 3791 Alan Shepherd     30.37 3 0.26.53 0.02.56 1259.918 3.0  
3 RS AERO 5 1141 2108 Gill Messenger     OOD         3.0  
6 RS 200 1046 646 Jordan Venters Paul Dowdeswell   23.45 2 0.34.03 0.06.48 1466.018 4.0  

WI 05 - Info Fleet - 04/01/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 7 1061 2108 Gill Messenger     26.40 2 0.25.08 0.00.00 1061 1.0  
2 RS 300 965 503 Robbie Jamie     25.17 2 0.26.12 0.01.02 1005.961 2.0  
3 ILCA 6 / Laser Radial 1154 88664 Helen Brown     OOD         3.0  
3 WAYFARER 1109 9354 Helen Brown Gerard Brown   OOD         3.0  
3 ILCA 7 / Laser 1104 174446 Gerard Brown     SBC         3.0  
6 K1 1065 113 David Cotton     DNF 2       4.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa 3
SBCRace officer duty points scored as RDGa 3

www.mksc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com