Winter 2025 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

MKSC

Winter 2025 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

NHC Fleet

Sailed: 11, Discards: 7, To count: 4, Rating system: NHC1, Entries: 34, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY WI 01
07/12/25 10:30
WI 02
14/12/25 10:30
WI 03
21/12/25 10:30
WI 04
28/12/25 10:30
WI 05
04/01/26 10:30
WI 06
11/01/26 10:30
WI 07
18/01/26 10:30
WI 08
25/01/26 10:30
WI 09
01/02/26 10:30
WI 10
08/02/26 10:30
WI 11
15/02/26 10:30
Total Nett Notes
1st RS AERO 7 1061 2108 Gill Messenger   990 (35.0 DNC) (35.0 DNC) (1.0) (3.0 OOD) 1.0 (35.0 DNC) (3.0) 1.0 1.0 (3.0) 1.0 119.0 4.0  
2nd RS 300 965 503 Robbie Jamie   930 (35.0 DNC) (3.0 OOD) (2.0) 1.0 2.0 (35.0 DNC) 1.0 (4.0) (3.0) 1.0 (35.0 DNC) 122.0 5.0  
3rd RS VAREO 1095 407 John Carron   1121 1.0 1.0 3.0 SBC (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 255.0 10.0  
4th RS AERO 5 1141 2108 Gill Messenger   1110 5.0 2.0 (35.0 DNC) 3.0 OOD (35.0 DNC) 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 256.0 11.0  
5th K1 1070 113 David Cotton   1111 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 DNF (35.0 DNC) (9.0) 3.0 2.0 (7.0) 2.0 202.0 11.0  
6th SOLO 1142 3791 Alan Shepherd   1183 3.0 SBC (35.0 DNC) 3.0 2.0 (35.0 DNC) (35.0 DNC) (7.0) (5.0) (35.0 DNC) 5.0 (35.0 DNC) 200.0 13.0  
7th ILCA 7 / Laser 1102 186805 Mark Warren   1070 (6.0) 3.0 (35.0 DNC) 3.0 (35.0 DNC) 3.0 SBC (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 231.0 15.0  
8th RS 200 1046 726 Rob Aylward Kieran Aylward 1057 4.0 (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 262.0 17.0  
9th RS 200 1046 646 Jordan Venters Paul Dowdeswell 1106 7.0 5.0 (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 269.0 24.0  
10th RS AERO 7 1061 2109 Paul McParland   1091 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 SBC 4.0 9.0 35.0 DNC 296.0 51.0  
11th RS VAREO 1093 443 Paul North   1092 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 3.0 OOD 2.0 35.0 DNC 320.0 75.0  
12th ILCA 7 / Laser 1102 184319 Robbie Jamie   1059 2.0 3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 320.0 75.0  
13th ILCA 7 / Laser 1102 147098 Rob Aylward   1083 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 4.0 35.0 DNC 321.0 76.0  
14th RS AERO 9 1008 2109 Paul McParland   1070 (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 SBC (35.0 DNC) 35.0 DNC 35.0 DNC 322.0 77.0  
15th ILCA 6 / Laser Radial 1154 88664 Helen Brown   1188 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 6.0 35.0 DNC 324.0 79.0  
16th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1109 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD 35.0 DNC 8.0 35.0 DNC 326.0 81.0  
17th ILCA 7 / Laser 1102 174446 Gerard Brown   1103 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 SBC (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 10.0 35.0 DNC 328.0 83.0  
18th LIGHTNING 368 1160 51 Jacques Portal   1247 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 8.0 (35.0 DNC) 35.0 DNC 35.0 DNC 329.0 84.0  
19th ILCA 7 / Laser 1102 143170 Jordan Venters   1094 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 35.0 DNC 35.0 DNC 35.0 DNC 352.0 107.0  
20th ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1103 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 3.0 SBC 353.0 108.0  
20th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1155 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 3.0 SBC 353.0 108.0  
20th SOLO 1142 4586 Keith King   1142 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 3.0 OOD 353.0 108.0  
23rd ENTERPRISE 1133 19907 Phil Cane NE One 1133 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 3.0 SBC 35.0 DNC 353.0 108.0  
23rd Topaz Uno 1251 KA1 Karl Enright   1252 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 3.0 OOD 35.0 DNC 353.0 108.0  
25th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1227 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD 35.0 DNC 35.0 DNC 35.0 DNC 353.0 108.0  
26th RS VAREO 1095 386 Andy Curtiss   1181 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 353.0 108.0  
26th ILCA 6 / Laser Radial 1154 186805 Mark Warren   1142 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 SBC (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 353.0 108.0  
28th WAYFARER 1109 9354 Helen Brown Gerard Brown 1119 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 353.0 108.0  
29th ILCA 7 / Laser 1102 144290 Edward Andrews   1103 (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 353.0 108.0  
30th ILCA 7 / Laser 1102 147268 Rick Townsend   1103 (35.0 DNC) 3.0 SBC (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 353.0 108.0  
31st ILCA 7 / Laser 1104 133325 Aidan Harris   1086 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 353.0 108.0  
31st ILCA 4 / Laser 4.7 1213 133325 Eoin Harris   1238 3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 353.0 108.0  
33rd ILCA 7 / Laser 1102 176514 Ross Page   1103 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 354.0 109.0  
34th ILCA 4 / Laser 4.7 1213 147098 Lucy Aylward   1214 9.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 359.0 114.0  

Info Fleet

Sailed: 11, Discards: 7, To count: 4, Rating system: PY, Entries: 34, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY WI 01
07/12/25 10:30
WI 02
14/12/25 10:30
WI 03
21/12/25 10:30
WI 04
28/12/25 10:30
WI 05
04/01/26 10:30
WI 06
11/01/26 10:30
WI 07
18/01/26 10:30
WI 08
25/01/26 10:30
WI 09
01/02/26 10:30
WI 10
08/02/26 10:30
WI 11
15/02/26 10:30
Total Nett Notes
1st RS AERO 7 1061 2108 Gill Messenger     (35.0 DNC) (35.0 DNC) (1.0) (3.0 OOD) (1.0) (35.0 DNC) (3.0) 1.0 1.0 1.0 1.0 117.0 4.0  
2nd RS 300 965 503 Robbie Jamie     (35.0 DNC) (3.0 OOD) (2.0) 1.0 (2.0) (35.0 DNC) 1.0 (2.0) 2.0 2.0 (35.0 DNC) 120.0 6.0  
3rd ILCA 7 / Laser 1104 186805 Mark Warren     (4.0) 1.0 (35.0 DNC) 2.0 (35.0 DNC) 3.0 SBC (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 224.0 10.0  
4th RS AERO 5 1141 2108 Gill Messenger     5.0 2.0 (35.0 DNC) 3.0 OOD (35.0 DNC) 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 256.0 11.0  
5th RS VAREO 1095 407 John Carron     1.0 3.0 3.0 SBC (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 257.0 12.0  
6th K1 1065 113 David Cotton     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 DNF (35.0 DNC) (8.0) 5.0 3.0 (7.0) 2.0 204.0 14.0  
7th SOLO 1139 3791 Alan Shepherd     3.0 SBC (35.0 DNC) 3.0 3.0 (35.0 DNC) (35.0 DNC) (6.0) (6.0) (35.0 DNC) 5.0 (35.0 DNC) 201.0 14.0  
8th RS 200 1046 726 Rob Aylward Kieran Aylward   6.0 (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 264.0 19.0  
9th RS 200 1046 646 Jordan Venters Paul Dowdeswell   7.0 5.0 (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 270.0 25.0  
10th RS AERO 7 1061 2109 Paul McParland     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 SBC 4.0 10.0 35.0 DNC 297.0 52.0  
11th ILCA 7 / Laser 1104 184319 Robbie Jamie     2.0 3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 320.0 75.0  
12th ILCA 7 / Laser 1104 147098 Rob Aylward     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 4.0 35.0 DNC 321.0 76.0  
13th RS VAREO 1095 443 Paul North     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 3.0 OOD 3.0 35.0 DNC 321.0 76.0  
14th RS AERO 9 1005 2109 Paul McParland     (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 SBC (35.0 DNC) 35.0 DNC 35.0 DNC 322.0 77.0  
15th ILCA 6 / Laser Radial 1154 88664 Helen Brown     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 6.0 35.0 DNC 324.0 79.0  
16th ILCA 7 / Laser 1104 208680 Paul Dowdeswell     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD 35.0 DNC 8.0 35.0 DNC 326.0 81.0  
17th ILCA 7 / Laser 1104 174446 Gerard Brown     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 SBC (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 9.0 35.0 DNC 327.0 82.0  
18th LIGHTNING 368 1160 51 Jacques Portal     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 8.0 (35.0 DNC) 35.0 DNC 35.0 DNC 330.0 85.0  
19th ILCA 7 / Laser 1104 808 Andrew (Bob) Roberts     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 3.0 SBC 353.0 108.0  
19th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 3.0 SBC 353.0 108.0  
19th SOLO 1139 4586 Keith King     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 3.0 OOD 353.0 108.0  
22nd ENTERPRISE 1133 19907 Phil Cane NE One   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 3.0 SBC 35.0 DNC 353.0 108.0  
22nd Topaz Uno 1251 KA1 Karl Enright     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 3.0 OOD 35.0 DNC 353.0 108.0  
24th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD 35.0 DNC 35.0 DNC 35.0 DNC 353.0 108.0  
24th ILCA 7 / Laser 1104 143170 Jordan Venters     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 35.0 DNC 35.0 DNC 35.0 DNC 353.0 108.0  
26th RS VAREO 1095 386 Andy Curtiss     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 353.0 108.0  
26th ILCA 6 / Laser Radial 1154 186805 Mark Warren     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 SBC (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 353.0 108.0  
28th WAYFARER 1109 9354 Helen Brown Gerard Brown   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 353.0 108.0  
29th ILCA 7 / Laser 1104 144290 Edward Andrews     (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 353.0 108.0  
30th ILCA 7 / Laser 1104 147268 Rick Townsend     (35.0 DNC) 3.0 SBC (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 353.0 108.0  
31st ILCA 7 / Laser 1104 133325 Aidan Harris     3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 353.0 108.0  
31st ILCA 4 / Laser 4.7 1216 133325 Eoin Harris     3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 353.0 108.0  
33rd ILCA 7 / Laser 1104 176514 Ross Page     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 354.0 109.0  
34th ILCA 4 / Laser 4.7 1216 147098 Lucy Aylward     9.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 359.0 114.0  

WI 01 - NHC Fleet - 07/12/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1188 407 John Carron   1162 19.48   0.16.40 0.00.00 1188 1.0  
2 ILCA 7 / Laser 1070 184319 Robbie Jamie   1059 20.08   0.18.49 0.02.18 1208 2.0  
3 SOLO 1155 3791 Alan Shepherd   1155 SBC         3.0  
3 ILCA 7 / Laser 1088 133325 Aidan Harris   1086 20.59   0.19.17 0.02.51 1259 3.0  
3 ILCA 4 / Laser 4.7 1238 133325 Eoin Harris   1238 OOD         3.0  
6 RS 200 1116 726 Rob Aylward Kieran Aylward 1121 21.58   0.19.41 0.03.22 1318 4.0  
7 RS AERO 5 1121 2108 Gill Messenger   1128 22.14   0.19.50 0.03.33 1334 5.0  
8 ILCA 7 / Laser 1009 186805 Mark Warren   1025 21.26   0.21.15 0.04.37 1286 6.0  
9 RS 200 1046 646 Jordan Venters Paul Dowdeswell 1063 24:05   0:23:01 0:06:39 1445 7.0  
10 ILCA 4 / Laser 4.7 1213 147098 Lucy Aylward   1214 DNF         9.0  

WI 02 - NHC Fleet - 14/12/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1162 407 John Carron   1122 21.39 3 0.18.38 0.00.00 1162 1.0  
2 RS AERO 5 1128 2108 Gill Messenger   1110 22.18 3 0.19.46 0.01.17 1196.887 2.0  
3 RS 300 1024 503 Robbie Jamie   1024 OOD         3.0  
3 ILCA 7 / Laser 1025 186805 Mark Warren   1022 21.25 3 0.20.54 0.02.19 1149.477 3.0  
3 ILCA 7 / Laser 1059 184319 Robbie Jamie   1059 OOD         3.0  
3 ILCA 7 / Laser 1103 147268 Rick Townsend   1103 SBC         3.0  
7 RS AERO 9 1059 2109 Paul McParland   1069 23.57 3 0.22.37 0.04.13 1285.446 4.0  
8 RS 200 1063 646 Jordan Venters Paul Dowdeswell 1066 25.18 3 0.23.48 0.05.30 1357.903 5.0  

WI 03 - NHC Fleet - 21/12/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 7 1083 2108 Gill Messenger   1023 20.40 2 0.19.05 0.00.00 1083 1.0  
2 RS 300 1024 503 Robbie Jamie   978 20.20 2 0.19.51 0.00.48 1065.532 2.0  
3 RS VAREO 1122 407 John Carron   1122 SBC         3.0  
3 SOLO 1155 3791 Alan Shepherd   1121 25.07 2 0.21.45 0.03.05 1316.194 3.0  
3 ILCA 7 / Laser 1103 144290 Edward Andrews   1103 OOD         3.0  
6 RS 200 1121 726 Rob Aylward Kieran Aylward 1088 27.40 2 0.24.41 0.06.16 1449.823 4.0  

WI 04 - NHC Fleet - 28/12/25 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 978 503 Robbie Jamie   966 23.27 3 0.23.59 0.00.00 978 1.0  
2 SOLO 1121 3791 Alan Shepherd   1145 30.37 3 0.27.19 0.03.44 1276.891 2.0  
3 RS AERO 7 1023 2108 Gill Messenger   1022 OOD         3.0  
3 RS AERO 5 1110 2108 Gill Messenger   1110 OOD         3.0  
3 ILCA 7 / Laser 1022 186805 Mark Warren   1048 28.39 3 0.28.02 0.04.09 1194.87 3.0  
6 RS 200 1066 646 Jordan Venters Paul Dowdeswell 1096 23.45 2 0.33.25 0.06.43 1485.768 4.0  

WI 05 - NHC Fleet - 04/01/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 7 1022 2108 Gill Messenger   1022 26.40 2 0.26.06 0.00.00 1022 1.0  
2 RS 300 966 503 Robbie Jamie   966 25.17 2 0.26.10 0.00.05 968.984 2.0  
3 ILCA 6 / Laser Radial 1182 88664 Helen Brown   1182 OOD         3.0  
3 ILCA 7 / Laser 1103 174446 Gerard Brown   1103 SBC         3.0  
3 WAYFARER 1119 9354 Helen Brown Gerard Brown 1119 OOD         3.0  
6 K1 1070 113 David Cotton   1070 DNF 2       4.0  

WI 06 - NHC Fleet - 11/01/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 5 1110 2108 Gill Messenger   1110 20.26 3 0.18.25 0.00.00 1110 1.0  
2 ILCA 7 / Laser 1103 147098 Rob Aylward   1103 21.22 3 0.19.22 0.01.04 1160.701 2.0  
3 ILCA 7 / Laser 1048 186805 Mark Warren   1048 SBC         3.0  
3 RS VAREO 1181 386 Andy Curtiss   1181 OOD         3.0  
3 ILCA 6 / Laser Radial 1142 186805 Mark Warren   1142 SBC         3.0  

WI 07 - NHC Fleet - 18/01/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 966 503 Robbie Jamie   925 28.10 1 0.29.09 0.00.00 966 1.0  
2 RS 200 1088 726 Rob Aylward Kieran Aylward 1025 33.10 1 0.30.29 0.01.27 1137.479 2.0  
3 RS AERO 7 1022 2108 Gill Messenger   995 34.25 1 0.33.41 0.04.37 1180.349 3.0  
4 ILCA 7 / Laser 1122 176514 Ross Page   1102 38.53 1 0.34.39 0.06.10 1333.537 4.0  
5 RS VAREO 1122 407 John Carron   1121 41.52 1 0.37.19 0.09.09 1435.853 5.0  
6 LIGHTNING 368 1179 51 Jacques Portal   1199 49.52 1 0.42.18 0.15.29 1710.22 6.0  
7 SOLO 1145 3791 Alan Shepherd   1166 48.45 1 0.42.35 0.15.22 1671.923 7.0  
8 RS 200 1096 646 Jordan Venters Paul Dowdeswell 1106 49.49 1 0.45.27 0.17.52 1708.505 8.0  
9 K1 1070 113 David Cotton   1079 48.40 1 0.45.29 0.17.28 1669.065 9.0  

WI 08 - NHC Fleet - 25/01/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 7 995 2108 Gill Messenger   1002 31.48 3 0.31.58 0.00.00 995 1.0  
2 ILCA 7 / Laser 1085 143170 Jordan Venters   1094 34.48 3 0.32.04 0.00.07 1088.868 2.0  
3 K1 1079 113 David Cotton   1091 34.58 3 0.32.24 0.00.29 1094.083 3.0  
3 RS AERO 7 1060 2109 Paul McParland   1060 SBC         3.0  
3 RS AERO 9 1070 2109 Paul McParland   1070 SBC         3.0  
3 ILCA 7 / Laser 1111 208680 Paul Dowdeswell   1111 OOD         3.0  
3 ILCA 6 / Laser Radial 1227 170859 Paul Dowdeswell   1227 OOD         3.0  
8 RS 300 925 503 Robbie Jamie   936 30.04 3 0.32.30 0.00.30 940.765 4.0  
9 SOLO 1166 3791 Alan Shepherd   1188 38.54 3 0.33.22 0.01.38 1217.154 5.0  
10 ILCA 7 / Laser 1048 186805 Mark Warren   1070 35.15 3 0.33.38 0.01.45 1102.948 6.0  
11 RS 200 1025 726 Rob Aylward Kieran Aylward 1057 37.10 3 0.36.16 0.04.24 1162.919 7.0  
12 LIGHTNING 368 1199 51 Jacques Portal   1247 38.00 2 0.47.32 0.12.27 1783.491 8.0  

WI 09 - NHC Fleet - 01/02/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 7 1002 2108 Gill Messenger   1012 20.41 2 0.20.39 0.00.00 1002 1.0  
2 K1 1091 113 David Cotton   1105 22.45 2 0.20.51 0.00.14 1102.119 2.0  
3 RS 300 936 503 Robbie Jamie   956 20.21 2 0.21.44 0.01.02 985.852 3.0  
3 RS VAREO 1120 443 Paul North   1120 OOD         3.0  
5 RS AERO 7 1060 2109 Paul McParland   1090 27.35 2 0.26.01 0.05.42 1336.269 4.0  

WI 10 - NHC Fleet - 08/02/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 956 503 Robbie Jamie   930 14.50 3 0.15.31 0.00.00 956 1.0  
2 RS VAREO 1120 443 Paul North   1092 17.29 3 0.15.37 0.00.06 1126.791 2.0  
3 RS AERO 7 1012 2108 Gill Messenger   990 15.57 3 0.15.46 0.00.15 1027.969 3.0  
3 ENTERPRISE 1133 19907 Phil Cane NE One 1133 SBC         3.0  
3 Topaz Uno 1252 KA1 Karl Enright   1252 OOD         3.0  
6 ILCA 7 / Laser 1103 147098 Rob Aylward   1083 17.40 3 0.16.01 0.00.33 1138.607 4.0  
