Winter 2025 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

MKSC

Winter 2025 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

NHC Fleet

Sailed: 11, Discards: 7, To count: 4, Rating system: NHC1, Entries: 36, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY WI 01
07/12/25 11:00
WI 02
14/12/25 11:00
WI 03
21/12/25 11:00
WI 04
28/12/25 11:00
WI 05
04/01/26 11:00
WI 06
11/01/26 11:00
WI 07
18/01/26 11:00
WI 08
25/01/26 11:00
WI 09
01/02/26 11:00
WI 10
08/02/26 11:00
WI 11
15/02/26 11:00
Total Nett Notes
1st K1 1070 DC1 Dave Cotton   1073 (5.0) (9.0 DNF) (1.0) (37.0 DNC) 1.0 (2.0) (6.0) 1.0 (3.0) 1.0 1.0 67.0 4.0  
2nd RS AERO 7 1061 2108 Gill Messenger   990 (37.0 DNC) (37.0 DNC) (3.0) (3.0 OOD) (2.0) (37.0 DNC) 1.0 (2.0) 1.0 2.0 2.0 127.0 6.0  
3rd RS 300 965 503 Robbie Jamie   925 (37.0 DNC) (3.0 OOD) 2.0 (4.0) 3.0 (37.0 DNC) 2.0 (4.0) 2.0 (5.0) (37.0 DNC) 136.0 9.0  
4th ILCA 7 / Laser 1102 186805 Mark Warren   1055 4.0 2.0 (37.0 DNC) 1.0 (37.0 DNC) 3.0 SBC (37.0 DNC) (7.0) (37.0 DNC) (37.0 DNC) (37.0 DNC) 239.0 10.0  
5th RS VAREO 1095 407 John Carron   1029 2.0 3.0 3.0 SBC (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 271.0 12.0  
6th RS AERO 5 1141 2108 Gill Messenger   1117 7.0 4.0 (37.0 DNC) 3.0 OOD (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 274.0 15.0  
7th SOLO 1142 3791 Alan Shepherd   1138 3.0 SBC (37.0 DNC) 4.0 3.0 (37.0 DNC) (37.0 DNC) 5.0 (8.0) (6.0) (6.0) (37.0 DNC) 183.0 15.0  
8th RS 200 1046 726 Rob Aylward Kieran Aylward 1117 3.0 (9.0 DNF) 7.0 2.0 (37.0 DNC) (37.0 DNC) (9.0) 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 224.0 21.0  
9th LIGHTNING 368 1160 51 Jacques Portal   1264 (37.0 DNC) (37.0 DNC) 6.0 6.0 (37.0 DNC) (37.0 DNC) 7.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 281.0 22.0  
10th RS 200 1046 503 Jordan Venters Paul Dowdeswell 1091 (9.0) 9.0 DNF 5.0 5.0 (37.0 DNC) (37.0 DNC) 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 258.0 27.0  
11th ILCA 7 / Laser 1102 147098 Rob Aylward   1091 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) 4.0 4.0 37.0 DNC 307.0 48.0  
12th RS AERO 7 1061 2109 Paul McParland   1107 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 SBC 7.0 7.0 37.0 DNC 313.0 54.0  
13th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1166 (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 SBC 337.0 78.0  
14th ILCA 7 / Laser 1102 184319 Robbie Jamie   1092 1.0 3.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 337.0 78.0  
15th RS VAREO 1093 443 Paul North   1038 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 3.0 OOD 3.0 37.0 DNC 339.0 80.0  
16th RS AERO 9 1008 2109 Paul McParland   1076 (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 SBC (37.0 DNC) 37.0 DNC 37.0 DNC 341.0 82.0  
17th RS 300 965 420 John Carron   961 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 5.0 37.0 DNC 37.0 DNC 343.0 84.0  
18th ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1098 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 SBC 344.0 85.0  
19th ILCA 6 / Laser Radial 1154 88664 Helen Brown   1155 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 8.0 37.0 DNC 344.0 85.0  
20th ILCA 7 / Laser 1102 138585 Phil Goffin   1187 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 9.0 3.0 345.0 86.0  
21st ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1139 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD 37.0 DNC 10.0 37.0 DNC 346.0 87.0  
22nd SOLO 1142 4586 Keith King   1142 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 3.0 OOD 373.0 114.0  
23rd ENTERPRISE 1133 19907 Phil Cane NE One 1133 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 SBC 37.0 DNC 373.0 114.0  
23rd Topaz Uno 1251 KA1 Karl Enright   1252 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 OOD 37.0 DNC 373.0 114.0  
25th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1225 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD 37.0 DNC 37.0 DNC 37.0 DNC 373.0 114.0  
26th ILCA 7 / Laser 1102 176514 Ross Page   1052 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 373.0 114.0  
27th ILCA 6 / Laser Radial 1154 186805 Mark Warren   1164 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 SBC (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 373.0 114.0  
27th RS VAREO 1095 386 Andy Curtiss   1043 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 373.0 114.0  
29th WAYFARER 1109 9354 Helen Brown Gerard Brown 1151 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 373.0 114.0  
29th ILCA 7 / Laser 1102 174446 Gerard Brown   1114 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 SBC (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 373.0 114.0  
31st ILCA 7 / Laser 1102 144290 Edward Andrews   1096 (37.0 DNC) (37.0 DNC) 3.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 373.0 114.0  
32nd ILCA 7 / Laser 1102 147268 Rick Townsend   1103 (37.0 DNC) 3.0 SBC (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 373.0 114.0  
33rd ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1161 3.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 373.0 114.0  
34th ILCA 7 / Laser 1102 143170 Jordan Venters   1079 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 37.0 DNC 37.0 DNC 37.0 DNC 376.0 117.0  
35th ILCA 7 / Laser 1104 133325 Aidan Harris   1091 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 376.0 117.0  
36th ILCA 4 / Laser 4.7 1213 147098 Lucy Aylward   1214 11.0 DNS (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 381.0 122.0  

Info Fleet

Sailed: 11, Discards: 7, To count: 4, Rating system: PY, Entries: 36, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY WI 01
07/12/25 11:00
WI 02
14/12/25 11:00
WI 03
21/12/25 11:00
WI 04
28/12/25 11:00
WI 05
04/01/26 11:00
WI 06
11/01/26 11:00
WI 07
18/01/26 11:00
WI 08
25/01/26 11:00
WI 09
01/02/26 11:00
WI 10
08/02/26 11:00
WI 11
15/02/26 11:00
Total Nett Notes
1st RS AERO 7 1061 2108 Gill Messenger     (37.0 DNC) (37.0 DNC) (2.0) (3.0 OOD) (2.0) (37.0 DNC) (1.0) 1.0 1.0 1.0 1.0 123.0 4.0  
2nd RS 300 965 503 Robbie Jamie     (37.0 DNC) (3.0 OOD) 1.0 (2.0) 1.0 (37.0 DNC) 2.0 (3.0) 2.0 (3.0) (37.0 DNC) 128.0 6.0  
3rd RS VAREO 1095 407 John Carron     1.0 1.0 3.0 SBC (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 267.0 8.0  
4th ILCA 7 / Laser 1104 186805 Mark Warren     (3.0) 2.0 (37.0 DNC) 1.0 (37.0 DNC) 3.0 SBC (37.0 DNC) 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 233.0 8.0  
5th K1 1065 DC1 Dave Cotton     (8.0) (9.0 DNF) 3.0 (37.0 DNC) 3.0 2.0 (6.0) (6.0) (6.0) (5.0) 2.0 87.0 10.0  
6th RS AERO 5 1141 2108 Gill Messenger     4.0 4.0 (37.0 DNC) 3.0 OOD (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 271.0 12.0  
7th SOLO 1139 3791 Alan Shepherd     3.0 SBC (37.0 DNC) 4.0 3.0 (37.0 DNC) (37.0 DNC) (5.0) (7.0) 5.0 (6.0) (37.0 DNC) 181.0 15.0  
8th RS 200 1046 726 Rob Aylward Kieran Aylward   7.0 (9.0 DNF) 7.0 4.0 (37.0 DNC) (37.0 DNC) 8.0 (9.0) (37.0 DNC) (37.0 DNC) (37.0 DNC) 229.0 26.0 Race 8 time not entered by RO assumed 1s behind Jrdan & Paul
9th RS 200 1046 503 Jordan Venters Paul Dowdeswell   (9.0) 9.0 DNF 5.0 5.0 (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 257.0 26.0  
10th LIGHTNING 368 1160 51 Jacques Portal     (37.0 DNC) (37.0 DNC) 6.0 6.0 (37.0 DNC) (37.0 DNC) 9.0 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 288.0 29.0  
11th ILCA 7 / Laser 1104 147098 Rob Aylward     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) 3.0 4.0 37.0 DNC 306.0 47.0  
12th RS AERO 7 1061 2109 Paul McParland     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 SBC 7.0 8.0 37.0 DNC 314.0 55.0  
13th RS VAREO 1095 443 Paul North     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 3.0 OOD 2.0 37.0 DNC 338.0 79.0  
14th ILCA 7 / Laser 1104 184319 Robbie Jamie     2.0 3.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 338.0 79.0  
15th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts     (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 SBC 339.0 80.0  
16th RS AERO 9 1005 2109 Paul McParland     (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 SBC (37.0 DNC) 37.0 DNC 37.0 DNC 341.0 82.0  
17th ILCA 7 / Laser 1104 808 Andrew (Bob) Roberts     6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 SBC 342.0 83.0  
18th RS 300 965 420 John Carron     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 4.0 37.0 DNC 37.0 DNC 342.0 83.0  
19th ILCA 6 / Laser Radial 1154 88664 Helen Brown     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 7.0 37.0 DNC 343.0 84.0  
20th ILCA 7 / Laser 1104 138585 Phil Goffin     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 9.0 3.0 345.0 86.0  
21st ILCA 7 / Laser 1104 208680 Paul Dowdeswell     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD 37.0 DNC 10.0 37.0 DNC 346.0 87.0  
22nd SOLO 1139 4586 Keith King     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 3.0 OOD 373.0 114.0  
23rd ENTERPRISE 1133 19907 Phil Cane NE One   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 SBC 37.0 DNC 373.0 114.0  
23rd Topaz Uno 1251 KA1 Karl Enright     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 3.0 OOD 37.0 DNC 373.0 114.0  
25th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD 37.0 DNC 37.0 DNC 37.0 DNC 373.0 114.0  
26th RS VAREO 1095 386 Andy Curtiss     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 373.0 114.0  
26th ILCA 6 / Laser Radial 1154 186805 Mark Warren     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 SBC (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 373.0 114.0  
28th ILCA 7 / Laser 1104 174446 Gerard Brown     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 SBC (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 373.0 114.0  
28th WAYFARER 1109 9354 Helen Brown Gerard Brown   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 373.0 114.0  
30th ILCA 7 / Laser 1104 144290 Edward Andrews     (37.0 DNC) (37.0 DNC) 3.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 373.0 114.0  
31st ILCA 7 / Laser 1104 147268 Rick Townsend     (37.0 DNC) 3.0 SBC (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 373.0 114.0  
32nd ILCA 6 / Laser Radial 1154 64165 Eoin Harris     3.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 373.0 114.0  
33rd ILCA 7 / Laser 1104 143170 Jordan Venters     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 37.0 DNC 37.0 DNC 37.0 DNC 374.0 115.0  
34th ILCA 7 / Laser 1104 176514 Ross Page     (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 374.0 115.0  
35th ILCA 7 / Laser 1104 133325 Aidan Harris     5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 375.0 116.0  
36th ILCA 4 / Laser 4.7 1216 147098 Lucy Aylward     11.0 DNS (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 381.0 122.0  

WI 01 - NHC Fleet - 07/12/25 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1095 184319 Robbie Jamie   1092 46.11   0.42.11 0.00.00 1095 1.0  
2 RS VAREO 1027 407 John Carron   1019 44.09   0.42.59 0.00.50 1046.79 2.0  
3 SOLO 1142 3791 Alan Shepherd   1142 SBC         3.0  
3 RS 200 1122 726 Rob Aylward Kieran Aylward 1125 49.53   0.44.28 0.02.34 1182.726 3.0  
3 ILCA 6 / Laser Radial 1161 133325 Eoin Harris   1161 OOD         3.0  
6 ILCA 7 / Laser 1048 186805 Mark Warren   1056 47.16   0.45.06 0.03.04 1120.686 4.0  
7 K1 1107 DC1 Dave Cotton   1119 50.53   0.45.58 0.04.12 1206.436 5.0  
8 ILCA 7 / Laser 1079 133325 Aidan Harris   1091 49.45   0.46.06 0.04.14 1179.565 6.0  
9 RS AERO 5 1101 2108 Gill Messenger   1114 50.50   0.46.10 0.04.24 1205.251 7.0  
10 ILCA 7 / Laser 1083 808 Andrew (Bob) Roberts   1098 50.47   0.46.53 0.05.06 1204.065 8.0  
11 RS 200 1079 503 Jordan Venters Paul Dowdeswell 1096 54.11   0.50.13 0.08.40 1284.679 9.0  
12 ILCA 4 / Laser 4.7 1213 147098 Lucy Aylward   1214 DNS         11.0  

WI 02 - NHC Fleet - 14/12/25 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1163 189078 Andrew (Bob) Roberts   1166 48.16 5 0.41.30 0.00.00 1163 1.0  
2 ILCA 7 / Laser 1056 186805 Mark Warren   1069 45.03 5 0.42.40 0.01.13 1085.493 2.0  
3 RS 300 920 503 Robbie Jamie   920 OOD         3.0  
3 RS VAREO 1019 407 John Carron   1036 44.11 5 0.43.22 0.01.54 1064.611 3.0  
3 ILCA 7 / Laser 1092 184319 Robbie Jamie   1092 OOD         3.0  
3 ILCA 7 / Laser 1103 147268 Rick Townsend   1103 SBC         3.0  
7 RS AERO 5 1114 2108 Gill Messenger   1151 42.50 4 0.48.04 0.05.51 1290.103 4.0  
8 RS AERO 9 1037 2109 Paul McParland   1077 50.54 4 1.01.21 0.16.28 1533.064 5.0  
9 K1 1119 DC1 Dave Cotton   1119 DNF         9.0  
9 RS 200 1125 726 Rob Aylward Kieran Aylward 1125 DNF         9.0  
9 RS 200 1096 503 Jordan Venters Paul Dowdeswell 1096 DNF         9.0  

WI 03 - NHC Fleet - 21/12/25 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 K1 1119 DC1 Dave Cotton   1077 52.46 3 0.47.09 0.00.00 1119 1.0  
2 RS 300 920 503 Robbie Jamie   897 45.08 3 0.49.03 0.01.45 957.123 2.0  
3 RS AERO 7 1009 2108 Gill Messenger   988 50.11 3 0.49.44 0.02.36 1064.216 3.0  
3 RS VAREO 1036 407 John Carron   1036 SBC         3.0  
3 ILCA 7 / Laser 1096 144290 Edward Andrews   1096 OOD         3.0  
6 SOLO 1142 3791 Alan Shepherd   1126 58.50 3 0.51.31 0.04.59 1247.653 4.0  
7 RS 200 1096 503 Jordan Venters Paul Dowdeswell 1084 57.27 3 0.52.25 0.05.46 1218.317 5.0  
8 LIGHTNING 368 1245 51 Jacques Portal   1241 45.49 2 0.55.12 0.06.41 1457.422 6.0  
9 RS 200 1125 726 Rob Aylward Kieran Aylward 1122 47.26 2 1.03.15 0.12.04 1508.847 7.0  

WI 04 - NHC Fleet - 28/12/25 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1070 186805 Mark Warren   1046 56.21 5 0.52.40 0.00.00 1070 1.0  
2 RS 200 1122 726 Rob Aylward Kieran Aylward 1103 1.00.12 5 0.53.39 0.01.07 1143.106 2.0  
3 RS AERO 7 988 2108 Gill Messenger   988 OOD         3.0  
3 RS AERO 5 1151 2108 Gill Messenger   1151 OOD         3.0  
3 SOLO 1126 3791 Alan Shepherd   1112 1.01.17 5 0.54.26 0.01.59 1163.676 3.0  
6 RS 300 897 503 Robbie Jamie   894 51.05 5 0.56.57 0.03.51 969.994 4.0  
7 RS 200 1084 503 Jordan Venters Paul Dowdeswell 1087 51.30 4 0.59.23 0.05.50 1222.382 5.0  
8 LIGHTNING 368 1241 51 Jacques Portal   1261 1.02.28 3 1.23.54 0.23.15 1976.91 6.0  

WI 05 - NHC Fleet - 04/01/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 K1 1076 DC1 Dave Cotton   1129 1.03.54 4 0.59.23 0.00.00 1076 1.0  
2 RS AERO 7 988 2108 Gill Messenger   1038 59.16 4 0.59.59 0.00.36 997.98 2.0  
3 RS 300 894 503 Robbie Jamie   939 53.49 4 1.00.12 0.00.44 906.209 3.0  
3 ILCA 6 / Laser Radial 1153 88664 Helen Brown   1153 OOD         3.0  
3 WAYFARER 1151 9354 Helen Brown Gerard Brown 1151 OOD         3.0  
3 ILCA 7 / Laser 1114 174446 Gerard Brown   1114 SBC         3.0  

WI 06 - NHC Fleet - 11/01/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 5 1151 2108 Gill Messenger   1117 39.53 8 0.34.39 0.00.00 1151 1.0  
2 K1 1129 DC1 Dave Cotton   1107 40.58 8 0.36.17 0.01.51 1182.264 2.0  
3 ILCA 7 / Laser 1046 186805 Mark Warren   1046 SBC         3.0  
3 ILCA 7 / Laser 1103 147098 Rob Aylward   1088 42.07 7 0.43.38 0.08.40 1389.088 3.0  
3 ILCA 6 / Laser Radial 1164 186805 Mark Warren   1164 SBC         3.0  
3 RS VAREO 1043 386 Andy Curtiss   1043 OOD         3.0  

WI 07 - NHC Fleet - 18/01/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 7 1038 2108 Gill Messenger   1025 41.27 4 0.39.56 0.00.00 1038 1.0  
2 RS 300 939 503 Robbie Jamie   928 37.44 4 0.40.11 0.00.14 944.926 2.0  
3 ILCA 7 / Laser 1063 176514 Ross Page   1052 44.56 4 0.42.16 0.02.29 1125.23 3.0  
4 RS VAREO 1036 407 John Carron   1029 44.10 4 0.42.38 0.02.48 1106.031 4.0  
5 SOLO 1112 3791 Alan Shepherd   1113 48.50 4 0.43.55 0.04.26 1222.895 5.0  
6 K1 1107 DC1 Dave Cotton   1109 48.48 4 0.44.05 0.04.36 1222.06 6.0  
7 LIGHTNING 368 1261 51 Jacques Portal   1268 42.57 3 0.45.25 0.05.11 1434.084 7.0  
8 RS 200 1087 503 Jordan Venters Paul Dowdeswell 1091 49.49 4 0.45.50 0.06.25 1247.52 8.0  
9 RS 200 1103 726 Rob Aylward Kieran Aylward 1107 50.50 4 0.46.05 0.06.47 1272.979 9.0  

WI 08 - NHC Fleet - 25/01/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 K1 1109 DC1 Dave Cotton   1108 55.20 4 0.49.54 0.00.00 1109 1.0  
2 RS AERO 7 1025 2108 Gill Messenger   1021 51.40 4 0.50.24 0.00.31 1035.512 2.0  
3 LIGHTNING 368 1268 51 Jacques Portal   1265 64.19 4 0.50.43 0.01.03 1289.045 3.0  
3 RS AERO 7 1088 2109 Paul McParland   1088 SBC         3.0  
3 RS AERO 9 1076 2109 Paul McParland   1076 SBC         3.0  
3 ILCA 7 / Laser 1127 208680 Paul Dowdeswell   1127 OOD         3.0  
