Winter 2025 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

MKSC

Winter 2025 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

NHC Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: NHC1, Entries: 55, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY WI 01
07/12/25 11:00
WI 02
14/12/25 11:00
WI 03
21/12/25 11:00
WI 04
28/12/25 11:00
WI 05
04/01/26 11:00
Total Nett Notes
1st K1 1070 DC1 Dave Cotton   1129 5.0 (9.0 DNF) 1.0 (56.0 DNC) 1.0 72.0 7.0  
2nd ILCA 7 / Laser 1102 186805 Mark Warren   1046 4.0 2.0 (56.0 DNC) 1.0 (56.0 DNC) 119.0 7.0  
3rd RS AERO 7 1061 2108 Gill Messenger   1038 (56.0 DNC) (56.0 DNC) 3.0 3.0 OOD 2.0 120.0 8.0  
4th RS 300 965 503 Robbie Jamie   939 (56.0 DNC) 3.0 OOD 2.0 (4.0) 3.0 68.0 8.0  
5th RS VAREO 1095 407 John Carron   1036 2.0 3.0 3.0 SBC (56.0 DNC) (56.0 DNC) 120.0 8.0  
6th SOLO 1142 3791 Alan Shepherd   1112 3.0 SBC (56.0 DNC) 4.0 3.0 (56.0 DNC) 122.0 10.0  
7th RS 200 1046 726 Rob Aylward Kieran Aylward 1103 3.0 (9.0 DNF) 7.0 2.0 (56.0 DNC) 77.0 12.0  
8th RS AERO 5 1141 2108 Gill Messenger   1151 7.0 4.0 (56.0 DNC) 3.0 OOD (56.0 DNC) 126.0 14.0  
9th RS 200 1046 503 Jordan Venters Paul Dowdeswell 1087 (9.0) 9.0 DNF 5.0 5.0 (56.0 DNC) 84.0 19.0  
10th ILCA 7 / Laser 1102 184319 Robbie Jamie   1092 1.0 3.0 OOD (56.0 DNC) (56.0 DNC) 56.0 DNC 172.0 60.0  
11th LIGHTNING 368 1160 51 Jacques Portal   1261 (56.0 DNC) (56.0 DNC) 6.0 6.0 56.0 DNC 180.0 68.0  
12th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1166 (56.0 DNC) 1.0 (56.0 DNC) 56.0 DNC 56.0 DNC 225.0 113.0  
13th ILCA 6 / Laser Radial 1154 88664 Helen Brown   1153 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 3.0 OOD 227.0 115.0  
13th ILCA 7 / Laser 1102 174446 Gerard Brown   1114 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 3.0 SBC 227.0 115.0  
13th WAYFARER 1109 9354 Helen Brown Gerard Brown 1151 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 3.0 OOD 227.0 115.0  
16th ILCA 7 / Laser 1102 144290 Edward Andrews   1096 (56.0 DNC) (56.0 DNC) 3.0 OOD 56.0 DNC 56.0 DNC 227.0 115.0  
17th ILCA 7 / Laser 1102 147268 Rick Townsend   1103 (56.0 DNC) 3.0 SBC (56.0 DNC) 56.0 DNC 56.0 DNC 227.0 115.0  
18th ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1161 3.0 OOD (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 227.0 115.0  
19th RS AERO 9 1008 2109 Paul McParland   1076 (56.0 DNC) 5.0 (56.0 DNC) 56.0 DNC 56.0 DNC 229.0 117.0  
20th ILCA 7 / Laser 1104 133325 Aidan Harris   1091 6.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 230.0 118.0  
21st ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1098 8.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 232.0 120.0  
22nd ILCA 4 / Laser 4.7 1213 147098 Lucy Aylward   1214 11.0 DNS (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 235.0 123.0  
23rd ILCA 6 / Laser Radial 1154 173287 Phil Goffin   1157 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd WANDERER 1188 1478 Bob Foster Hannah 1221 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd RS VISION 1139 1295 Cosmin Mark T 1153 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd RS VAREO 1095 386 Andy Curtiss   1043 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd Fusion Pro 1280 RJ1 Robbie Jamie   1266 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd RS VISION 1139   Dave Mallard   1136 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle   1376 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd ILCA 4 / Laser 4.7 1213 64165 Eoin Harris   1279 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd ILCA 4 / Laser 4.7 1213 JS1 James Sayer   1259 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd ILCA 7 / Laser 1102 143170 Jordan Venters   1070 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1127 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1100 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd ILCA 7 / Laser 1102 138585 Phil Goffin   1190 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd ILCA 4 / Laser 4.7 1213 KA 01 Kieran Aylward   1256 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd Fusion Pro 1280 JV1 Jordan Venters   1295 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd Fusion Pro A/S 1275 RA1 Rob Aylward Lucy Aylward 1294 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd ILCA 6 / Laser Radial 1154 922 Greta Chang   1164 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1147 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1225 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd RS AERO 7 1061 2109 Paul McParland   1088 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd RS 300 965 420 John Carron   941 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd RS VAREO 1093 443 Paul North   1055 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd ILCA 7 / Laser 1102 182542 Michael Smith   1103 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd RS AERO 7 1061 2076 Mike Carleton   1060 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd ILCA 6 / Laser Radial 1154 186805 Mark Warren   1164 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd ILCA 7 / Laser 1102 176514 Ross Page   1063 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd ILCA 6 / Laser Radial 1154 133325 Aidan Harris   1179 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd ILCA 6 / Laser Radial 1154 192581 William Brown   1135 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1136 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd ILCA 7 / Laser 1102 187513 Martin Colnet   1114 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd RS 500 963   Ken Metcalf N.E. One 963 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd RS 200 1046 1039 Tom Lewis Tim Lewis 1053 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  
23rd ILCA 7 / Laser 1102 138578 Lewis Webster   1119 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 280.0 168.0  

Info Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 56, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY WI 01
07/12/25 11:00
WI 02
14/12/25 11:00
WI 03
21/12/25 11:00
WI 04
28/12/25 11:00
WI 05
04/01/26 11:00
Total Nett Notes
1st RS 300 965 503 Robbie Jamie     (57.0 DNC) (3.0 OOD) 1.0 2.0 1.0 64.0 4.0  
2nd RS VAREO 1095 407 John Carron     1.0 1.0 3.0 SBC (57.0 DNC) (57.0 DNC) 119.0 5.0  
3rd ILCA 7 / Laser 1104 186805 Mark Warren     3.0 2.0 (57.0 DNC) 1.0 (57.0 DNC) 120.0 6.0  
4th RS AERO 7 1061 2108 Gill Messenger     (57.0 DNC) (57.0 DNC) 2.0 3.0 OOD 2.0 121.0 7.0  
5th SOLO 1139 3791 Alan Shepherd     3.0 SBC (57.0 DNC) 4.0 3.0 (57.0 DNC) 124.0 10.0  
6th RS AERO 5 1141 2108 Gill Messenger     4.0 4.0 (57.0 DNC) 3.0 OOD (57.0 DNC) 125.0 11.0  
7th K1 1065 DC1 Dave Cotton     8.0 (9.0 DNF) 3.0 (57.0 DNC) 3.0 80.0 14.0  
8th RS 200 1046 726 Rob Aylward Kieran Aylward   7.0 (9.0 DNF) 7.0 4.0 (57.0 DNC) 84.0 18.0  
9th RS 200 1046 503 Jordan Venters Paul Dowdeswell   (9.0) 9.0 DNF 5.0 5.0 (57.0 DNC) 85.0 19.0  
10th ILCA 7 / Laser 1104 184319 Robbie Jamie     2.0 3.0 OOD (57.0 DNC) (57.0 DNC) 57.0 DNC 176.0 62.0  
11th LIGHTNING 368 1160 51 Jacques Portal     (57.0 DNC) (57.0 DNC) 6.0 6.0 57.0 DNC 183.0 69.0  
12th WAYFARER 1109 9354 Helen Brown Gerard Brown   (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 3.0 OOD 231.0 117.0  
12th ILCA 6 / Laser Radial 1154 88664 Helen Brown     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 3.0 OOD 231.0 117.0  
12th ILCA 7 / Laser 1104 174446 Gerard Brown     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 3.0 SBC 231.0 117.0  
15th ILCA 7 / Laser 1104 144290 Edward Andrews     (57.0 DNC) (57.0 DNC) 3.0 OOD 57.0 DNC 57.0 DNC 231.0 117.0  
16th ILCA 7 / Laser 1104 147268 Rick Townsend     (57.0 DNC) 3.0 SBC (57.0 DNC) 57.0 DNC 57.0 DNC 231.0 117.0  
16th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts     (57.0 DNC) 3.0 (57.0 DNC) 57.0 DNC 57.0 DNC 231.0 117.0  
18th ILCA 6 / Laser Radial 1154 64165 Eoin Harris     3.0 OOD (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 231.0 117.0  
19th RS AERO 9 1005 2109 Paul McParland     (57.0 DNC) 5.0 (57.0 DNC) 57.0 DNC 57.0 DNC 233.0 119.0  
20th ILCA 7 / Laser 1104 133325 Aidan Harris     5.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 233.0 119.0  
21st ILCA 7 / Laser 1104 808 Andrew (Bob) Roberts     6.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 234.0 120.0  
22nd ILCA 4 / Laser 4.7 1216 147098 Lucy Aylward     11.0 DNS (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 239.0 125.0  
23rd ILCA 6 / Laser Radial 1154 173287 Phil Goffin     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd WANDERER 1188 1478 Bob Foster Hannah   (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd RS VAREO 1095 386 Andy Curtiss     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd Fusion Pro 1280 RJ1 Robbie Jamie     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd RS VISION 1139   Dave Mallard     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd ILCA 4 / Laser 4.7 1216 64165 Eoin Harris     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd ILCA 4 / Laser 4.7 1216 JS1 James Sayer     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd RS VISION 1139 1295 Cosmin Mark T   (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd ILCA 7 / Laser 1104 143170 Jordan Venters     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd ILCA 6 / Laser Radial 1154 187513 Robbie Jamie     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd ILCA 7 / Laser 1104 138585 Phil Goffin     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd ILCA 4 / Laser 4.7 1216 KA 01 Kieran Aylward     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd ILCA 7 / Laser 1104 208680 Paul Dowdeswell     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd Fusion Pro A/S 1275 RA1 Rob Aylward Lucy Aylward   (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd ILCA 6 / Laser Radial 1154 922 Greta Chang     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd ILCA 6 / Laser Radial 1154 180290 Jordan Venters     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd ILCA 6 / Laser Radial 1154 186805 Mark Warren     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd ILCA 7 / Laser 1104 176514 Ross Page     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd RS VAREO 1095 443 Paul North     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd RS 300 965 420 John Carron     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd ILCA 7 / Laser 1104 138578 Lewis Webster     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd COMET ZERO 1250 188 Martin Mead     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd RS AERO 7 1061 2076 Mike Carleton     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd RS AERO 7 1061 2109 Paul McParland     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd ILCA 7 / Laser 1104 182542 Michael Smith     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd ILCA 6 / Laser Radial 1154 133325 Aidan Harris     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd Fusion Pro 1280 JV1 Jordan Venters     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd ILCA 6 / Laser Radial 1154 187513 Martin Colnet     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd ILCA 7 / Laser 1104 187513 Martin Colnet     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd RS 500 963 562 Ken Metcalf N.E. One   (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd RS 200 1046 1039 Tom Lewis Tim Lewis   (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  
23rd ILCA 6 / Laser Radial 1154 192581 William Brown     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 285.0 171.0  

WI 01 - NHC Fleet - 07/12/25 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1095 184319 Robbie Jamie   1092 46.11   0.42.11 0.00.00 1095 1.0  
2 RS VAREO 1027 407 John Carron   1019 44.09   0.42.59 0.00.50 1046.79 2.0  
3 SOLO 1142 3791 Alan Shepherd   1142 SBC         3.0  
3 RS 200 1122 726 Rob Aylward Kieran Aylward 1125 49.53   0.44.28 0.02.34 1182.726 3.0  
3 ILCA 6 / Laser Radial 1161 133325 Eoin Harris   1161 OOD         3.0  
6 ILCA 7 / Laser 1048 186805 Mark Warren   1056 47.16   0.45.06 0.03.04 1120.686 4.0  
7 K1 1107 DC1 Dave Cotton   1119 50.53   0.45.58 0.04.12 1206.436 5.0  
8 ILCA 7 / Laser 1079 133325 Aidan Harris   1091 49.45   0.46.06 0.04.14 1179.565 6.0  
9 RS AERO 5 1101 2108 Gill Messenger   1114 50.50   0.46.10 0.04.24 1205.251 7.0  
10 ILCA 7 / Laser 1083 808 Andrew (Bob) Roberts   1098 50.47   0.46.53 0.05.06 1204.065 8.0  
11 RS 200 1079 503 Jordan Venters Paul Dowdeswell 1096 54.11   0.50.13 0.08.40 1284.679 9.0  
12 ILCA 4 / Laser 4.7 1213 147098 Lucy Aylward   1214 DNS         11.0  

WI 02 - NHC Fleet - 14/12/25 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1163 189078 Andrew (Bob) Roberts   1166 48.16 5 0.41.30 0.00.00 1163 1.0  
2 ILCA 7 / Laser 1056 186805 Mark Warren   1069 45.03 5 0.42.40 0.01.13 1085.493 2.0  
3 RS 300 920 503 Robbie Jamie   920 OOD         3.0  
3 RS VAREO 1019 407 John Carron   1036 44.11 5 0.43.22 0.01.54 1064.611 3.0  
3 ILCA 7 / Laser 1092 184319 Robbie Jamie   1092 OOD         3.0  
3 ILCA 7 / Laser 1103 147268 Rick Townsend   1103 SBC         3.0  
7 RS AERO 5 1114 2108 Gill Messenger   1151 42.50 4 0.48.04 0.05.51 1290.103 4.0  
8 RS AERO 9 1037 2109 Paul McParland   1077 50.54 4 1.01.21 0.16.28 1533.064 5.0  
9 K1 1119 DC1 Dave Cotton   1119 DNF         9.0  
9 RS 200 1125 726 Rob Aylward Kieran Aylward 1125 DNF         9.0  
9 RS 200 1096 503 Jordan Venters Paul Dowdeswell 1096 DNF         9.0  

WI 03 - NHC Fleet - 21/12/25 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 K1 1119 DC1 Dave Cotton   1077 52.46 3 0.47.09 0.00.00 1119 1.0  
2 RS 300 920 503 Robbie Jamie   897 45.08 3 0.49.03 0.01.45 957.123 2.0  
3 RS AERO 7 1009 2108 Gill Messenger   988 50.11 3 0.49.44 0.02.36 1064.216 3.0  
3 RS VAREO 1036 407 John Carron   1036 SBC         3.0  
3 ILCA 7 / Laser 1096 144290 Edward Andrews   1096 OOD         3.0  
6 SOLO 1142 3791 Alan Shepherd   1126 58.50 3 0.51.31 0.04.59 1247.653 4.0  
7 RS 200 1096 503 Jordan Venters Paul Dowdeswell 1084 57.27 3 0.52.25 0.05.46 1218.317 5.0  
8 LIGHTNING 368 1245 51 Jacques Portal   1241 45.49 2 0.55.12 0.06.41 1457.422 6.0  
9 RS 200 1125 726 Rob Aylward Kieran Aylward 1122 47.26 2 1.03.15 0.12.04 1508.847 7.0  

WI 04 - NHC Fleet - 28/12/25 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1070 186805 Mark Warren   1046 56.21 5 0.52.40 0.00.00 1070 1.0  
2 RS 200 1122 726 Rob Aylward Kieran Aylward 1103 1.00.12 5 0.53.39 0.01.07 1143.106 2.0  
3 RS AERO 7 988 2108 Gill Messenger   988 OOD         3.0  
3 SOLO 1126 3791 Alan Shepherd   1112 1.01.17 5 0.54.26 0.01.59 1163.676 3.0  
3 RS AERO 5 1151 2108 Gill Messenger   1151 OOD         3.0  
6 RS 300 897 503 Robbie Jamie   894 51.05 5 0.56.57 0.03.51 969.994 4.0  
7 RS 200 1084 503 Jordan Venters Paul Dowdeswell 1087 51.30 4 0.59.23 0.05.50 1222.382 5.0  
8 LIGHTNING 368 1241 51 Jacques Portal   1261 1.02.28 3 1.23.54 0.23.15 1976.91 6.0  

WI 05 - NHC Fleet - 04/01/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 K1 1076 DC1 Dave Cotton   1129 1.03.54 4 0.59.23 0.00.00 1076 1.0  
2 RS AERO 7 988 2108 Gill Messenger   1038 59.16 4 0.59.59 0.00.36 997.98 2.0  
3 RS 300 894 503 Robbie Jamie   939 53.49 4 1.00.12 0.00.44 906.209 3.0  
3 ILCA 6 / Laser Radial 1153 88664 Helen Brown   1153 OOD         3.0  
3 ILCA 7 / Laser 1114 174446 Gerard Brown   1114 SBC         3.0  
3 WAYFARER 1151 9354 Helen Brown Gerard Brown 1151 OOD         3.0  

WI 01 - Info Fleet - 07/12/25 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1095 407 John Carron     44.09   0.40.19 0.00.00 1095 1.0  
2 ILCA 7 / Laser 1104 184319 Robbie Jamie     46.11   0.41.50 0.01.40 1145.43 2.0  
3 ILCA 7 / Laser 1104 186805 Mark Warren     47.16   0.42.49 0.02.45 1172.299 3.0  
3 SOLO 1139 3791 Alan Shepherd     SBC         3.0  
3 ILCA 6 / Laser Radial 1154 64165 Eoin Harris     OOD         3.0  
6 RS AERO 5 1141 2108 Gill Messenger     50.50   0.44.33 0.04.50 1260.759 4.0  
7 ILCA 7 / Laser 1104 133325 Aidan Harris     49.45   0.45.04 0.05.14 1233.89 5.0  
8 ILCA 7 / Laser 1104 808 Andrew (Bob) Roberts     50.47   0.46.00 0.06.16 1259.519 6.0  
9 RS 200 1046 726 Rob Aylward Kieran Aylward   49.53   0.47.41 0.07.43 1237.197 7.0  
10 K1 1065 DC1 Dave Cotton     50.53   0.47.47 0.07.57 1261.999 8.0  
11 RS 200 1046 503 Jordan Venters Paul Dowdeswell   54.11   0.51.48 0.12.01 1343.845 9.0  
12 ILCA 4 / Laser 4.7 1216 147098 Lucy Aylward     DNS         11.0  

WI 02 - Info Fleet - 14/12/25 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1095 407 John Carron     44.11 5 0.40.21 0.00.00 1095 1.0  
2 ILCA 7 / Laser 1104 186805 Mark Warren     45.03 5 0.40.48 0.00.30 1116.479 2.0  
3 RS 300 965 503 Robbie Jamie     OOD         3.0  
3 ILCA 7 / Laser 1104 184319 Robbie Jamie     OOD         3.0  
3 ILCA 7 / Laser 1104 147268 Rick Townsend     SBC         3.0  
3 ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts     48.16 5 0.41.50 0.01.42 1196.198 3.0  
7 RS AERO 5 1141 2108 Gill Messenger     42.50 4 0.46.56 0.06.00 1326.929 4.0  
8 RS AERO 9 1005 2109 Paul McParland     50.54 4 1.03.19 0.18.28 1576.825 5.0  
9 K1 1065 DC1 Dave Cotton     DNF         9.0  
9 RS 200 1046 726 Rob Aylward Kieran Aylward   DNF         9.0  
9 RS 200 1046 503 Jordan Venters Paul Dowdeswell   DNF         9.0  

WI 03 - Info Fleet - 21/12/25 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 965 503 Robbie Jamie     45.08 3 0.46.46 0.00.00 965 1.0  
2 RS AERO 7 1061 2108 Gill Messenger     50.11 3 0.47.18 0.00.34 1072.975 2.0  
3 RS VAREO 1095 407 John Carron     SBC         3.0  
3 K1 1065 DC1 Dave Cotton     52.46 3 0.49.33 0.02.57 1128.209 3.0  
3 ILCA 7 / Laser 1104 144290 Edward Andrews     OOD         3.0  
6 SOLO 1139 3791 Alan Shepherd     58.50 3 0.51.39 0.05.34 1257.921 4.0  
7 RS 200 1046 503 Jordan Venters Paul Dowdeswell   57.27 3 0.54.55 0.08.32 1228.344 5.0  
8 LIGHTNING 368 1160 51 Jacques Portal     45.49 2 0.59.15 0.09.39 1469.416 6.0  
9 RS 200 1046 726 Rob Aylward Kieran Aylward   47.26 2 1.08.01 0.14.49 1521.265 7.0  

WI 04 - Info Fleet - 28/12/25 at 11:00

Start: Start 1, Finishes: Elapsed time
