Winter 2025 13:00 PursuitMKSC |
| Rank | Class | PY | SailNo | HelmName | Crew | WI 01 07/12/2025 13:00 |
WI 02 14/12/25 13:00 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS VAREO | 1095 | 407 | John Carron | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 2nd | ILCA 7 / Laser | 1104 | 186805 | Mark Warren | 2.0 | 3.0 | 5.0 | 5.0 | ||
| 3rd | RS AERO 5 | 1141 | 2108 | Gill Messenger | 3.0 | 4.0 | 7.0 | 7.0 | ||
| 4th | RS AERO 5 | 1141 | 2076 | Mike Carleton | 4.0 | 6.0 | 10.0 | 10.0 | ||
| 5th | RS 200 | 1046 | 726 | Rob Aylward | Kieran Aylward | 5.0 | 5.0 | 10.0 | 10.0 | |
| 6th | ILCA 6 / Laser Radial | 1154 | 189078 | Bob (Andrew Roberts) | 53.0 DNC | 2.0 | 55.0 | 55.0 | ||
| 7th | RS 300 | 965 | 503 | Robbie Jamie | 53.0 DNC | 3.0 OOD | 56.0 | 56.0 | ||
| 7th | ILCA 7 / Laser | 1104 | 184319 | Robbie Jamie | 53.0 DNC | 3.0 OOD | 56.0 | 56.0 | ||
| 7th | ILCA 7 / Laser | 1104 | 147268 | Rick Townsend | 53.0 DNC | 3.0 SBC | 56.0 | 56.0 | ||
| 10th | SOLO | 1139 | 3791 | Alan Shepherd | 3.0 SBC | 53.0 DNC | 56.0 | 56.0 | ||
| 10th | ILCA 6 / Laser Radial | 1154 | 64165 | Eoin Harris | 3.0 OOD | 53.0 DNC | 56.0 | 56.0 | ||
| 12th | RS 200 | 1046 | 646 | Jordan Venters | Paul Dowdeswell | 6.0 | 53.0 DNC | 59.0 | 59.0 | |
| 13th | RS 200 | 1046 | 1038 | Tom Lewis | Tim Lewis | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | |
| 13th | ILCA 7 / Laser | 1104 | 182542 | Michael Smith | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | RS AERO 7 | 1061 | 2108 | Gill Messenger | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | RS AERO 9 | 1005 | 2109 | Paul McParland | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | ILCA 7 / Laser | 1104 | 176514 | Ross Page | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | SOLO | 1139 | 4586 | Keith King | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | RS 300 | 965 | 420 | John Carron | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | RS AERO 7 | 1061 | 2076 | Mike Carleton | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | ILCA 7 / Laser | 1104 | 174446 | Gerard Brown | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | RS 500 | 963 | 562 | Ken Metcalf | N.E. One | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | |
| 13th | ILCA 7 / Laser | 1104 | 187513 | Martin Colnet | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | ILCA 6 / Laser Radial | 1154 | 187513 | Martin Colnet | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | ILCA 7 / Laser | 1104 | 144290 | Edward Andrews | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | RS VAREO | 1095 | 443 | Paul North | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | ILCA 6 / Laser Radial | 1154 | 186805 | Mark Warren | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | COMET | 1208 | 188 | Martin Mead | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | ILCA 4 / Laser 4.7 | 1216 | KA2 | Kieran Aylward | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | ILCA 6 / Laser Radial | 1154 | 88664 | Helen Brown | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | WAYFARER | 1109 | 9354 | Helen Brown | Gerard Brown | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | |
| 13th | ILCA 6 / Laser Radial | 1154 | 229 | Greta Chang | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | ILCA 7 / Laser | 1104 | 133325 | Aidan Harris | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | Fusion Pro | 1280 | JV1 | Jordan Venters | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | ILCA 6 / Laser Radial | 1154 | 170859 | Paul Dowdeswell | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | ILCA 6 / Laser Radial | 1154 | 180290 | Jordan Venters | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | ILCA 7 / Laser | 1104 | 808 | Bob (Andrew Roberts) | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | K1 | 1065 | 113 | David Cotton | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | ILCA 7 / Laser | 1104 | 143170 | Jordan Venters | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | ILCA 7 / Laser | 1104 | 208680 | Paul Dowdeswell | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | TOPPER | 1369 | Lucy Aylward | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | |||
| 13th | LASER 2000/2000 | 1121 | 2997 | Martin Suunders | N E One | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | |
| 13th | ILCA 6 / Laser Radial | 1154 | 184319 | Robbie Jamie | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | RS VAREO | 1095 | 386 | Andy Curtiss | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | ILCA 6 / Laser Radial | 1154 | 173287 | Phil Goffin | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | LIGHTNING 368 | 1160 | 51 | Jacques Portal | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | ILCA 7 / Laser | 1104 | 138585 | Phil Goffin | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | ILCA 4 / Laser 4.7 | 1216 | 128773 | Helen Brown | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | MIRROR (S/H) - No Spinnaker | 1375 | DB1 | Dave Boyle | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | ILCA 4 / Laser 4.7 | 1216 | 64165 | Eoin Harris | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | Fusion Pro | 1280 | C1 | Cosmin | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 | ||
| 13th | WANDERER | 1188 | 1478 | Bob Foster | Hannah | 53.0 DNC | 53.0 DNC | 106.0 | 106.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 53 |
| OOD | Race officer duty points scored as RDGa | 3 |
| SBC | Race officer duty points scored as RDGa | 3 |
Sailwave Scoring Software 2.38.02
www.sailwave.com