Winter 2025 15:00 Handicap

MKSC

Winter 2025 15:00 Handicap

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 44, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName Crew WI 01
07/12/25 15:00
WI 02
14/12/25 15:00
WI 03
21/12/25 15:00
WI 04
28/12/25 15:00
WI 05
04/01/26 15:00
Total Nett Notes
1st RS AERO 7 1061 2108 Gill Messenger   (45.0 DNC) (45.0 DNC) 1.0 3.0 OOD 1.0 95.0 5.0  
2nd SOLO 1139 3791 Alan Shepherd   3.0 SBC (45.0 DNC) 2.0 1.0 (45.0 DNC) 96.0 6.0  
3rd RS AERO 5 1141 2108 Gill Messenger   3.0 5.0 DNF (45.0 DNC) 3.0 OOD (45.0 DNC) 101.0 11.0  
4th LIGHTNING 368 1160 51 Jacques Portal   (45.0 DNC) (45.0 DNC) 5.0 DNF 5.0 2.0 102.0 12.0  
5th ILCA 7 / Laser 1104 186805 Mark Warren   2.0 1.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 138.0 48.0  
6th RS AERO 5 1141 2076 Mike Carleton   1.0 5.0 DNF (45.0 DNC) (45.0 DNC) 45.0 DNC 141.0 51.0  
7th RS AERO 7 1061 2076 Mike Carleton   (45.0 DNC) (45.0 DNC) 45.0 DNC 2.0 4.0 DNF 141.0 51.0  
8th RS 200 1046 646 Jordan Venters Paul Dowdeswell (45.0 DNC) (45.0 DNC) 3.0 4.0 45.0 DNC 142.0 52.0  
9th ILCA 6 / Laser Radial 1154 808 Andrew (Bob) Roberts   (45.0 DNC) 2.0 (45.0 DNC) 45.0 DNC 45.0 DNC 182.0 92.0  
10th WAYFARER 1109 9354 Helen Brown Gerard Brown (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 3.0 OOD 183.0 93.0  
10th ILCA 7 / Laser 1104 174446 Gerard Brown   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 3.0 OOD 183.0 93.0  
10th ILCA 6 / Laser Radial 1154 88664 Helen Brown   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 3.0 OOD 183.0 93.0  
13th RS AERO 7 1061 2109 Paul McParland   (45.0 DNC) (45.0 DNC) 45.0 DNC 3.0 45.0 DNC 183.0 93.0  
14th ILCA 7 / Laser 1104 144290 Edward Andrews   (45.0 DNC) (45.0 DNC) 3.0 OOD 45.0 DNC 45.0 DNC 183.0 93.0  
14th RS VAREO 1095 407 John Carron   (45.0 DNC) (45.0 DNC) 3.0 SBC 45.0 DNC 45.0 DNC 183.0 93.0  
16th RS 300 965 503 Robbie Jamie   (45.0 DNC) 3.0 OOD (45.0 DNC) 45.0 DNC 45.0 DNC 183.0 93.0  
16th ILCA 7 / Laser 1104 147268 Rick Townsend   (45.0 DNC) 3.0 SBC (45.0 DNC) 45.0 DNC 45.0 DNC 183.0 93.0  
18th ILCA 6 / Laser Radial 1154 64165 Eoin Harris   3.0 OOD (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 183.0 93.0  
19th ILCA 4 / Laser 4.7 1216 KA2 Kieran Aylward   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th MIRROR (S/H) - No Spinnaker 1375 DB1 Dave Boyle   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th ILCA 4 / Laser 4.7 1216 64165 Eoin Harris   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th Fusion Pro 1280 C1 Cosmin   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th ILCA 7 / Laser 1104 138585 Phil Goffin   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th ILCA 6 / Laser Radial 1154 208680 Paul Dowdeswell   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th ILCA 6 / Laser Radial 1154 173287 Phil Goffin   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th RS 300 965 420 John Carron   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th RS 200 1046 726 Rob Aylward Kieran Aylward (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th COMET ZERO 1250 188 Martin Mead   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th ILCA 7 / Laser 1104 208680 Paul Dowdeswell   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th RS 500 963 562 Ken Metcalf N.E. One (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th RS 200 1046 1038 Tim Lewis Tom Lewis (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th RS Zest 1228 PhilG Phil Goffin   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th LASER PICO RACE 1330 2 Emily Aylward   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th ILCA 7 / Laser 1104 808 Andrew (Bob) Roberts   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th ILCA 6 / Laser Radial 1154 229 Gretta Chang   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th ILCA 7 / Laser 1104 133325 Aidan Harris   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th ILCA 6 / Laser Radial 1154 186805 Mark Warren   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th ILCA 7 / Laser 1104 176514 Ross Page   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th RS VAREO 1095 443 Paul North   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th ILCA 7 / Laser 1104 187513 Martin Colnet   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th RS AERO 9 1005 2109 Paul McParland   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  
19th ILCA 7 / Laser 1104 182542 Michael Smith   (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 225.0 135.0  

WI 01 - 07/12/25 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 5 1141 2076 Mike Carleton   28.10   0.24.41 0.00.00 1141 1.0  
2 ILCA 7 / Laser 1104 186805 Mark Warren   27.34   0.24.58 0.00.19 1116.695 2.0  
3 SOLO 1139 3791 Alan Shepherd   SBC         3.0  
3 RS AERO 5 1141 2108 Gill Messenger   29.07   0.25.31 0.00.57 1179.483 3.0  
3 ILCA 6 / Laser Radial 1154 64165 Eoin Harris   OOD         3.0  

WI 02 - 14/12/25 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1104 186805 Mark Warren   20.43 2 0.18.46 0.00.00 1104 1.0  
2 ILCA 6 / Laser Radial 1154 808 Andrew (Bob) Roberts   25.16 2 0.21.54 0.03.37 1346.471 2.0  
3 RS 300 965 503 Robbie Jamie   OOD         3.0  
3 ILCA 7 / Laser 1104 147268 Rick Townsend   SBC         3.0  
5 RS AERO 5 1141 2108 Gill Messenger   DNF         5.0  
5 RS AERO 5 1141 2076 Mike Carleton   DNF         5.0  

WI 03 - 21/12/25 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 7 1061 2108 Gill Messenger   26.59 2 0.25.26 0.00.00 1061 1.0  
2 SOLO 1139 3791 Alan Shepherd   32.57 2 0.28.56 0.03.59 1295.613 2.0  
3 RS 200 1046 646 Jordan Venters Paul Dowdeswell 34.03 2 0.32.33 0.07.27 1338.865 3.0  
3 ILCA 7 / Laser 1104 144290 Edward Andrews   OOD         3.0  
3 RS VAREO 1095 407 John Carron   SBC         3.0  
6 LIGHTNING 368 1160 51 Jacques Portal   DNF         5.0  

WI 04 - 28/12/25 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 SOLO 1139 3791 Alan Shepherd   34.26 4 0.30.14 0.00.00 1139 1.0  
2 RS AERO 7 1061 2076 Mike Carleton   33.02 4 0.31.08 0.00.57 1092.69 2.0  
3 RS AERO 7 1061 2108 Gill Messenger   OOD         3.0  
3 RS AERO 5 1141 2108 Gill Messenger   OOD         3.0  
3 RS AERO 7 1061 2109 Paul McParland   34.24 4 0.32.25 0.02.19 1137.897 3.0  
6 RS 200 1046 646 Jordan Venters Paul Dowdeswell 35.15 4 0.33.42 0.03.38 1166.014 4.0  
7 LIGHTNING 368 1160 51 Jacques Portal   31.25 3 0.36.07 0.05.07 1385.618 5.0  

WI 05 - 04/01/26 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 7 1061 2108 Gill Messenger   26.12 2 0.24.42 0.00.00 1061 1.0  
2 LIGHTNING 368 1160 51 Jacques Portal   36.12 2 0.31.12 0.07.33 1465.962 2.0  
3 WAYFARER 1109 9354 Helen Brown Gerard Brown OOD         3.0  
3 ILCA 7 / Laser 1104 174446 Gerard Brown   OOD         3.0  
3 ILCA 6 / Laser Radial 1154 88664 Helen Brown   OOD         3.0  
6 RS AERO 7 1061 2076 Mike Carleton   DNF         4.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 45
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa 3
SBCRace officer duty points scored as RDGa 3



Sailwave Scoring Software 2.38.02
www.sailwave.com