Winter 2025 15:00 Handicap

MKSC

Winter 2025 15:00 Handicap

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 43, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName Crew WI 01
07/12/2025 15:00
WI 02
14/12/25 15:00
Total Nett Notes
1st ILCA 7 / Laser 1104 186805 Mark Warren   2.0 1.0 3.0 3.0  
2nd RS AERO 5 1141 2076 Mike Carleton   1.0 5.0 DNF 6.0 6.0  
3rd RS AERO 5 1141 2108 Gill Messenger   3.0 5.0 DNF 8.0 8.0  
4th ILCA 6 / Laser Radial 1154 808 Andrew (Bob) Roberts   44.0 DNC 2.0 46.0 46.0  
5th ILCA 7 / Laser 1104 147268 Rick Townsend   44.0 DNC 3.0 SBC 47.0 47.0  
5th RS 300 965 503 Robbie Jamie   44.0 DNC 3.0 OOD 47.0 47.0  
7th SOLO 1139 3791 Alan Shepherd   3.0 SBC 44.0 DNC 47.0 47.0  
7th ILCA 6 / Laser Radial 1154 64165 Eoin Harris   3.0 OOD 44.0 DNC 47.0 47.0  
9th COMET ZERO 1250 188 Martin Mead   44.0 DNC 44.0 DNC 88.0 88.0  
9th ILCA 7 / Laser 1104 208680 Paul Dowdeswell   44.0 DNC 44.0 DNC 88.0 88.0  
9th LIGHTNING 368 1160 51 Jacques Portal   44.0 DNC 44.0 DNC 88.0 88.0  
9th RS 200 1046 1038 Tim Lewis Tom Lewis 44.0 DNC 44.0 DNC 88.0 88.0  
9th RS Zest 1228 PhilG Phil Goffin   44.0 DNC 44.0 DNC 88.0 88.0  
9th LASER PICO RACE 1330 2 Emily Aylward   44.0 DNC 44.0 DNC 88.0 88.0  
9th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   44.0 DNC 44.0 DNC 88.0 88.0  
9th ILCA 7 / Laser 1104 808 Andrew (Bob) Roberts   44.0 DNC 44.0 DNC 88.0 88.0  
9th RS 200 1046 726 Rob Aylward Kieran Aylward 44.0 DNC 44.0 DNC 88.0 88.0  
9th ILCA 7 / Laser 1104 138585 Phil Goffin   44.0 DNC 44.0 DNC 88.0 88.0  
9th ILCA 6 / Laser Radial 1154 208680 Paul Dowdeswell   44.0 DNC 44.0 DNC 88.0 88.0  
9th ILCA 6 / Laser Radial 1154 173287 Phil Goffin   44.0 DNC 44.0 DNC 88.0 88.0  
9th RS 300 965 420 John Carron   44.0 DNC 44.0 DNC 88.0 88.0  
9th ILCA 4 / Laser 4.7 1216 KA2 Kieran Aylward   44.0 DNC 44.0 DNC 88.0 88.0  
9th RS 200 1046 646 Jordan Venters Paul Dowdeswell 44.0 DNC 44.0 DNC 88.0 88.0  
9th MIRROR (S/H) - No Spinnaker 1375 DB1 Dave Boyle   44.0 DNC 44.0 DNC 88.0 88.0  
9th ILCA 4 / Laser 4.7 1216 64165 Eoin Harris   44.0 DNC 44.0 DNC 88.0 88.0  
9th Fusion Pro 1280 C1 Cosmin   44.0 DNC 44.0 DNC 88.0 88.0  
9th RS VAREO 1095 407 John Carron   44.0 DNC 44.0 DNC 88.0 88.0  
9th ILCA 7 / Laser 1104 176514 Ross Page   44.0 DNC 44.0 DNC 88.0 88.0  
9th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   44.0 DNC 44.0 DNC 88.0 88.0  
9th ILCA 7 / Laser 1104 174446 Gerard Brown   44.0 DNC 44.0 DNC 88.0 88.0  
9th RS VAREO 1095 443 Paul North   44.0 DNC 44.0 DNC 88.0 88.0  
9th ILCA 6 / Laser Radial 1154 229 Gretta Chang   44.0 DNC 44.0 DNC 88.0 88.0  
9th ILCA 7 / Laser 1104 133325 Aidan Harris   44.0 DNC 44.0 DNC 88.0 88.0  
9th ILCA 6 / Laser Radial 1154 88664 Helen Brown   44.0 DNC 44.0 DNC 88.0 88.0  
9th ILCA 6 / Laser Radial 1154 186805 Mark Warren   44.0 DNC 44.0 DNC 88.0 88.0  
9th RS AERO 7 1061 2076 Mike Carleton   44.0 DNC 44.0 DNC 88.0 88.0  
9th RS AERO 7 1061 2108 Gill Messenger   44.0 DNC 44.0 DNC 88.0 88.0  
9th RS AERO 9 1005 2109 Paul McParland   44.0 DNC 44.0 DNC 88.0 88.0  
9th ILCA 7 / Laser 1104 182542 Michael Smith   44.0 DNC 44.0 DNC 88.0 88.0  
9th ILCA 7 / Laser 1104 187513 Martin Colnet   44.0 DNC 44.0 DNC 88.0 88.0  
9th ILCA 7 / Laser 1104 144290 Edward Andrews   44.0 DNC 44.0 DNC 88.0 88.0  
9th WAYFARER 1109 9354 Helen Brown Gerard Brown 44.0 DNC 44.0 DNC 88.0 88.0  
9th RS 500 963 562 Ken Metcalf N.E. One 44.0 DNC 44.0 DNC 88.0 88.0  

WI 01 - 07/12/2025 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 5 1141 2076 Mike Carleton   28.10   0.24.41 0.00.00 1141 1.0  
2 ILCA 7 / Laser 1104 186805 Mark Warren   27.34   0.24.58 0.00.19 1116.695 2.0  
3 RS AERO 5 1141 2108 Gill Messenger   29.07   0.25.31 0.00.57 1179.483 3.0  
3 SOLO 1139 3791 Alan Shepherd   SBC         3.0  
3 ILCA 6 / Laser Radial 1154 64165 Eoin Harris   OOD         3.0  

WI 02 - 14/12/25 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1104 186805 Mark Warren   20.43 2 0.18.46 0.00.00 1104 1.0  
2 ILCA 6 / Laser Radial 1154 808 Andrew (Bob) Roberts   25.16 2 0.21.54 0.03.37 1346.471 2.0  
3 ILCA 7 / Laser 1104 147268 Rick Townsend   SBC         3.0  
3 RS 300 965 503 Robbie Jamie   OOD         3.0  
5 RS AERO 5 1141 2076 Mike Carleton   DNF         5.0  
5 RS AERO 5 1141 2108 Gill Messenger   DNF         5.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 44
DNFStarted but did not finish 5
OODRace officer duty points scored as RDGa 3
SBCRace officer duty points scored as RDGa 3



Sailwave Scoring Software 2.38.02
www.sailwave.com