Autumn 2026 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

MKSC

Autumn 2026 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

NHC Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: NHC1, Entries: 38, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY Total Nett Notes
1st BLAZE 1030 58 Ian Kelly   1048 0.0 0.0  
1st RS VAREO 1095 386 Andrew Curtis   1087 0.0 0.0  
1st RS 100 7.4 1034 310 David Lumsden   1068 0.0 0.0  
1st RS 100 8.4 1002 310 David Lumsden   1002 0.0 0.0  
1st Zenith 1106 135 David Cotton   1105 0.0 0.0  
1st RS AERO 7 1062 1227 Tim Lewis   1062 0.0 0.0  
1st RS VISION 1150 133 Dave Mallard   1170 0.0 0.0  
1st LIGHTNING 368 1160 51 Jacques Portal   1211 0.0 0.0  
1st RS VAREO 1095 407 John Carron   1062 0.0 0.0  
1st RS 200 1046 646 Jordan Venters Paul Dowdeswell 1145 0.0 0.0  
1st ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1075 0.0 0.0  
1st ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1120 0.0 0.0  
1st WAYFARER 1109 9354 Helen Brown Gerard Brown 1119 0.0 0.0  
1st K1 1070 113 David Cotton   1078 0.0 0.0  
1st MIRROR (S/H) - No Spinnaker 1375 70543 Dave Boyle   1468 0.0 0.0  
1st ILCA 7 / Laser 1102 143170 Jordan Venters   1082 0.0 0.0  
1st ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1168 0.0 0.0  
1st ILCA 7 / Laser 1102 138578 Lewis Webster   1121 0.0 0.0  
1st ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1135 0.0 0.0  
1st RS 300 965 503 Robbie Jamie   920 0.0 0.0  
1st ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1176 0.0 0.0  
1st ILCA 7 / Laser 1102 187513 Martin Colnet   1119 0.0 0.0  
1st ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1198 0.0 0.0  
1st ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1243 0.0 0.0  
1st ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 0.0 0.0  
1st ILCA 4 / Laser 4.7 1213 128773 Helen Brown   1214 0.0 0.0  
1st GP14 1138 NCOOKE Nick Cooke NE One 1138 0.0 0.0  
1st RS AERO 9 1008 2109 Paul McParland   1078 0.0 0.0  
1st RS AERO 7 1061 2076 Mike Carleton   1060 0.0 0.0  
1st ILCA 6 / Laser Radial 1154 88664 Helen Brown   1164 0.0 0.0  
1st ILCA 7 / Laser 1102 174446 Gerard Brown   1103 0.0 0.0  
1st ILCA 6 / Laser Radial 1154 88664 Gerard Brown   1153 0.0 0.0  
1st RS AERO 7 1061 2108 Gill Messenger   1066 0.0 0.0  
1st RS AERO 5 1141 2108 Gill Messenger   1175 0.0 0.0  
1st ILCA 7 / Laser 1102 186805 Mark Warren   1101 0.0 0.0  
1st ILCA 7 / Laser 1102 176514 Ross Page   1124 0.0 0.0  
1st RS AERO 7 1061 2109 Paul McParland   1087 0.0 0.0  
1st RS VAREO 1093 443 Paul North   1098 0.0 0.0  

Info Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 38, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY Total Nett Notes
1st ILCA 7 / Laser 1103 186805 Mark Warren     0.0 0.0  
1st RS AERO 5 1141 2108 Gill Messenger     0.0 0.0  
1st RS AERO 7 1062 2076 Mike Carleton     0.0 0.0  
1st RS AERO 7 1062 2108 Gill Messenger     0.0 0.0  
1st RS AERO 7 1062 2109 Paul McParland     0.0 0.0  
1st RS AERO 9 1005 2109 Paul McParland     0.0 0.0  
1st ILCA 7 / Laser 1103 176514 Ross Page     0.0 0.0  
1st RS VAREO 1095 443 Paul North     0.0 0.0  
1st ILCA 7 / Laser 1103 138578 Lewis Webster     0.0 0.0  
1st ILCA 6 / Laser Radial 1156 88664 Helen Brown     0.0 0.0  
1st ILCA 6 / Laser Radial 1156 88664 Gerard Brown     0.0 0.0  
1st WAYFARER 1107 9354 Helen Brown Gerard Brown   0.0 0.0  
1st ILCA 7 / Laser 1103 174446 Gerard Brown     0.0 0.0  
1st ILCA 4 / Laser 4.7 1218 128773 Helen Brown     0.0 0.0  
1st GP14 1145 NCOOKE Nick Cooke NE One   0.0 0.0  
1st ILCA 6 / Laser Radial 1156 187513 Martin Colnet     0.0 0.0  
1st ILCA 7 / Laser 1103 187513 Martin Colnet     0.0 0.0  
1st ILCA 6 / Laser Radial 1156 133325 Eoin Harris     0.0 0.0  
1st ILCA 6 / Laser Radial 1156 170859 Paul Dowdeswell     0.0 0.0  
1st ILCA 6 / Laser Radial 1156 922 Greta Chang     0.0 0.0  
1st ILCA 6 / Laser Radial 1156 189078 Andrew (Bob) Roberts     0.0 0.0  
1st RS 300 965 503 Robbie Jamie     0.0 0.0  
1st ILCA 7 / Laser 1103 208680 Paul Dowdeswell     0.0 0.0  
1st ILCA 7 / Laser 1103 143170 Jordan Venters     0.0 0.0  
1st ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts     0.0 0.0  
1st ILCA 6 / Laser Radial 1156 187513 Robbie Jamie     0.0 0.0  
1st K1 1060 113 David Cotton     0.0 0.0  
1st MIRROR (S/H) - No Spinnaker 1376 70543 Dave Boyle     0.0 0.0  
1st LIGHTNING 368 1171 51 Jacques Portal     0.0 0.0  
1st RS VAREO 1095 407 John Carron     0.0 0.0  
1st RS 200 1050 646 Jordan Venters Paul Dowdeswell   0.0 0.0  
1st RS AERO 7 1062 1227 Tim Lewis     0.0 0.0  
1st RS VISION 1150 133 Dave Mallard     0.0 0.0  
1st BLAZE 1030 58 Ian Kelly     0.0 0.0  
1st RS VAREO 1095 386 Andrew Curtis     0.0 0.0  
1st RS 100 7.4 1034 310 David Lumsden     0.0 0.0  
1st RS 100 8.4 1002 310 David Lumsden     0.0 0.0  
1st Zenith 1106 135 David Cotton     0.0 0.0  

www.mksc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com