Autumn 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

MKSC

Autumn 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

NHC Fleet

Sailed: 6, Discards: 3, To count: 3, Rating system: NHC1, Entries: 49, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY AU 01
06/09/26 11:00
AU 02
13/09/26 11:00
AU 03
20/09/26 11:00
AU 04
04/10/26 11:00
AU 05
11/10/26 11:00
AU 06
18/10/26 11:00
Total Nett Notes
1st RS VAREO 1095 407 John Carron   1019 1.0 (50.0 DNC) (50.0 DNC) 1.0 1.0 (3.0 OOD) 106.0 3.0  
2nd RS 300 965 503 Robbie Jamie   927 (7.0) 1.0 (5.0) 3.0 3.0 OOD (50.0 DNC) 69.0 7.0  
3rd Zenith 1051 DC2 Dave Cotton   1070 3.0 SBC 2.0 4.0 (8.0) (11.0) (5.0) 33.0 9.0  
4th RS 200 1046 726 Rob Aylward Kieran Aylward 1085 5.0 3.0 (50.0 DNC) (50.0 DNC) 2.0 (9.0 DNF) 119.0 10.0  
5th SOLO 1142 3791 Alan Shepherd   1173 (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 7.0 4.0 165.0 15.0  
6th LIGHTNING 368 1160 51 Jacques Portal   1235 (8.0) (50.0 DNC) 6.0 5.0 6.0 (50.0 DNC) 125.0 17.0  
7th RS 100 8.4 1002 310 David Lumsden   994 10.0 DNF 5.0 (50.0 DNC) (50.0 DNC) 10.0 (50.0 DNC) 175.0 25.0  
8th RS VAREO 1093 443 Paul North   1033 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 50.0 DNC 208.0 58.0  
9th ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1099 2.0 (50.0 DNC) 7.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 209.0 59.0  
10th ILCA 6 / Laser Radial 1156 147098 Kieran Aylward   1181 (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) 3.0 50.0 DNC 211.0 61.0  
11th ILCA 7 / Laser 1102 143170 Jordan Venters   1052 (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 4.0 50.0 DNC 211.0 61.0  
12th ILCA 6 / Laser Radial 1154 173287 Phil Goffin   1222 (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 SBC 50.0 DNC 9.0 DNF 212.0 62.0  
13th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1131 (50.0 DNC) 4.0 (50.0 DNC) (50.0 DNC) 8.0 50.0 DNC 212.0 62.0  
14th ILCA 7 / Laser 1102 187513 Martin Colnet   1124 (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 9.0 50.0 DNC 215.0 65.0  
15th SUPERNOVA 1075 464 Stuart Stevenson   1119 (50.0 DNC) 6.0 (50.0 DNC) 9.0 (50.0 DNC) 50.0 DNC 215.0 65.0  
16th RS AERO 5 1141 2108 Gill Messenger   1149 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 1.0 251.0 101.0  
17th RS VAREO 1095 268 Andrew Curtis   1079 (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) 50.0 DNC 50.0 DNC 251.0 101.0  
18th ILCA 6 / Laser Radial 1154 186805 Mark Warren   1126 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 2.0 252.0 102.0  
19th RS AERO 7 1062 1227 Tim Lewis   1048 (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 50.0 DNC 50.0 DNC 252.0 102.0  
20th Fusion Pro A/S 1275 RA1 Rob Aylward Lucy Aylward 1255 (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNC) 50.0 DNC 50.0 DNC 252.0 102.0  
21st ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1077 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 3.0 253.0 103.0  
21st RS VISION 1139 133 Dave Mallard   1140 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 3.0 SBC 253.0 103.0  
23rd ILCA 7 / Laser 1102 138585 Phil Goffin   1179 (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 SBC 50.0 DNC 50.0 DNC 253.0 103.0  
23rd ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1258 (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 OOD 50.0 DNC 50.0 DNC 253.0 103.0  
25th ILCA 6 / Laser Radial 1154 88664 Helen Brown   1190 (50.0 DNC) (50.0 DNC) 3.0 (50.0 DNC) 50.0 DNC 50.0 DNC 253.0 103.0  
26th RS 200 1046 503 Jordan Venters Paul Dowdeswell 1109 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 254.0 104.0  
27th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1205 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 6.0 256.0 106.0  
28th RS AERO 7 1061 2108 Gill Messenger   1045 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 256.0 106.0  
29th ILCA 7 / Laser 1102 186805 Mark Warren   1054 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 300.0 150.0  
29th ILCA 7 / Laser 1102 176514 Ross Page   1049 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 300.0 150.0  
29th RS AERO 7 1061 2109 Paul McParland   1103 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 300.0 150.0  
29th RS AERO 9 1008 2109 Paul McParland   1078 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 300.0 150.0  
29th RS AERO 7 1061 2076 Mike Carleton   1060 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 300.0 150.0  
29th ILCA 7 / Laser 1102 174446 Gerard Brown   1114 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 300.0 150.0  
29th ILCA 6 / Laser Radial 1154 88664 Gerard Brown   1153 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 300.0 150.0  
29th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1157 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 300.0 150.0  
29th RS 500 963   Ken Metcalf N.E. One 963 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 300.0 150.0  
29th ILCA 7 / Laser 1102 138578 Lewis Webster   1161 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 300.0 150.0  
29th WAYFARER 1109 9354 Helen Brown Gerard Brown 1151 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 300.0 150.0  
29th ILCA 4 / Laser 4.7 1213 128773 Helen Brown   1220 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 300.0 150.0  
29th RS 200 1046 1039 Tom Lewis Tim Lewis 1031 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 300.0 150.0  
29th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1152 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 300.0 150.0  
29th GP14 1138 NCOOKE Nick Cooke NE One 1138 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 300.0 150.0  
29th ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 300.0 150.0  
29th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1124 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 300.0 150.0  
29th MIRROR (S/H) - No Spinnaker 1375 70543 Dave Boyle   1357 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 300.0 150.0  
29th BLAZE 1030   Ian Kelly   1043 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 300.0 150.0  
29th ILCA 4 / Laser 4.7 1213 D-94129 David   1214 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 300.0 150.0  
29th RS 100 7.4 1034 310 David Lumsden   1034 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 300.0 150.0  

Info Fleet

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 50, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY AU 01
06/09/26 11:00
AU 02
13/09/26 11:00
AU 03
20/09/26 11:00
AU 04
04/10/26 11:00
AU 05
11/10/26 11:00
AU 06
18/10/26 11:00
Total Nett Notes
1st RS VAREO 1095 407 John Carron     1.0 (51.0 DNC) (51.0 DNC) 1.0 1.0 (3.0 OOD) 108.0 3.0  
2nd RS 300 965 503 Robbie Jamie     (4.0) 1.0 (3.0) 3.0 3.0 OOD (51.0 DNC) 65.0 7.0  
3rd Zenith 1051 DC2 Dave Cotton     3.0 SBC 2.0 4.0 (7.0) (11.0) (5.0) 32.0 9.0  
4th SOLO 1139 3791 Alan Shepherd     (51.0 DNC) (51.0 DNC) (51.0 DNC) 5.0 7.0 4.0 169.0 16.0  
5th RS 200 1050 726 Rob Aylward Kieran Aylward   6.0 5.0 (51.0 DNC) (51.0 DNC) 5.0 (9.0 DNF) 127.0 16.0  
6th LIGHTNING 368 1171 51 Jacques Portal     (8.0) (51.0 DNC) 7.0 8.0 6.0 (51.0 DNC) 131.0 21.0  
7th RS 100 8.4 1002 310 David Lumsden     10.0 DNF 4.0 (51.0 DNC) (51.0 DNC) 10.0 (51.0 DNC) 177.0 24.0  
8th RS VAREO 1095 443 Paul North     2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 51.0 DNC 208.0 55.0  
9th ILCA 7 / Laser 1103 143170 Jordan Venters     (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 3.0 51.0 DNC 211.0 58.0  
10th ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts     3.0 (51.0 DNC) 6.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 213.0 60.0  
11th ILCA 7 / Laser 1103 208680 Paul Dowdeswell     (51.0 DNC) 3.0 (51.0 DNC) (51.0 DNC) 8.0 51.0 DNC 215.0 62.0  
12th ILCA 6 / Laser Radial 1156 173287 Phil Goffin     (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 SBC 51.0 DNC 9.0 DNF 216.0 63.0  
13th ILCA 6 / Laser Radial 1156 147098 Kieran Aylward     (51.0 DNC) (51.0 DNC) 8.0 (51.0 DNC) 4.0 51.0 DNC 216.0 63.0  
14th ILCA 7 / Laser 1103 187513 Martin Colnet     (51.0 DNC) (51.0 DNC) (51.0 DNC) 6.0 9.0 51.0 DNC 219.0 66.0  
15th SUPERNOVA 1075 464 Stuart Stevenson     (51.0 DNC) 6.0 (51.0 DNC) 9.0 (51.0 DNC) 51.0 DNC 219.0 66.0  
16th ILCA 6 / Laser Radial 1156 187513 Robbie Jamie     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 1.0 256.0 103.0  
17th RS VAREO 1095 268 Andrew Curtis     (51.0 DNC) (51.0 DNC) 1.0 (51.0 DNC) 51.0 DNC 51.0 DNC 256.0 103.0  
18th ILCA 6 / Laser Radial 1156 186805 Mark Warren     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 2.0 257.0 104.0  
19th RS AERO 7 1062 1227 Tim Lewis     (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 51.0 DNC 51.0 DNC 257.0 104.0  
20th Fusion Pro A/S 1275 RA1 Rob Aylward Lucy Aylward   (51.0 DNC) (51.0 DNC) 2.0 (51.0 DNC) 51.0 DNC 51.0 DNC 257.0 104.0  
21st RS AERO 5 1141 2108 Gill Messenger     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 3.0 258.0 105.0  
21st RS VISION 1150 133 Dave Mallard     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 3.0 SBC 258.0 105.0  
23rd ILCA 7 / Laser 1103 138585 Phil Goffin     (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 SBC 51.0 DNC 51.0 DNC 258.0 105.0  
23rd ILCA 6 / Laser Radial 1156 64165 Eoin Harris     (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 OOD 51.0 DNC 51.0 DNC 258.0 105.0  
25th ILCA 6 / Laser Radial 1156 88664 Helen Brown     (51.0 DNC) (51.0 DNC) 5.0 (51.0 DNC) 51.0 DNC 51.0 DNC 260.0 107.0  
26th RS AERO 7 1062 2108 Gill Messenger     5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 260.0 107.0  
27th ILCA 6 / Laser Radial 1156 170859 Paul Dowdeswell     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 6.0 261.0 108.0  
28th RS 200 1050 503 Jordan Venters Paul Dowdeswell   7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 262.0 109.0  
29th BLAZE 1030   Ian Kelly     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 306.0 153.0  
29th ILCA 4 / Laser 4.7 1218 D-94129 David     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 306.0 153.0  
29th RS 100 7.4 1034 310 David Lumsden     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 306.0 153.0  
29th ILCA 6 / Laser Radial 1156 922 Greta Chang     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 306.0 153.0  
29th ILCA 6 / Laser Radial 1156 180290 Jordan Venters     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 306.0 153.0  
29th Topaz Omega 1075 JV Omega Jordan Venters Paul Dowdeswell   (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 306.0 153.0  
29th MIRROR (S/H) - No Spinnaker 1376 70543 Dave Boyle     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 306.0 153.0  
29th ILCA 7 / Laser 1103 186805 Mark Warren     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 306.0 153.0  
29th RS AERO 7 1062 2076 Mike Carleton     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 306.0 153.0  
29th RS AERO 7 1062 2109 Paul McParland     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 306.0 153.0  
29th RS AERO 9 1005 2109 Paul McParland     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 306.0 153.0  
29th ILCA 7 / Laser 1103 176514 Ross Page     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 306.0 153.0  
29th ILCA 7 / Laser 1103 138578 Lewis Webster     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 306.0 153.0  
29th ILCA 6 / Laser Radial 1156 88664 Gerard Brown     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 306.0 153.0  
29th ILCA 7 / Laser 1103 174446 Gerard Brown     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 306.0 153.0  
29th RS 500 963 562 Ken Metcalf N.E. One   (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 306.0 153.0  
29th ILCA 6 / Laser Radial 1156 189078 Andrew (Bob) Roberts     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 306.0 153.0  
29th WAYFARER 1107 9354 Helen Brown Gerard Brown   (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 306.0 153.0  
29th ILCA 4 / Laser 4.7 1218 128773 Helen Brown     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 306.0 153.0  
29th RS 200 1050 1039 Tom Lewis Tim Lewis   (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 306.0 153.0  
29th ILCA 6 / Laser Radial 1156 187513 Martin Colnet     (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 306.0 153.0  
29th GP14 1145 NCOOKE Nick Cooke NE One   (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 306.0 153.0  

AU 01 - NHC Fleet - 06/09/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1065 407 John Carron   1051 45.20 5 0.42.34 0.00.00 1065 1.0  
2 ILCA 7 / Laser 1099 808 Andrew (Bob) Roberts   1088 49.46 5 0.45.17 0.02.59 1169.151 2.0  
3 Zenith 1051 DC2 Dave Cotton   1052 SBC         3.0  
3 RS VAREO 1052 443 Paul North   1044 48.03 5 0.45.40 0.03.16 1128.822 3.0  
5 RS 200 1107 503 Jordan Venters Paul Dowdeswell 1109 52.10 5 0.47.07 0.05.03 1225.533 4.0  
6 RS 200 1099 726 Rob Aylward Kieran Aylward 1101 51.55 5 0.47.14 0.05.08 1219.66 5.0  
7 RS AERO 7 1041 2108 Gill Messenger   1045 49.45 5 0.47.47 0.05.26 1168.759 6.0  
8 RS 300 925 503 Robbie Jamie   931 45.00 5 0.48.39 0.05.38 1057.169 7.0  
9 LIGHTNING 368 1212 51 Jacques Portal   1219 48.09 4 0.49.40 0.06.53 1413.964 8.0  
10 RS 100 8.4 981 310 David Lumsden   981 DNF         10.0  

AU 02 - NHC Fleet - 13/09/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 931 503 Robbie Jamie   914 46.58 4 0.50.27 0.00.00 931 1.0  
2 Zenith 1052 DC2 Dave Cotton   1041 54.31 4 0.51.49 0.01.27 1080.66 2.0  
3 RS 200 1101 726 Rob Aylward Kieran Aylward 1103 59.51 4 0.54.22 0.04.18 1186.381 3.0  
4 ILCA 7 / Laser 1131 208680 Paul Dowdeswell   1133 1.01.33 4 0.54.25 0.04.30 1220.079 4.0  
5 RS 100 8.4 981 310 David Lumsden   990 56.09 4 0.57.14 0.06.40 1113.037 5.0  
6 SUPERNOVA 1075 464 Stuart Stevenson   1083 49.20 3 1.01.11 0.08.40 1303.885 6.0  

AU 03 - NHC Fleet - 20/09/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1100 268 Andrew Curtis   1079 51.42 5 0.47.00 0.00.00 1100 1.0  
2 Fusion Pro A/S 1276 RA1 Rob Aylward Lucy Aylward 1255 48.20 4 0.47.21 0.00.21 1285.461 2.0  
3 ILCA 6 / Laser Radial 1206 88664 Helen Brown   1191 46.19 4 0.48.00 0.00.58 1231.826 3.0  
4 Zenith 1041 DC2 Dave Cotton   1033 50.49 5 0.48.49 0.01.53 1081.206 4.0  
5 RS 300 914 503 Robbie Jamie   914 46.09 5 0.50.30 0.03.12 981.915 5.0  
6 LIGHTNING 368 1220 51 Jacques Portal   1226 50.50 4 0.52.05 0.04.58 1351.95 6.0  
7 ILCA 7 / Laser 1088 808 Andrew (Bob) Roberts   1099 58.50 5 0.54.04 0.07.42 1251.773 7.0  
8 ILCA 6 / Laser Radial 1188 147098 Kieran Aylward   1198 55.50 4 0.58.45 0.11.10 1484.929 8.0  

AU 04 - NHC Fleet - 04/10/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1052 407 John Carron   1038 47.45 5 0.45.23 0.00.00 1052 1.0  
2 RS AERO 7 1062 1227 Tim Lewis   1048 48.16 5 0.45.27 0.00.04 1063.383 2.0  
3 RS 300 914 503 Robbie Jamie   927 45.25 5 0.49.41 0.03.56 1000.593 3.0  
3 ILCA 6 / Laser Radial 1222 173287 Phil Goffin   1222 SBC         3.0  
3 ILCA 7 / Laser 1179 138585 Phil Goffin   1179 SBC         3.0  
3 ILCA 6 / Laser Radial 1258 133325 Eoin Harris   1258 OOD         3.0  
7 SOLO 1151 3791 Alan Shepherd   1170 46.23 4 0.50.22 0.04.35 1277.363 4.0  
8 LIGHTNING 368 1226 51 Jacques Portal   1247 49.47 4 0.50.45 0.05.16 1370.997 5.0  
9 ILCA 7 / Laser 1103 187513 Martin Colnet   1122 44.56 4 0.50.55 0.04.53 1237.431 6.0  
10 ILCA 7 / Laser 1045 143170 Jordan Venters   1065 53.46 5 0.51.27 0.06.20 1184.556 7.0  
11 Zenith 1033 DC2 Dave Cotton   1056 54.12 5 0.52.28 0.07.19 1194.103 8.0  
12 SUPERNOVA 1083 464 Stuart Stevenson   1119 43.58 3 1.07.40 0.14.28 1614.413 9.0  

AU 05 - NHC Fleet - 11/10/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1038 407 John Carron   1019 36.11 2 0.34.52 0.00.00 1038 1.0  
2 RS 200 1103 726 Rob Aylward Kieran Aylward 1085 38.46 2 0.35.09 0.00.19 1112.109 2.0  
3 RS 300 927 503 Robbie Jamie   927 OOD         3.0  
3 ILCA 6 / Laser Radial 1198 147098 Kieran Aylward   1180 42.22 2 0.35.22 0.00.36 1215.383 3.0  
5 ILCA 7 / Laser 1065 143170 Jordan Venters   1052 38.00 2 0.35.41 0.00.53 1090.115 4.0  
6 RS VAREO 1044 443 Paul North   1033 37.26 2 0.35.51 0.01.02 1073.859 5.0  
7 LIGHTNING 368 1247 51 Jacques Portal   1235 44.51 2 0.35.58 0.01.23 1286.623 6.0  
8 SOLO 1170 3791 Alan Shepherd   1167 43.52 2 0.37.30 0.03.05 1258.414 7.0  
9 ILCA 7 / Laser 1133 208680 Paul Dowdeswell   1131 42.42 2 0.37.41 0.03.12 1224.945 8.0  
10 ILCA 7 / Laser 1122 187513 Martin Colnet   1124 43.14 2 0.38.32 0.04.07 1240.245 9.0  
11 RS 100 8.4 990 310 David Lumsden   994 43.53 2 0.44.20 0.09.22 1258.892 10.0  
12 Zenith 1056 DC2 Dave Cotton   1062 47.47 2 0.45.15 0.10.58 1370.772 11.0  

AU 06 - NHC Fleet - 18/10/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 5 1167 2108 Gill Messenger   1149 40.21 4 0.34.35 0.00.00 1167 1.0  
2 ILCA 6 / Laser Radial 1139 186805 Mark Warren   1126 39.56 4 0.35.04 0.00.33 1154.949 2.0  
3 RS VAREO 1019 407 John Carron   1019 OOD         3.0  
3 ILCA 6 / Laser Radial 1074 187513 Robbie Jamie   1077 39.47 4 0.37.03 0.02.39 1150.611 3.0  
3 RS VISION 1140 133 Dave Mallard   1140 SBC         3.0  
6 SOLO 1167 3791 Alan Shepherd   1173 43.46 4 0.37.30 0.03.25 1265.817 4.0  
7 Zenith 1062 DC2 Dave Cotton   1070 40.44 4 0.38.21 0.04.01 1178.087 5.0  
8 ILCA 6 / Laser Radial 1188 170859 Paul Dowdeswell   1205 41.02 3 0.46.03 0.10.14 1582.351 6.0  
9 RS 200 1085 726 Rob Aylward Kieran Aylward 1085 DNF 3       9.0  
9 ILCA 6 / Laser Radial 1222 173287 Phil Goffin   1222 DNF 2       9.0  

AU 01 - Info Fleet - 06/09/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1095 407 John Carron     45.20 5 0.41.24 0.00.00 1095 1.0  
2 RS VAREO 1095 443 Paul North     48.03 5 0.43.53 0.02.43 1160.619 2.0  
3 Zenith 1051 DC2 Dave Cotton     SBC         3.0  
3 ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts     49.46 5 0.45.07 0.04.06 1202.085 3.0  
5 RS 300 965 503 Robbie Jamie     45.00 5 0.46.38 0.05.03 1086.949 4.0  
6 RS AERO 7 1062 2108 Gill Messenger     49.45 5 0.46.51 0.05.47 1201.682 5.0  
7 RS 200 1050 726 Rob Aylward Kieran Aylward   51.55 5 0.49.27 0.08.27 1254.017 6.0  
8 RS 200 1050 503 Jordan Venters Paul Dowdeswell   52.10 5 0.49.41 0.08.42 1260.055 7.0  
9 LIGHTNING 368 1171 51 Jacques Portal     48.09 4 0.51.24 0.09.22 1453.794 8.0  
10 RS 100 8.4 1002 310 David Lumsden     DNF         10.0  

AU 02 - Info Fleet - 13/09/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 965 503 Robbie Jamie     46.58 4 0.48.40 0.00.00 965 1.0  
2 Zenith 1051 DC2 Dave Cotton     54.31 4 0.51.52 0.03.22 1120.126 2.0  
3 ILCA 7 / Laser 1103 208680 Paul Dowdeswell     1.01.33 4 0.55.48 0.07.52 1264.636 3.0  
4 RS 100 8.4 1002 310 David Lumsden     56.09 4 0.56.02 0.07.23 1153.685 4.0  
5 RS 200 1050 726 Rob Aylward Kieran Aylward   59.51 4 0.57.00 0.08.45 1229.707 5.0  
6 SUPERNOVA 1075 464 Stuart Stevenson     49.20 3 1.01.11 0.10.06 1351.502 6.0  

AU 03 - Info Fleet - 20/09/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1095 268 Andrew Curtis     51.42 5 0.47.13 0.00.00 1095 1.0  
2 Fusion Pro A/S 1275 RA1 Rob Aylward Lucy Aylward   48.20 4 0.47.23 0.00.10 1279.618 2.0  
3 RS 300 965 503 Robbie Jamie     46.09 5 0.47.49 0.00.35 977.452 3.0  
