Autumn 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

MKSC

Autumn 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

NHC Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: NHC1, Entries: 44, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY Total Nett Notes
1st RS VAREO 1095 268 Andrew Curtis   1100 0.0 0.0  
1st RS 100 7.4 1034 310 David Lumsden   1034 0.0 0.0  
1st RS 100 8.4 1002 310 David Lumsden   981 0.0 0.0  
1st RS AERO 7 1062 1227 Tim Lewis   1062 0.0 0.0  
1st BLAZE 1030   Ian Kelly   1043 0.0 0.0  
1st ILCA 4 / Laser 4.7 1213 D-94129 David   1214 0.0 0.0  
1st RS VAREO 1095 407 John Carron   1065 0.0 0.0  
1st ILCA 6 / Laser Radial 1154 173287 Phil Goffin   1222 0.0 0.0  
1st RS VISION 1139 133 Dave Mallard   1140 0.0 0.0  
1st MIRROR (S/H) - No Spinnaker 1375 70543 Dave Boyle   1357 0.0 0.0  
1st RS 200 1046 503 Jordan Venters Paul Dowdeswell 1107 0.0 0.0  
1st LIGHTNING 368 1160 51 Jacques Portal   1212 0.0 0.0  
1st K1 1070 DC1 Dave Cotton   1087 0.0 0.0  
1st ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1099 0.0 0.0  
1st ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1074 0.0 0.0  
1st ILCA 7 / Laser 1102 138585 Phil Goffin   1179 0.0 0.0  
1st RS 300 965 503 Robbie Jamie   925 0.0 0.0  
1st ILCA 7 / Laser 1102 143170 Jordan Venters   1045 0.0 0.0  
1st ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1131 0.0 0.0  
1st ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 0.0 0.0  
1st ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1124 0.0 0.0  
1st ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1188 0.0 0.0  
1st RS 200 1046 726 Rob Aylward Kieran Aylward 1099 0.0 0.0  
1st ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1258 0.0 0.0  
1st ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1157 0.0 0.0  
1st ILCA 7 / Laser 1102 187513 Martin Colnet   1103 0.0 0.0  
1st RS 500 963   Ken Metcalf N.E. One 963 0.0 0.0  
1st RS 200 1046 1039 Tom Lewis Tim Lewis 1031 0.0 0.0  
1st ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1152 0.0 0.0  
1st GP14 1138 NCOOKE Nick Cooke NE One 1138 0.0 0.0  
1st ILCA 7 / Laser 1102 138578 Lewis Webster   1161 0.0 0.0  
1st WAYFARER 1109 9354 Helen Brown Gerard Brown 1151 0.0 0.0  
1st ILCA 4 / Laser 4.7 1213 128773 Helen Brown   1220 0.0 0.0  
1st RS AERO 7 1061 2108 Gill Messenger   1041 0.0 0.0  
1st RS AERO 5 1141 2108 Gill Messenger   1167 0.0 0.0  
1st ILCA 7 / Laser 1102 186805 Mark Warren   1054 0.0 0.0  
1st ILCA 7 / Laser 1102 176514 Ross Page   1049 0.0 0.0  
1st RS AERO 7 1061 2109 Paul McParland   1103 0.0 0.0  
1st RS VAREO 1093 443 Paul North   1052 0.0 0.0  
1st RS AERO 9 1008 2109 Paul McParland   1078 0.0 0.0  
1st RS AERO 7 1061 2076 Mike Carleton   1060 0.0 0.0  
1st ILCA 6 / Laser Radial 1154 88664 Helen Brown   1206 0.0 0.0  
1st ILCA 7 / Laser 1102 174446 Gerard Brown   1114 0.0 0.0  
1st ILCA 6 / Laser Radial 1154 88664 Gerard Brown   1153 0.0 0.0  

Info Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 45, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY Total Nett Notes
1st ILCA 7 / Laser 1103 186805 Mark Warren     0.0 0.0  
1st RS AERO 5 1141 2108 Gill Messenger     0.0 0.0  
1st RS AERO 7 1062 2076 Mike Carleton     0.0 0.0  
1st RS AERO 7 1062 2108 Gill Messenger     0.0 0.0  
1st RS AERO 7 1062 2109 Paul McParland     0.0 0.0  
1st RS AERO 9 1005 2109 Paul McParland     0.0 0.0  
1st ILCA 7 / Laser 1103 176514 Ross Page     0.0 0.0  
1st RS VAREO 1095 443 Paul North     0.0 0.0  
1st ILCA 7 / Laser 1103 138578 Lewis Webster     0.0 0.0  
1st ILCA 6 / Laser Radial 1156 88664 Helen Brown     0.0 0.0  
1st ILCA 6 / Laser Radial 1156 88664 Gerard Brown     0.0 0.0  
1st ILCA 7 / Laser 1103 174446 Gerard Brown     0.0 0.0  
1st WAYFARER 1107 9354 Helen Brown Gerard Brown   0.0 0.0  
1st ILCA 4 / Laser 4.7 1218 128773 Helen Brown     0.0 0.0  
1st RS 200 1050 1039 Tom Lewis Tim Lewis   0.0 0.0  
1st ILCA 6 / Laser Radial 1156 187513 Martin Colnet     0.0 0.0  
1st GP14 1145 NCOOKE Nick Cooke NE One   0.0 0.0  
1st ILCA 7 / Laser 1103 187513 Martin Colnet     0.0 0.0  
1st RS 500 963 562 Ken Metcalf N.E. One   0.0 0.0  
1st ILCA 6 / Laser Radial 1156 64165 Eoin Harris     0.0 0.0  
1st RS 200 1050 726 Rob Aylward Kieran Aylward   0.0 0.0  
1st ILCA 7 / Laser 1103 208680 Paul Dowdeswell     0.0 0.0  
1st ILCA 6 / Laser Radial 1156 189078 Andrew (Bob) Roberts     0.0 0.0  
1st ILCA 6 / Laser Radial 1156 922 Greta Chang     0.0 0.0  
1st ILCA 6 / Laser Radial 1156 180290 Jordan Venters     0.0 0.0  
1st ILCA 6 / Laser Radial 1156 170859 Paul Dowdeswell     0.0 0.0  
1st RS 300 965 503 Robbie Jamie     0.0 0.0  
1st ILCA 7 / Laser 1103 143170 Jordan Venters     0.0 0.0  
1st ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts     0.0 0.0  
1st ILCA 6 / Laser Radial 1156 187513 Robbie Jamie     0.0 0.0  
1st ILCA 7 / Laser 1103 138585 Phil Goffin     0.0 0.0  
1st LIGHTNING 368 1171 51 Jacques Portal     0.0 0.0  
1st Topaz Omega 1075 JV Omega Jordan Venters Paul Dowdeswell   0.0 0.0  
1st K1 1060 DC1 Dave Cotton     0.0 0.0  
1st RS VISION 1150 133 Dave Mallard     0.0 0.0  
1st MIRROR (S/H) - No Spinnaker 1376 70543 Dave Boyle     0.0 0.0  
1st RS 200 1050 503 Jordan Venters Paul Dowdeswell   0.0 0.0  
1st RS VAREO 1095 407 John Carron     0.0 0.0  
1st ILCA 6 / Laser Radial 1156 173287 Phil Goffin     0.0 0.0  
1st RS AERO 7 1062 1227 Tim Lewis     0.0 0.0  
1st BLAZE 1030   Ian Kelly     0.0 0.0  
1st ILCA 4 / Laser 4.7 1218 D-94129 David     0.0 0.0  
1st RS VAREO 1095 268 Andrew Curtis     0.0 0.0  
1st RS 100 7.4 1034 310 David Lumsden     0.0 0.0  
1st RS 100 8.4 1002 310 David Lumsden     0.0 0.0  

www.mksc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com