Autumn 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

MKSC

Autumn 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

NHC Fleet

Sailed: 9, Discards: 5, To count: 4, Rating system: NHC1, Entries: 51, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY AU 01
06/09/26 11:00
AU 02
13/09/26 11:00
AU 03
20/09/26 11:00
AU 04
04/10/26 11:00
AU 05
11/10/26 11:00
AU 06
18/10/26 11:00
AU 08
01/11/26 11:00
AU 09
08/11/26 11:00
AU 10
15/11/26 11:00
Total Nett Notes
1st RS VAREO 1095 407 John Carron   1019 1.0 (52.0 DNC) (52.0 DNC) 1.0 1.0 3.0 OOD (52.0 DNC) (52.0 DNC) (52.0 DNC) 266.0 6.0  
2nd RS 300 965 503 Robbie Jamie   870 (7.0) 1.0 (5.0) (3.0) 3.0 OOD (52.0 DNC) 2.0 (4.0) 1.0 78.0 7.0  
3rd Zenith 1051 135 David Cotton   1049 3.0 SBC 2.0 4.0 (8.0) (11.0) (5.0) (6.0) (5.0) 2.0 46.0 11.0  
4th LIGHTNING 368 1160 51 Jacques Portal   1196 (8.0) (52.0 DNC) (6.0) 5.0 (6.0) (52.0 DNC) 5.0 3.0 SBC 3.0 140.0 16.0  
5th SOLO 1142 3791 Alan Shepherd   1179 (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 (7.0) 4.0 3.0 SBC 6.0 (8.0) 188.0 17.0  
6th RS 200 1046 726 Rob Aylward Kieran Aylward 1085 5.0 3.0 (52.0 DNC) (52.0 DNC) 2.0 9.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) 279.0 19.0  
7th RS 100 8.4 1002 310 David Lumsden   1006 (10.0 DNF) 5.0 (52.0 DNC) (52.0 DNC) (10.0) (52.0 DNC) 8.0 7.0 4.0 200.0 24.0  
8th RS VAREO 1095 268 Andrew Curtis   1081 (52.0 DNC) (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 2.0 3.0 OOD 318.0 58.0  
9th RS AERO 7 1061 2108 Gill Messenger   1052 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 OOD 3.0 52.0 DNC 324.0 64.0  
10th WAYFARER 1109 9354 Helen Brown Gerard Brown 1137 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 7.0 3.0 OOD 5.0 327.0 67.0  
11th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1125 (52.0 DNC) 4.0 (52.0 DNC) (52.0 DNC) 8.0 (52.0 DNC) 4.0 (52.0 DNC) 52.0 DNC 328.0 68.0  
12th ILCA 6 / Laser Radial 1156 147268 Mark Meumann   1146 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 9.0 9.0 DNF 7.0 337.0 77.0  
13th ILCA 7 / Laser 1102 186805 Mark Warren   1026 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 1.0 52.0 DNC 3.0 SBC 368.0 108.0  
14th RS 300 965 420 John Carron   944 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 3.0 1.0 52.0 DNC 368.0 108.0  
15th RS AERO 5 1141 2108 Gill Messenger   1149 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 3.0 OOD 52.0 DNC 52.0 DNC 368.0 108.0  
16th ILCA 6 / Laser Radial 1154 186805 Mark Warren   1126 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 52.0 DNC 52.0 DNC 3.0 SBC 369.0 109.0  
17th ILCA 6 / Laser Radial 1154 88664 Helen Brown   1190 (52.0 DNC) (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 3.0 OOD 52.0 DNC 370.0 110.0  
18th RS VAREO 1093 443 Paul North   1033 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 372.0 112.0  
19th ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1099 2.0 (52.0 DNC) 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 373.0 113.0  
20th ILCA 7 / Laser 1102 138585 Phil Goffin   1158 (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 SBC (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 6.0 373.0 113.0  
21st ILCA 6 / Laser Radial 1156 147098 Kieran Aylward   1181 (52.0 DNC) (52.0 DNC) 8.0 (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 375.0 115.0  
22nd ILCA 7 / Laser 1102 143170 Jordan Venters   1052 (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 4.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 375.0 115.0  
23rd ILCA 6 / Laser Radial 1154 173287 Phil Goffin   1222 (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 SBC (52.0 DNC) 9.0 DNF (52.0 DNC) 52.0 DNC 52.0 DNC 376.0 116.0  
24th ILCA 7 / Laser 1102 187513 Martin Colnet   1124 (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 9.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 379.0 119.0  
25th SUPERNOVA 1075 464 Stuart Stevenson   1119 (52.0 DNC) 6.0 (52.0 DNC) 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 379.0 119.0  
26th RS AERO 7 1062 1227 Tim Lewis   1048 (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 418.0 158.0  
27th Fusion Pro A/S 1275 RA1 Rob Aylward Lucy Aylward 1255 (52.0 DNC) (52.0 DNC) 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 418.0 158.0  
28th ILCA 6 / Laser Radial 1154 88664 Gerard Brown   1153 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 3.0 SBC 52.0 DNC 419.0 159.0  
28th ILCA 4 / Laser 4.7 1213 128773 Helen Brown   1220 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 3.0 OOD 52.0 DNC 419.0 159.0  
28th ILCA 7 / Laser 1102 174446 Gerard Brown   1114 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 3.0 SBC 52.0 DNC 419.0 159.0  
31st ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1076 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 52.0 DNC 52.0 DNC 52.0 DNC 419.0 159.0  
31st RS VISION 1139 133 Dave Mallard   1140 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 SBC 52.0 DNC 52.0 DNC 52.0 DNC 419.0 159.0  
33rd ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1258 (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 OOD (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 419.0 159.0  
34th RS 200 1046 503 Jordan Venters Paul Dowdeswell 1109 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 420.0 160.0  
35th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1205 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 52.0 DNC 52.0 DNC 52.0 DNC 422.0 162.0  
36th ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0 208.0  
36th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1124 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0 208.0  
36th MIRROR (S/H) - No Spinnaker 1375 70543 Dave Boyle   1357 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0 208.0  
36th BLAZE 1030   Ian Kelly   1043 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0 208.0  
36th ILCA 4 / Laser 4.7 1213 D-94129 David   1214 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0 208.0  
36th RS 100 7.4 1034 310 David Lumsden   1034 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0 208.0  
36th GP14 1138 NCOOKE Nick Cooke NE One 1138 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0 208.0  
36th RS 500 963   Ken Metcalf N.E. One 963 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0 208.0  
36th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1157 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0 208.0  
36th ILCA 7 / Laser 1102 138578 Lewis Webster   1161 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0 208.0  
36th RS 200 1046 1039 Tom Lewis Tim Lewis 1031 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0 208.0  
36th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1152 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0 208.0  
36th ILCA 7 / Laser 1102 176514 Ross Page   1049 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0 208.0  
36th RS AERO 7 1061 2109 Paul McParland   1103 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0 208.0  
36th RS AERO 9 1008 2109 Paul McParland   1078 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0 208.0  
36th RS AERO 7 1061 2076 Mike Carleton   1060 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 468.0 208.0  

Info Fleet

Sailed: 9, Discards: 5, To count: 4, Rating system: PY, Entries: 52, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY AU 01
06/09/26 11:00
AU 02
13/09/26 11:00
AU 03
20/09/26 11:00
AU 04
04/10/26 11:00
AU 05
11/10/26 11:00
AU 06
18/10/26 11:00
AU 08
01/11/26 11:00
AU 09
08/11/26 11:00
AU 10
15/11/26 11:00
Total Nett Notes
1st RS 300 965 503 Robbie Jamie     (4.0) 1.0 (3.0) (3.0) (3.0 OOD) (53.0 DNC) 2.0 1.0 1.0 71.0 5.0  
2nd RS VAREO 1095 407 John Carron     1.0 (53.0 DNC) (53.0 DNC) 1.0 1.0 3.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) 271.0 6.0  
3rd Zenith 1051 135 David Cotton     3.0 SBC 2.0 4.0 (7.0) (11.0) (5.0) (5.0) (5.0) 2.0 44.0 11.0  
4th SOLO 1139 3791 Alan Shepherd     (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 (7.0) 4.0 3.0 SBC 6.0 (8.0) 192.0 18.0  
5th LIGHTNING 368 1171 51 Jacques Portal     (8.0) (53.0 DNC) (7.0) (8.0) 6.0 (53.0 DNC) 7.0 3.0 SBC 3.0 148.0 19.0  
6th RS 100 8.4 1002 310 David Lumsden     (10.0 DNF) 4.0 (53.0 DNC) (53.0 DNC) (10.0) (53.0 DNC) 6.0 7.0 4.0 200.0 21.0  
7th RS 200 1050 726 Rob Aylward Kieran Aylward   6.0 5.0 (53.0 DNC) (53.0 DNC) 5.0 9.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) 290.0 25.0  
8th RS VAREO 1095 268 Andrew Curtis     (53.0 DNC) (53.0 DNC) 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 3.0 3.0 OOD 325.0 60.0  
9th RS AERO 7 1062 2108 Gill Messenger     5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 OOD 4.0 53.0 DNC 330.0 65.0  
10th ILCA 7 / Laser 1103 208680 Paul Dowdeswell     (53.0 DNC) 3.0 (53.0 DNC) (53.0 DNC) 8.0 (53.0 DNC) 4.0 (53.0 DNC) 53.0 DNC 333.0 68.0  
11th WAYFARER 1107 9354 Helen Brown Gerard Brown   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 8.0 3.0 OOD 5.0 334.0 69.0  
12th ILCA 6 / Laser Radial 1156 147268 Mark Meumann     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 9.0 9.0 DNF 7.0 343.0 78.0  
13th ILCA 7 / Laser 1103 186805 Mark Warren     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 1.0 53.0 DNC 3.0 SBC 375.0 110.0  
14th RS VAREO 1095 443 Paul North     2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 375.0 110.0  
15th ILCA 6 / Laser Radial 1156 186805 Mark Warren     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 53.0 DNC 53.0 DNC 3.0 SBC 376.0 111.0  
16th RS 300 965 420 John Carron     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 3.0 2.0 53.0 DNC 376.0 111.0  
17th RS AERO 5 1141 2108 Gill Messenger     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 3.0 OOD 53.0 DNC 53.0 DNC 377.0 112.0  
18th ILCA 7 / Laser 1103 143170 Jordan Venters     (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 3.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 378.0 113.0  
19th ILCA 6 / Laser Radial 1156 88664 Helen Brown     (53.0 DNC) (53.0 DNC) 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 3.0 OOD 53.0 DNC 379.0 114.0  
20th ILCA 7 / Laser 1103 138585 Phil Goffin     (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 SBC (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 6.0 380.0 115.0  
21st ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts     3.0 (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 380.0 115.0  
22nd ILCA 6 / Laser Radial 1156 173287 Phil Goffin     (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 SBC (53.0 DNC) 9.0 DNF (53.0 DNC) 53.0 DNC 53.0 DNC 383.0 118.0  
23rd ILCA 6 / Laser Radial 1156 147098 Kieran Aylward     (53.0 DNC) (53.0 DNC) 8.0 (53.0 DNC) 4.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 383.0 118.0  
24th ILCA 7 / Laser 1103 187513 Martin Colnet     (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 9.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 386.0 121.0  
25th SUPERNOVA 1075 464 Stuart Stevenson     (53.0 DNC) 6.0 (53.0 DNC) 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 386.0 121.0  
26th ILCA 6 / Laser Radial 1156 187513 Robbie Jamie     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 53.0 DNC 53.0 DNC 53.0 DNC 425.0 160.0  
27th RS AERO 7 1062 1227 Tim Lewis     (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 426.0 161.0  
28th Fusion Pro A/S 1275 RA1 Rob Aylward Lucy Aylward   (53.0 DNC) (53.0 DNC) 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 426.0 161.0  
29th ILCA 7 / Laser 1103 174446 Gerard Brown     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 3.0 SBC 53.0 DNC 427.0 162.0  
29th ILCA 6 / Laser Radial 1156 88664 Gerard Brown     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 3.0 SBC 53.0 DNC 427.0 162.0  
29th ILCA 4 / Laser 4.7 1218 128773 Helen Brown     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 3.0 OOD 53.0 DNC 427.0 162.0  
32nd RS VISION 1150 133 Dave Mallard     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 SBC 53.0 DNC 53.0 DNC 53.0 DNC 427.0 162.0  
33rd ILCA 6 / Laser Radial 1156 64165 Eoin Harris     (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 OOD (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 427.0 162.0  
34th ILCA 6 / Laser Radial 1156 170859 Paul Dowdeswell     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 53.0 DNC 53.0 DNC 53.0 DNC 430.0 165.0  
35th RS 200 1050 503 Jordan Venters Paul Dowdeswell   7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 431.0 166.0  
36th ILCA 6 / Laser Radial 1156 922 Greta Chang     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 477.0 212.0  
36th ILCA 6 / Laser Radial 1156 180290 Jordan Venters     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 477.0 212.0  
36th Topaz Omega 1075 JV Omega Jordan Venters Paul Dowdeswell   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 477.0 212.0  
36th MIRROR (S/H) - No Spinnaker 1376 70543 Dave Boyle     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 477.0 212.0  
36th BLAZE 1030   Ian Kelly     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 477.0 212.0  
36th ILCA 4 / Laser 4.7 1218 D-94129 David     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 477.0 212.0  
36th RS 100 7.4 1034 310 David Lumsden     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 477.0 212.0  
36th RS 500 963 562 Ken Metcalf N.E. One   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 477.0 212.0  
36th ILCA 6 / Laser Radial 1156 189078 Andrew (Bob) Roberts     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 477.0 212.0  
36th RS 200 1050 1039 Tom Lewis Tim Lewis   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 477.0 212.0  
36th ILCA 6 / Laser Radial 1156 187513 Martin Colnet     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 477.0 212.0  
36th GP14 1145 NCOOKE Nick Cooke NE One   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 477.0 212.0  
36th ILCA 7 / Laser 1103 176514 Ross Page     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 477.0 212.0  
36th ILCA 7 / Laser 1103 138578 Lewis Webster     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 477.0 212.0  
36th RS AERO 7 1062 2076 Mike Carleton     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 477.0 212.0  
36th RS AERO 7 1062 2109 Paul McParland     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 477.0 212.0  
36th RS AERO 9 1005 2109 Paul McParland     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 477.0 212.0  

AU 01 - NHC Fleet - 06/09/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1065 407 John Carron   1051 45.20 5 0.42.34 0.00.00 1065 1.0  
2 ILCA 7 / Laser 1099 808 Andrew (Bob) Roberts   1088 49.46 5 0.45.17 0.02.59 1169.151 2.0  
3 Zenith 1051 135 David Cotton   1052 SBC         3.0  
3 RS VAREO 1052 443 Paul North   1044 48.03 5 0.45.40 0.03.16 1128.822 3.0  
5 RS 200 1107 503 Jordan Venters Paul Dowdeswell 1109 52.10 5 0.47.07 0.05.03 1225.533 4.0  
6 RS 200 1099 726 Rob Aylward Kieran Aylward 1101 51.55 5 0.47.14 0.05.08 1219.66 5.0  
7 RS AERO 7 1041 2108 Gill Messenger   1045 49.45 5 0.47.47 0.05.26 1168.759 6.0  
8 RS 300 925 503 Robbie Jamie   931 45.00 5 0.48.39 0.05.38 1057.169 7.0  
9 LIGHTNING 368 1212 51 Jacques Portal   1219 48.09 4 0.49.40 0.06.53 1413.964 8.0  
10 RS 100 8.4 981 310 David Lumsden   981 DNF         10.0  

AU 02 - NHC Fleet - 13/09/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 931 503 Robbie Jamie   914 46.58 4 0.50.27 0.00.00 931 1.0  
2 Zenith 1052 135 David Cotton   1041 54.31 4 0.51.49 0.01.27 1080.66 2.0  
3 RS 200 1101 726 Rob Aylward Kieran Aylward 1103 59.51 4 0.54.22 0.04.18 1186.381 3.0  
4 ILCA 7 / Laser 1131 208680 Paul Dowdeswell   1133 1.01.33 4 0.54.25 0.04.30 1220.079 4.0  
5 RS 100 8.4 981 310 David Lumsden   990 56.09 4 0.57.14 0.06.40 1113.037 5.0  
6 SUPERNOVA 1075 464 Stuart Stevenson   1083 49.20 3 1.01.11 0.08.40 1303.885 6.0  

AU 03 - NHC Fleet - 20/09/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1100 268 Andrew Curtis   1079 51.42 5 0.47.00 0.00.00 1100 1.0  
2 Fusion Pro A/S 1276 RA1 Rob Aylward Lucy Aylward 1255 48.20 4 0.47.21 0.00.21 1285.461 2.0  
3 ILCA 6 / Laser Radial 1206 88664 Helen Brown   1191 46.19 4 0.48.00 0.00.58 1231.826 3.0  
4 Zenith 1041 135 David Cotton   1033 50.49 5 0.48.49 0.01.53 1081.206 4.0  
5 RS 300 914 503 Robbie Jamie   914 46.09 5 0.50.30 0.03.12 981.915 5.0  
6 LIGHTNING 368 1220 51 Jacques Portal   1226 50.50 4 0.52.05 0.04.58 1351.95 6.0  
7 ILCA 7 / Laser 1088 808 Andrew (Bob) Roberts   1099 58.50 5 0.54.04 0.07.42 1251.773 7.0  
8 ILCA 6 / Laser Radial 1188 147098 Kieran Aylward   1198 55.50 4 0.58.45 0.11.10 1484.929 8.0  

AU 04 - NHC Fleet - 04/10/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1052 407 John Carron   1038 47.45 5 0.45.23 0.00.00 1052 1.0  
2 RS AERO 7 1062 1227 Tim Lewis   1048 48.16 5 0.45.27 0.00.04 1063.383 2.0  
3 RS 300 914 503 Robbie Jamie   927 45.25 5 0.49.41 0.03.56 1000.593 3.0  
3 ILCA 7 / Laser 1179 138585 Phil Goffin   1179 SBC         3.0  
