Autumn 2026 13:00 Pursuit

MKSC

Autumn 2026 13:00 Pursuit

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 39, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName Crew AU 01
06/09/26 13:00
AU 02
13/09/26 13:00
AU 04
04/10/26 13:00
AU 05
11/10/26 13:00
AU 06
18/10/26 13:00
Total Nett Notes
1st RS 300 965 503 Robbie Jamie   (40.0 DNC) 1.0 2.0 3.0 OOD (40.0 DNC) 86.0 6.0  
2nd Zenith 1051 135 David Cotton   3.0 SBC 2.0 3.0 (5.0) (40.0 DNC) 53.0 8.0  
3rd RS VAREO 1095 407 John Carron   1.0 (40.0 DNC) 8.0 DNF (40.0 DNC) 3.0 OOD 92.0 12.0  
4th RS VAREO 1095 443 Paul North   2.0 (40.0 DNC) (40.0 DNC) 1.0 40.0 DNC 123.0 43.0  
5th ILCA 7 / Laser 1103 143170 Jordan Venters   (40.0 DNC) (40.0 DNC) 1.0 2.0 40.0 DNC 123.0 43.0  
6th SOLO 1139 3791 Alan Shepherd   (40.0 DNC) (40.0 DNC) 40.0 DNC 4.0 3.0 127.0 47.0  
7th ILCA 7 / Laser 1103 208680 Paul Dowdeswell   (40.0 DNC) 4.0 (40.0 DNC) 3.0 40.0 DNC 127.0 47.0  
8th LIGHTNING 368 1171 51 Jacques Portal   (40.0 DNC) (40.0 DNC) 5.0 6.0 40.0 DNC 131.0 51.0  
9th ILCA 6 / Laser Radial 1156 186805 Mark Warren   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 1.0 161.0 81.0  
10th RS AERO 5 1141 2108 Gill Messenger   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 2.0 162.0 82.0  
11th ILCA 6 / Laser Radial 1156 64165 Eoin Harris   (40.0 DNC) (40.0 DNC) 3.0 OOD 40.0 DNC 40.0 DNC 163.0 83.0  
11th ILCA 7 / Laser 1103 138585 Phil Goffin   (40.0 DNC) (40.0 DNC) 3.0 SBC 40.0 DNC 40.0 DNC 163.0 83.0  
11th ILCA 6 / Laser Radial 1156 173287 Phil Goffin   (40.0 DNC) (40.0 DNC) 3.0 SBC 40.0 DNC 40.0 DNC 163.0 83.0  
14th ILCA 6 / Laser Radial 1156 88664 Helen Brown   (40.0 DNC) 3.0 (40.0 DNC) 40.0 DNC 40.0 DNC 163.0 83.0  
15th RS AERO 7 1062 2108 Gill Messenger   3.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 163.0 83.0  
16th RS AERO 7 1062 1227 Tim Lewis   (40.0 DNC) (40.0 DNC) 4.0 40.0 DNC 40.0 DNC 164.0 84.0  
17th ILCA 7 / Laser 1103 808 Bob (Andrew Roberts)   4.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 164.0 84.0  
18th RS 200 1050 646 Jordan Venters Paul Dowdeswell 5.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 165.0 85.0  
19th RS 300 965 420 Aiden Harris   (40.0 DNC) (40.0 DNC) 6.0 40.0 DNC 40.0 DNC 166.0 86.0  
20th MIRROR (S/H) - No Spinnaker 1376 DB1 Dave Boyle   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 200.0 120.0  
20th RS VAREO 1095 386 Andy Curtiss   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 200.0 120.0  
20th BLAZE 1030 58 Ian Kelly   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 200.0 120.0  
20th K1 1060 113 Rob Aylward   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 200.0 120.0  
20th ILCA 6 / Laser Radial 1156 180290 Jordan Venters   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 200.0 120.0  
20th K1 1060 113 David Cotton   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 200.0 120.0  
20th RS 200 1050 726 Rob Aylward Kieran Aylward (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 200.0 120.0  
20th ILCA 4 / Laser 4.7 1218 128773 Helen Brown   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 200.0 120.0  
20th RS AERO 5 1141 2076 Mike Carleton   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 200.0 120.0  
20th ILCA 7 / Laser 1103 186805 Mark Warren   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 200.0 120.0  
20th RS AERO 7 1062 2076 Mike Carleton   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 200.0 120.0  
20th RS 200 1050 1038 Tom Lewis Tim Lewis (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 200.0 120.0  
20th RS AERO 7 1062 2109 Paul McParland   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 200.0 120.0  
20th WAYFARER 1107 9354 Helen Brown Gerard Brown (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 200.0 120.0  
20th ILCA 7 / Laser 1103 174446 Gerard Brown   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 200.0 120.0  
20th WAYFARER 1107 Yellow Mark Warren John Hall (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 200.0 120.0  
20th GP14 1145 NCOOKE Nick Cooke NE One (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 200.0 120.0  
20th ILCA 6 / Laser Radial 1156 229 Greta Chang   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 200.0 120.0  
20th Fusion Pro 1281 JV1 Jordan Venters   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 200.0 120.0  
20th ILCA 6 / Laser Radial 1156 189078 Bob (Andrew Roberts)   (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 200.0 120.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 40
DNFStarted but did not finish 8
OODRace officer duty points scored as RDGa 3
SBCRace officer duty points scored as RDGa 3

www.mksc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com