Autumn 2026 13:00 PursuitMKSC |
| Rank | Class | PY | SailNo | HelmName | Crew | AU 01 06/09/26 13:00 |
AU 02 13/09/26 13:00 |
AU 04 04/10/26 13:00 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 300 | 965 | 503 | Robbie Jamie | (38.0 DNC) | 1.0 | 2.0 | 41.0 | 3.0 | ||
| 2nd | Zenith | 1051 | 135 | David Cotton | (3.0 SBC) | 2.0 | 3.0 | 8.0 | 5.0 | ||
| 3rd | RS VAREO | 1095 | 407 | John Carron | 1.0 | (38.0 DNC) | 8.0 DNF | 47.0 | 9.0 | ||
| 4th | ILCA 7 / Laser | 1103 | 143170 | Jordan Venters | (38.0 DNC) | 38.0 DNC | 1.0 | 77.0 | 39.0 | ||
| 5th | RS VAREO | 1095 | 443 | Paul North | 2.0 | (38.0 DNC) | 38.0 DNC | 78.0 | 40.0 | ||
| 6th | ILCA 6 / Laser Radial | 1156 | 64165 | Eoin Harris | (38.0 DNC) | 38.0 DNC | 3.0 OOD | 79.0 | 41.0 | ||
| 6th | ILCA 7 / Laser | 1103 | 138585 | Phil Goffin | (38.0 DNC) | 38.0 DNC | 3.0 SBC | 79.0 | 41.0 | ||
| 6th | ILCA 6 / Laser Radial | 1156 | 173287 | Phil Goffin | (38.0 DNC) | 38.0 DNC | 3.0 SBC | 79.0 | 41.0 | ||
| 9th | ILCA 6 / Laser Radial | 1156 | 88664 | Helen Brown | (38.0 DNC) | 3.0 | 38.0 DNC | 79.0 | 41.0 | ||
| 10th | RS AERO 7 | 1062 | 2108 | Gill Messenger | 3.0 | (38.0 DNC) | 38.0 DNC | 79.0 | 41.0 | ||
| 11th | RS AERO 7 | 1062 | 1227 | Tim Lewis | (38.0 DNC) | 38.0 DNC | 4.0 | 80.0 | 42.0 | ||
| 12th | ILCA 7 / Laser | 1103 | 208680 | Paul Dowdeswell | (38.0 DNC) | 4.0 | 38.0 DNC | 80.0 | 42.0 | ||
| 13th | ILCA 7 / Laser | 1103 | 808 | Bob (Andrew Roberts) | 4.0 | (38.0 DNC) | 38.0 DNC | 80.0 | 42.0 | ||
| 14th | LIGHTNING 368 | 1171 | 51 | Jacques Portal | (38.0 DNC) | 38.0 DNC | 5.0 | 81.0 | 43.0 | ||
| 15th | RS 200 | 1050 | 646 | Jordan Venters | Paul Dowdeswell | 5.0 | (38.0 DNC) | 38.0 DNC | 81.0 | 43.0 | |
| 16th | RS 300 | 965 | 420 | Aiden Harris | (38.0 DNC) | 38.0 DNC | 6.0 | 82.0 | 44.0 | ||
| 17th | MIRROR (S/H) - No Spinnaker | 1376 | DB1 | Dave Boyle | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 | ||
| 17th | RS VAREO | 1095 | 386 | Andy Curtiss | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 | ||
| 17th | BLAZE | 1030 | 58 | Ian Kelly | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 | ||
| 17th | K1 | 1060 | 113 | Rob Aylward | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 | ||
| 17th | K1 | 1060 | 113 | David Cotton | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 | ||
| 17th | RS 200 | 1050 | 726 | Rob Aylward | Kieran Aylward | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 | |
| 17th | ILCA 4 / Laser 4.7 | 1218 | 128773 | Helen Brown | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 | ||
| 17th | RS AERO 5 | 1141 | 2076 | Mike Carleton | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 | ||
| 17th | ILCA 7 / Laser | 1103 | 186805 | Mark Warren | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 | ||
| 17th | RS AERO 7 | 1062 | 2076 | Mike Carleton | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 | ||
| 17th | RS AERO 5 | 1141 | 2108 | Gill Messenger | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 | ||
| 17th | RS 200 | 1050 | 1038 | Tom Lewis | Tim Lewis | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 | |
| 17th | RS AERO 7 | 1062 | 2109 | Paul McParland | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 | ||
| 17th | WAYFARER | 1107 | 9354 | Helen Brown | Gerard Brown | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 | |
| 17th | ILCA 7 / Laser | 1103 | 174446 | Gerard Brown | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 | ||
| 17th | WAYFARER | 1107 | Yellow | Mark Warren | John Hall | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 | |
| 17th | GP14 | 1145 | NCOOKE | Nick Cooke | NE One | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 | |
| 17th | ILCA 6 / Laser Radial | 1156 | 229 | Greta Chang | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 | ||
| 17th | Fusion Pro | 1281 | JV1 | Jordan Venters | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 | ||
| 17th | ILCA 6 / Laser Radial | 1156 | 189078 | Bob (Andrew Roberts) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 | ||
| 17th | ILCA 6 / Laser Radial | 1156 | 180290 | Jordan Venters | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 114.0 | 76.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 38 |
| DNF | Started but did not finish | 8 |
| OOD | Race officer duty points scored as RDGa | 3 |
| SBC | Race officer duty points scored as RDGa | 3 |
Sailwave Scoring Software 2.38.02
www.sailwave.com