Autumn 2026 13:00 Pursuit

MKSC

Autumn 2026 13:00 Pursuit

Overall

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 40, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName Crew AU 01
06/09/26 13:00
AU 02
13/09/26 13:00
AU 04
04/10/26 13:00
AU 05
11/10/26 13:00
AU 06
18/10/26 13:00
AU 08
01/11/26 13:00
AU 09
08/11/26 13:00
AU 10
15/11/26 13:00
Total Nett Notes
1st RS 300 965 503 Robbie Jamie   (41.0 DNC) 1.0 2.0 (3.0 OOD) (41.0 DNC) 2.0 (3.0) 1.0 94.0 6.0  
2nd SOLO 1139 3791 Alan Shepherd   (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 3.0 3.0 SBC (5.0) 2.0 140.0 12.0  
3rd Zenith 1051 135 David Cotton   3.0 SBC 2.0 3.0 (5.0) (41.0 DNC) 4.0 (7.0) (5.0) 70.0 12.0  
4th LIGHTNING 368 1171 51 Jacques Portal   (41.0 DNC) (41.0 DNC) 5.0 (6.0) (41.0 DNC) 6.0 6.0 4.0 150.0 21.0  
5th RS AERO 7 1062 2108 Gill Messenger   3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD 2.0 41.0 DNC 213.0 49.0  
6th RS VAREO 1095 407 John Carron   1.0 (41.0 DNC) 8.0 DNF (41.0 DNC) 3.0 OOD (41.0 DNC) (41.0 DNC) 41.0 DNC 217.0 53.0  
7th ILCA 7 / Laser 1103 208680 Paul Dowdeswell   (41.0 DNC) 4.0 (41.0 DNC) 3.0 (41.0 DNC) 5.0 (41.0 DNC) 41.0 DNC 217.0 53.0  
8th WAYFARER 1107 9354 Helen Brown Gerard Brown (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 7.0 3.0 OOD 3.0 218.0 54.0  
9th RS VAREO 1095 443 Paul North   2.0 (41.0 DNC) (41.0 DNC) 1.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 249.0 85.0  
10th ILCA 7 / Laser 1103 143170 Jordan Venters   (41.0 DNC) (41.0 DNC) 1.0 2.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 249.0 85.0  
11th RS VAREO 1095 386 Andy Curtiss   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 1.0 3.0 OOD 250.0 86.0  
12th ILCA 6 / Laser Radial 1156 186805 Mark Warren   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 41.0 DNC 41.0 DNC 3.0 SBC 250.0 86.0  
13th RS 300 965 420 John Carron   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 1.0 4.0 41.0 DNC 251.0 87.0  
14th RS AERO 5 1141 2108 Gill Messenger   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 3.0 OOD 41.0 DNC 41.0 DNC 251.0 87.0  
15th ILCA 7 / Laser 1103 186805 Mark Warren   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 41.0 DNC 3.0 SBC 252.0 88.0  
16th ILCA 6 / Laser Radial 1156 88664 Helen Brown   (41.0 DNC) 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 OOD 41.0 DNC 252.0 88.0  
17th ILCA 7 / Laser 1103 138585 Phil Goffin   (41.0 DNC) (41.0 DNC) 3.0 SBC (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 6.0 255.0 91.0  
18th ILCA 4 / Laser 4.7 1218 128773 Helen Brown   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 3.0 OOD 41.0 DNC 290.0 126.0  
18th ILCA 7 / Laser 1103 174446 Gerard Brown   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 3.0 SBC 41.0 DNC 290.0 126.0  
20th ILCA 6 / Laser Radial 1156 64165 Eoin Harris   (41.0 DNC) (41.0 DNC) 3.0 OOD (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 290.0 126.0  
20th ILCA 6 / Laser Radial 1156 173287 Phil Goffin   (41.0 DNC) (41.0 DNC) 3.0 SBC (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 290.0 126.0  
22nd RS AERO 7 1062 1227 Tim Lewis   (41.0 DNC) (41.0 DNC) 4.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 291.0 127.0  
23rd ILCA 7 / Laser 1103 808 Bob (Andrew Roberts)   4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 291.0 127.0  
24th RS 200 1050 646 Jordan Venters Paul Dowdeswell 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 292.0 128.0  
25th RS 300 965 420 Aiden Harris   (41.0 DNC) (41.0 DNC) 6.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 293.0 129.0  
26th BLAZE 1030 58 Ian Kelly   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 164.0  
26th K1 1060 113 Rob Aylward   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 164.0  
26th MIRROR (S/H) - No Spinnaker 1376 DB1 Dave Boyle   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 164.0  
26th ILCA 6 / Laser Radial 1156 189078 Bob (Andrew Roberts)   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 164.0  
26th ILCA 6 / Laser Radial 1156 180290 Jordan Venters   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 164.0  
26th K1 1060 113 David Cotton   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 164.0  
26th RS 200 1050 726 Rob Aylward Kieran Aylward (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 164.0  
26th RS AERO 7 1062 2109 Paul McParland   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 164.0  
26th RS AERO 5 1141 2076 Mike Carleton   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 164.0  
26th RS AERO 7 1062 2076 Mike Carleton   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 164.0  
26th RS 200 1050 1038 Tom Lewis Tim Lewis (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 164.0  
26th GP14 1145 NCOOKE Nick Cooke NE One (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 164.0  
26th ILCA 6 / Laser Radial 1156 229 Greta Chang   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 164.0  
26th Fusion Pro 1281 JV1 Jordan Venters   (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 164.0  
26th WAYFARER 1107 Yellow Mark Warren John Hall (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0 164.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 41
DNFStarted but did not finish 8
OODRace officer duty points scored as RDGa 3
SBCRace officer duty points scored as RDGa 3

www.mksc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com