Autumn 2026 15:00 Handicap

MKSC

Autumn 2026 15:00 Handicap

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 39, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName Crew AU 01
06/09/26 15:00
AU 04
04/10/26 15:00
AU06
18/10/26 15:00
Total Nett Notes
1st RS VAREO 1095 407 John Carron   1.0 (40.0 DNC) 3.0 OOD 44.0 4.0  
2nd SOLO 1139 3791 Alan Shepherd   (40.0 DNC) 1.0 4.0 45.0 5.0  
3rd RS AERO 7 1062 2109 Paul McParland   6.0 DNF (40.0 DNC) 3.0 49.0 9.0  
4th ILCA 6 / Laser Radial 1156 186805 Mark Warren   (40.0 DNC) 40.0 DNC 1.0 81.0 41.0  
5th RS AERO 5 1141 2108 Gill Messenger   (40.0 DNC) 40.0 DNC 2.0 82.0 42.0  
6th ILCA 7 / Laser 1103 143170 Jordan Venters   (40.0 DNC) 2.0 40.0 DNC 82.0 42.0  
7th RS VAREO 1095 443 Paul North   2.0 (40.0 DNC) 40.0 DNC 82.0 42.0  
8th LIGHTNING 368 1171 51 Jacques Portal   (40.0 DNC) 3.0 40.0 DNC 83.0 43.0  
8th ILCA 6 / Laser Radial 1156 64165 Eoin Harris   (40.0 DNC) 3.0 OOD 40.0 DNC 83.0 43.0  
8th ILCA 7 / Laser 1103 138585 Phil Goffin   (40.0 DNC) 3.0 SBC 40.0 DNC 83.0 43.0  
11th Zenith 1051 DC1 David Cotton   3.0 SBC (40.0 DNC) 40.0 DNC 83.0 43.0  
11th RS AERO 7 1062 2108 Gill Messenger   3.0 (40.0 DNC) 40.0 DNC 83.0 43.0  
13th RS 200 1050 646 Jordan Venters Paul Dowdeswell 4.0 (40.0 DNC) 40.0 DNC 84.0 44.0  
14th RS 200 1050 726 Rob Aylward Kieran Aylward (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th ILCA 7 / Laser 1103 208680 Paul Dowdeswell   (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th ILCA 7 / Laser 1103 138578 Lewis Webster   (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th RS 200 1050 1038 Tim Lewis Tom Lewis (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th ILCA 6 / Laser Radial 1156 180290 Jordan Venters   (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts   (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th MIRROR (S/H) - No Spinnaker 1376 DB1 Dave Boyle   (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th ILCA 6 / Laser Radial 1156 208680 Paul Dowdeswell   (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th RS 300 965 420 John Carron   (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th ILCA 6 / Laser Radial 1156 808 Andrew (Bob) Roberts   (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th ILCA 7 / Laser 1103 37286 Raff   (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th RS AERO 7 1062 1227 Tim Lewis   (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th RS VAREO 1095 386 Andrew Curtis   (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th RS AERO 7 1062 2076 Mike Carleton   (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th RS AERO 5 1141 2076 Mike Carleton   (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th ILCA 7 / Laser 1103 182542 Michael Smith   (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th ILCA 7 / Laser 1103 187513 Martin Colnet   (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th ILCA 7 / Laser 1103 186805 Mark Warren   (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th GP14 1145 NCOOKE Nick Cooke NE One (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th WAYFARER 1107 9354 Helen Brown Gerard Brown (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th ILCA 6 / Laser Radial 1156 229 Gretta Chang   (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th RS 300 965 503 Robbie Jamie   (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th ILCA 6 / Laser Radial 1156 88664 Helen Brown   (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th ILCA 7 / Laser 1103 176514 Ross Page   (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th ILCA 6 / Laser Radial 1156 187513 Martin Colnet   (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  
14th ILCA 7 / Laser 1103 174446 Gerard Brown   (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0  

AU 01 - 06/09/26 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1095 407 John Carron   44.04 5 0.40.15 0.00.00 1095 1.0  
2 RS VAREO 1095 443 Paul North   44.44 5 0.40.51 0.00.40 1111.566 2.0  
3 Zenith 1051 DC1 David Cotton   SBC         3.0  
3 RS AERO 7 1062 2108 Gill Messenger   47.09 5 0.44.24 0.04.25 1171.617 3.0  
5 RS 200 1050 646 Jordan Venters Paul Dowdeswell 52.45 5 0.50.14 0.10.30 1310.77 4.0  
6 RS AERO 7 1062 2109 Paul McParland   DNF         6.0  

AU 04 - 04/10/26 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 SOLO 1139 3791 Alan Shepherd   26.35 3 0.23.20 0.00.00 1139 1.0  
2 ILCA 7 / Laser 1103 143170 Jordan Venters   26.10 3 0.23.43 0.00.25 1121.147 2.0  
3 LIGHTNING 368 1171 51 Jacques Portal   30.44 3 0.26.15 0.03.24 1316.813 3.0  
3 ILCA 6 / Laser Radial 1156 64165 Eoin Harris   OOD         3.0  
3 ILCA 7 / Laser 1103 138585 Phil Goffin   SBC         3.0  

AU06 - 18/10/26 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1156 186805 Mark Warren   24.19   0.21.02 0.00.00 1156 1.0  
2 RS AERO 5 1141 2108 Gill Messenger   25.44   0.22.33 0.01.44 1223.347 2.0  
3 RS VAREO 1095 407 John Carron   OOD         3.0  
3 RS AERO 7 1062 2109 Paul McParland   27.41   0.26.04 0.05.21 1316.049 3.0  
5 SOLO 1139 3791 Alan Shepherd   29.54   0.26.15 0.05.56 1421.428 4.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 40
DNFStarted but did not finish 6
OODRace officer duty points scored as RDGa 3
SBCRace officer duty points scored as RDGa 3



Sailwave Scoring Software 2.38.02
www.sailwave.com