Spring 2026 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

MKSC

Spring 2026 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

NHC Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC1, Entries: 46, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SP 01
01/03/26 10:30
SP 02
08/03/26 10:30
SP 03
15/03/26 10:30
R4
22/03/26 10:30
Total Nett Notes
1st RS AERO 7 1061 2108 Gill Messenger   998 4.0 2.0 (47.0 DNC) 6.0 DNF 59.0 12.0  
2nd ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1080 1.0 (47.0 DNC) 1.0 47.0 DNC 96.0 49.0  
3rd RS 300 965 503 Robbie Jamie   921 (47.0 DNC) 1.0 47.0 DNC 6.0 DNF 101.0 54.0  
4th ILCA 7 / Laser 1102 186805 Mark Warren   1091 2.0 (47.0 DNC) 7.0 DNF 47.0 DNC 103.0 56.0  
5th SOLO 1142 3791 Alan Shepherd   1222 6.0 3.0 (47.0 DNC) 47.0 DNC 103.0 56.0  
6th Fusion Pro 1280 JV1 Jordan Venters   1292 (47.0 DNC) 47.0 DNC 2.0 47.0 DNC 143.0 96.0  
7th RS 500 966 562 Ken Metcalf   966 (47.0 DNC) 47.0 DNC 3.0 OOD 47.0 DNC 144.0 97.0  
7th RS AERO 5 1141 2108 Gill Messenger   1174 (47.0 DNC) 47.0 DNC 3.0 47.0 DNC 144.0 97.0  
9th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1153 (47.0 DNC) 3.0 OOD 47.0 DNC 47.0 DNC 144.0 97.0  
9th ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 (47.0 DNC) 3.0 SBC 47.0 DNC 47.0 DNC 144.0 97.0  
9th ILCA 7 / Laser 1102 143170 Jordan Venters   1094 (47.0 DNC) 3.0 OOD 47.0 DNC 47.0 DNC 144.0 97.0  
9th RS 200 1046 646 Jordan Venters Paul Dowdeswell 1106 (47.0 DNC) 3.0 OOD 47.0 DNC 47.0 DNC 144.0 97.0  
13th MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle   1376 3.0 SBC (47.0 DNC) 47.0 DNC 47.0 DNC 144.0 97.0  
13th ILCA 7 / Laser 1102 138578 Lewis Webster   1103 3.0 OOD (47.0 DNC) 47.0 DNC 47.0 DNC 144.0 97.0  
13th ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1092 3.0 (47.0 DNC) 47.0 DNC 47.0 DNC 144.0 97.0  
16th RS 200 1046 726 Rob Aylward Kieran Aylward 1076 (47.0 DNC) 47.0 DNC 4.0 47.0 DNC 145.0 98.0  
17th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1172 (47.0 DNC) 4.0 47.0 DNC 47.0 DNC 145.0 98.0  
18th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1127 (47.0 DNC) 5.0 47.0 DNC 47.0 DNC 146.0 99.0  
19th K1 1070 113 David Cotton   1125 5.0 (47.0 DNC) 47.0 DNC 47.0 DNC 146.0 99.0  
20th LIGHTNING 368 1160 51 Jacques Portal   1247 (47.0 DNC) 47.0 DNC 47.0 DNC 6.0 DNF 147.0 100.0  
20th RS AERO 9 1008 2109 Paul McParland   1070 (47.0 DNC) 47.0 DNC 47.0 DNC 6.0 DNF 147.0 100.0  
20th RS 300 965 420 John Carron   965 (47.0 DNC) 47.0 DNC 47.0 DNC 6.0 DNF 147.0 100.0  
23rd ILCA 7 / Laser 1104 138585 Phil Goffin   1125 (47.0 DNC) 6.0 47.0 DNC 47.0 DNC 147.0 100.0  
24th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1155 (47.0 DNC) 47.0 DNC 7.0 DNF 47.0 DNC 148.0 101.0  
25th ILCA 6 / Laser Radial 1154 138585 Phil Goffin   1181 7.0 (47.0 DNC) 47.0 DNC 47.0 DNC 148.0 101.0  
26th ILCA 4 / Laser 4.7 1213 147098 Lucy Aylward   1214 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th RS VAREO 1095 407 John Carron   1121 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th RS VAREO 1095 386 Andy Curtiss   1181 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 4 / Laser 4.7 1213 133325 Eoin Harris   1238 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th WAYFARER 1109 9354 Helen Brown Gerard Brown 1119 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1104 133325 Aidan Harris   1086 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1227 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th Topaz Uno 1251 KA1 Karl Enright   1252 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1102 147098 Rob Aylward   1083 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 6 / Laser Radial 1154 186805 Mark Warren   1142 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1102 176514 Ross Page   1103 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th RS AERO 7 1061 2109 Paul McParland   1091 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th RS VAREO 1093 443 Paul North   1092 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th RS AERO 7 1061 2076 Mike Carleton   1060 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th SOLO 1142 4586 Keith King   1142 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 6 / Laser Radial 1154 88664 Helen Brown   1188 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1102 174446 Gerard Brown   1103 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1102 184319 Robbie Jamie   1059 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1102 147268 Rick Townsend   1103 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1102 144290 Edward Andrews   1103 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ENTERPRISE 1133 19907 Phil Cane NE One 1133 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  

Info Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 46, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SP 01
01/03/26 10:30
SP 02
08/03/26 10:30
SP 03
15/03/26 10:30
R4
22/03/26 10:30
Total Nett Notes
1st RS AERO 7 1062 2108 Gill Messenger     4.0 2.0 (47.0 DNC) 6.0 DNF 59.0 12.0  
2nd ILCA 6 / Laser Radial 1156 187513 Robbie Jamie     1.0 (47.0 DNC) 1.0 47.0 DNC 96.0 49.0  
3rd RS 300 965 503 Robbie Jamie     (47.0 DNC) 1.0 47.0 DNC 6.0 DNF 101.0 54.0  
4th ILCA 7 / Laser 1103 186805 Mark Warren     2.0 (47.0 DNC) 7.0 DNF 47.0 DNC 103.0 56.0  
5th SOLO 1139 3791 Alan Shepherd     6.0 4.0 (47.0 DNC) 47.0 DNC 104.0 57.0  
6th Fusion Pro 1281 JV1 Jordan Venters     (47.0 DNC) 47.0 DNC 2.0 47.0 DNC 143.0 96.0  
7th RS 500 963 562 Ken Metcalf N.E. One   (47.0 DNC) 47.0 DNC 3.0 OOD 47.0 DNC 144.0 97.0  
7th RS AERO 5 1141 2108 Gill Messenger     (47.0 DNC) 47.0 DNC 3.0 47.0 DNC 144.0 97.0  
9th ILCA 6 / Laser Radial 1156 187513 Martin Colnet     (47.0 DNC) 3.0 47.0 DNC 47.0 DNC 144.0 97.0  
9th ILCA 6 / Laser Radial 1156 180290 Jordan Venters     (47.0 DNC) 3.0 OOD 47.0 DNC 47.0 DNC 144.0 97.0  
9th ILCA 6 / Laser Radial 1156 922 Greta Chang     (47.0 DNC) 3.0 SBC 47.0 DNC 47.0 DNC 144.0 97.0  
9th ILCA 7 / Laser 1103 143170 Jordan Venters     (47.0 DNC) 3.0 OOD 47.0 DNC 47.0 DNC 144.0 97.0  
9th RS 200 1050 646 Jordan Venters Paul Dowdeswell   (47.0 DNC) 3.0 OOD 47.0 DNC 47.0 DNC 144.0 97.0  
14th MIRROR (S/H) - No Spinnaker 1376 DB 1 Dave Boyle     3.0 SBC (47.0 DNC) 47.0 DNC 47.0 DNC 144.0 97.0  
14th ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts     3.0 (47.0 DNC) 47.0 DNC 47.0 DNC 144.0 97.0  
14th ILCA 7 / Laser 1103 138578 Lewis Webster     3.0 OOD (47.0 DNC) 47.0 DNC 47.0 DNC 144.0 97.0  
17th RS 200 1050 726 Rob Aylward Kieran Aylward   (47.0 DNC) 47.0 DNC 4.0 47.0 DNC 145.0 98.0  
18th ILCA 7 / Laser 1103 208680 Paul Dowdeswell     (47.0 DNC) 5.0 47.0 DNC 47.0 DNC 146.0 99.0  
19th K1 1060 113 David Cotton     5.0 (47.0 DNC) 47.0 DNC 47.0 DNC 146.0 99.0  
20th LIGHTNING 368 1171 51 Jacques Portal     (47.0 DNC) 47.0 DNC 47.0 DNC 6.0 DNF 147.0 100.0  
20th RS AERO 9 1005 2109 Paul McParland     (47.0 DNC) 47.0 DNC 47.0 DNC 6.0 DNF 147.0 100.0  
20th RS 300 965 420 John Carron     (47.0 DNC) 47.0 DNC 47.0 DNC 6.0 DNF 147.0 100.0  
23rd ILCA 7 / Laser 1103 138585 Phil Goffin     (47.0 DNC) 6.0 47.0 DNC 47.0 DNC 147.0 100.0  
24th ILCA 6 / Laser Radial 1156 189078 Andrew (Bob) Roberts     (47.0 DNC) 47.0 DNC 7.0 DNF 47.0 DNC 148.0 101.0  
25th ILCA 6 / Laser Radial 1156 138585 Phil Goffin     7.0 (47.0 DNC) 47.0 DNC 47.0 DNC 148.0 101.0  
26th ILCA 4 / Laser 4.7 1218 147098 Lucy Aylward     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th RS VAREO 1095 407 John Carron     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th RS VAREO 1095 386 Andy Curtiss     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1103 133325 Aidan Harris     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 4 / Laser 4.7 1218 133325 Eoin Harris     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 6 / Laser Radial 1156 170859 Paul Dowdeswell     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th Topaz Uno 1251 KA1 Karl Enright     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1103 147098 Rob Aylward     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th RS AERO 7 1062 2109 Paul McParland     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 6 / Laser Radial 1156 186805 Mark Warren     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1103 176514 Ross Page     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th RS VAREO 1095 443 Paul North     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1103 184319 Robbie Jamie     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th SOLO 1139 4586 Keith King     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th RS AERO 7 1062 2076 Mike Carleton     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 6 / Laser Radial 1156 88664 Helen Brown     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th WAYFARER 1107 9354 Helen Brown Gerard Brown   (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1103 174446 Gerard Brown     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ENTERPRISE 1137 19907 Phil Cane NE One   (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1103 147268 Rick Townsend     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1103 144290 Edward Andrews     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  

SP 01 - NHC Fleet - 01/03/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1129 187513 Robbie Jamie   1103 19.50 3 0.17.34 0.00.00 1129 1.0  
2 ILCA 7 / Laser 1112 186805 Mark Warren   1091 19.48 3 0.17.48 0.00.16 1127.103 2.0  
3 MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle   1376 SBC         3.0  
3 ILCA 7 / Laser 1102 138578 Lewis Webster   1103 OOD         3.0  
3 ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts   1092 20.12 3 0.18.19 0.00.49 1149.872 3.0  
6 RS AERO 7 990 2108 Gill Messenger   1002 20.06 3 0.20.18 0.02.43 1144.18 4.0  
7 K1 1111 113 David Cotton   1125 22.34 3 0.20.19 0.03.03 1284.593 5.0  
8 SOLO 1183 3791 Alan Shepherd   1206 25.13 3 0.21.19 0.04.26 1435.443 6.0  
9 ILCA 6 / Laser Radial 1154 138585 Phil Goffin   1180 20.25 2 0.26.32 0.06.54 1743.309 7.0  

SP 02 - NHC Fleet - 08/03/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 930 503 Robbie Jamie   921 25.10 3 0.27.04 0.00.00 930 1.0  
2 RS AERO 7 1002 2108 Gill Messenger   998 28.40 3 0.28.37 0.01.33 1059.338 2.0  
3 SOLO 1206 3791 Alan Shepherd   1222 24.31 2 0.30.30 0.02.46 1358.97 3.0  
3 ILCA 6 / Laser Radial 1153 180290 Jordan Venters   1153 OOD         3.0  
3 ILCA 6 / Laser Radial 1153 922 Greta Chang   1153 SBC         3.0  
3 ILCA 7 / Laser 1094 143170 Jordan Venters   1094 OOD         3.0  
3 RS 200 1106 646 Jordan Venters Paul Dowdeswell 1106 OOD         3.0  
8 ILCA 6 / Laser Radial 1153 187513 Martin Colnet   1172 23.55 2 0.31.07 0.03.07 1325.712 4.0  
9 ILCA 7 / Laser 1109 208680 Paul Dowdeswell   1128 25.05 2 0.33.56 0.05.05 1390.381 5.0  
10 ILCA 7 / Laser 1104 138585 Phil Goffin   1125 25.35 2 0.34.46 0.05.40 1418.096 6.0  

SP 03 - NHC Fleet - 15/03/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1103 187513 Robbie Jamie   1080 9:18   0:08:26 0:00:00 1103 1.0  
2 Fusion Pro 1280 JV1 Jordan Venters   1292 12.04   0.09.26 0.01.16 1431.133 2.0  
3 RS 500 966 562 Ken Metcalf   966 OOD         3.0  
3 RS AERO 5 1156 2108 Gill Messenger   1174 11.25   0.09.53 0.01.40 1354.041 3.0  
5 RS 200 1057 726 Rob Aylward Kieran Aylward 1077 12:40   0:11:59 0:03:45 1502.294 4.0  
6 ILCA 7 / Laser 1091 186805 Mark Warren   1091 DNF         7.0  
6 ILCA 6 / Laser Radial 1155 189078 Andrew (Bob) Roberts   1155 DNF         7.0  

R4 - NHC Fleet - 22/03/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Place Points Notes
1 RS AERO 7 998 2108 Gill Messenger   998 DNF 6.0  
1 RS 300 921 503 Robbie Jamie   921 DNF 6.0  
1 LIGHTNING 368 1247 51 Jacques Portal   1247 DNF 6.0  
1 RS AERO 9 1070 2109 Paul McParland   1070 DNF 6.0  
1 RS 300 965 420 John Carron   965 DNF 6.0  

SP 01 - Info Fleet - 01/03/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1156 187513 Robbie Jamie     19.50 3 0.17.09 0.00.00 1156 1.0  
2 ILCA 7 / Laser 1103 186805 Mark Warren     19.48 3 0.17.57 0.00.53 1154.057 2.0  
3 MIRROR (S/H) - No Spinnaker 1376 DB 1 Dave Boyle     SBC         3.0  
3 ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts     20.12 3 0.18.19 0.01.17 1177.371 3.0  
3 ILCA 7 / Laser 1103 138578 Lewis Webster     OOD         3.0  
6 RS AERO 7 1062 2108 Gill Messenger     20.06 3 0.18.56 0.01.53 1171.543 4.0  
7 K1 1060 113 David Cotton     22.34 3 0.21.17 0.04.23 1315.314 5.0  
8 SOLO 1139 3791 Alan Shepherd     25.13 3 0.22.08 0.05.40 1469.771 6.0  
9 ILCA 6 / Laser Radial 1156 138585 Phil Goffin     20.25 2 0.26.30 0.07.12 1785 7.0  

SP 02 - Info Fleet - 08/03/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 965 503 Robbie Jamie     25.10 3 0.26.05 0.00.00 965 1.0  
2 RS AERO 7 1062 2108 Gill Messenger     28.40 3 0.27.00 0.00.58 1099.205 2.0  
3 ILCA 6 / Laser Radial 1156 187513 Martin Colnet     23.55 2 0.31.02 0.03.49 1375.604 3.0  
3 ILCA 6 / Laser Radial 1156 180290 Jordan Venters     OOD         3.0  
3 ILCA 6 / Laser Radial 1156 922 Greta Chang     SBC         3.0  
3 ILCA 7 / Laser 1103 143170 Jordan Venters     OOD         3.0  
3 RS 200 1050 646 Jordan Venters Paul Dowdeswell   OOD         3.0  
8 SOLO 1139 3791 Alan Shepherd     24.31 2 0.32.17 0.04.43 1410.114 4.0  
9 ILCA 7 / Laser 1103 208680 Paul Dowdeswell     25.05 2 0.34.07 0.05.54 1442.707 5.0  
10 ILCA 7 / Laser 1103 138585 Phil Goffin     25.35 2 0.34.47 0.06.24 1471.465 6.0  

SP 03 - Info Fleet - 15/03/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1156 187513 Robbie Jamie     9:18   0:08:03 0:00:00 1156 1.0  
2 Fusion Pro 1281 JV1 Jordan Venters     12.04   0.09.25 0.01.46 1499.9 2.0  
3 RS 500 963 562 Ken Metcalf N.E. One   OOD         3.0  
3 RS AERO 5 1141 2108 Gill Messenger     11.25   0.10.00 0.02.14 1419.104 3.0  
5 RS 200 1050 726 Rob Aylward Kieran Aylward   12:40   0:12:04 0:04:13 1574.48 4.0  
6 ILCA 7 / Laser 1103 186805 Mark Warren     DNF         7.0  
6 ILCA 6 / Laser Radial 1156 189078 Andrew (Bob) Roberts     DNF         7.0  

R4 - Info Fleet - 22/03/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Place Points Notes
1 RS AERO 7 1062 2108 Gill Messenger     DNF 6.0  
1 RS 300 965 503 Robbie Jamie     DNF 6.0  
1 LIGHTNING 368 1171 51 Jacques Portal     DNF 6.0  
1 RS AERO 9 1005 2109 Paul McParland     DNF 6.0  
1 RS 300 965 420 John Carron     DNF 6.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 47
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa 3
SBCRace officer duty points scored as RDGa 3

www.mksc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com