Spring 2026 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

MKSC

Spring 2026 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

NHC Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: NHC1, Entries: 51, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SP 01
01/03/26 10:30
SP 02
08/03/26 10:30
SP 03
15/03/26 10:30
SP 04
22/03/26 10:30
SP 05
29/03/26 10:30
SP 06
05/04/26 10:30
SP 07
12/04/26 10:30
SP 08
19/04/26 10:30
Total Nett Notes
1st ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1114 1.0 (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) 2.0 4.0 (52.0 DNC) 216.0 8.0  
2nd ILCA 6 / Laser Radial 1154 186805 Mark Warren   1116 (52.0 DNC) (52.0 DNC) 7.0 DNF (52.0 DNC) 1.0 1.0 1.0 (52.0 DNC) 218.0 10.0  
3rd RS AERO 5 1141 2108 Gill Messenger   1182 (52.0 DNC) (52.0 DNC) 3.0 (52.0 DNC) 2.0 3.0 3.0 (52.0 DNC) 219.0 11.0  
4th K1 1070 113 David Cotton   1106 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 3.0 SBC (52.0 DNC) 3.0 222.0 14.0  
5th RS AERO 7 1061 2108 Gill Messenger   1010 4.0 2.0 (52.0 DNC) 6.0 DNF (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 226.0 18.0  
6th RS 300 965 503 Robbie Jamie   923 (52.0 DNC) 1.0 (52.0 DNC) 6.0 DNF (52.0 DNC) (52.0 DNC) 52.0 DNC 4.0 271.0 63.0  
7th ILCA 7 / Laser 1102 143170 Jordan Venters   1088 (52.0 DNC) 3.0 OOD (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 2.0 317.0 109.0  
8th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1172 (52.0 DNC) 4.0 (52.0 DNC) (52.0 DNC) 3.0 OOD (52.0 DNC) 52.0 DNC 52.0 DNC 319.0 111.0  
9th ILCA 7 / Laser 1102 186805 Mark Warren   1105 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 7.0 321.0 113.0  
10th SOLO 1142 3791 Alan Shepherd   1222 6.0 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 321.0 113.0  
11th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1136 (52.0 DNC) (52.0 DNC) 7.0 DNF (52.0 DNC) 4.0 (52.0 DNC) 52.0 DNC 52.0 DNC 323.0 115.0  
12th RS AERO 9 1008 2109 Paul McParland   1078 (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 DNF (52.0 DNC) 52.0 DNC 52.0 DNC 5.0 323.0 115.0  
13th RS VAREO 1095 407 John Carron   1106 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 1.0 365.0 157.0  
14th ILCA 6 / Laser Radial 1154 AH01 Aidan Harris   1142 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 2.0 52.0 DNC 366.0 158.0  
15th Fusion Pro 1280 JV1 Jordan Venters   1292 (52.0 DNC) (52.0 DNC) 2.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 366.0 158.0  
16th ILCA 7 / Laser 1102 176514 Ross Page   1103 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 3.0 OOD 367.0 159.0  
17th RS VAREO 1093 443 Paul North   1092 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 3.0 SBC 52.0 DNC 367.0 159.0  
18th RS AERO 7 1062 1227 Tim Lewis   1062 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 3.0 OOD 52.0 DNC 52.0 DNC 367.0 159.0  
19th ILCA 7 / Laser 1102 182542 Michael Smith   1103 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 SBC 52.0 DNC 52.0 DNC 52.0 DNC 367.0 159.0  
19th ILCA 7 / Laser 1102 187513 Martin Colnet   1103 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 3.0 OOD 52.0 DNC 52.0 DNC 52.0 DNC 367.0 159.0  
21st RS 500 966 562 Ken Metcalf   966 (52.0 DNC) (52.0 DNC) 3.0 OOD (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 367.0 159.0  
22nd RS 200 1046 646 Jordan Venters Paul Dowdeswell 1106 (52.0 DNC) 3.0 OOD (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 367.0 159.0  
22nd ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 (52.0 DNC) 3.0 SBC (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 367.0 159.0  
22nd ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1153 (52.0 DNC) 3.0 OOD (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 367.0 159.0  
25th ILCA 7 / Laser 1102 138578 Lewis Webster   1103 3.0 OOD (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 367.0 159.0  
25th ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1092 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 367.0 159.0  
25th MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle   1376 3.0 SBC (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 367.0 159.0  
28th RS 200 1046 726 Rob Aylward Kieran Aylward 1076 (52.0 DNC) (52.0 DNC) 4.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 368.0 160.0  
29th ILCA 6 / Laser Radial 1156 147098 Kieran Aylward   1172 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 5.0 52.0 DNC 369.0 161.0  
30th RS AERO 7 1061 2109 Paul McParland   1076 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 52.0 DNC 52.0 DNC 52.0 DNC 369.0 161.0  
31st ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1127 (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 369.0 161.0  
32nd ILCA 4 / Laser 4.7 1213 133325 Eoin Harris   1255 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 6.0 52.0 DNC 370.0 162.0  
33rd LIGHTNING 368 1160 51 Jacques Portal   1247 (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 DNF (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 370.0 162.0  
33rd RS 300 965 420 John Carron   965 (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 DNF (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 370.0 162.0  
35th ILCA 7 / Laser 1104 138585 Phil Goffin   1125 (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 370.0 162.0  
36th ILCA 6 / Laser Radial 1154 138585 Phil Goffin   1181 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 371.0 163.0  
37th RS VAREO 1095 386 Andy Curtiss   1181 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
37th ILCA 4 / Laser 4.7 1213 147098 Lucy Aylward   1214 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
37th ILCA 7 / Laser 1104 133325 Aidan Harris   1086 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
37th ILCA 7 / Laser 1102 147098 Rob Aylward   1083 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
37th WAYFARER 1109 9354 Helen Brown Gerard Brown 1119 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
37th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1227 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
37th Topaz Uno 1251 KA1 Karl Enright   1252 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
37th ENTERPRISE 1133 19907 Phil Cane NE One 1133 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
37th RS AERO 7 1061 2076 Mike Carleton   1060 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
37th SOLO 1142 4586 Keith King   1142 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
37th ILCA 6 / Laser Radial 1154 88664 Helen Brown   1188 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
37th ILCA 7 / Laser 1102 174446 Gerard Brown   1103 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
37th ILCA 7 / Laser 1102 184319 Robbie Jamie   1059 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
37th ILCA 7 / Laser 1102 147268 Rick Townsend   1103 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  
37th ILCA 7 / Laser 1102 144290 Edward Andrews   1103 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 416.0 208.0  

Info Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 52, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SP 01
01/03/26 10:30
SP 02
08/03/26 10:30
SP 03
15/03/26 10:30
SP 04
22/03/26 10:30
SP 05
29/03/26 10:30
SP 06
05/04/26 10:30
SP 07
12/04/26 10:30
SP 08
19/04/26 10:30
Total Nett Notes
1st ILCA 6 / Laser Radial 1156 187513 Robbie Jamie     1.0 (53.0 DNC) 1.0 (53.0 DNC) (53.0 DNC) 1.0 2.0 (53.0 DNC) 217.0 5.0  
2nd ILCA 6 / Laser Radial 1156 186805 Mark Warren     (53.0 DNC) (53.0 DNC) 7.0 DNF (53.0 DNC) 1.0 2.0 1.0 (53.0 DNC) 223.0 11.0  
3rd RS AERO 5 1141 2108 Gill Messenger     (53.0 DNC) (53.0 DNC) 3.0 (53.0 DNC) 2.0 3.0 4.0 (53.0 DNC) 224.0 12.0  
4th RS AERO 7 1062 2108 Gill Messenger     4.0 2.0 (53.0 DNC) 6.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 228.0 16.0  
5th K1 1060 113 David Cotton     5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 3.0 SBC (53.0 DNC) 5.0 229.0 17.0  
6th RS 300 965 503 Robbie Jamie     (53.0 DNC) 1.0 (53.0 DNC) 6.0 DNF (53.0 DNC) (53.0 DNC) 53.0 DNC 2.0 274.0 62.0  
7th ILCA 7 / Laser 1103 143170 Jordan Venters     (53.0 DNC) 3.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 3.0 324.0 112.0  
8th ILCA 6 / Laser Radial 1156 187513 Martin Colnet     (53.0 DNC) 3.0 (53.0 DNC) (53.0 DNC) 3.0 OOD (53.0 DNC) 53.0 DNC 53.0 DNC 324.0 112.0  
9th ILCA 7 / Laser 1103 186805 Mark Warren     2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 7.0 327.0 115.0  
10th ILCA 6 / Laser Radial 1156 189078 Andrew (Bob) Roberts     (53.0 DNC) (53.0 DNC) 7.0 DNF (53.0 DNC) 3.0 (53.0 DNC) 53.0 DNC 53.0 DNC 328.0 116.0  
11th SOLO 1139 3791 Alan Shepherd     6.0 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 328.0 116.0  
12th RS AERO 9 1005 2109 Paul McParland     (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 DNF (53.0 DNC) 53.0 DNC 53.0 DNC 6.0 330.0 118.0  
13th RS VAREO 1095 407 John Carron     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 1.0 372.0 160.0  
14th Fusion Pro 1281 JV1 Jordan Venters     (53.0 DNC) (53.0 DNC) 2.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 373.0 161.0  
15th ILCA 7 / Laser 1103 176514 Ross Page     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 3.0 OOD 374.0 162.0  
16th RS VAREO 1095 443 Paul North     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 3.0 SBC 53.0 DNC 374.0 162.0  
16th ILCA 6 / Laser Radial 1156 AH01 Aidan Harris     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 3.0 53.0 DNC 374.0 162.0  
18th RS AERO 7 1062 1227 Tim Lewis     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 3.0 OOD 53.0 DNC 53.0 DNC 374.0 162.0  
19th ILCA 7 / Laser 1103 182542 Michael Smith     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 SBC 53.0 DNC 53.0 DNC 53.0 DNC 374.0 162.0  
19th ILCA 7 / Laser 1103 187513 Martin Colnet     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 OOD 53.0 DNC 53.0 DNC 53.0 DNC 374.0 162.0  
21st RS 500 963 562 Ken Metcalf N.E. One   (53.0 DNC) (53.0 DNC) 3.0 OOD (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 374.0 162.0  
22nd RS 200 1050 646 Jordan Venters Paul Dowdeswell   (53.0 DNC) 3.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 374.0 162.0  
22nd ILCA 6 / Laser Radial 1156 922 Greta Chang     (53.0 DNC) 3.0 SBC (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 374.0 162.0  
22nd ILCA 6 / Laser Radial 1156 180290 Jordan Venters     (53.0 DNC) 3.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 374.0 162.0  
25th ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts     3.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 374.0 162.0  
25th MIRROR (S/H) - No Spinnaker 1376 DB 1 Dave Boyle     3.0 SBC (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 374.0 162.0  
25th ILCA 7 / Laser 1103 138578 Lewis Webster     3.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 374.0 162.0  
28th RS 200 1050 726 Rob Aylward Kieran Aylward   (53.0 DNC) (53.0 DNC) 4.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 375.0 163.0  
29th ILCA 6 / Laser Radial 1156 147098 Kieran Aylward     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 5.0 53.0 DNC 376.0 164.0  
30th RS AERO 7 1062 2109 Paul McParland     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 53.0 DNC 53.0 DNC 53.0 DNC 376.0 164.0  
31st ILCA 7 / Laser 1103 208680 Paul Dowdeswell     (53.0 DNC) 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 376.0 164.0  
32nd ILCA 4 / Laser 4.7 1218 133325 Eoin Harris     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 6.0 53.0 DNC 377.0 165.0  
33rd ILCA 6 / Laser Radial 1156 64165 Eoin Harris     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 53.0 DNC 53.0 DNC 53.0 DNC 377.0 165.0  
34th RS 300 965 420 John Carron     (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 DNF (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 377.0 165.0  
34th LIGHTNING 368 1171 51 Jacques Portal     (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 DNF (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 377.0 165.0  
36th ILCA 7 / Laser 1103 138585 Phil Goffin     (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 377.0 165.0  
37th ILCA 6 / Laser Radial 1156 138585 Phil Goffin     7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 378.0 166.0  
38th RS VAREO 1095 386 Andy Curtiss     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
38th ILCA 4 / Laser 4.7 1218 147098 Lucy Aylward     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
38th ILCA 7 / Laser 1103 133325 Aidan Harris     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
38th Topaz Uno 1251 KA1 Karl Enright     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
38th ILCA 7 / Laser 1103 147098 Rob Aylward     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
38th ILCA 7 / Laser 1103 184319 Robbie Jamie     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
38th SOLO 1139 4586 Keith King     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
38th RS AERO 7 1062 2076 Mike Carleton     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
38th ILCA 6 / Laser Radial 1156 88664 Helen Brown     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
38th WAYFARER 1107 9354 Helen Brown Gerard Brown   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
38th ILCA 7 / Laser 1103 174446 Gerard Brown     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
38th ILCA 6 / Laser Radial 1156 170859 Paul Dowdeswell     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
38th ILCA 7 / Laser 1103 147268 Rick Townsend     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
38th ILCA 7 / Laser 1103 144290 Edward Andrews     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  
38th ENTERPRISE 1137 19907 Phil Cane NE One   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 424.0 212.0  

SP 01 - NHC Fleet - 01/03/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1129 187513 Robbie Jamie   1103 19.50 3 0.17.34 0.00.00 1129 1.0  
2 ILCA 7 / Laser 1112 186805 Mark Warren   1091 19.48 3 0.17.48 0.00.16 1127.103 2.0  
3 ILCA 7 / Laser 1102 138578 Lewis Webster   1103 OOD         3.0  
3 ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts   1092 20.12 3 0.18.19 0.00.49 1149.872 3.0  
3 MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle   1376 SBC         3.0  
6 RS AERO 7 990 2108 Gill Messenger   1002 20.06 3 0.20.18 0.02.43 1144.18 4.0  
7 K1 1111 113 David Cotton   1125 22.34 3 0.20.19 0.03.03 1284.593 5.0  
8 SOLO 1183 3791 Alan Shepherd   1206 25.13 3 0.21.19 0.04.26 1435.443 6.0  
9 ILCA 6 / Laser Radial 1154 138585 Phil Goffin   1180 20.25 2 0.26.32 0.06.54 1743.309 7.0  

SP 02 - NHC Fleet - 08/03/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 930 503 Robbie Jamie   921 25.10 3 0.27.04 0.00.00 930 1.0  
2 RS AERO 7 1002 2108 Gill Messenger   998 28.40 3 0.28.37 0.01.33 1059.338 2.0  
3 ILCA 7 / Laser 1094 143170 Jordan Venters   1094 OOD         3.0  
3 SOLO 1206 3791 Alan Shepherd   1222 24.31 2 0.30.30 0.02.46 1358.97 3.0  
3 RS 200 1106 646 Jordan Venters Paul Dowdeswell 1106 OOD         3.0  
3 ILCA 6 / Laser Radial 1153 922 Greta Chang   1153 SBC         3.0  
3 ILCA 6 / Laser Radial 1153 180290 Jordan Venters   1153 OOD         3.0  
8 ILCA 6 / Laser Radial 1153 187513 Martin Colnet   1172 23.55 2 0.31.07 0.03.07 1325.712 4.0  
9 ILCA 7 / Laser 1109 208680 Paul Dowdeswell   1128 25.05 2 0.33.56 0.05.05 1390.381 5.0  
10 ILCA 7 / Laser 1104 138585 Phil Goffin   1125 25.35 2 0.34.46 0.05.40 1418.096 6.0  

SP 03 - NHC Fleet - 15/03/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1103 187513 Robbie Jamie   1080 9:18   0:08:26 0:00:00 1103 1.0  
2 Fusion Pro 1280 JV1 Jordan Venters   1292 12.04   0.09.26 0.01.16 1431.133 2.0  
3 RS AERO 5 1156 2108 Gill Messenger   1174 11.25   0.09.53 0.01.40 1354.041 3.0  
3 RS 500 966 562 Ken Metcalf   966 OOD         3.0  
5 RS 200 1057 726 Rob Aylward Kieran Aylward 1077 12:40   0:11:59 0:03:45 1502.294 4.0  
6 ILCA 6 / Laser Radial 1142 186805 Mark Warren   1142 DNF         7.0  
6 ILCA 6 / Laser Radial 1155 189078 Andrew (Bob) Roberts   1155 DNF         7.0  

SP 04 - NHC Fleet - 22/03/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Place Points Notes
1 RS AERO 7 998 2108 Gill Messenger   998 DNF 6.0  
1 RS 300 921 503 Robbie Jamie   921 DNF 6.0  
1 RS AERO 9 1070 2109 Paul McParland   1070 DNF 6.0  
1 LIGHTNING 368 1247 51 Jacques Portal   1247 DNF 6.0  
1 RS 300 965 420 John Carron   965 DNF 6.0  

SP 05 - NHC Fleet - 29/03/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1142 186805 Mark Warren   1108 19.16 4 0.16.52 0.00.00 1142 1.0  
2 RS AERO 5 1174 2108 Gill Messenger   1147 20.16 4 0.17.16 0.00.28 1201.273 2.0  
3 K1 1125 113 David Cotton   1107 20.2 4 0.17.48 0.01.03 1187.443 3.0  
3 ILCA 6 / Laser Radial 1172 187513 Martin Colnet   1172 OOD         3.0  
3 ILCA 7 / Laser 1103 182542 Michael Smith   1103 SBC         3.0  
3 ILCA 7 / Laser 1103 187513 Martin Colnet   1103 OOD         3.0  
7 ILCA 6 / Laser Radial 1155 189078 Andrew (Bob) Roberts   1136 20.36 4 0.17.50 0.01.07 1221.031 4.0  
8 RS AERO 7 1091 2109 Paul McParland   1076 21.04 4 0.19.19 0.02.40 1248.692 5.0  

SP 06 - NHC Fleet - 05/04/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1108 186805 Mark Warren   1143 18.10 4 0.16.24 0.00.00 1108 1.0  
2 ILCA 6 / Laser Radial 1080 187513 Robbie Jamie   1118 18.01 4 0.16.41 0.00.19 1098.851 2.0  
3 RS AERO 5 1147 2108 Gill Messenger   1189 19.55 4 0.17.22 0.01.07 1214.734 3.0  
3 K1 1107 113 David Cotton   1107 SBC         3.0  
3 RS AERO 7 1062 1227 Tim Lewis   1062 OOD         3.0  

SP 07 - NHC Fleet - 12/04/26 at 10:30

Start: Start 1, Finishes: Elapsed time
