Spring 2026 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

MKSC

Spring 2026 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

NHC Fleet

Sailed: 14, Discards: 9, To count: 5, Rating system: NHC1, Entries: 41, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SP 01
01/03/26 10:30
SP 02
08/03/26 10:30
SP 03
15/03/26 10:30
SP 04
22/03/26 10:30
SP 05
29/03/26 10:30
SP 06
05/04/26 10:30
SP 07
12/04/26 10:30
SP 08
19/04/26 10:30
SP 09
26/04/26 10:30
SP 10
03/05/26 10:30
SP 11
10/05/26 10:30
SP 12
17/05/26 10:30
SP 13
24/05/26 10:30
SP 14
31/05/26 10:30
Total Nett Notes
1st RS 300 965 503 Robbie Jamie   905 (42.0 DNC) 1.0 (42.0 DNC) (6.0 DNF) (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 (6.0) 1.0 3.0 OOD (42.0 DNC) 1.0 (10.0 DNF) 284.0 10.0  
2nd ILCA 7 / Laser 1102 186805 Mark Warren   1052 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (7.0) 2.0 (3.0) 2.0 1.0 (42.0 DNC) 3.0 314.0 10.0  
3rd ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1114 1.0 (42.0 DNC) 1.0 (42.0 DNC) (42.0 DNC) 2.0 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) 389.0 11.0  
4th RS AERO 5 1141 2108 Gill Messenger   1130 (42.0 DNC) (42.0 DNC) (3.0) (42.0 DNC) 2.0 3.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) (42.0 DNC) 3.0 OOD 351.0 12.0  
5th K1 1070 113 David Cotton   1082 (5.0) (42.0 DNC) (42.0 DNC) (42.0 DNC) (3.0) (3.0 SBC) (42.0 DNC) 3.0 (4.0) 2.0 3.0 2.0 (42.0 DNC) 2.0 237.0 12.0  
6th RS AERO 7 1061 2108 Gill Messenger   1022 4.0 2.0 (42.0 DNC) (6.0 DNF) (42.0 DNC) (42.0 DNC) (42.0 DNC) (6.0) (5.0) 5.0 (42.0 DNC) 3.0 (42.0 DNC) 3.0 OOD 286.0 17.0  
7th RS VAREO 1095 407 John Carron   1087 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) 4.0 (42.0 DNC) 3.0 OOD 42.0 DNC 1.0 429.0 51.0  
8th ILCA 6 / Laser Radial 1154 186805 Mark Warren   1116 (42.0 DNC) (42.0 DNC) 7.0 DNF (42.0 DNC) 1.0 1.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 430.0 52.0  
9th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1177 (42.0 DNC) 4.0 (42.0 DNC) (42.0 DNC) 3.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 6.0 434.0 56.0  
10th MIRROR (S/H) - No Spinnaker 1375 70543 Dave Boyle   1437 3.0 SBC (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 5.0 3.0 42.0 DNC 436.0 58.0  
11th ILCA 7 / Laser 1102 143170 Jordan Venters   1083 (42.0 DNC) 3.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 4.0 471.0 93.0  
12th RS AERO 7 1061 2109 Paul McParland   1083 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 42.0 DNC 42.0 DNC 7.0 480.0 102.0  
13th RS 200 1046 646 Jordan Venters Paul Dowdeswell 1104 (42.0 DNC) 3.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 4.0 42.0 DNC 42.0 DNC 511.0 133.0  
14th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1134 (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 512.0 134.0  
15th RS 200 1046 726 Rob Aylward Kieran Aylward 1064 (42.0 DNC) (42.0 DNC) 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 42.0 DNC 42.0 DNC 42.0 DNC 512.0 134.0  
16th ILCA 4 / Laser 4.7 1213 133325 Eoin Harris   1255 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 (42.0 DNC) (42.0 DNC) 3.0 OOD (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 513.0 135.0  
17th SOLO 1142 3791 Alan Shepherd   1222 6.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 513.0 135.0  
18th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1136 (42.0 DNC) (42.0 DNC) 7.0 DNF (42.0 DNC) 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 515.0 137.0  
19th RS AERO 9 1008 2109 Paul McParland   1078 (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 515.0 137.0  
20th ILCA 7 / Laser 1102 187513 Martin Colnet   1103 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 516.0 138.0  
21st ILCA 7 / Laser 1103 206445 Brian Naylor   1151 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 2.0 42.0 DNC 548.0 170.0  
22nd ILCA 6 / Laser Radial 1154 AH01 Aidan Harris   1142 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 548.0 170.0  
23rd Fusion Pro 1280 JV1 Jordan Venters   1292 (42.0 DNC) (42.0 DNC) 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 548.0 170.0  
24th ILCA 7 / Laser 1102 144290 Edward Andrews   1103 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 3.0 OOD 42.0 DNC 549.0 171.0  
25th ILCA 7 / Laser 1102 176514 Ross Page   1103 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 OOD (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 549.0 171.0  
26th RS VAREO 1093 443 Paul North   1092 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 SBC (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 549.0 171.0  
27th RS AERO 7 1062 1227 Tim Lewis   1062 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 549.0 171.0  
28th ILCA 7 / Laser 1102 182542 Michael Smith   1103 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 SBC (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 549.0 171.0  
29th RS 500 966 562 Ken Metcalf   966 (42.0 DNC) (42.0 DNC) 3.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 549.0 171.0  
30th ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 (42.0 DNC) 3.0 SBC (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 549.0 171.0  
30th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1153 (42.0 DNC) 3.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 549.0 171.0  
32nd ILCA 7 / Laser 1102 138578 Lewis Webster   1103 3.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 549.0 171.0  
32nd ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1092 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 549.0 171.0  
34th ILCA 7 / Laser 1104 133325 Aidan Harris   1089 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 5.0 551.0 173.0  
35th ILCA 6 / Laser Radial 1156 147098 Kieran Aylward   1172 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 551.0 173.0  
36th LIGHTNING 368 1160 51 Jacques Portal   1247 (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 552.0 174.0  
36th RS 300 965 420 John Carron   965 (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 552.0 174.0  
38th ILCA 7 / Laser 1104 138585 Phil Goffin   1125 (42.0 DNC) 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 552.0 174.0  
39th RS VISION 1150 1295 David Lumsden Cosmin Elefterescu 1142 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 7.0 42.0 DNC 42.0 DNC 42.0 DNC 553.0 175.0  
40th ILCA 6 / Laser Radial 1154 138585 Phil Goffin   1181 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 553.0 175.0  
41st RS VISION 1150 133 Dave Mallard   1193 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 8.0 554.0 176.0  

Info Fleet

Sailed: 14, Discards: 9, To count: 5, Rating system: PY, Entries: 43, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SP 01
01/03/26 10:30
SP 02
08/03/26 10:30
SP 03
15/03/26 10:30
SP 04
22/03/26 10:30
SP 05
29/03/26 10:30
SP 06
05/04/26 10:30
SP 07
12/04/26 10:30
SP 08
19/04/26 10:30
SP 09
26/04/26 10:30
SP 10
03/05/26 10:30
SP 11
10/05/26 10:30
SP 12
17/05/26 10:30
SP 13
24/05/26 10:30
SP 14
31/05/26 10:30
Total Nett Notes
1st ILCA 7 / Laser 1103 186805 Mark Warren     (2.0) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (7.0) 2.0 2.0 1.5 1.0 (44.0 DNC) 1.0 324.5 7.5  
2nd RS 300 965 503 Robbie Jamie     (44.0 DNC) 1.0 (44.0 DNC) (6.0 DNF) (44.0 DNC) (44.0 DNC) (44.0 DNC) 2.0 (5.0) 1.0 3.0 OOD (44.0 DNC) 1.0 (10.0 DNF) 293.0 8.0  
3rd ILCA 6 / Laser Radial 1156 187513 Robbie Jamie     1.0 (44.0 DNC) 1.0 (44.0 DNC) (44.0 DNC) 1.0 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) 404.0 8.0  
4th RS AERO 5 1141 2108 Gill Messenger     (44.0 DNC) (44.0 DNC) 3.0 (44.0 DNC) 2.0 3.0 (4.0) (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.5 (44.0 DNC) (44.0 DNC) 3.0 OOD 368.5 12.5  
5th RS AERO 7 1062 2108 Gill Messenger     (4.0) 2.0 (44.0 DNC) (6.0 DNF) (44.0 DNC) (44.0 DNC) (44.0 DNC) (4.0) 4.0 4.0 (44.0 DNC) 2.0 (44.0 DNC) 3.0 OOD 293.0 15.0  
6th K1 1060 113 David Cotton     (5.0) (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 3.0 SBC (44.0 DNC) (5.0) (6.0) (5.0) 5.0 3.0 (44.0 DNC) 4.0 260.0 19.0  
7th RS VAREO 1095 407 John Carron     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 (44.0 DNC) 3.0 (44.0 DNC) 3.0 OOD 44.0 DNC 2.0 449.0 53.0  
8th ILCA 6 / Laser Radial 1156 186805 Mark Warren     (44.0 DNC) (44.0 DNC) 7.0 DNF (44.0 DNC) 1.0 2.0 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 451.0 55.0  
9th ILCA 6 / Laser Radial 1156 187513 Martin Colnet     (44.0 DNC) 3.0 (44.0 DNC) (44.0 DNC) 3.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 6.0 453.0 57.0  
10th MIRROR (S/H) - No Spinnaker 1376 70543 Dave Boyle     3.0 SBC (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 5.0 3.0 44.0 DNC 454.0 58.0  
11th ILCA 7 / Laser 1103 143170 Jordan Venters     (44.0 DNC) 3.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 3.0 493.0 97.0  
12th RS AERO 7 1062 2109 Paul McParland     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 44.0 DNC 44.0 DNC 7.0 502.0 106.0  
13th RS 200 1050 646 Jordan Venters Paul Dowdeswell   (44.0 DNC) 3.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 4.0 44.0 DNC 44.0 DNC 535.0 139.0  
14th ILCA 7 / Laser 1103 208680 Paul Dowdeswell     (44.0 DNC) 5.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 536.0 140.0  
15th RS 200 1050 726 Rob Aylward Kieran Aylward   (44.0 DNC) (44.0 DNC) 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 44.0 DNC 44.0 DNC 44.0 DNC 536.0 140.0  
16th ILCA 4 / Laser 4.7 1218 133325 Eoin Harris     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 (44.0 DNC) (44.0 DNC) 3.0 OOD (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 537.0 141.0  
17th ILCA 6 / Laser Radial 1156 64165 Eoin Harris     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 OOD (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 537.0 141.0  
18th ILCA 6 / Laser Radial 1156 189078 Andrew (Bob) Roberts     (44.0 DNC) (44.0 DNC) 7.0 DNF (44.0 DNC) 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 538.0 142.0  
19th SOLO 1139 3791 Alan Shepherd     6.0 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 538.0 142.0  
20th ILCA 7 / Laser 1103 187513 Martin Colnet     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 540.0 144.0  
21st RS AERO 9 1005 2109 Paul McParland     (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 540.0 144.0  
22nd ILCA 7 / Laser 1103 206445 Brian Naylor     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 2.0 44.0 DNC 574.0 178.0  
23rd Fusion Pro 1281 JV1 Jordan Venters     (44.0 DNC) (44.0 DNC) 2.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 574.0 178.0  
24th ILCA 7 / Laser 1103 144290 Edward Andrews     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 3.0 OOD 44.0 DNC 575.0 179.0  
24th Fusion Pro 1281 C1 Cosmin Elefterescu     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 3.0 SBC 44.0 DNC 575.0 179.0  
26th ILCA 7 / Laser 1103 176514 Ross Page     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 OOD (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 575.0 179.0  
27th RS VAREO 1095 443 Paul North     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 SBC (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 575.0 179.0  
27th ILCA 6 / Laser Radial 1156 AH01 Aidan Harris     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 575.0 179.0  
29th RS AERO 7 1062 1227 Tim Lewis     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 575.0 179.0  
30th ILCA 7 / Laser 1103 182542 Michael Smith     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 SBC (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 575.0 179.0  
31st RS 500 963 562 Ken Metcalf N.E. One   (44.0 DNC) (44.0 DNC) 3.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 575.0 179.0  
32nd ILCA 6 / Laser Radial 1156 180290 Jordan Venters     (44.0 DNC) 3.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 575.0 179.0  
32nd ILCA 6 / Laser Radial 1156 922 Greta Chang     (44.0 DNC) 3.0 SBC (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 575.0 179.0  
34th ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts     3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 575.0 179.0  
34th ILCA 7 / Laser 1103 138578 Lewis Webster     3.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 575.0 179.0  
36th ILCA 7 / Laser 1103 133325 Aidan Harris     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 5.0 577.0 181.0  
37th ILCA 6 / Laser Radial 1156 147098 Kieran Aylward     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 577.0 181.0  
38th LIGHTNING 368 1171 51 Jacques Portal     (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 578.0 182.0  
38th RS 300 965 420 John Carron     (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 578.0 182.0  
40th ILCA 7 / Laser 1103 138585 Phil Goffin     (44.0 DNC) 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 578.0 182.0  
41st RS VISION 1150 1295 David Lumsden Cosmin Elefterescu   (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 7.0 44.0 DNC 44.0 DNC 44.0 DNC 579.0 183.0  
42nd ILCA 6 / Laser Radial 1156 138585 Phil Goffin     7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 579.0 183.0  
43rd RS VISION 1150 133 Dave Mallard     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 8.0 580.0 184.0  

SP 01 - NHC Fleet - 01/03/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1129 187513 Robbie Jamie   1103 19.50 3 0.17.34 0.00.00 1129 1.0  
2 ILCA 7 / Laser 1112 186805 Mark Warren   1091 19.48 3 0.17.48 0.00.16 1127.103 2.0  
3 MIRROR (S/H) - No Spinnaker 1375 70543 Dave Boyle   1376 SBC         3.0  
