Spring 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

MKSC

Spring 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

NHC Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: NHC1, Entries: 56, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SP 01
01/03/26 11:00
SP 02
08/03/26 11:00
SP 03
08/03/26 11:00
SP 04
22/03/26 11:00
SP 05
29/03/26 11:00
SP 06
05/04/26 11:00
SP 07
12/04/26 11:00
SP 08
19/04/26 11:00
Total Nett Notes
1st ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1094 2.0 (57.0 DNC) 1.0 (57.0 DNC) (57.0 DNC) 1.0 3.0 (57.0 DNC) 235.0 7.0  
2nd ILCA 6 / Laser Radial 1154 186805 Mark Warren   1139 (57.0 DNC) (57.0 DNC) 2.0 (57.0 DNC) 4.0 3.0 2.0 (57.0 DNC) 239.0 11.0  
3rd K1 1070 DC1 Dave Cotton   1070 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 3.0 SBC (57.0 DNC) 2.0 244.0 16.0  
4th RS AERO 7 1061 2108 Gill Messenger   1007 6.0 1.0 (57.0 DNC) 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 245.0 17.0  
5th RS AERO 5 1141 2108 Gill Messenger   1176 (57.0 DNC) (57.0 DNC) 7.0 DNF (57.0 DNC) 3.0 4.0 5.0 (57.0 DNC) 247.0 19.0  
6th LIGHTNING 368 1160 51 Jacques Portal   1257 (57.0 DNC) 5.0 (57.0 DNC) 1.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 9.0 300.0 72.0  
7th RS 300 965 503 Robbie Jamie   919 (57.0 DNC) 2.0 (57.0 DNC) 5.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 8.0 300.0 72.0  
8th ILCA 7 / Laser 1102 186805 Mark Warren   1067 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 1.0 344.0 116.0  
9th ILCA 6 / Laser Radial 1154 133325 Aidan Harris   1153 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 2.0 1.0 57.0 DNC 345.0 117.0  
10th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1127 (57.0 DNC) 3.0 OOD (57.0 DNC) (57.0 DNC) 2.0 (57.0 DNC) 57.0 DNC 57.0 DNC 347.0 119.0  
11th Fusion Pro 1280 JV1 Jordan Venters   1276 (57.0 DNC) 3.0 OOD 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 348.0 120.0  
12th ILCA 7 / Laser 1102 143170 Jordan Venters   1073 (57.0 DNC) 3.0 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 4.0 349.0 121.0  
13th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1161 (57.0 DNC) (57.0 DNC) 7.0 DNF (57.0 DNC) 1.0 (57.0 DNC) 57.0 DNC 57.0 DNC 350.0 122.0  
14th RS AERO 9 1008 2109 Paul McParland   1078 (57.0 DNC) (57.0 DNC) (57.0 DNC) 2.0 (57.0 DNC) 57.0 DNC 57.0 DNC 6.0 350.0 122.0  
15th ILCA 6 / Laser Radial 1156 85 Ross Page   1181 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 5.0 57.0 DNC 3.0 OOD 350.0 122.0  
16th SOLO 1142 3791 Alan Shepherd   1151 4.0 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 350.0 122.0  
17th RS VAREO 1095 407 John Carron   1047 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 6.0 57.0 DNC 3.0 351.0 123.0  
18th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1152 (57.0 DNC) 6.0 (57.0 DNC) (57.0 DNC) 3.0 OOD (57.0 DNC) 57.0 DNC 57.0 DNC 351.0 123.0  
19th ILCA 7 / Laser 1102 138585 Phil Goffin   1194 (57.0 DNC) 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 5.0 354.0 126.0  
20th ILCA 4 / Laser 4.7 1213 64165 Eoin Harris   1264 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 7.0 8.0 DNF 57.0 DNC 357.0 129.0  
21st ILCA 7 / Laser 1102 176514 Ross Page   1052 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 3.0 OOD 402.0 174.0  
22nd RS VAREO 1093 443 Paul North   1038 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 3.0 SBC 57.0 DNC 402.0 174.0  
23rd RS AERO 7 1062 1227 Tim Lewis   1062 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 3.0 OOD 57.0 DNC 57.0 DNC 402.0 174.0  
24th ILCA 7 / Laser 1102 182542 Michael Smith   1103 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 SBC 57.0 DNC 57.0 DNC 57.0 DNC 402.0 174.0  
24th ILCA 7 / Laser 1102 187513 Martin Colnet   1103 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 OOD 57.0 DNC 57.0 DNC 57.0 DNC 402.0 174.0  
26th RS 500 963   Ken Metcalf N.E. One 963 (57.0 DNC) (57.0 DNC) 3.0 OOD (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 402.0 174.0  
27th RS 200 1046 503 Jordan Venters Paul Dowdeswell 1091 (57.0 DNC) 3.0 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 402.0 174.0  
27th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1115 (57.0 DNC) 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 402.0 174.0  
27th ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 (57.0 DNC) 3.0 SBC (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 402.0 174.0  
30th ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1107 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 402.0 174.0  
30th MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle   1376 3.0 SBC (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 402.0 174.0  
30th ILCA 7 / Laser 1102 138578 Lewis Webster   1103 3.0 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 402.0 174.0  
33rd Fusion Pro 1280 RA2 Rob Aylward   1295 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 4.0 57.0 DNC 403.0 175.0  
34th RS 300 965 420 John Carron   972 (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 403.0 175.0  
35th RS 200 1046 726 Rob Aylward Kieran Aylward 1115 (57.0 DNC) (57.0 DNC) 4.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 403.0 175.0  
36th RS AERO 7 1061 2109 Paul McParland   1093 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 57.0 DNC 57.0 DNC 57.0 DNC 404.0 176.0  
37th ILCA 6 / Laser Radial 1156 147098 Kieran Aylward   1188 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 6.0 57.0 DNC 405.0 177.0  
38th ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1153 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 57.0 DNC 57.0 DNC 57.0 DNC 406.0 178.0  
39th ILCA 6 / Laser Radial 1154 173287 Phil Goffin   1192 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 406.0 178.0  
40th RS Zest 1228 PhilG Phil Goffin   1282 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 8.0 57.0 DNC 57.0 DNC 407.0 179.0  
41st Fusion Pro A/S 1275 RA1 Rob Aylward Kieran Aylward 1276 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 10.0 DNF 57.0 DNC 57.0 DNC 409.0 181.0  
42nd ILCA 7 / Laser 1104 133325 Aidan Harris   1091 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd RS VAREO 1095 386 Andy Curtiss   1043 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd ILCA 4 / Laser 4.7 1213 147098 Lucy Aylward   1214 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1225 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd Topaz Uno 1251 KA1 Karl Enright   1252 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd ENTERPRISE 1133 19907 Phil Cane NE One 1133 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd ILCA 7 / Laser 1102 147098 Rob Aylward   1091 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd ILCA 6 / Laser Radial 1154 88664 Helen Brown   1155 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd ILCA 7 / Laser 1102 174446 Gerard Brown   1114 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd ILCA 7 / Laser 1102 184319 Robbie Jamie   1092 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd WAYFARER 1109 9354 Helen Brown Gerard Brown 1151 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd ILCA 7 / Laser 1102 147268 Rick Townsend   1103 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd ILCA 7 / Laser 1102 144290 Edward Andrews   1096 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd RS AERO 7 1061 2076 Mike Carleton   1060 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd SOLO 1142 4586 Keith King   1142 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  

Info Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 56, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SP 01
01/03/26 11:00
SP 02
08/03/26 11:00
SP 03
08/03/26 11:00
SP 04
22/03/26 11:00
SP 05
29/03/26 11:00
SP 06
05/04/26 11:00
SP 07
12/04/26 11:00
SP 08
19/04/26 11:00
Total Nett Notes
1st ILCA 6 / Laser Radial 1156 187513 Robbie Jamie     1.0 (57.0 DNC) 1.0 (57.0 DNC) (57.0 DNC) 1.0 1.0 (57.0 DNC) 232.0 4.0  
2nd RS AERO 7 1062 2108 Gill Messenger     4.0 1.0 (57.0 DNC) 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 239.0 11.0  
3rd ILCA 6 / Laser Radial 1156 186805 Mark Warren     (57.0 DNC) (57.0 DNC) 2.0 (57.0 DNC) 4.0 2.0 3.0 (57.0 DNC) 239.0 11.0  
4th K1 1060 DC1 Dave Cotton     6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 3.0 SBC (57.0 DNC) 4.0 247.0 19.0  
5th RS AERO 5 1141 2108 Gill Messenger     (57.0 DNC) (57.0 DNC) 7.0 DNF (57.0 DNC) 3.0 5.0 5.0 (57.0 DNC) 248.0 20.0  
6th RS 300 965 503 Robbie Jamie     (57.0 DNC) 2.0 (57.0 DNC) 4.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 6.0 297.0 69.0  
7th LIGHTNING 368 1171 51 Jacques Portal     (57.0 DNC) 6.0 (57.0 DNC) 2.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 9.0 302.0 74.0  
8th ILCA 7 / Laser 1103 186805 Mark Warren     2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 1.0 345.0 117.0  
9th ILCA 6 / Laser Radial 1156 133325 Aidan Harris     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 3.0 2.0 57.0 DNC 347.0 119.0  
10th ILCA 6 / Laser Radial 1156 180290 Jordan Venters     (57.0 DNC) 3.0 OOD (57.0 DNC) (57.0 DNC) 2.0 (57.0 DNC) 57.0 DNC 57.0 DNC 347.0 119.0  
11th RS VAREO 1095 407 John Carron     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 4.0 57.0 DNC 2.0 348.0 120.0  
12th ILCA 7 / Laser 1103 143170 Jordan Venters     (57.0 DNC) 3.0 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 3.0 348.0 120.0  
13th Fusion Pro 1281 JV1 Jordan Venters     (57.0 DNC) 3.0 OOD 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 348.0 120.0  
14th ILCA 6 / Laser Radial 1156 189078 Andrew (Bob) Roberts     (57.0 DNC) (57.0 DNC) 7.0 DNF (57.0 DNC) 1.0 (57.0 DNC) 57.0 DNC 57.0 DNC 350.0 122.0  
15th ILCA 6 / Laser Radial 1156 187513 Martin Colnet     (57.0 DNC) 5.0 (57.0 DNC) (57.0 DNC) 3.0 OOD (57.0 DNC) 57.0 DNC 57.0 DNC 350.0 122.0  
16th ILCA 6 / Laser Radial 1156 85 Ross Page     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 6.0 57.0 DNC 3.0 OOD 351.0 123.0  
17th SOLO 1139 3791 Alan Shepherd     5.0 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 351.0 123.0  
18th RS AERO 9 1005 2109 Paul McParland     (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 (57.0 DNC) 57.0 DNC 57.0 DNC 8.0 353.0 125.0  
19th ILCA 7 / Laser 1103 138585 Phil Goffin     (57.0 DNC) 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 7.0 356.0 128.0  
20th ILCA 4 / Laser 4.7 1218 64165 Eoin Harris     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 7.0 8.0 DNF 57.0 DNC 357.0 129.0  
21st ILCA 7 / Laser 1103 176514 Ross Page     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 3.0 OOD 402.0 174.0  
22nd RS VAREO 1095 443 Paul North     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 3.0 SBC 57.0 DNC 402.0 174.0  
23rd RS AERO 7 1062 1227 Tim Lewis     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 3.0 OOD 57.0 DNC 57.0 DNC 402.0 174.0  
24th ILCA 7 / Laser 1103 182542 Michael Smith     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 SBC 57.0 DNC 57.0 DNC 57.0 DNC 402.0 174.0  
24th ILCA 7 / Laser 1103 187513 Martin Colnet     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 OOD 57.0 DNC 57.0 DNC 57.0 DNC 402.0 174.0  
26th RS 500 963 562 Ken Metcalf N.E. One   (57.0 DNC) (57.0 DNC) 3.0 OOD (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 402.0 174.0  
27th RS 200 1050 503 Jordan Venters Paul Dowdeswell   (57.0 DNC) 3.0 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 402.0 174.0  
27th ILCA 7 / Laser 1103 208680 Paul Dowdeswell     (57.0 DNC) 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 402.0 174.0  
27th ILCA 6 / Laser Radial 1156 922 Greta Chang     (57.0 DNC) 3.0 SBC (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 402.0 174.0  
30th ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts     3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 402.0 174.0  
30th MIRROR (S/H) - No Spinnaker 1376 DB 1 Dave Boyle     3.0 SBC (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 402.0 174.0  
30th ILCA 7 / Laser 1103 138578 Lewis Webster     3.0 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 402.0 174.0  
33rd Fusion Pro 1281 RA2 Rob Aylward     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 4.0 57.0 DNC 403.0 175.0  
34th RS 200 1050 726 Rob Aylward Kieran Aylward   (57.0 DNC) (57.0 DNC) 4.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 403.0 175.0  
35th RS AERO 7 1062 2109 Paul McParland     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 57.0 DNC 57.0 DNC 57.0 DNC 404.0 176.0  
36th RS 300 965 420 John Carron     (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 404.0 176.0  
37th ILCA 6 / Laser Radial 1156 147098 Kieran Aylward     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 6.0 57.0 DNC 405.0 177.0  
38th ILCA 6 / Laser Radial 1156 64165 Eoin Harris     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 57.0 DNC 57.0 DNC 57.0 DNC 406.0 178.0  
39th ILCA 6 / Laser Radial 1156 173287 Phil Goffin     7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 406.0 178.0  
40th RS Zest 1228 PhilG Phil Goffin     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 8.0 57.0 DNC 57.0 DNC 407.0 179.0  
41st Fusion Pro A/S 1275 RA1 Rob Aylward Kieran Aylward   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 10.0 DNF 57.0 DNC 57.0 DNC 409.0 181.0  
42nd ILCA 7 / Laser 1103 133325 Aidan Harris     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd RS VAREO 1095 386 Andy Curtiss     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd ILCA 4 / Laser 4.7 1218 147098 Lucy Aylward     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd ILCA 6 / Laser Radial 1156 170859 Paul Dowdeswell     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd Topaz Uno 1251 KA1 Karl Enright     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd ENTERPRISE 1137 19907 Phil Cane NE One   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd ILCA 7 / Laser 1103 147098 Rob Aylward     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd WAYFARER 1107 9354 Helen Brown Gerard Brown   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd ILCA 7 / Laser 1103 147268 Rick Townsend     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd ILCA 7 / Laser 1103 144290 Edward Andrews     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd ILCA 6 / Laser Radial 1156 88664 Helen Brown     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd ILCA 7 / Laser 1103 174446 Gerard Brown     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd ILCA 7 / Laser 1103 184319 Robbie Jamie     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd SOLO 1139 4586 Keith King     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  
42nd RS AERO 7 1062 2076 Mike Carleton     (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 456.0 228.0  

SP 01 - NHC Fleet - 01/03/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1081 186805 Mark Warren   1085 50.29 6 0.46.42 0.00.00 1081 1.0  
2 ILCA 6 / Laser Radial 1119 187513 Robbie Jamie   1125 52.34 6 0.46.59 0.00.19 1125.61 2.0  
3 ILCA 7 / Laser 1098 808 Andrew (Bob) Roberts   1108 52.15 6 0.47.35 0.00.58 1118.83 3.0  
3 MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle   1376 SBC         3.0  
3 ILCA 7 / Laser 1102 138578 Lewis Webster   1103 OOD         3.0  
6 SOLO 1138 3791 Alan Shepherd   1163 56.52 6 0.49.58 0.03.43 1217.686 4.0  
7 K1 1073 DC1 Dave Cotton   1101 55.14 6 0.51.29 0.05.07 1182.712 5.0  
8 RS AERO 7 990 2108 Gill Messenger   1019 52.07 6 0.52.39 0.05.53 1115.975 6.0  
9 ILCA 6 / Laser Radial 1157 173287 Phil Goffin   1192 56.09 5 0.58.14 0.11.07 1442.808 7.0  

SP 02 - NHC Fleet - 08/03/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 7 1019 2108 Gill Messenger   988 54.24 4 0.53.23 0.00.00 1019 1.0  
2 RS 300 925 503 Robbie Jamie   896 52.17 4 0.56.31 0.02.54 979.351 2.0  
3 ILCA 6 / Laser Radial 1153 180290 Jordan Venters   1153 OOD         3.0  
3 Fusion Pro 1280 JV1 Jordan Venters   1280 OOD         3.0  
3 ILCA 7 / Laser 1079 143170 Jordan Venters   1079 OOD 4       3.0  
3 RS 200 1091 503 Jordan Venters Paul Dowdeswell 1091 OOD         3.0  
3 ILCA 7 / Laser 1139 208680 Paul Dowdeswell   1115 50.00 3 0.58.32 0.04.24 1248.775 3.0  
3 ILCA 6 / Laser Radial 1153 922 Greta Chang   1153 SBC         3.0  
9 SOLO 1163 3791 Alan Shepherd   1151 53.14 3 1.01.02 0.06.40 1329.529 4.0  
10 LIGHTNING 368 1264 51 Jacques Portal   1260 1.00.40 3 1.04.00 0.10.03 1515.18 5.0  
11 ILCA 6 / Laser Radial 1153 187513 Martin Colnet   1152 55.59 3 1.04.44 0.09.49 1398.211 6.0  
12 ILCA 7 / Laser 1188 138585 Phil Goffin   1188 1.03.15 3 1.10.59 0.15.41 1579.7 7.0  

SP 03 - NHC Fleet - 08/03/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1125 187513 Robbie Jamie   1095 41.48 5 0.37.09 0.00.00 1125 1.0  
2 ILCA 6 / Laser Radial 1164 186805 Mark Warren   1141 44.15 5 0.38.01 0.01.00 1190.939 2.0  
3 Fusion Pro 1280 JV1 Jordan Venters   1276 42.48 4 0.41.48 0.04.45 1439.892 3.0  
3 RS 500 963   Ken Metcalf N.E. One 963 OOD         3.0  
5 RS 200 1117 726 Rob Aylward Kieran Aylward 1115 43.30 4 0.48.41 0.10.18 1463.442 4.0  
