Spring 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

MKSC

Spring 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

NHC Fleet

Sailed: 14, Discards: 9, To count: 5, Rating system: NHC1, Entries: 48, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SP 01
01/03/26 11:00
SP 02
08/03/26 11:00
SP 03
08/03/26 11:00
SP 04
22/03/26 11:00
SP 05
29/03/26 11:00
SP 06
05/04/26 11:00
SP 07
12/04/26 11:00
SP 08
19/04/26 11:00
SP 09
26/04/26 11:00
SP 10
03/05/26 11:00
SP 11
10/05/26 11:00
SP 12
17/05/26 11:00
SP 13
24/05/26 11:00
SP 14
31/05/26 11:00
Total Nett Notes
1st ILCA 7 / Laser 1102 186805 Mark Warren   1051 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 (4.0) (3.0) 1.0 1.0 (49.0 DNC) 3.0 357.0 7.0  
2nd ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1094 2.0 (49.0 DNC) 1.0 (49.0 DNC) (49.0 DNC) 1.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) 451.0 10.0  
3rd RS AERO 7 1061 2108 Gill Messenger   985 (6.0) 1.0 (49.0 DNC) 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (7.0) (9.0 DNF) 1.0 (49.0 DNC) 3.0 (49.0 DNC) 3.0 OOD 327.0 11.0  
4th RS 300 965 503 Robbie Jamie   958 (49.0 DNC) 2.0 (49.0 DNC) (5.0) (49.0 DNC) (49.0 DNC) (49.0 DNC) (8.0) 2.0 4.0 3.0 OOD (49.0 DNC) 1.0 (5.0) 324.0 12.0  
5th K1 1070 DC1 Dave Cotton   1077 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (6.0) 3.0 SBC (49.0 DNC) 2.0 (49.0 DNC) 2.0 (7.0) 2.0 (49.0 DNC) (6.0) 327.0 14.0  
6th RS VAREO 1095 407 John Carron   1068 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (6.0) (49.0 DNC) 3.0 (49.0 DNC) 5.0 2.0 3.0 OOD (49.0 DNC) 4.0 415.0 17.0  
7th LIGHTNING 368 1160 51 Jacques Portal   1248 (49.0 DNC) 5.0 (49.0 DNC) 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (9.0) 1.0 6.0 (49.0 DNC) 6.0 (49.0 DNC) (49.0 DNC) 420.0 19.0  
8th RS AERO 5 1141 2108 Gill Messenger   1172 (49.0 DNC) (49.0 DNC) (7.0 DNF) (49.0 DNC) 3.0 4.0 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 (49.0 DNC) (49.0 DNC) 3.0 OOD 418.0 19.0  
9th ILCA 7 / Laser 1102 138585 Phil Goffin   1176 (49.0 DNC) 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 3.0 SBC (49.0 DNC) 11.0 DNF 5.0 (49.0 DNC) (49.0 DNC) 472.0 31.0  
10th ILCA 7 / Laser 1102 143170 Jordan Venters   1085 (49.0 DNC) 3.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 1.0 501.0 60.0  
11th ILCA 6 / Laser Radial 1154 186805 Mark Warren   1139 (49.0 DNC) (49.0 DNC) 2.0 (49.0 DNC) 4.0 3.0 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 501.0 60.0  
12th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1122 (49.0 DNC) 3.0 OOD (49.0 DNC) (49.0 DNC) 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 (49.0 DNC) 49.0 DNC 49.0 DNC 547.0 106.0  
13th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1161 (49.0 DNC) (49.0 DNC) 7.0 DNF (49.0 DNC) 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) 49.0 DNC 49.0 DNC 553.0 112.0  
14th MIRROR (S/H) - No Spinnaker 1375 70543 Dave Boyle   1362 3.0 SBC (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 7.0 4.0 DNF 49.0 DNC 553.0 112.0  
15th RS 200 1046 503 Jordan Venters Paul Dowdeswell 1092 (49.0 DNC) 3.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 (49.0 DNC) 4.0 49.0 DNC 49.0 DNC 553.0 112.0  
16th ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1188 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 OOD (49.0 DNC) 49.0 DNC 49.0 DNC 8.0 557.0 116.0  
17th ILCA 4 / Laser 4.7 1213 64165 Eoin Harris   1264 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 8.0 DNF (49.0 DNC) (49.0 DNC) 3.0 OOD (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 557.0 116.0  
18th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1152 (49.0 DNC) 6.0 (49.0 DNC) (49.0 DNC) 3.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 10.0 DNF 558.0 117.0  
19th RS AERO 7 1061 2109 Paul McParland   1125 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 DNF 49.0 DNC 49.0 DNC 7.0 562.0 121.0  
20th ILCA 6 / Laser Radial 1154 133325 Aidan Harris   1153 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 591.0 150.0  
21st ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 (49.0 DNC) 3.0 SBC (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 3.0 SBC 594.0 153.0  
22nd Fusion Pro 1280 JV1 Jordan Venters   1276 (49.0 DNC) 3.0 OOD 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 594.0 153.0  
23rd RS 300 965 420 John Carron   972 (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 3.0 OOD 49.0 DNC 49.0 DNC 595.0 154.0  
24th RS AERO 9 1008 2109 Paul McParland   1078 (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 596.0 155.0  
25th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1130 (49.0 DNC) 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 596.0 155.0  
26th ILCA 6 / Laser Radial 1156 85 Ross Page   1181 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) 3.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 596.0 155.0  
27th SOLO 1142 3791 Alan Shepherd   1151 4.0 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 596.0 155.0  
28th ILCA 7 / Laser 1102 138578 Lewis Webster   1119 3.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 597.0 156.0  
29th RS 200 1046 726 Rob Aylward Kieran Aylward 1114 (49.0 DNC) (49.0 DNC) 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 49.0 DNC 49.0 DNC 49.0 DNC 597.0 156.0  
30th ILCA 6 / Laser Radial 1154 173287 Phil Goffin   1192 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 SBC (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 598.0 157.0  
31st ILCA 7 / Laser 1102 187513 Martin Colnet   1103 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 DNF (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 600.0 159.0  
32nd ILCA 7 / Laser 1104 133325 Aidan Harris   1108 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 2.0 639.0 198.0  
33rd RS VISION 1139 1295 Cosmin Mark T 1139 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 3.0 OOD 49.0 DNC 640.0 199.0  
33rd ILCA 7 / Laser 1102 144290 Edward Andrews   1096 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 3.0 OOD 49.0 DNC 640.0 199.0  
35th RS VAREO 1093 MO1 Mark Oakton   1093 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 3.0 SBC 49.0 DNC 49.0 DNC 640.0 199.0  
36th ENTERPRISE 1133 19907 Phil Cane NE One 1133 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 OOD (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 640.0 199.0  
37th ILCA 7 / Laser 1102 176514 Ross Page   1052 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 OOD (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 640.0 199.0  
38th RS VAREO 1093 443 Paul North   1038 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 SBC (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 640.0 199.0  
39th RS AERO 7 1062 1227 Tim Lewis   1062 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 640.0 199.0  
40th ILCA 7 / Laser 1102 182542 Michael Smith   1103 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 SBC (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 640.0 199.0  
41st RS 500 963   Ken Metcalf N.E. One 963 (49.0 DNC) (49.0 DNC) 3.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 640.0 199.0  
42nd ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1107 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 640.0 199.0  
43rd ILCA 7 / Laser 1102 206445 Brian Naylor   1103 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 4.0 DNF 49.0 DNC 641.0 200.0  
44th Fusion Pro 1280 RA2 Rob Aylward   1295 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 641.0 200.0  
45th ILCA 6 / Laser Radial 1156 147098 Kieran Aylward   1188 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 643.0 202.0  
46th RS Zest 1228 PhilG Phil Goffin   1282 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 645.0 204.0  
47th Fusion Pro A/S 1275 RA1 Rob Aylward Kieran Aylward 1276 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 647.0 206.0  
48th RS VISION 1139 1295 David Lumsden Cosmin Elefterescu 1139 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 11.0 DNF 49.0 DNC 49.0 DNC 49.0 DNC 648.0 207.0  

Info Fleet

Sailed: 14, Discards: 9, To count: 5, Rating system: PY, Entries: 48, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SP 01
01/03/26 11:00
SP 02
08/03/26 11:00
SP 03
08/03/26 11:00
SP 04
22/03/26 11:00
SP 05
29/03/26 11:00
SP 06
05/04/26 11:00
SP 07
12/04/26 11:00
SP 08
19/04/26 11:00
SP 09
26/04/26 11:00
SP 10
03/05/26 11:00
SP 11
10/05/26 11:00
SP 12
17/05/26 11:00
SP 13
24/05/26 11:00
SP 14
31/05/26 11:00
Total Nett Notes
1st ILCA 7 / Laser 1103 186805 Mark Warren     2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 (4.0) (4.0) 1.0 1.0 (49.0 DNC) 1.0 357.0 6.0  
2nd ILCA 6 / Laser Radial 1156 187513 Robbie Jamie     1.0 (49.0 DNC) 1.0 (49.0 DNC) (49.0 DNC) 1.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) 448.0 7.0  
3rd RS AERO 7 1062 2108 Gill Messenger     (4.0) 1.0 (49.0 DNC) 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (5.0) (9.0 DNF) 1.0 (49.0 DNC) 2.0 (49.0 DNC) 3.0 OOD 320.0 8.0  
4th RS 300 965 503 Robbie Jamie     (49.0 DNC) 2.0 (49.0 DNC) (4.0) (49.0 DNC) (49.0 DNC) (49.0 DNC) (6.0) 2.0 2.0 3.0 OOD (49.0 DNC) 1.0 (5.0) 319.0 10.0  
5th RS VAREO 1095 407 John Carron     (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (4.0) (49.0 DNC) 2.0 (49.0 DNC) 3.0 2.0 3.0 OOD (49.0 DNC) 3.0 409.0 13.0  
6th K1 1060 DC1 Dave Cotton     (6.0) (49.0 DNC) (49.0 DNC) (49.0 DNC) (6.0) 3.0 SBC (49.0 DNC) 4.0 (49.0 DNC) 5.0 (7.0) 3.0 (49.0 DNC) 6.0 334.0 21.0  
7th RS AERO 5 1141 2108 Gill Messenger     (49.0 DNC) (49.0 DNC) (7.0 DNF) (49.0 DNC) 3.0 5.0 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) (49.0 DNC) 3.0 OOD 420.0 21.0  
8th LIGHTNING 368 1171 51 Jacques Portal     (49.0 DNC) 6.0 (49.0 DNC) 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (9.0) 1.0 6.0 (49.0 DNC) 7.0 (49.0 DNC) (49.0 DNC) 423.0 22.0  
9th ILCA 7 / Laser 1103 138585 Phil Goffin     (49.0 DNC) 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 3.0 SBC (49.0 DNC) 11.0 DNF 5.0 (49.0 DNC) (49.0 DNC) 474.0 33.0  
10th ILCA 6 / Laser Radial 1156 186805 Mark Warren     (49.0 DNC) (49.0 DNC) 2.0 (49.0 DNC) 4.0 2.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 501.0 60.0  
11th ILCA 7 / Laser 1103 143170 Jordan Venters     (49.0 DNC) 3.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 2.0 501.0 60.0  
12th ILCA 6 / Laser Radial 1156 180290 Jordan Venters     (49.0 DNC) 3.0 OOD (49.0 DNC) (49.0 DNC) 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 (49.0 DNC) 49.0 DNC 49.0 DNC 547.0 106.0  
13th ILCA 6 / Laser Radial 1156 189078 Andrew (Bob) Roberts     (49.0 DNC) (49.0 DNC) 7.0 DNF (49.0 DNC) 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 (49.0 DNC) 49.0 DNC 49.0 DNC 551.0 110.0  
14th MIRROR (S/H) - No Spinnaker 1376 70543 Dave Boyle     3.0 SBC (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 6.0 4.0 DNF 49.0 DNC 552.0 111.0  
15th RS 200 1050 503 Jordan Venters Paul Dowdeswell   (49.0 DNC) 3.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 (49.0 DNC) 4.0 49.0 DNC 49.0 DNC 553.0 112.0  
16th ILCA 6 / Laser Radial 1156 64165 Eoin Harris     (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 OOD (49.0 DNC) 49.0 DNC 49.0 DNC 7.0 556.0 115.0  
17th ILCA 6 / Laser Radial 1156 187513 Martin Colnet     (49.0 DNC) 5.0 (49.0 DNC) (49.0 DNC) 3.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 10.0 DNF 557.0 116.0  
18th ILCA 4 / Laser 4.7 1218 64165 Eoin Harris     (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 8.0 DNF (49.0 DNC) (49.0 DNC) 3.0 OOD (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 557.0 116.0  
19th RS AERO 7 1062 2109 Paul McParland     (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 DNF 49.0 DNC 49.0 DNC 8.0 563.0 122.0  
20th ILCA 6 / Laser Radial 1156 133325 Aidan Harris     (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 593.0 152.0  
21st ILCA 6 / Laser Radial 1156 922 Greta Chang     (49.0 DNC) 3.0 SBC (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 3.0 SBC 594.0 153.0  
22nd Fusion Pro 1281 JV1 Jordan Venters     (49.0 DNC) 3.0 OOD 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 594.0 153.0  
23rd RS 300 965 420 John Carron     (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 3.0 OOD 49.0 DNC 49.0 DNC 596.0 155.0  
24th ILCA 7 / Laser 1103 208680 Paul Dowdeswell     (49.0 DNC) 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 596.0 155.0  
25th ILCA 7 / Laser 1103 138578 Lewis Webster     3.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 597.0 156.0  
26th ILCA 6 / Laser Radial 1156 85 Ross Page     (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) 3.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 597.0 156.0  
27th SOLO 1139 3791 Alan Shepherd     5.0 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 597.0 156.0  
28th ILCA 6 / Laser Radial 1156 173287 Phil Goffin     7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 SBC (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 598.0 157.0  
29th RS 200 1050 726 Rob Aylward Kieran Aylward   (49.0 DNC) (49.0 DNC) 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 49.0 DNC 49.0 DNC 49.0 DNC 598.0 157.0  
30th RS AERO 9 1005 2109 Paul McParland     (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 599.0 158.0  
31st ILCA 7 / Laser 1103 187513 Martin Colnet     (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 DNF (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 600.0 159.0  
32nd ILCA 7 / Laser 1103 144290 Edward Andrews     (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 3.0 OOD 49.0 DNC 640.0 199.0  
32nd RS VISION 1150 1295 Cosmin Mark T   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 3.0 OOD 49.0 DNC 640.0 199.0  
34th RS VAREO 1095 MO1 Mark Oakton     (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 3.0 SBC 49.0 DNC 49.0 DNC 640.0 199.0  
35th ENTERPRISE 1137 19907 Phil Cane NE One   (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 OOD (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 640.0 199.0  
36th ILCA 7 / Laser 1103 176514 Ross Page     (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 OOD (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 640.0 199.0  
37th RS VAREO 1095 443 Paul North     (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 SBC (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 640.0 199.0  
38th RS AERO 7 1062 1227 Tim Lewis     (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 640.0 199.0  
