Spring 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

MKSC

Spring 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

NHC Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC1, Entries: 46, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SP 01
01/03/26 11:00
SP 02
08/03/26 11:00
SP 03
08/03/26 11:00
SP 04
22/03/26 11:00
Total Nett Notes
1st RS AERO 7 1061 2108 Gill Messenger   997 6.0 1.0 (47.0 DNC) 3.0 57.0 10.0  
2nd ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1094 2.0 (47.0 DNC) 1.0 47.0 DNC 97.0 50.0  
3rd ILCA 7 / Laser 1102 186805 Mark Warren   1081 1.0 (47.0 DNC) 2.0 47.0 DNC 97.0 50.0  
4th LIGHTNING 368 1160 51 Jacques Portal   1247 (47.0 DNC) 5.0 47.0 DNC 1.0 100.0 53.0  
5th Fusion Pro 1280 JV1 Jordan Venters   1280 (47.0 DNC) 3.0 OOD 3.0 47.0 DNC 100.0 53.0  
6th RS 300 965 503 Robbie Jamie   909 (47.0 DNC) 2.0 47.0 DNC 5.0 101.0 54.0  
7th SOLO 1142 3791 Alan Shepherd   1151 4.0 4.0 (47.0 DNC) 47.0 DNC 102.0 55.0  
8th RS AERO 9 1008 2109 Paul McParland   1069 (47.0 DNC) 47.0 DNC 47.0 DNC 2.0 143.0 96.0  
9th RS 500 963   Ken Metcalf N.E. One 963 (47.0 DNC) 47.0 DNC 3.0 OOD 47.0 DNC 144.0 97.0  
10th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1153 (47.0 DNC) 3.0 OOD 47.0 DNC 47.0 DNC 144.0 97.0  
10th ILCA 7 / Laser 1102 143170 Jordan Venters   1079 (47.0 DNC) 3.0 OOD 47.0 DNC 47.0 DNC 144.0 97.0  
10th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1115 (47.0 DNC) 3.0 47.0 DNC 47.0 DNC 144.0 97.0  
10th ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 (47.0 DNC) 3.0 SBC 47.0 DNC 47.0 DNC 144.0 97.0  
10th RS 200 1046 503 Jordan Venters Paul Dowdeswell 1091 (47.0 DNC) 3.0 OOD 47.0 DNC 47.0 DNC 144.0 97.0  
15th MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle   1376 3.0 SBC (47.0 DNC) 47.0 DNC 47.0 DNC 144.0 97.0  
15th ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1107 3.0 (47.0 DNC) 47.0 DNC 47.0 DNC 144.0 97.0  
15th ILCA 7 / Laser 1102 138578 Lewis Webster   1103 3.0 OOD (47.0 DNC) 47.0 DNC 47.0 DNC 144.0 97.0  
18th RS 300 965 420 John Carron   972 (47.0 DNC) 47.0 DNC 47.0 DNC 4.0 145.0 98.0  
19th RS 200 1046 726 Rob Aylward Kieran Aylward 1122 (47.0 DNC) 47.0 DNC 4.0 47.0 DNC 145.0 98.0  
20th K1 1070 DC1 Dave Cotton   1101 5.0 (47.0 DNC) 47.0 DNC 47.0 DNC 146.0 99.0  
21st ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1152 (47.0 DNC) 6.0 47.0 DNC 47.0 DNC 147.0 100.0  
22nd RS AERO 5 1141 2108 Gill Messenger   1152 (47.0 DNC) 47.0 DNC 7.0 DNF 47.0 DNC 148.0 101.0  
22nd ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1205 (47.0 DNC) 47.0 DNC 7.0 DNF 47.0 DNC 148.0 101.0  
24th ILCA 7 / Laser 1102 138585 Phil Goffin   1188 (47.0 DNC) 7.0 47.0 DNC 47.0 DNC 148.0 101.0  
25th ILCA 6 / Laser Radial 1154 173287 Phil Goffin   1192 7.0 (47.0 DNC) 47.0 DNC 47.0 DNC 148.0 101.0  
26th RS VAREO 1095 407 John Carron   1029 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 4 / Laser 4.7 1213 147098 Lucy Aylward   1214 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th RS VAREO 1095 386 Andy Curtiss   1043 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1104 133325 Aidan Harris   1091 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1161 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th Topaz Uno 1251 KA1 Karl Enright   1252 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1225 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 6 / Laser Radial 1154 186805 Mark Warren   1164 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1102 176514 Ross Page   1052 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th RS AERO 7 1061 2109 Paul McParland   1107 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th RS VAREO 1093 443 Paul North   1038 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1102 147268 Rick Townsend   1103 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1102 144290 Edward Andrews   1096 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ENTERPRISE 1133 19907 Phil Cane NE One 1133 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1102 147098 Rob Aylward   1091 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th WAYFARER 1109 9354 Helen Brown Gerard Brown 1151 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th RS AERO 7 1061 2076 Mike Carleton   1060 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th SOLO 1142 4586 Keith King   1142 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 6 / Laser Radial 1154 88664 Helen Brown   1155 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1102 174446 Gerard Brown   1114 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1102 184319 Robbie Jamie   1092 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  

Info Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 46, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SP 01
01/03/26 11:00
SP 02
08/03/26 11:00
SP 03
08/03/26 11:00
SP 04
22/03/26 11:00
Total Nett Notes
1st RS AERO 7 1062 2108 Gill Messenger     4.0 1.0 (47.0 DNC) 1.0 53.0 6.0  
2nd ILCA 6 / Laser Radial 1156 187513 Robbie Jamie     1.0 (47.0 DNC) 1.0 47.0 DNC 96.0 49.0  
3rd ILCA 7 / Laser 1103 186805 Mark Warren     2.0 (47.0 DNC) 2.0 47.0 DNC 98.0 51.0  
4th RS 300 965 503 Robbie Jamie     (47.0 DNC) 2.0 47.0 DNC 4.0 100.0 53.0  
5th Fusion Pro 1281 JV1 Jordan Venters     (47.0 DNC) 3.0 OOD 3.0 47.0 DNC 100.0 53.0  
6th LIGHTNING 368 1171 51 Jacques Portal     (47.0 DNC) 6.0 47.0 DNC 2.0 102.0 55.0  
7th SOLO 1139 3791 Alan Shepherd     5.0 4.0 (47.0 DNC) 47.0 DNC 103.0 56.0  
8th RS AERO 9 1005 2109 Paul McParland     (47.0 DNC) 47.0 DNC 47.0 DNC 3.0 144.0 97.0  
9th RS 500 963 562 Ken Metcalf N.E. One   (47.0 DNC) 47.0 DNC 3.0 OOD 47.0 DNC 144.0 97.0  
10th RS 200 1050 503 Jordan Venters Paul Dowdeswell   (47.0 DNC) 3.0 OOD 47.0 DNC 47.0 DNC 144.0 97.0  
10th ILCA 7 / Laser 1103 208680 Paul Dowdeswell     (47.0 DNC) 3.0 47.0 DNC 47.0 DNC 144.0 97.0  
10th ILCA 6 / Laser Radial 1156 922 Greta Chang     (47.0 DNC) 3.0 SBC 47.0 DNC 47.0 DNC 144.0 97.0  
10th ILCA 6 / Laser Radial 1156 180290 Jordan Venters     (47.0 DNC) 3.0 OOD 47.0 DNC 47.0 DNC 144.0 97.0  
10th ILCA 7 / Laser 1103 143170 Jordan Venters     (47.0 DNC) 3.0 OOD 47.0 DNC 47.0 DNC 144.0 97.0  
15th ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts     3.0 (47.0 DNC) 47.0 DNC 47.0 DNC 144.0 97.0  
15th MIRROR (S/H) - No Spinnaker 1376 DB 1 Dave Boyle     3.0 SBC (47.0 DNC) 47.0 DNC 47.0 DNC 144.0 97.0  
15th ILCA 7 / Laser 1103 138578 Lewis Webster     3.0 OOD (47.0 DNC) 47.0 DNC 47.0 DNC 144.0 97.0  
18th RS 200 1050 726 Rob Aylward Kieran Aylward   (47.0 DNC) 47.0 DNC 4.0 47.0 DNC 145.0 98.0 Race 8 time not entered by RO assumed 1s behind Jrdan & Paul
19th RS 300 965 420 John Carron     (47.0 DNC) 47.0 DNC 47.0 DNC 5.0 146.0 99.0  
20th ILCA 6 / Laser Radial 1156 187513 Martin Colnet     (47.0 DNC) 5.0 47.0 DNC 47.0 DNC 146.0 99.0  
21st K1 1060 DC1 Dave Cotton     6.0 (47.0 DNC) 47.0 DNC 47.0 DNC 147.0 100.0  
22nd ILCA 6 / Laser Radial 1156 189078 Andrew (Bob) Roberts     (47.0 DNC) 47.0 DNC 7.0 DNF 47.0 DNC 148.0 101.0  
22nd RS AERO 5 1141 2108 Gill Messenger     (47.0 DNC) 47.0 DNC 7.0 DNF 47.0 DNC 148.0 101.0  
24th ILCA 7 / Laser 1103 138585 Phil Goffin     (47.0 DNC) 7.0 47.0 DNC 47.0 DNC 148.0 101.0  
25th ILCA 6 / Laser Radial 1156 173287 Phil Goffin     7.0 (47.0 DNC) 47.0 DNC 47.0 DNC 148.0 101.0  
26th ILCA 4 / Laser 4.7 1218 147098 Lucy Aylward     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th RS VAREO 1095 386 Andy Curtiss     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th RS VAREO 1095 407 John Carron     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1103 133325 Aidan Harris     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 6 / Laser Radial 1156 64165 Eoin Harris     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th Topaz Uno 1251 KA1 Karl Enright     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 6 / Laser Radial 1156 170859 Paul Dowdeswell     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1103 184319 Robbie Jamie     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th SOLO 1139 4586 Keith King     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th RS AERO 7 1062 2076 Mike Carleton     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th RS AERO 7 1062 2109 Paul McParland     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 6 / Laser Radial 1156 186805 Mark Warren     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1103 176514 Ross Page     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th RS VAREO 1095 443 Paul North     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 6 / Laser Radial 1156 88664 Helen Brown     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1103 174446 Gerard Brown     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1103 144290 Edward Andrews     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ENTERPRISE 1137 19907 Phil Cane NE One   (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1103 147098 Rob Aylward     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th WAYFARER 1107 9354 Helen Brown Gerard Brown   (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  
26th ILCA 7 / Laser 1103 147268 Rick Townsend     (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0  

SP 01 - NHC Fleet - 01/03/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1081 186805 Mark Warren   1085 50.29 6 0.46.42 0.00.00 1081 1.0  
2 ILCA 6 / Laser Radial 1119 187513 Robbie Jamie   1125 52.34 6 0.46.59 0.00.19 1125.61 2.0  
3 MIRROR (S/H) - No Spinnaker 1375 DB 1 Dave Boyle   1376 SBC         3.0  
3 ILCA 7 / Laser 1098 808 Andrew (Bob) Roberts   1108 52.15 6 0.47.35 0.00.58 1118.83 3.0  
3 ILCA 7 / Laser 1102 138578 Lewis Webster   1103 OOD         3.0  
6 SOLO 1138 3791 Alan Shepherd   1163 56.52 6 0.49.58 0.03.43 1217.686 4.0  
7 K1 1073 DC1 Dave Cotton   1101 55.14 6 0.51.29 0.05.07 1182.712 5.0  
8 RS AERO 7 990 2108 Gill Messenger   1019 52.07 6 0.52.39 0.05.53 1115.975 6.0  
9 ILCA 6 / Laser Radial 1157 173287 Phil Goffin   1192 56.09 5 0.58.14 0.11.07 1442.808 7.0  

SP 02 - NHC Fleet - 08/03/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 7 1019 2108 Gill Messenger   988 54.24 4 0.53.23 0.00.00 1019 1.0  
2 RS 300 925 503 Robbie Jamie   896 52.17 4 0.56.31 0.02.54 979.351 2.0  
3 Fusion Pro 1280 JV1 Jordan Venters   1280 OOD         3.0  
3 ILCA 6 / Laser Radial 1153 180290 Jordan Venters   1153 OOD         3.0  
3 ILCA 7 / Laser 1079 143170 Jordan Venters   1079 OOD 4       3.0  
3 ILCA 7 / Laser 1139 208680 Paul Dowdeswell   1115 50.00 3 0.58.32 0.04.24 1248.775 3.0  
3 ILCA 6 / Laser Radial 1153 922 Greta Chang   1153 SBC         3.0  
3 RS 200 1091 503 Jordan Venters Paul Dowdeswell 1091 OOD         3.0  
9 SOLO 1163 3791 Alan Shepherd   1151 53.14 3 1.01.02 0.06.40 1329.529 4.0  
10 LIGHTNING 368 1264 51 Jacques Portal   1260 1.00.40 3 1.04.00 0.10.03 1515.18 5.0  
11 ILCA 6 / Laser Radial 1153 187513 Martin Colnet   1152 55.59 3 1.04.44 0.09.49 1398.211 6.0  
12 ILCA 7 / Laser 1188 138585 Phil Goffin   1188 1.03.15 3 1.10.59 0.15.41 1579.7 7.0  

SP 03 - NHC Fleet - 08/03/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1125 187513 Robbie Jamie   1094 41.48 5 0.37.09 0.00.00 1125 1.0  
2 ILCA 7 / Laser 1085 186805 Mark Warren   1081 44.15 5 0.40.47 0.03.56 1190.939 2.0  
3 Fusion Pro 1280 JV1 Jordan Venters   1281 42.48 4 0.41.48 0.04.45 1439.892 3.0  
3 RS 500 963   Ken Metcalf N.E. One 963 OOD         3.0  
5 RS 200 1117 726 Rob Aylward Kieran Aylward 1122 43.30 4 0.48.41 0.10.18 1463.442 4.0  
6 RS AERO 5 1152 2108 Gill Messenger   1152 DNF         7.0  
6 ILCA 6 / Laser Radial 1205 189078 Andrew (Bob) Roberts   1205 DNF         7.0  

SP 04 - NHC Fleet - 22/03/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 LIGHTNING 368 1259 51 Jacques Portal   1247 45.30 2 0.36.08 0.00.00 1259 1.0  
2 RS AERO 9 1076 2109 Paul McParland   1069 41.20 2 0.38.25 0.02.27 1143.707 2.0  
3 RS AERO 7 988 2108 Gill Messenger   997 40:20 2 0:40:49 0:04:38 1116.037 3.0  
4 RS 300 961 420 John Carron   972 40.00 2 0.41.37 0.05.16 1106.813 4.0  
5 RS 300 896 503 Robbie Jamie   909 39.45 2 0.44.22 0.07.22 1099.896 5.0  

SP 01 - Info Fleet - 01/03/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1156 187513 Robbie Jamie     52.34 6 0.45.28 0.00.00 1156 1.0  
2 ILCA 7 / Laser 1103 186805 Mark Warren     50.29 6 0.45.46 0.00.20 1110.185 2.0  
3 ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts     52.15 6 0.47.22 0.02.06 1149.036 3.0  
3 MIRROR (S/H) - No Spinnaker 1376 DB 1 Dave Boyle     SBC         3.0  
3 ILCA 7 / Laser 1103 138578 Lewis Webster     OOD         3.0  
6 RS AERO 7 1062 2108 Gill Messenger     52.07 6 0.49.04 0.03.49 1146.104 4.0  
7 SOLO 1139 3791 Alan Shepherd     56.52 6 0.49.56 0.05.04 1250.562 5.0  
8 K1 1060 DC1 Dave Cotton     55.14 6 0.52.06 0.07.02 1214.643 6.0  
9 ILCA 6 / Laser Radial 1156 173287 Phil Goffin     56.09 5 0.58.17 0.12.21 1481.762 7.0  

SP 02 - Info Fleet - 08/03/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 7 1062 2108 Gill Messenger     54.24 4 0.51.13 0.00.00 1062 1.0  
2 RS 300 965 503 Robbie Jamie     52.17 4 0.54.11 0.02.51 1020.678 2.0  
3 Fusion Pro 1281 JV1 Jordan Venters     OOD         3.0  
3 RS 200 1050 503 Jordan Venters Paul Dowdeswell   OOD         3.0  
3 ILCA 7 / Laser 1103 208680 Paul Dowdeswell     50.00 3 1.00.26 0.07.37 1301.471 3.0  
3 ILCA 6 / Laser Radial 1156 922 Greta Chang     SBC         3.0  
3 ILCA 6 / Laser Radial 1156 180290 Jordan Venters     OOD         3.0  
3 ILCA 7 / Laser 1103 143170 Jordan Venters     OOD 4       3.0  
9 SOLO 1139 3791 Alan Shepherd     53.14 3 1.02.19 0.09.29 1385.632 4.0  
10 ILCA 6 / Laser Radial 1156 187513 Martin Colnet     55.59 3 1.04.34 0.11.34 1457.213 5.0  
11 LIGHTNING 368 1171 51 Jacques Portal     1.00.40 3 1.09.05 0.15.41 1579.118 6.0  
12 ILCA 7 / Laser 1103 138585 Phil Goffin     1.03.15 3 1.16.27 0.20.52 1646.36 7.0  

SP 03 - Info Fleet - 08/03/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1156 187513 Robbie Jamie     41.48 5 0.36.10 0.00.00 1156 1.0  
2 ILCA 7 / Laser 1103 186805 Mark Warren     44.15 5 0.40.07 0.04.22 1223.756 2.0  
3 Fusion Pro 1281 JV1 Jordan Venters     42.48 4 0.41.46 0.05.45 1479.569 3.0  
3 RS 500 963 562 Ken Metcalf N.E. One   OOD         3.0  
5 RS 200 1050 726 Rob Aylward Kieran Aylward   43.30 4 0.51.47 0.13.08 1503.768 4.0 Race 8 time not entered by RO assumed 1s behind Jrdan & Paul
6 ILCA 6 / Laser Radial 1156 189078 Andrew (Bob) Roberts     DNF         7.0  
6 RS AERO 5 1141 2108 Gill Messenger     DNF         7.0  

SP 04 - Info Fleet - 22/03/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 7 1062 2108 Gill Messenger     40:20 2 0:37:59 0:00:00 1062 1.0  
2 LIGHTNING 368 1171 51 Jacques Portal     45.30 2 0.38.51 0.01.02 1198.041 2.0  
3 RS AERO 9 1005 2109 Paul McParland     41.20 2 0.41.08 0.03.10 1088.331 3.0  
4 RS 300 965 503 Robbie Jamie     39.45 2 0.41.12 0.03.06 1046.64 4.0  
5 RS 300 965 420 John Carron     40.00 2 0.41.27 0.03.21 1053.223 5.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 47
DNFStarted but did not finish 7
OODRace officer duty points scored as RDGa 3
SBCRace officer duty points scored as RDGa 3

www.mksc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com