Spring 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

MKSC

Spring 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

NHC Fleet

Sailed: 11, Discards: 7, To count: 4, Rating system: NHC1, Entries: 57, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SP 01
01/03/26 11:00
SP 02
08/03/26 11:00
SP 03
08/03/26 11:00
SP 04
22/03/26 11:00
SP 05
29/03/26 11:00
SP 06
05/04/26 11:00
SP 07
12/04/26 11:00
SP 08
19/04/26 11:00
SP 09
26/04/26 11:00
SP 10
03/05/26 11:00
SP 11
10/05/26 11:00
Total Nett Notes
1st ILCA 7 / Laser 1102 186805 Mark Warren   1072 1.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 1.0 (4.0) 3.0 1.0 358.0 6.0  
2nd ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1094 2.0 (58.0 DNC) 1.0 (58.0 DNC) (58.0 DNC) 1.0 (3.0) (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 OOD 358.0 7.0  
3rd RS AERO 7 1061 2108 Gill Messenger   1009 6.0 1.0 (58.0 DNC) 3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (7.0) (9.0 DNF) 1.0 (58.0 DNC) 317.0 11.0  
4th RS 300 965 503 Robbie Jamie   933 (58.0 DNC) 2.0 (58.0 DNC) (5.0) (58.0 DNC) (58.0 DNC) (58.0 DNC) (8.0) 2.0 4.0 3.0 OOD 314.0 11.0  
5th ILCA 6 / Laser Radial 1154 186805 Mark Warren   1139 (58.0 DNC) (58.0 DNC) 2.0 (58.0 DNC) 4.0 3.0 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 417.0 11.0  
6th K1 1070 DC1 Dave Cotton   1078 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (6.0) 3.0 SBC (58.0 DNC) 2.0 (58.0 DNC) 2.0 (7.0) 315.0 12.0  
7th LIGHTNING 368 1160 51 Jacques Portal   1264 (58.0 DNC) 5.0 (58.0 DNC) 1.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (9.0) 1.0 6.0 (58.0 DNC) 370.0 13.0  
8th RS VAREO 1095 407 John Carron   1046 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 (58.0 DNC) 3.0 (58.0 DNC) 5.0 2.0 422.0 16.0  
9th RS AERO 5 1141 2108 Gill Messenger   1172 (58.0 DNC) (58.0 DNC) (7.0 DNF) (58.0 DNC) 3.0 4.0 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 371.0 16.0  
10th ILCA 7 / Laser 1102 138585 Phil Goffin   1193 (58.0 DNC) 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 3.0 SBC (58.0 DNC) 11.0 DNF 432.0 26.0  
11th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1122 (58.0 DNC) 3.0 OOD (58.0 DNC) (58.0 DNC) 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 3.0 472.0 66.0  
12th ILCA 7 / Laser 1102 143170 Jordan Venters   1078 (58.0 DNC) 3.0 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 3.0 (58.0 DNC) 58.0 DNC 474.0 68.0  
13th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1161 (58.0 DNC) (58.0 DNC) 7.0 DNF (58.0 DNC) 1.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 6.0 478.0 72.0  
14th ILCA 4 / Laser 4.7 1213 64165 Eoin Harris   1264 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 8.0 DNF (58.0 DNC) (58.0 DNC) 3.0 OOD 58.0 DNC 482.0 76.0  
15th ILCA 6 / Laser Radial 1154 133325 Aidan Harris   1153 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 2.0 1.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 525.0 119.0  
16th Fusion Pro 1280 JV1 Jordan Venters   1276 (58.0 DNC) 3.0 OOD 3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 528.0 122.0  
17th RS AERO 9 1008 2109 Paul McParland   1078 (58.0 DNC) (58.0 DNC) (58.0 DNC) 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 (58.0 DNC) 58.0 DNC 58.0 DNC 530.0 124.0  
18th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1130 (58.0 DNC) 3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 58.0 DNC 58.0 DNC 530.0 124.0  
19th ILCA 6 / Laser Radial 1156 85 Ross Page   1181 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 (58.0 DNC) 3.0 OOD (58.0 DNC) 58.0 DNC 58.0 DNC 530.0 124.0  
20th SOLO 1142 3791 Alan Shepherd   1151 4.0 4.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 530.0 124.0  
21st ILCA 7 / Laser 1102 138578 Lewis Webster   1119 3.0 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 58.0 DNC 58.0 DNC 531.0 125.0  
22nd ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1152 (58.0 DNC) 6.0 (58.0 DNC) (58.0 DNC) 3.0 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 531.0 125.0  
23rd RS 200 1046 726 Rob Aylward Kieran Aylward 1114 (58.0 DNC) (58.0 DNC) 4.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 5.0 531.0 125.0  
24th ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1153 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 3.0 OOD 58.0 DNC 532.0 126.0  
25th RS 200 1046 503 Jordan Venters Paul Dowdeswell 1111 (58.0 DNC) 3.0 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 7.0 58.0 DNC 532.0 126.0  
26th ILCA 6 / Laser Radial 1154 173287 Phil Goffin   1192 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 SBC 58.0 DNC 58.0 DNC 532.0 126.0  
27th ILCA 7 / Laser 1102 187513 Martin Colnet   1103 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) 9.0 DNF 58.0 DNC 58.0 DNC 534.0 128.0  
28th RS AERO 7 1061 2109 Paul McParland   1093 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 11.0 DNF 538.0 132.0  
29th ENTERPRISE 1133 19907 Phil Cane NE One 1133 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 3.0 OOD 58.0 DNC 58.0 DNC 583.0 177.0  
30th ILCA 7 / Laser 1102 176514 Ross Page   1052 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 OOD 58.0 DNC 58.0 DNC 58.0 DNC 583.0 177.0  
31st RS VAREO 1093 443 Paul North   1038 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 SBC (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 583.0 177.0  
32nd RS AERO 7 1062 1227 Tim Lewis   1062 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 OOD (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 583.0 177.0  
33rd ILCA 7 / Laser 1102 182542 Michael Smith   1103 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 SBC (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 583.0 177.0  
34th RS 500 963   Ken Metcalf N.E. One 963 (58.0 DNC) (58.0 DNC) 3.0 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 583.0 177.0  
35th ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 (58.0 DNC) 3.0 SBC (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 583.0 177.0  
36th ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1107 3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 583.0 177.0  
36th MIRROR (S/H) - No Spinnaker 1375 70543 Dave Boyle   1376 3.0 SBC (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 583.0 177.0  
38th Fusion Pro 1280 RA2 Rob Aylward   1295 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 584.0 178.0  
39th RS 300 965 420 John Carron   972 (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 584.0 178.0  
40th ILCA 6 / Laser Radial 1156 147098 Kieran Aylward   1188 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 586.0 180.0  
41st RS Zest 1228 PhilG Phil Goffin   1282 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 8.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 588.0 182.0  
42nd Fusion Pro A/S 1275 RA1 Rob Aylward Kieran Aylward 1276 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.0 DNF (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 590.0 184.0  
43rd RS VISION 1139 1295 David Lumsden Cosmin Elefterescu 1139 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 11.0 DNF 591.0 185.0  
44th ILCA 4 / Laser 4.7 1213 147098 Lucy Aylward   1214 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 638.0 232.0  
44th ILCA 7 / Laser 1104 133325 Aidan Harris   1091 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 638.0 232.0  
44th RS VAREO 1095 386 Andy Curtiss   1043 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 638.0 232.0  
44th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1225 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 638.0 232.0  
44th Topaz Uno 1251 KA1 Karl Enright   1252 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 638.0 232.0  
44th RS AERO 7 1061 2076 Mike Carleton   1060 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 638.0 232.0  
44th SOLO 1142 4586 Keith King   1142 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 638.0 232.0  
44th ILCA 6 / Laser Radial 1154 88664 Helen Brown   1155 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 638.0 232.0  
44th ILCA 7 / Laser 1102 147098 Rob Aylward   1091 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 638.0 232.0  
44th ILCA 7 / Laser 1102 147268 Rick Townsend   1103 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 638.0 232.0  
44th ILCA 7 / Laser 1102 144290 Edward Andrews   1096 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 638.0 232.0  
44th ILCA 7 / Laser 1102 174446 Gerard Brown   1114 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 638.0 232.0  
44th ILCA 7 / Laser 1102 184319 Robbie Jamie   1092 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 638.0 232.0  
44th WAYFARER 1109 9354 Helen Brown Gerard Brown 1151 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 638.0 232.0  

Info Fleet

Sailed: 11, Discards: 7, To count: 4, Rating system: PY, Entries: 57, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SP 01
01/03/26 11:00
SP 02
08/03/26 11:00
SP 03
08/03/26 11:00
SP 04
22/03/26 11:00
SP 05
29/03/26 11:00
SP 06
05/04/26 11:00
SP 07
12/04/26 11:00
SP 08
19/04/26 11:00
SP 09
26/04/26 11:00
SP 10
03/05/26 11:00
SP 11
10/05/26 11:00
Total Nett Notes
1st ILCA 6 / Laser Radial 1156 187513 Robbie Jamie     1.0 (58.0 DNC) 1.0 (58.0 DNC) (58.0 DNC) 1.0 1.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (3.0 OOD) 355.0 4.0  
2nd RS AERO 7 1062 2108 Gill Messenger     4.0 1.0 (58.0 DNC) 1.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (5.0) (9.0 DNF) 1.0 (58.0 DNC) 311.0 7.0  
3rd ILCA 7 / Laser 1103 186805 Mark Warren     2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 1.0 (4.0) 4.0 1.0 360.0 8.0  
4th RS 300 965 503 Robbie Jamie     (58.0 DNC) 2.0 (58.0 DNC) (4.0) (58.0 DNC) (58.0 DNC) (58.0 DNC) (6.0) 2.0 2.0 3.0 OOD 309.0 9.0  
5th RS VAREO 1095 407 John Carron     (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 (58.0 DNC) 2.0 (58.0 DNC) 3.0 2.0 417.0 11.0  
6th ILCA 6 / Laser Radial 1156 186805 Mark Warren     (58.0 DNC) (58.0 DNC) 2.0 (58.0 DNC) 4.0 2.0 3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 417.0 11.0  
7th LIGHTNING 368 1171 51 Jacques Portal     (58.0 DNC) 6.0 (58.0 DNC) 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (9.0) 1.0 6.0 (58.0 DNC) 372.0 15.0  
8th K1 1060 DC1 Dave Cotton     (6.0) (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 3.0 SBC (58.0 DNC) 4.0 (58.0 DNC) 5.0 (7.0) 321.0 18.0  
9th RS AERO 5 1141 2108 Gill Messenger     (58.0 DNC) (58.0 DNC) (7.0 DNF) (58.0 DNC) 3.0 5.0 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 373.0 18.0  
10th ILCA 7 / Laser 1103 138585 Phil Goffin     (58.0 DNC) 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 3.0 SBC (58.0 DNC) 11.0 DNF 434.0 28.0  
11th ILCA 6 / Laser Radial 1156 180290 Jordan Venters     (58.0 DNC) 3.0 OOD (58.0 DNC) (58.0 DNC) 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 3.0 472.0 66.0  
12th ILCA 7 / Laser 1103 143170 Jordan Venters     (58.0 DNC) 3.0 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 3.0 (58.0 DNC) 58.0 DNC 473.0 67.0  
13th ILCA 6 / Laser Radial 1156 189078 Andrew (Bob) Roberts     (58.0 DNC) (58.0 DNC) 7.0 DNF (58.0 DNC) 1.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 4.0 476.0 70.0  
14th ILCA 4 / Laser 4.7 1218 64165 Eoin Harris     (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 8.0 DNF (58.0 DNC) (58.0 DNC) 3.0 OOD 58.0 DNC 482.0 76.0  
15th ILCA 6 / Laser Radial 1156 133325 Aidan Harris     (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 2.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 527.0 121.0  
16th Fusion Pro 1281 JV1 Jordan Venters     (58.0 DNC) 3.0 OOD 3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 528.0 122.0  
17th ILCA 7 / Laser 1103 208680 Paul Dowdeswell     (58.0 DNC) 3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 58.0 DNC 58.0 DNC 530.0 124.0  
18th ILCA 6 / Laser Radial 1156 187513 Martin Colnet     (58.0 DNC) 5.0 (58.0 DNC) (58.0 DNC) 3.0 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 530.0 124.0  
19th ILCA 7 / Laser 1103 138578 Lewis Webster     3.0 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 58.0 DNC 58.0 DNC 531.0 125.0  
20th ILCA 6 / Laser Radial 1156 85 Ross Page     (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 (58.0 DNC) 3.0 OOD (58.0 DNC) 58.0 DNC 58.0 DNC 531.0 125.0  
21st SOLO 1139 3791 Alan Shepherd     5.0 4.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 531.0 125.0  
22nd ILCA 6 / Laser Radial 1156 64165 Eoin Harris     (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 3.0 OOD 58.0 DNC 532.0 126.0  
23rd RS 200 1050 503 Jordan Venters Paul Dowdeswell   (58.0 DNC) 3.0 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 7.0 58.0 DNC 532.0 126.0  
24th ILCA 6 / Laser Radial 1156 173287 Phil Goffin     7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 SBC 58.0 DNC 58.0 DNC 532.0 126.0  
25th RS 200 1050 726 Rob Aylward Kieran Aylward   (58.0 DNC) (58.0 DNC) 4.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 6.0 532.0 126.0  
26th RS AERO 9 1005 2109 Paul McParland     (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 8.0 (58.0 DNC) 58.0 DNC 58.0 DNC 533.0 127.0  
27th ILCA 7 / Laser 1103 187513 Martin Colnet     (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) 9.0 DNF 58.0 DNC 58.0 DNC 534.0 128.0  
28th RS AERO 7 1062 2109 Paul McParland     (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 11.0 DNF 538.0 132.0  
29th ENTERPRISE 1137 19907 Phil Cane NE One   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 3.0 OOD 58.0 DNC 58.0 DNC 583.0 177.0  
30th ILCA 7 / Laser 1103 176514 Ross Page     (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 OOD 58.0 DNC 58.0 DNC 58.0 DNC 583.0 177.0  
31st RS VAREO 1095 443 Paul North     (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 SBC (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 583.0 177.0  
32nd RS AERO 7 1062 1227 Tim Lewis     (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 OOD (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 583.0 177.0  
33rd ILCA 7 / Laser 1103 182542 Michael Smith     (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 SBC (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 583.0 177.0  
34th RS 500 963 562 Ken Metcalf N.E. One   (58.0 DNC) (58.0 DNC) 3.0 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 583.0 177.0  
35th ILCA 6 / Laser Radial 1156 922 Greta Chang     (58.0 DNC) 3.0 SBC (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 583.0 177.0  
36th ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts     3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 583.0 177.0  
36th MIRROR (S/H) - No Spinnaker 1376 70543 Dave Boyle     3.0 SBC (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 583.0 177.0  
38th Fusion Pro 1281 RA2 Rob Aylward     (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 584.0 178.0  
39th RS 300 965 420 John Carron     (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 585.0 179.0  
40th ILCA 6 / Laser Radial 1156 147098 Kieran Aylward     (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 586.0 180.0  
41st RS Zest 1228 PhilG Phil Goffin     (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 8.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 588.0 182.0  
42nd Fusion Pro A/S 1275 RA1 Rob Aylward Kieran Aylward   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.0 DNF (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 590.0 184.0  
43rd RS VISION 1150 1295 David Lumsden Cosmin Elefterescu   (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 11.0 DNF 591.0 185.0  
44th ILCA 4 / Laser 4.7 1218 147098 Lucy Aylward     (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 638.0 232.0  
44th ILCA 7 / Laser 1103 133325 Aidan Harris     (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 638.0 232.0  
44th RS VAREO 1095 386 Andy Curtiss     (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 638.0 232.0  
