Spring 2026 13:00 PursuitMKSC |
| Rank | Class | PY | SailNo | HelmName | Crew | SP 01 01/03/26 13:00 |
SP 02 08/03/26 13:00 |
SP 03 15/03/26 13:00 |
SP 04 22/03/26 13:00 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS AERO 7 | 1062 | 2108 | Gill Messenger | 2.0 | 2.0 | (43.0 DNC) | 1.0 | 48.0 | 5.0 | ||
| 2nd | RS 300 | 965 | 503 | Robbie Jamie | (43.0 DNC) | 1.0 | 43.0 DNC | 2.0 | 89.0 | 46.0 | ||
| 3rd | LIGHTNING 368 | 1171 | 51 | Jacques Portal | (43.0 DNC) | 3.0 | 43.0 DNC | 3.0 | 92.0 | 49.0 | ||
| 4th | SOLO | 1139 | 3791 | Alan Shepherd | 6.0 | 4.0 | (43.0 DNC) | 43.0 DNC | 96.0 | 53.0 | ||
| 5th | Fusion Pro | 1281 | JV1 | Jordan Venters | (43.0 DNC) | 43.0 DNC | 1.0 | 43.0 DNC | 130.0 | 87.0 | ||
| 6th | ILCA 6 / Laser Radial | 1156 | 184319 | Robbie Jamie | 1.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 130.0 | 87.0 | ||
| 7th | RS 500 | 963 | 562 | Ken Metcalf | N.E. One | (43.0 DNC) | 43.0 DNC | 3.0 OOD | 43.0 DNC | 132.0 | 89.0 | |
| 7th | ILCA 6 / Laser Radial | 1156 | 186805 | Mark Warren | (43.0 DNC) | 43.0 DNC | 3.0 DNF | 43.0 DNC | 132.0 | 89.0 | ||
| 9th | RS 200 | 1050 | 646 | Jordan Venters | Paul Dowdeswell | (43.0 DNC) | 3.0 OOD | 43.0 DNC | 43.0 DNC | 132.0 | 89.0 | |
| 9th | ILCA 7 / Laser | 1103 | 143170 | Jordan Venters | (43.0 DNC) | 3.0 OOD | 43.0 DNC | 43.0 DNC | 132.0 | 89.0 | ||
| 9th | ILCA 6 / Laser Radial | 1156 | 229 | Greta Chang | (43.0 DNC) | 3.0 SBC | 43.0 DNC | 43.0 DNC | 132.0 | 89.0 | ||
| 9th | ILCA 6 / Laser Radial | 1156 | 180290 | Jordan Venters | (43.0 DNC) | 3.0 OOD | 43.0 DNC | 43.0 DNC | 132.0 | 89.0 | ||
| 13th | ILCA 7 / Laser | 1103 | 808 | Bob (Andrew Roberts) | 3.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 132.0 | 89.0 | ||
| 13th | MIRROR (S/H) - No Spinnaker | 1376 | DB1 | Dave Boyle | 3.0 SBC | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 132.0 | 89.0 | ||
| 13th | ILCA 7 / Laser | 1103 | 138578 | Lewis Webster | 3.0 OOD | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 132.0 | 89.0 | ||
| 16th | ILCA 7 / Laser | 1103 | 186805 | Mark Warren | 4.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 133.0 | 90.0 | ||
| 17th | ILCA 7 / Laser | 1103 | 208680 | Paul Dowdeswell | (43.0 DNC) | 5.0 | 43.0 DNC | 43.0 DNC | 134.0 | 91.0 | ||
| 18th | K1 | 1060 | 113 | David Cotton | 5.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 134.0 | 91.0 | ||
| 19th | ILCA 7 / Laser | 1103 | 138585 | Phil Goffin | (43.0 DNC) | 6.0 | 43.0 DNC | 43.0 DNC | 135.0 | 92.0 | ||
| 20th | RS AERO 5 | 1141 | 2076 | Mike Carleton | 7.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 136.0 | 93.0 | ||
| 21st | RS VAREO | 1095 | 443 | Paul North | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | 129.0 | ||
| 21st | ILCA 6 / Laser Radial | 1156 | 88664 | Helen Brown | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | 129.0 | ||
| 21st | WAYFARER | 1107 | 9354 | Helen Brown | Gerard Brown | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | 129.0 | |
| 21st | ILCA 7 / Laser | 1103 | 174446 | Gerard Brown | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | 129.0 | ||
| 21st | ILCA 7 / Laser | 1103 | 184319 | Robbie Jamie | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | 129.0 | ||
| 21st | SOLO | 1139 | 4586 | Keith King | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | 129.0 | ||
| 21st | RS 300 | 965 | 420 | John Carron | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | 129.0 | ||
| 21st | RS AERO 7 | 1062 | 2076 | Mike Carleton | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | 129.0 | ||
| 21st | ILCA 7 / Laser | 1103 | 147268 | Rick Townsend | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | 129.0 | ||
| 21st | RS AERO 5 | 1141 | 2108 | Gill Messenger | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | 129.0 | ||
| 21st | RS AERO 7 | 1062 | 2109 | Paul McParland | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | 129.0 | ||
| 21st | RS AERO 9 | 1005 | 2109 | Paul McParland | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | 129.0 | ||
| 21st | ILCA 7 / Laser | 1103 | 176514 | Ross Page | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | 129.0 | ||
| 21st | RS VAREO | 1095 | 407 | John Carron | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | 129.0 | ||
| 21st | Topaz Uno | 1251 | KA1 | Karl Enright | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | 129.0 | ||
| 21st | RS 200 | 1050 | 726 | Rob Aylward | Kieran Aylward | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | 129.0 | |
| 21st | ILCA 7 / Laser | 1103 | 147098 | Rob Aylward | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | 129.0 | ||
| 21st | ILCA 6 / Laser Radial | 1156 | 170859 | Paul Dowdeswell | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | 129.0 | ||
| 21st | ENTERPRISE | 1137 | 19907 | Phil Cane | NE One | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | 129.0 | |
| 21st | ILCA 7 / Laser | 1103 | 144290 | Edward Andrews | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | 129.0 | ||
| 21st | ILCA 6 / Laser Radial | 1156 | 64165 | Eoin Harris | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | 129.0 | ||
| 21st | ILCA 6 / Laser Radial | 1156 | 189078 | Bob (Andrew Roberts) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | 129.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 43 |
| DNF | Started but did not finish | 3 |
| OOD | Race officer duty points scored as RDGa | 3 |
| SBC | Race officer duty points scored as RDGa | 3 |
Sailwave Scoring Software 2.38.02
www.sailwave.com