Spring 2026 13:00 PursuitMKSC |
| Rank | Class | PY | SailNo | HelmName | Crew | SP 01 01/03/26 13:00 |
SP 02 08/03/26 13:00 |
SP 03 15/03/26 13:00 |
SP 04 22/03/26 13:00 |
SP 05 29/03/26 13:00 |
SP 06 05/04/26 13:00 |
SP 07 12/04/26 13:00 |
SP 08 19/04/26 13:00 |
SP 09 26/04/26 13:00 |
SP 10 03/05/26 13:00 |
SP 11 10/05/26 13:00 |
SP 12 17/05/26 13:00 |
SP 14 31/05/26 13:00 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 300 | 965 | 503 | Robbie Jamie | (39.0 DNC) | 1.0 | (39.0 DNC) | 2.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 1.0 | 2.0 | 3.0 OOD | (39.0 DNC) | (39.0 DNC) | 321.0 | 9.0 | ||
| 2nd | RS AERO 7 | 1062 | 2108 | Gill Messenger | 2.0 | 2.0 | (39.0 DNC) | 1.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (6.0) | 2.0 | (3.0) | (39.0 DNC) | 2.0 | (3.0 OOD) | 216.0 | 9.0 | ||
| 3rd | ILCA 7 / Laser | 1103 | 186805 | Mark Warren | (4.0) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 3.0 | (4.0) | 4.0 | 2.0 | 1.0 | 1.0 | 253.0 | 11.0 | ||
| 4th | RS VAREO | 1095 | 407 | John Carron | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (6.0 DNF) | (39.0 DNC) | 1.0 | (39.0 DNC) | 1.0 | 3.0 | 3.0 SBC | 3.0 | 290.0 | 11.0 | ||
| 5th | RS AERO 5 | 1141 | 2108 | Gill Messenger | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 2.0 | 2.0 | 4.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 5.0 | (39.0 DNC) | 3.0 OOD | 328.0 | 16.0 | ||
| 6th | K1 | 1060 | 113 | David Cotton | (5.0) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 4.0 | 3.0 SBC | (39.0 DNC) | (5.0) | (5.0) | 5.0 | (7.0) | 3.0 | 5.0 | 198.0 | 20.0 | ||
| 7th | LIGHTNING 368 | 1171 | 51 | Jacques Portal | (39.0 DNC) | 3.0 | (39.0 DNC) | 3.0 | (39.0 DNC) | 6.0 DNF | (39.0 DNC) | (7.0) | (7.0) | 6.0 | (39.0 DNC) | 6.0 | (39.0 DNC) | 272.0 | 24.0 | ||
| 8th | RS AERO 5 | 1141 | 2076 | Mike Carleton | (7.0) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 5.0 | 3.0 | 5.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 6.0 | (39.0 DNC) | 6.0 | 305.0 | 25.0 | ||
| 9th | ILCA 6 / Laser Radial | 1156 | 186805 | Mark Warren | (39.0 DNC) | (39.0 DNC) | 3.0 DNF | (39.0 DNC) | 1.0 | 1.0 | 1.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 357.0 | 45.0 | ||
| 10th | ILCA 6 / Laser Radial | 1156 | 180290 | Jordan Venters | (39.0 DNC) | 3.0 OOD | (39.0 DNC) | (39.0 DNC) | 3.0 | (39.0 DNC) | 2.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 1.0 | (39.0 DNC) | 39.0 DNC | 360.0 | 48.0 | ||
| 11th | ILCA 7 / Laser | 1103 | 143170 | Jordan Venters | (39.0 DNC) | 3.0 OOD | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 2.0 | 3.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 4.0 | 363.0 | 51.0 | ||
| 12th | ILCA 7 / Laser | 1103 | 138585 | Phil Goffin | (39.0 DNC) | 6.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 8.0 | 3.0 SBC | (39.0 DNC) | (39.0 DNC) | 7.0 | 39.0 DNC | 375.0 | 63.0 | ||
| 13th | ILCA 7 / Laser | 1103 | 208680 | Paul Dowdeswell | (39.0 DNC) | 5.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 3.0 OOD | (39.0 DNC) | 6.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 404.0 | 92.0 | ||
| 14th | RS 200 | 1050 | 646 | Jordan Venters | Paul Dowdeswell | (39.0 DNC) | 3.0 OOD | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 7.0 | 39.0 DNC | 5.0 | 39.0 DNC | 405.0 | 93.0 | |
| 15th | RS AERO 7 | 1062 | 2076 | Mike Carleton | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 4.0 | (39.0 DNC) | 8.0 | 39.0 DNC | 4.0 | 39.0 DNC | 406.0 | 94.0 | ||
| 16th | ILCA 6 / Laser Radial | 1156 | 184319 | Robbie Jamie | 1.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 3.0 OOD | 39.0 DNC | 39.0 DNC | 433.0 | 121.0 | ||
| 17th | ILCA 6 / Laser Radial | 1156 | 229 | Greta Chang | (39.0 DNC) | 3.0 SBC | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 3.0 SBC | 435.0 | 123.0 | ||
| 18th | ILCA 7 / Laser | 1103 | 182542 | Michael Smith | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 3.0 SBC | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 4.0 | 39.0 DNC | 39.0 DNC | 436.0 | 124.0 | ||
| 19th | ILCA 6 / Laser Radial | 1156 | 64165 | Eoin Harris | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 3.0 OOD | 39.0 DNC | 39.0 DNC | 7.0 | 439.0 | 127.0 | ||
| 20th | SOLO | 1139 | 3791 | Alan Shepherd | 6.0 | 4.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 439.0 | 127.0 | ||
| 21st | Fusion Pro | 1281 | JV1 | Jordan Venters | (39.0 DNC) | (39.0 DNC) | 1.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 469.0 | 157.0 | ||
| 22nd | ILCA 7 / Laser | 1103 | 133325 | Aidan Harris | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 2.0 | 470.0 | 158.0 | ||
| 23rd | RS VAREO | 1095 | MO1 | Mark Oakton | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 3.0 SBC | 39.0 DNC | 471.0 | 159.0 | ||
| 23rd | RS 300 | 965 | 420 | John Carron | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 3.0 SBC | 39.0 DNC | 471.0 | 159.0 | ||
| 25th | ENTERPRISE | 1137 | 19907 | Phil Cane | NE One | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 3.0 OOD | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 471.0 | 159.0 | |
| 26th | ILCA 7 / Laser | 1103 | 176514 | Ross Page | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 3.0 OOD | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 471.0 | 159.0 | ||
| 26th | ILCA 6 / Laser Radial | 1156 | 176514 | Ross Page | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 3.0 OOD | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 471.0 | 159.0 | ||
| 28th | RS VAREO | 1095 | 443 | Paul North | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 3.0 SBC | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 471.0 | 159.0 | ||
| 28th | Fusion Pro | 1281 | RA2 | Rob Aylward | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 3.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 471.0 | 159.0 | ||
| 30th | RS AERO 7 | 1062 | 1227 | Tim Lewis | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 3.0 OOD | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 471.0 | 159.0 | ||
| 31st | ILCA 7 / Laser | 1103 | 187513 | Martin Colnet | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 3.0 OOD | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 471.0 | 159.0 | ||
| 31st | ILCA 6 / Laser Radial | 1156 | 187513 | Martin Colnet | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 3.0 OOD | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 471.0 | 159.0 | ||
| 33rd | RS 500 | 963 | 562 | Ken Metcalf | N.E. One | (39.0 DNC) | (39.0 DNC) | 3.0 OOD | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 471.0 | 159.0 | |
| 34th | ILCA 7 / Laser | 1103 | 138578 | Lewis Webster | 3.0 OOD | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 471.0 | 159.0 | ||
| 34th | MIRROR (S/H) - No Spinnaker | 1376 | DB1 | Dave Boyle | 3.0 SBC | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 471.0 | 159.0 | ||
| 34th | ILCA 7 / Laser | 1103 | 808 | Bob (Andrew Roberts) | 3.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 471.0 | 159.0 | ||
| 37th | ILCA 6 / Laser Radial | 1156 | 147098 | Kieran Aylward | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 6.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 474.0 | 162.0 | ||
| 38th | RS 200 | 1050 | 726 | Rob Aylward | Kieran Aylward | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 8.0 | 39.0 DNC | 476.0 | 164.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 39 |
| DNF | Started but did not finish | 6, 3 |
| OOD | Race officer duty points scored as RDGa | 3 |
| SBC | Race officer duty points scored as RDGa | 3 |
Sailwave Scoring Software 2.38.02
www.sailwave.com