Spring 2026 13:00 PursuitMKSC |
| Rank | Class | PY | SailNo | HelmName | Crew | SP 01 01/03/26 13:00 |
SP 02 08/03/26 13:00 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS AERO 7 | 1062 | 2108 | Gill Messenger | 2.0 | 2.0 | 4.0 | 4.0 | ||
| 2nd | SOLO | 1139 | 3791 | Alan Shepherd | 6.0 | 4.0 | 10.0 | 10.0 | ||
| 3rd | RS 300 | 965 | 503 | Robbie Jamie | 40.0 DNC | 1.0 | 41.0 | 41.0 | ||
| 4th | ILCA 6 / Laser Radial | 1156 | 184319 | Robbie Jamie | 1.0 | 40.0 DNC | 41.0 | 41.0 | ||
| 5th | LIGHTNING 368 | 1171 | 51 | Jacques Portal | 40.0 DNC | 3.0 | 43.0 | 43.0 | ||
| 5th | ILCA 6 / Laser Radial | 1156 | 180290 | Jordan Venters | 40.0 DNC | 3.0 OOD | 43.0 | 43.0 | ||
| 5th | ILCA 7 / Laser | 1103 | 143170 | Jordan Venters | 40.0 DNC | 3.0 OOD | 43.0 | 43.0 | ||
| 5th | ILCA 6 / Laser Radial | 1156 | 229 | Greta Chang | 40.0 DNC | 3.0 SBC | 43.0 | 43.0 | ||
| 5th | RS 200 | 1050 | 646 | Jordan Venters | Paul Dowdeswell | 40.0 DNC | 3.0 OOD | 43.0 | 43.0 | |
| 10th | ILCA 7 / Laser | 1103 | 138578 | Lewis Webster | 3.0 OOD | 40.0 DNC | 43.0 | 43.0 | ||
| 10th | ILCA 7 / Laser | 1103 | 808 | Bob (Andrew Roberts) | 3.0 | 40.0 DNC | 43.0 | 43.0 | ||
| 10th | MIRROR (S/H) - No Spinnaker | 1376 | DB1 | Dave Boyle | 3.0 SBC | 40.0 DNC | 43.0 | 43.0 | ||
| 13th | ILCA 7 / Laser | 1103 | 186805 | Mark Warren | 4.0 | 40.0 DNC | 44.0 | 44.0 | ||
| 14th | ILCA 7 / Laser | 1103 | 208680 | Paul Dowdeswell | 40.0 DNC | 5.0 | 45.0 | 45.0 | ||
| 15th | K1 | 1060 | 113 | David Cotton | 5.0 | 40.0 DNC | 45.0 | 45.0 | ||
| 16th | ILCA 7 / Laser | 1103 | 138585 | Phil Goffin | 40.0 DNC | 6.0 | 46.0 | 46.0 | ||
| 17th | RS AERO 5 | 1141 | 2076 | Mike Carleton | 7.0 | 40.0 DNC | 47.0 | 47.0 | ||
| 18th | ILCA 7 / Laser | 1103 | 176514 | Ross Page | 40.0 DNC | 40.0 DNC | 80.0 | 80.0 | ||
| 18th | RS VAREO | 1095 | 443 | Paul North | 40.0 DNC | 40.0 DNC | 80.0 | 80.0 | ||
| 18th | ILCA 6 / Laser Radial | 1156 | 88664 | Helen Brown | 40.0 DNC | 40.0 DNC | 80.0 | 80.0 | ||
| 18th | WAYFARER | 1107 | 9354 | Helen Brown | Gerard Brown | 40.0 DNC | 40.0 DNC | 80.0 | 80.0 | |
| 18th | ILCA 7 / Laser | 1103 | 174446 | Gerard Brown | 40.0 DNC | 40.0 DNC | 80.0 | 80.0 | ||
| 18th | ENTERPRISE | 1137 | 19907 | Phil Cane | NE One | 40.0 DNC | 40.0 DNC | 80.0 | 80.0 | |
| 18th | ILCA 7 / Laser | 1103 | 184319 | Robbie Jamie | 40.0 DNC | 40.0 DNC | 80.0 | 80.0 | ||
| 18th | SOLO | 1139 | 4586 | Keith King | 40.0 DNC | 40.0 DNC | 80.0 | 80.0 | ||
| 18th | RS 300 | 965 | 420 | John Carron | 40.0 DNC | 40.0 DNC | 80.0 | 80.0 | ||
| 18th | RS AERO 7 | 1062 | 2076 | Mike Carleton | 40.0 DNC | 40.0 DNC | 80.0 | 80.0 | ||
| 18th | ILCA 7 / Laser | 1103 | 147268 | Rick Townsend | 40.0 DNC | 40.0 DNC | 80.0 | 80.0 | ||
| 18th | RS AERO 5 | 1141 | 2108 | Gill Messenger | 40.0 DNC | 40.0 DNC | 80.0 | 80.0 | ||
| 18th | RS AERO 7 | 1062 | 2109 | Paul McParland | 40.0 DNC | 40.0 DNC | 80.0 | 80.0 | ||
| 18th | RS AERO 9 | 1005 | 2109 | Paul McParland | 40.0 DNC | 40.0 DNC | 80.0 | 80.0 | ||
| 18th | Topaz Uno | 1251 | KA1 | Karl Enright | 40.0 DNC | 40.0 DNC | 80.0 | 80.0 | ||
| 18th | RS 200 | 1050 | 726 | Rob Aylward | Kieran Aylward | 40.0 DNC | 40.0 DNC | 80.0 | 80.0 | |
| 18th | ILCA 7 / Laser | 1103 | 147098 | Rob Aylward | 40.0 DNC | 40.0 DNC | 80.0 | 80.0 | ||
| 18th | RS VAREO | 1095 | 407 | John Carron | 40.0 DNC | 40.0 DNC | 80.0 | 80.0 | ||
| 18th | ILCA 7 / Laser | 1103 | 144290 | Edward Andrews | 40.0 DNC | 40.0 DNC | 80.0 | 80.0 | ||
| 18th | ILCA 6 / Laser Radial | 1156 | 64165 | Eoin Harris | 40.0 DNC | 40.0 DNC | 80.0 | 80.0 | ||
| 18th | ILCA 6 / Laser Radial | 1156 | 189078 | Bob (Andrew Roberts) | 40.0 DNC | 40.0 DNC | 80.0 | 80.0 | ||
| 18th | ILCA 6 / Laser Radial | 1156 | 170859 | Paul Dowdeswell | 40.0 DNC | 40.0 DNC | 80.0 | 80.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 40 |
| OOD | Race officer duty points scored as RDGa | 3 |
| SBC | Race officer duty points scored as RDGa | 3 |
Sailwave Scoring Software 2.38.02
www.sailwave.com