Spring 2026 15:00 Handicap

MKSC

Spring 2026 15:00 Handicap

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 32, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName Crew SP 01
01/03/26 15:00
SP 02
08/03/26 15:00
Total Nett Notes
1st RS AERO 7 1062 2108 Gill Messenger   2.0 2.0 4.0 4.0  
2nd SOLO 1139 3791 Alan Shepherd   6.0 DNF 1.0 7.0 7.0  
3rd ILCA 7 / Laser 1103 186805 Mark Warren   1.0 33.0 DNC 34.0 34.0  
4th ILCA 6 / Laser Radial 1156 229 Gretta Chang   33.0 DNC 3.0 SBC 36.0 36.0  
4th ILCA 6 / Laser Radial 1156 180290 Jordan Venters   33.0 DNC 3.0 OOD 36.0 36.0  
4th ILCA 7 / Laser 1103 143170 Jordan Venters   33.0 DNC 3.0 OOD 36.0 36.0  
4th RS 200 1050 646 Jordan Venters Paul Dowdeswell 33.0 DNC 3.0 OOD 36.0 36.0  
4th ILCA 7 / Laser 1103 37286 Raff   33.0 DNC 3.0 36.0 36.0  
9th MIRROR (S/H) - No Spinnaker 1376 DB1 Dave Boyle   3.0 SBC 33.0 DNC 36.0 36.0  
9th ILCA 7 / Laser 1103 138578 Lewis Webster   3.0 OOD 33.0 DNC 36.0 36.0  
11th LIGHTNING 368 1171 51 Jacques Portal   33.0 DNC 4.0 37.0 37.0  
12th ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts   6.0 DNF 33.0 DNC 39.0 39.0  
12th RS AERO 5 1141 2076 Mike Carleton   6.0 DNF 33.0 DNC 39.0 39.0  
14th RS AERO 5 1141 2108 Gill Messenger   33.0 DNC 33.0 DNC 66.0 66.0  
14th RS AERO 9 1005 2109 Paul McParland   33.0 DNC 33.0 DNC 66.0 66.0  
14th ILCA 7 / Laser 1103 144290 Edward Andrews   33.0 DNC 33.0 DNC 66.0 66.0  
14th RS AERO 7 1062 2109 Paul McParland   33.0 DNC 33.0 DNC 66.0 66.0  
14th ENTERPRISE 1137 19907 Phil Cane NE One 33.0 DNC 33.0 DNC 66.0 66.0  
14th RS VAREO 1095 407 John Carron   33.0 DNC 33.0 DNC 66.0 66.0  
14th ILCA 7 / Laser 1103 174446 Gerard Brown   33.0 DNC 33.0 DNC 66.0 66.0  
14th RS VAREO 1095 443 Paul North   33.0 DNC 33.0 DNC 66.0 66.0  
14th RS 300 965 503 Robbie Jamie   33.0 DNC 33.0 DNC 66.0 66.0  
14th ILCA 6 / Laser Radial 1156 88664 Helen Brown   33.0 DNC 33.0 DNC 66.0 66.0  
14th RS AERO 7 1062 2076 Mike Carleton   33.0 DNC 33.0 DNC 66.0 66.0  
14th WAYFARER 1107 9354 Helen Brown Gerard Brown 33.0 DNC 33.0 DNC 66.0 66.0  
14th Topaz Uno 1251 KA1 Karl Enright   33.0 DNC 33.0 DNC 66.0 66.0  
14th ILCA 7 / Laser 1103 208680 Paul Dowdeswell   33.0 DNC 33.0 DNC 66.0 66.0  
14th ILCA 7 / Laser 1103 147268 Rick Townsend   33.0 DNC 33.0 DNC 66.0 66.0  
14th ILCA 6 / Laser Radial 1156 64165 Eoin Harris   33.0 DNC 33.0 DNC 66.0 66.0  
14th ILCA 7 / Laser 1103 138585 Phil Goffin   33.0 DNC 33.0 DNC 66.0 66.0  
14th ILCA 6 / Laser Radial 1156 208680 Paul Dowdeswell   33.0 DNC 33.0 DNC 66.0 66.0  
14th ILCA 6 / Laser Radial 1156 808 Andrew (Bob) Roberts   33.0 DNC 33.0 DNC 66.0 66.0  

SP 01 - 01/03/26 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1103 186805 Mark Warren   45.29 5 0.41.14 0.00.00 1103 1.0  
2 RS AERO 7 1062 2108 Gill Messenger   50.19 5 0.47.23 0.06.31 1220.211 2.0  
3 MIRROR (S/H) - No Spinnaker 1376 DB1 Dave Boyle   SBC         3.0  
3 ILCA 7 / Laser 1103 138578 Lewis Webster   OOD         3.0  
5 SOLO 1139 3791 Alan Shepherd   DNF         6.0  
5 ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts   DNF         6.0  
5 RS AERO 5 1141 2076 Mike Carleton   DNF         6.0  

SP 02 - 08/03/26 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 SOLO 1139 3791 Alan Shepherd   20.31   0.18.01 0.00.00 1139 1.0  
2 RS AERO 7 1062 2108 Gill Messenger   19.26   0.18.18 0.00.18 1078.858 2.0  
3 ILCA 6 / Laser Radial 1156 229 Gretta Chang   SBC         3.0  
3 ILCA 6 / Laser Radial 1156 180290 Jordan Venters   OOD         3.0  
3 ILCA 7 / Laser 1103 143170 Jordan Venters   OOD         3.0  
3 RS 200 1050 646 Jordan Venters Paul Dowdeswell OOD         3.0  
3 ILCA 7 / Laser 1103 37286 Raff   21.16   0.19.17 0.01.24 1180.637 3.0  
8 LIGHTNING 368 1171 51 Jacques Portal   23.26   0.20.01 0.02.20 1300.921 4.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 33
DNFStarted but did not finish 6
OODRace officer duty points scored as RDGa 3
SBCRace officer duty points scored as RDGa 3



Sailwave Scoring Software 2.38.02
www.sailwave.com