Spring 2026 15:00 Handicap

MKSC

Spring 2026 15:00 Handicap

Overall

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 40, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName Crew SP 01
01/03/26 15:00
SP 02
08/03/26 15:00
SP 05
29/03/26 15:00
SP 06
05/04/26 15:00
SP07
12/04/26 15:00
SP 08
19/04/26 15:00
Total Nett Notes
1st ILCA 6 / Laser Radial 1156 186805 Mark Warren   (41.0 DNC) (41.0 DNC) 1.0 1.0 1.0 (41.0 DNC) 126.0 3.0  
2nd RS AERO 7 1062 2108 Gill Messenger   2.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 130.0 7.0  
3rd RS AERO 5 1141 2108 Gill Messenger   (41.0 DNC) (41.0 DNC) 2.0 4.0 DNF 2.0 (41.0 DNC) 131.0 8.0  
4th ILCA 7 / Laser 1103 186805 Mark Warren   1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 2.0 167.0 44.0  
5th SOLO 1139 3791 Alan Shepherd   6.0 DNF 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 171.0 48.0  
6th LIGHTNING 368 1171 51 Jacques Portal   (41.0 DNC) 4.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 5.0 173.0 50.0  
7th RS AERO 5 1141 2076 Mike Carleton   6.0 DNF (41.0 DNC) (41.0 DNC) 4.0 DNF (41.0 DNC) 41.0 DNC 174.0 51.0  
8th RS VAREO 1095 407 John Carron   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 1.0 206.0 83.0  
9th ILCA 7 / Laser 1103 176514 Ross Page   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 3.0 OOD 208.0 85.0  
10th RS VAREO 1095 443 Paul North   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 SBC 41.0 DNC 208.0 85.0  
10th ILCA 7 / Laser 1103 208680 Paul Dowdeswell   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 OOD 41.0 DNC 208.0 85.0  
10th ILCA 6 / Laser Radial 1156 208680 Paul Dowdeswell   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 3.0 OOD 41.0 DNC 208.0 85.0  
13th K1 1060 DC1 David Cotton   (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 SBC 41.0 DNC 41.0 DNC 208.0 85.0  
13th RS AERO 7 1062 1227 Tim Lewis   (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD 41.0 DNC 41.0 DNC 208.0 85.0  
13th RS 200 1050 1038 Tim Lewis Tom Lewis (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 OOD 41.0 DNC 41.0 DNC 208.0 85.0  
16th ILCA 6 / Laser Radial 1156 187513 Martin Colnet   (41.0 DNC) (41.0 DNC) 3.0 OOD (41.0 DNC) 41.0 DNC 41.0 DNC 208.0 85.0  
16th ILCA 7 / Laser 1103 182542 Michael Smith   (41.0 DNC) (41.0 DNC) 3.0 SBC (41.0 DNC) 41.0 DNC 41.0 DNC 208.0 85.0  
16th ILCA 7 / Laser 1103 187513 Martin Colnet   (41.0 DNC) (41.0 DNC) 3.0 OOD (41.0 DNC) 41.0 DNC 41.0 DNC 208.0 85.0  
19th ILCA 6 / Laser Radial 1156 229 Gretta Chang   (41.0 DNC) 3.0 SBC (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 208.0 85.0  
19th ILCA 6 / Laser Radial 1156 180290 Jordan Venters   (41.0 DNC) 3.0 OOD (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 208.0 85.0  
19th ILCA 7 / Laser 1103 143170 Jordan Venters   (41.0 DNC) 3.0 OOD (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 208.0 85.0  
19th ILCA 7 / Laser 1103 37286 Raff   (41.0 DNC) 3.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 208.0 85.0  
19th RS 200 1050 646 Jordan Venters Paul Dowdeswell (41.0 DNC) 3.0 OOD (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 208.0 85.0  
24th MIRROR (S/H) - No Spinnaker 1376 DB1 Dave Boyle   3.0 SBC (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 208.0 85.0  
24th ILCA 7 / Laser 1103 138578 Lewis Webster   3.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 208.0 85.0  
26th ILCA 7 / Laser 1103 138585 Phil Goffin   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 4.0 209.0 86.0  
27th ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts   6.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 211.0 88.0  
28th RS AERO 7 1062 2076 Mike Carleton   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 7.0 DNF 212.0 89.0  
29th RS AERO 9 1005 2109 Paul McParland   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 246.0 123.0  
29th ILCA 7 / Laser 1103 144290 Edward Andrews   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 246.0 123.0  
29th RS AERO 7 1062 2109 Paul McParland   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 246.0 123.0  
29th RS 300 965 503 Robbie Jamie   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 246.0 123.0  
29th ILCA 6 / Laser Radial 1156 88664 Helen Brown   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 246.0 123.0  
29th ILCA 7 / Laser 1103 174446 Gerard Brown   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 246.0 123.0  
29th Topaz Uno 1251 KA1 Karl Enright   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 246.0 123.0  
29th ENTERPRISE 1137 19907 Phil Cane NE One (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 246.0 123.0  
29th WAYFARER 1107 9354 Helen Brown Gerard Brown (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 246.0 123.0  
29th ILCA 7 / Laser 1103 147268 Rick Townsend   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 246.0 123.0  
29th ILCA 6 / Laser Radial 1156 64165 Eoin Harris   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 246.0 123.0  
29th ILCA 6 / Laser Radial 1156 808 Andrew (Bob) Roberts   (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 246.0 123.0  

SP 01 - 01/03/26 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1103 186805 Mark Warren   45.29 5 0.41.14 0.00.00 1103 1.0  
2 RS AERO 7 1062 2108 Gill Messenger   50.19 5 0.47.23 0.06.31 1220.211 2.0  
3 MIRROR (S/H) - No Spinnaker 1376 DB1 Dave Boyle   SBC         3.0  
3 ILCA 7 / Laser 1103 138578 Lewis Webster   OOD         3.0  
5 SOLO 1139 3791 Alan Shepherd   DNF         6.0  
5 RS AERO 5 1141 2076 Mike Carleton   DNF         6.0  
5 ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts   DNF         6.0  

SP 02 - 08/03/26 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 SOLO 1139 3791 Alan Shepherd   20.31   0.18.01 0.00.00 1139 1.0  
2 RS AERO 7 1062 2108 Gill Messenger   19.26   0.18.18 0.00.18 1078.858 2.0  
3 ILCA 6 / Laser Radial 1156 229 Gretta Chang   SBC         3.0  
3 ILCA 6 / Laser Radial 1156 180290 Jordan Venters   OOD         3.0  
3 ILCA 7 / Laser 1103 143170 Jordan Venters   OOD         3.0  
3 ILCA 7 / Laser 1103 37286 Raff   21.16   0.19.17 0.01.24 1180.637 3.0  
3 RS 200 1050 646 Jordan Venters Paul Dowdeswell OOD         3.0  
8 LIGHTNING 368 1171 51 Jacques Portal   23.26   0.20.01 0.02.20 1300.921 4.0  

SP 05 - 29/03/26 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1156 186805 Mark Warren   31.36   0.27.20 0.00.00 1156 1.0  
2 RS AERO 5 1141 2108 Gill Messenger   33.39   0.29.30 0.02.28 1230.994 2.0  
3 ILCA 6 / Laser Radial 1156 187513 Martin Colnet   OOD         3.0  
3 ILCA 7 / Laser 1103 182542 Michael Smith   SBC         3.0  
3 ILCA 7 / Laser 1103 187513 Martin Colnet   OOD         3.0  

SP 06 - 05/04/26 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1156 186805 Mark Warren   21.32   0.18.38 0.00.00 1156 1.0  
2 K1 1060 DC1 David Cotton   SBC         3.0  
2 RS AERO 7 1062 1227 Tim Lewis   OOD         3.0  
2 RS 200 1050 1038 Tim Lewis Tom Lewis OOD         3.0  
5 RS AERO 5 1141 2108 Gill Messenger   DNF         4.0  
5 RS AERO 5 1141 2076 Mike Carleton   DNF         4.0  

SP07 - 12/04/26 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1156 186805 Mark Warren   27.25   0.23.43 0.00.00 1156 1.0  
2 RS AERO 5 1141 2108 Gill Messenger   29.08   0.25.32 0.02.04 1228.382 2.0  
3 RS VAREO 1095 443 Paul North   SBC         3.0  
3 ILCA 7 / Laser 1103 208680 Paul Dowdeswell   OOD         3.0  
3 ILCA 6 / Laser Radial 1156 208680 Paul Dowdeswell   OOD         3.0  

SP 08 - 19/04/26 at 15:00

Start: Start 1, Finishes: Elapsed time
Rank Class PY SailNo HelmName Crew Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1095 407 John Carron   30.34 3 0.27.55 0.00.00 1095 1.0  
2 ILCA 7 / Laser 1103 186805 Mark Warren   31.03 3 0.28.09 0.00.16 1112.315 2.0  
3 RS AERO 7 1062 2108 Gill Messenger   31.12 3 0.29.23 0.01.33 1117.688 3.0  
3 ILCA 7 / Laser 1103 176514 Ross Page   OOD         3.0  
5 ILCA 7 / Laser 1103 138585 Phil Goffin   36.36 3 0.33.11 0.05.49 1311.134 4.0  
6 LIGHTNING 368 1171 51 Jacques Portal   41.10 3 0.35.09 0.08.29 1474.727 5.0  
7 RS AERO 7 1062 2076 Mike Carleton   DNF         7.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 41
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa 3
SBCRace officer duty points scored as RDGa 3



Sailwave Scoring Software 2.38.02
www.sailwave.com