Summer 2026 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

MKSC

Summer 2026 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

NHC Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: NHC1, Entries: 47, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SU 01
07/06/26 10:30
SU R2
14/06/26 10:30
SU 03
21/06/26 10:30
Total Nett Notes
1st RS 300 965 503 Robbie Jamie   880 (48.0 DNC) 1.0 2.0 51.0 3.0  
2nd RS AERO 7 1061 2108 Gill Messenger   1051 (48.0 DNC) 4.0 1.0 53.0 5.0  
3rd K1 1070 113 David Cotton   1100 (4.0) 3.0 3.0 SBC 10.0 6.0  
4th ILCA 7 / Laser 1102 186805 Mark Warren   1071 3.0 5.0 (48.0 DNC) 56.0 8.0  
5th RS 200 1046 646 Jordan Venters Paul Dowdeswell 1145 7.0 6.0 (48.0 DNC) 61.0 13.0  
6th RS VAREO 1095 407 John Carron   1065 1.0 (48.0 DNC) 48.0 DNC 97.0 49.0  
7th RS VAREO 1093 443 Paul North   1114 (48.0 DNC) 2.0 48.0 DNC 98.0 50.0  
8th RS AERO 5 1141 2108 Gill Messenger   1114 2.0 (48.0 DNC) 48.0 DNC 98.0 50.0  
9th LIGHTNING 368 1160 51 Jacques Portal   1247 (48.0 DNC) 48.0 DNC 3.0 OOD 99.0 51.0  
9th BLAZE 1030 58 Ian Kelly   1048 (48.0 DNC) 48.0 DNC 3.0 99.0 51.0  
11th WAYFARER 1109 9354 Helen Brown Gerard Brown 1119 3.0 OOD (48.0 DNC) 48.0 DNC 99.0 51.0  
11th ILCA 6 / Laser Radial 1154 88664 Helen Brown   1188 3.0 OOD (48.0 DNC) 48.0 DNC 99.0 51.0  
11th ILCA 7 / Laser 1102 174446 Gerard Brown   1103 3.0 SBC (48.0 DNC) 48.0 DNC 99.0 51.0  
11th ILCA 6 / Laser Radial 1154 88664 Gerard Brown   1153 3.0 SBC (48.0 DNC) 48.0 DNC 99.0 51.0  
11th ILCA 4 / Laser 4.7 1213 128773 Helen Brown   1214 3.0 OOD (48.0 DNC) 48.0 DNC 99.0 51.0  
16th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1168 (48.0 DNC) 48.0 DNC 4.0 100.0 52.0  
17th ILCA 7 / Laser 1102 138578 Lewis Webster   1137 (48.0 DNC) 48.0 DNC 5.0 101.0 53.0  
18th MIRROR (S/H) - No Spinnaker 1375 70543 Dave Boyle   1443 5.0 (48.0 DNC) 48.0 DNC 101.0 53.0  
19th ILCA 7 / Laser 1102 143170 Jordan Venters   1119 (48.0 DNC) 48.0 DNC 6.0 102.0 54.0  
20th RS AERO 7 1061 2109 Paul McParland   1080 6.0 (48.0 DNC) 48.0 DNC 102.0 54.0  
21st ILCA 7 / Laser 1102 176514 Ross Page   1103 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st RS 300 965 420 John Carron   965 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st ILCA 7 / Laser 1102 182542 Michael Smith   1103 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st ILCA 6 / Laser Radial 1154 186805 Mark Warren   1116 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st ILCA 7 / Laser 1102 144290 Edward Andrews   1103 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1176 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st RS AERO 9 1008 2109 Paul McParland   1078 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st SOLO 1142 3791 Alan Shepherd   1222 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st ILCA 7 / Laser 1102 187513 Martin Colnet   1103 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st RS 500 966 562 Ken Metcalf   966 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st RS 200 1046 726 Rob Aylward Kieran Aylward 1064 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st Fusion Pro 1280 JV1 Jordan Venters   1292 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1092 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1136 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1153 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1114 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st ILCA 6 / Laser Radial 1154 AH01 Aidan Harris   1142 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st ILCA 7 / Laser 1104 133325 Aidan Harris   1089 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st ILCA 7 / Laser 1104 138585 Phil Goffin   1125 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st ILCA 4 / Laser 4.7 1213 133325 Eoin Harris   1255 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st ILCA 6 / Laser Radial 1154 138585 Phil Goffin   1181 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st ILCA 7 / Laser 1103 206445 Brian Naylor   1151 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st RS VISION 1150 133 Dave Mallard   1193 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st ILCA 6 / Laser Radial 1156 147098 Kieran Aylward   1172 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st RS AERO 7 1062 1227 Tim Lewis   1062 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  
21st RS VISION 1150 1295 David Lumsden Cosmin Elefterescu 1142 (48.0 DNC) 48.0 DNC 48.0 DNC 144.0 96.0  

Info Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 49, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SU 01
07/06/26 10:30
SU R2
14/06/26 10:30
SU 03
21/06/26 10:30
Total Nett Notes
1st RS 300 965 503 Robbie Jamie     (50.0 DNC) 1.0 2.0 53.0 3.0  
2nd ILCA 7 / Laser 1103 186805 Mark Warren     1.0 3.0 (50.0 DNC) 54.0 4.0  
3rd RS AERO 7 1062 2108 Gill Messenger     (50.0 DNC) 4.0 1.0 55.0 5.0  
4th K1 1060 113 David Cotton     4.0 (5.0) 3.0 SBC 12.0 7.0  
5th RS 200 1050 646 Jordan Venters Paul Dowdeswell   7.0 7.0 (50.0 DNC) 64.0 14.0  
6th RS VAREO 1095 443 Paul North     (50.0 DNC) 2.0 50.0 DNC 102.0 52.0  
7th RS VAREO 1095 407 John Carron     2.0 (50.0 DNC) 50.0 DNC 102.0 52.0  
8th LIGHTNING 368 1171 51 Jacques Portal     (50.0 DNC) 50.0 DNC 3.0 OOD 103.0 53.0  
8th BLAZE 1030 58 Ian Kelly     (50.0 DNC) 50.0 DNC 3.0 103.0 53.0  
10th ILCA 6 / Laser Radial 1156 88664 Helen Brown     3.0 OOD (50.0 DNC) 50.0 DNC 103.0 53.0  
10th RS AERO 5 1141 2108 Gill Messenger     3.0 (50.0 DNC) 50.0 DNC 103.0 53.0  
10th ILCA 6 / Laser Radial 1156 88664 Gerard Brown     3.0 SBC (50.0 DNC) 50.0 DNC 103.0 53.0  
10th WAYFARER 1107 9354 Helen Brown Gerard Brown   3.0 OOD (50.0 DNC) 50.0 DNC 103.0 53.0  
10th ILCA 7 / Laser 1103 174446 Gerard Brown     3.0 SBC (50.0 DNC) 50.0 DNC 103.0 53.0  
10th ILCA 4 / Laser 4.7 1218 128773 Helen Brown     3.0 OOD (50.0 DNC) 50.0 DNC 103.0 53.0  
16th ILCA 7 / Laser 1103 143170 Jordan Venters     (50.0 DNC) 50.0 DNC 4.0 104.0 54.0  
17th ILCA 7 / Laser 1103 138578 Lewis Webster     (50.0 DNC) 50.0 DNC 5.0 105.0 55.0  
18th MIRROR (S/H) - No Spinnaker 1376 70543 Dave Boyle     5.0 (50.0 DNC) 50.0 DNC 105.0 55.0  
19th ILCA 7 / Laser 1103 208680 Paul Dowdeswell     (50.0 DNC) 50.0 DNC 6.0 106.0 56.0  
20th ILCA 6 / Laser Radial 1156 64165 Eoin Harris     (50.0 DNC) 6.0 50.0 DNC 106.0 56.0  
21st RS AERO 7 1062 2109 Paul McParland     6.0 (50.0 DNC) 50.0 DNC 106.0 56.0  
22nd ILCA 7 / Laser 1103 182542 Michael Smith     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd ILCA 6 / Laser Radial 1156 186805 Mark Warren     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd RS AERO 9 1005 2109 Paul McParland     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd ILCA 7 / Laser 1103 176514 Ross Page     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd RS 300 965 420 John Carron     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd Fusion Pro 1281 JV1 Jordan Venters     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd ILCA 6 / Laser Radial 1156 922 Greta Chang     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd ILCA 6 / Laser Radial 1156 189078 Andrew (Bob) Roberts     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd ILCA 7 / Laser 1103 187513 Martin Colnet     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd RS 500 963 562 Ken Metcalf N.E. One   (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd RS 200 1050 726 Rob Aylward Kieran Aylward   (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd ILCA 7 / Laser 1103 144290 Edward Andrews     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd ILCA 6 / Laser Radial 1156 187513 Martin Colnet     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd SOLO 1139 3791 Alan Shepherd     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd ILCA 6 / Laser Radial 1156 180290 Jordan Venters     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd ILCA 7 / Laser 1103 133325 Aidan Harris     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd ILCA 7 / Laser 1103 138585 Phil Goffin     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd ILCA 6 / Laser Radial 1156 187513 Robbie Jamie     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd ILCA 6 / Laser Radial 1156 AH01 Aidan Harris     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd ILCA 7 / Laser 1103 206445 Brian Naylor     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd RS VISION 1150 133 Dave Mallard     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd ILCA 6 / Laser Radial 1156 147098 Kieran Aylward     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd RS AERO 7 1062 1227 Tim Lewis     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd RS VISION 1150 1295 David Lumsden Cosmin Elefterescu   (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd ILCA 4 / Laser 4.7 1218 133325 Eoin Harris     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd Fusion Pro 1281 C1 Cosmin Elefterescu     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  
22nd ILCA 6 / Laser Radial 1156 138585 Phil Goffin     (50.0 DNC) 50.0 DNC 50.0 DNC 150.0 100.0  

SU 01 - NHC Fleet - 07/06/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1087 407 John Carron   1065 29.13 4 0.26.53 0.00.00 1087 1.0  
2 RS AERO 5 1130 2108 Gill Messenger   1114 31.00 4 0.27.26 0.00.38 1153.349 2.0  
3 ILCA 7 / Laser 1052 186805 Mark Warren   1039 29.04 4 0.27.38 0.00.47 1081.419 3.0  
3 WAYFARER 1119 9354 Helen Brown Gerard Brown 1119 OOD         3.0  
3 ILCA 6 / Laser Radial 1188 88664 Helen Brown   1188 OOD         3.0  
3 ILCA 7 / Laser 1103 174446 Gerard Brown   1103 SBC         3.0  
3 ILCA 6 / Laser Radial 1154 88664 Gerard Brown   1153 SBC         3.0  
3 ILCA 4 / Laser 4.7 1213 128773 Helen Brown   1214 OOD         3.0  
9 K1 1082 113 David Cotton   1073 30.14 4 0.27.57 0.01.09 1124.825 4.0  
10 MIRROR (S/H) - No Spinnaker 1437 70543 Dave Boyle   1442 32.48 3 0.30.26 0.03.50 1627.09 5.0  
11 RS AERO 7 1083 2109 Paul McParland   1080 33.51 4 0.31.15 0.04.44 1259.382 6.0  
12 RS 200 1104 646 Jordan Venters Paul Dowdeswell 1101 34.38 4 0.31.22 0.04.58 1288.526 7.0  

SU R2 - NHC Fleet - 14/06/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 905 503 Robbie Jamie   887 27:50 4 0:30:45 0:00:00 905 1.0  
2 RS VAREO 1092 443 Paul North   1113 28:35 3 0:34:54 0:03:24 1239.182 2.0  
3 K1 1073 113 David Cotton   1100 29:03 3 0:36:06 0:04:18 1259.413 3.0  
4 RS AERO 7 1022 2108 Gill Messenger   1052 28:30 3 0:37:11 0:04:56 1235.569 4.0  
5 ILCA 7 / Laser 1039 186805 Mark Warren   1071 29:08 3 0:37:23 0:05:10 1263.026 5.0  
6 RS 200 1101 646 Jordan Venters Paul Dowdeswell 1146 27:29 2 0:49:55 0:10:33 1787.24 6.0  

SU 03 - NHC Fleet - 21/06/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 7 1052 2108 Gill Messenger   1051 24:56 2 0:23:42 0:00:00 1052 1.0  
2 RS 300 887 503 Robbie Jamie   880 22:41 2 0:25:34 0:01:40 957.067 2.0  
3 K1 1100 113 David Cotton   1100 SBC         3.0  
3 LIGHTNING 368 1247 51 Jacques Portal   1247 OOD         3.0  
3 BLAZE 1030 58 Ian Kelly   1048 28.37 2 0.27.47 0.04.12 1207.409 3.0  
6 ILCA 7 / Laser 1134 208680 Paul Dowdeswell   1168 33:37 2 0:29:39 0:06:44 1418.372 4.0  
7 ILCA 7 / Laser 1103 138578 Lewis Webster   1137 32:55 2 0:29:51 0:06:46 1388.837 5.0  
8 ILCA 7 / Laser 1083 143170 Jordan Venters   1119 32:38 2 0:30:08 0:06:58 1376.882 6.0  

SU 01 - Info Fleet - 07/06/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1103 186805 Mark Warren     29.04 4 0.26.21 0.00.00 1103 1.0  
2 RS VAREO 1095 407 John Carron     29.13 4 0.26.41 0.00.22 1108.692 2.0  
3 ILCA 6 / Laser Radial 1156 88664 Helen Brown     OOD         3.0  
3 RS AERO 5 1141 2108 Gill Messenger     31.00 4 0.27.10 0.00.56 1176.365 3.0  
3 ILCA 6 / Laser Radial 1156 88664 Gerard Brown     SBC         3.0  
3 WAYFARER 1107 9354 Helen Brown Gerard Brown   OOD         3.0  
3 ILCA 7 / Laser 1103 174446 Gerard Brown     SBC         3.0  
3 ILCA 4 / Laser 4.7 1218 128773 Helen Brown     OOD         3.0  
9 K1 1060 113 David Cotton     30.14 4 0.28.31 0.02.18 1147.272 4.0  
10 MIRROR (S/H) - No Spinnaker 1376 70543 Dave Boyle     32.48 3 0.31.47 0.05.36 1659.56 5.0  
11 RS AERO 7 1062 2109 Paul McParland     33.51 4 0.31.52 0.05.52 1284.514 6.0  
12 RS 200 1050 646 Jordan Venters Paul Dowdeswell   34.38 4 0.32.59 0.06.58 1314.24 7.0  

SU R2 - Info Fleet - 14/06/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 965 503 Robbie Jamie     27:50 4 0:28:51 0:00:00 965 1.0  
2 RS VAREO 1095 443 Paul North     28:35 3 0:34:48 0:04:54 1321.337 2.0  
3 ILCA 7 / Laser 1103 186805 Mark Warren     29:08 3 0:35:13 0:05:16 1346.762 3.0  
4 RS AERO 7 1062 2108 Gill Messenger     28:30 3 0:35:47 0:05:32 1317.485 4.0  
5 K1 1060 113 David Cotton     29:03 3 0:36:32 0:06:07 1342.91 5.0  
6 ILCA 6 / Laser Radial 1156 64165 Eoin Harris     32:25 3 0:37:23 0:07:25 1498.543 6.0  
7 RS 200 1050 646 Jordan Venters Paul Dowdeswell   27:29 2 0:52:21 0:12:20 1905.731 7.0  

SU 03 - Info Fleet - 21/06/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 7 1062 2108 Gill Messenger     24:56 2 0:23:29 0:00:00 1062 1.0  
2 RS 300 965 503 Robbie Jamie     22:41 2 0:23:30 0:00:02 966.164 2.0  
3 K1 1060 113 David Cotton     SBC         3.0  
3 LIGHTNING 368 1171 51 Jacques Portal     OOD         3.0  
3 BLAZE 1030 58 Ian Kelly     28.37 2 0.27.47 0.04.26 1218.886 3.0  
6 ILCA 7 / Laser 1103 143170 Jordan Venters     32:38 2 0:29:35 0:06:44 1389.971 4.0  
7 ILCA 7 / Laser 1103 138578 Lewis Webster     32:55 2 0:29:51 0:07:01 1402.039 5.0  
8 ILCA 7 / Laser 1103 208680 Paul Dowdeswell     33:37 2 0:30:29 0:07:43 1431.854 6.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
OODRace officer duty points scored as RDGa 3
SBCRace officer duty points scored as RDGa 3

www.mksc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com