Summer 2026 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

MKSC

Summer 2026 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

NHC Fleet

Sailed: 9, Discards: 5, To count: 4, Rating system: NHC1, Entries: 53, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SU 01
07/06/26 10:30
SU R2
14/06/26 10:30
SU 03
21/06/26 10:30
SU 04
28/06/26 10:30
SU 05
05/07/26 10:30
SU 06
12/07/26 10:30
SU 07
19/07/26 10:30
SU 08
26/07/26 10:30
SU 09
02/08/26 10:30
Total Nett Notes
1st RS VAREO 1095 407 John Carron   1062 1.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 1.0 2.0 1.0 275.0 5.0  
2nd RS AERO 5 1141 2108 Gill Messenger   1175 2.0 (54.0 DNC) (54.0 DNC) 2.0 (54.0 DNC) 3.0 2.0 (54.0 DNC) (54.0 DNC) 279.0 9.0  
3rd ILCA 7 / Laser 1102 186805 Mark Warren   1101 3.0 (5.0) (54.0 DNC) 3.0 (6.0) 1.0 3.0 (54.0 DNC) (54.0 DNC) 183.0 10.0  
4th K1 1070 113 David Cotton   1078 4.0 3.0 3.0 SBC (54.0 DNC) 4.0 (6.0) (54.0 DNC) (54.0 DNC) (54.0 DNC) 236.0 14.0  
5th RS AERO 7 1061 2108 Gill Messenger   1066 (54.0 DNC) 4.0 1.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 2.5 331.5 61.5  
6th RS 300 965 503 Robbie Jamie   917 (54.0 DNC) 1.0 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 5.0 (54.0 DNC) 54.0 DNC 332.0 62.0  
7th ILCA 6 / Laser Radial 1154 88664 Helen Brown   1164 3.0 OOD (54.0 DNC) (54.0 DNC) (54.0 DNC) 1.0 5.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 333.0 63.0  
8th RS AERO 7 1061 2109 Paul McParland   1087 6.0 (54.0 DNC) (54.0 DNC) 3.0 SBC (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 54.0 DNC 336.0 66.0  
9th ILCA 7 / Laser 1102 138578 Lewis Webster   1121 (54.0 DNC) (54.0 DNC) 5.0 (54.0 DNC) 9.0 (54.0 DNC) (54.0 DNC) 3.0 OOD 54.0 DNC 341.0 71.0  
10th MIRROR (S/H) - No Spinnaker 1375 70543 Dave Boyle   1468 5.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 8.0 (54.0 DNC) 4.0 (54.0 DNC) 54.0 DNC 341.0 71.0  
11th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1135 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 3.0 OOD 1.0 54.0 DNC 382.0 112.0  
12th RS VAREO 1093 443 Paul North   1098 (54.0 DNC) 2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 SBC 54.0 DNC 54.0 DNC 383.0 113.0  
13th LIGHTNING 368 1160 51 Jacques Portal   1211 (54.0 DNC) (54.0 DNC) 3.0 OOD (54.0 DNC) 3.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 384.0 114.0  
14th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1168 (54.0 DNC) (54.0 DNC) 4.0 (54.0 DNC) (54.0 DNC) 3.0 SBC (54.0 DNC) 54.0 DNC 54.0 DNC 385.0 115.0  
15th RS VAREO 1095 386 Andrew Curtis   1087 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 5.0 (54.0 DNC) 54.0 DNC 54.0 DNC 2.5 385.5 115.5  
16th ILCA 7 / Laser 1102 143170 Jordan Venters   1082 (54.0 DNC) (54.0 DNC) 6.0 (54.0 DNC) 2.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 386.0 116.0  
17th ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1198 (54.0 DNC) 6.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 4.0 (54.0 DNC) 54.0 DNC 54.0 DNC 388.0 118.0  
18th RS 200 1046 646 Jordan Venters Paul Dowdeswell 1145 7.0 7.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 392.0 122.0  
19th ILCA 7 / Laser 1102 176514 Ross Page   1124 (54.0 DNC) (54.0 DNC) (54.0 DNC) 1.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 433.0 163.0  
20th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1120 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 2.0 54.0 DNC 54.0 DNC 54.0 DNC 434.0 164.0  
21st RS AERO 7 1062 1227 Tim Lewis   1062 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 3.0 OOD 435.0 165.0  
22nd ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1092 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 3.0 OOD 54.0 DNC 54.0 DNC 435.0 165.0  
23rd RS AERO 7 1061 2076 Mike Carleton   1060 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 OOD 54.0 DNC 54.0 DNC 54.0 DNC 435.0 165.0  
23rd ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1227 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 SBC 54.0 DNC 54.0 DNC 54.0 DNC 435.0 165.0  
25th GP14 1138 NCOOKE Nick Cooke NE One 1138 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 OOD (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 435.0 165.0  
26th RS AERO 9 1008 2109 Paul McParland   1078 (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 SBC (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 435.0 165.0  
27th BLAZE 1030 58 Ian Kelly   1048 (54.0 DNC) (54.0 DNC) 3.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 435.0 165.0  
28th WAYFARER 1109 9354 Helen Brown Gerard Brown 1119 3.0 OOD (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 435.0 165.0  
28th ILCA 7 / Laser 1102 174446 Gerard Brown   1103 3.0 SBC (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 435.0 165.0  
28th ILCA 6 / Laser Radial 1154 88664 Gerard Brown   1153 3.0 SBC (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 435.0 165.0  
28th ILCA 4 / Laser 4.7 1213 128773 Helen Brown   1214 3.0 OOD (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 435.0 165.0  
32nd RS 100 7.4 1034 31 David Lumsden   1068 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 4.0 436.0 166.0  
33rd RS VISION 1150 133 Dave Mallard   1170 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 7.0 (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 439.0 169.0  
34th RS VISION 1150 1295 David Lumsden Cosmin Elefterescu 1142 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0  
34th ILCA 7 / Laser 1103 206445 Brian Naylor   1151 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0  
34th ILCA 6 / Laser Radial 1154 138585 Phil Goffin   1181 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0  
34th ILCA 6 / Laser Radial 1156 147098 Kieran Aylward   1172 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0  
34th ILCA 4 / Laser 4.7 1213 133325 Eoin Harris   1255 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0  
34th ILCA 6 / Laser Radial 1154 AH01 Aidan Harris   1142 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0  
34th ILCA 7 / Laser 1104 133325 Aidan Harris   1089 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0  
34th ILCA 7 / Laser 1104 138585 Phil Goffin   1125 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0  
34th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1153 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0  
34th SOLO 1142 3791 Alan Shepherd   1222 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0  
34th ILCA 7 / Laser 1102 144290 Edward Andrews   1103 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0  
34th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1176 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0  
34th Fusion Pro 1280 JV1 Jordan Venters   1292 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0  
34th ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0  
34th ILCA 7 / Laser 1102 187513 Martin Colnet   1103 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0  
34th RS 500 966 562 Ken Metcalf   966 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0  
34th RS 200 1046 726 Rob Aylward Kieran Aylward 1064 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0  
34th ILCA 6 / Laser Radial 1154 186805 Mark Warren   1116 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0  
34th RS 300 965 420 John Carron   965 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0  
34th ILCA 7 / Laser 1102 182542 Michael Smith   1103 (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 54.0 DNC 486.0 216.0  

Info Fleet

Sailed: 9, Discards: 5, To count: 4, Rating system: PY, Entries: 54, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SU 01
07/06/26 10:30
SU R2
14/06/26 10:30
SU 03
21/06/26 10:30
SU 04
28/06/26 10:30
SU 05
05/07/26 10:30
SU 06
12/07/26 10:30
SU 07
19/07/26 10:30
SU 08
26/07/26 10:30
SU 09
02/08/26 10:30
Total Nett Notes
1st RS VAREO 1095 407 John Carron     2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 1.0 2.0 1.0 281.0 6.0  
2nd ILCA 7 / Laser 1103 186805 Mark Warren     1.0 (3.0) (55.0 DNC) 3.0 (5.0) 1.0 2.0 (55.0 DNC) (55.0 DNC) 180.0 7.0  
3rd RS AERO 5 1141 2108 Gill Messenger     3.0 (55.0 DNC) (55.0 DNC) 1.0 (55.0 DNC) 3.0 3.0 (55.0 DNC) (55.0 DNC) 285.0 10.0  
4th K1 1060 113 David Cotton     4.0 5.0 3.0 SBC (55.0 DNC) 4.0 (6.0) (55.0 DNC) (55.0 DNC) (55.0 DNC) 242.0 16.0  
5th RS 300 965 503 Robbie Jamie     (55.0 DNC) 1.0 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) 55.0 DNC 337.0 62.0  
6th RS AERO 7 1062 2108 Gill Messenger     (55.0 DNC) 4.0 1.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 3.0 338.0 63.0  
7th ILCA 6 / Laser Radial 1156 88664 Helen Brown     3.0 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 4.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 339.0 64.0  
8th RS AERO 7 1062 2109 Paul McParland     6.0 (55.0 DNC) (55.0 DNC) 3.0 SBC (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 55.0 DNC 342.0 67.0  
9th ILCA 7 / Laser 1103 138578 Lewis Webster     (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) 9.0 (55.0 DNC) (55.0 DNC) 3.0 OOD 55.0 DNC 347.0 72.0  
10th MIRROR (S/H) - No Spinnaker 1376 70543 Dave Boyle     5.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 (55.0 DNC) 5.0 (55.0 DNC) 55.0 DNC 348.0 73.0  
11th ILCA 6 / Laser Radial 1156 189078 Andrew (Bob) Roberts     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 3.0 OOD 1.0 55.0 DNC 389.0 114.0  
12th ILCA 7 / Laser 1103 143170 Jordan Venters     (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) 1.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 390.0 115.0  
13th RS VAREO 1095 386 Andrew Curtis     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 (55.0 DNC) 55.0 DNC 55.0 DNC 2.0 390.0 115.0  
14th RS VAREO 1095 443 Paul North     (55.0 DNC) 2.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 SBC 55.0 DNC 55.0 DNC 390.0 115.0  
15th ILCA 7 / Laser 1103 208680 Paul Dowdeswell     (55.0 DNC) (55.0 DNC) 6.0 (55.0 DNC) (55.0 DNC) 3.0 SBC (55.0 DNC) 55.0 DNC 55.0 DNC 394.0 119.0  
16th LIGHTNING 368 1171 51 Jacques Portal     (55.0 DNC) (55.0 DNC) 3.0 OOD (55.0 DNC) 6.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 394.0 119.0  
17th ILCA 6 / Laser Radial 1156 133325 Eoin Harris     (55.0 DNC) 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 5.0 (55.0 DNC) 55.0 DNC 55.0 DNC 396.0 121.0  
18th RS 200 1050 646 Jordan Venters Paul Dowdeswell   7.0 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 399.0 124.0  
19th ILCA 6 / Laser Radial 1156 187513 Robbie Jamie     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 55.0 DNC 55.0 DNC 55.0 DNC 442.0 167.0  
20th ILCA 7 / Laser 1103 176514 Ross Page     (55.0 DNC) (55.0 DNC) (55.0 DNC) 2.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 442.0 167.0  
21st RS AERO 7 1062 1227 Tim Lewis     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 3.0 OOD 443.0 168.0  
22nd ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 3.0 OOD 55.0 DNC 55.0 DNC 443.0 168.0  
23rd RS AERO 7 1062 2076 Mike Carleton     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 OOD 55.0 DNC 55.0 DNC 55.0 DNC 443.0 168.0  
23rd ILCA 6 / Laser Radial 1156 170859 Paul Dowdeswell     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 SBC 55.0 DNC 55.0 DNC 55.0 DNC 443.0 168.0  
25th GP14 1145 NCOOKE Nick Cooke NE One   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 OOD (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 443.0 168.0  
26th RS AERO 9 1005 2109 Paul McParland     (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 SBC (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 443.0 168.0  
27th BLAZE 1030 58 Ian Kelly     (55.0 DNC) (55.0 DNC) 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 443.0 168.0  
28th ILCA 6 / Laser Radial 1156 88664 Gerard Brown     3.0 SBC (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 443.0 168.0  
28th WAYFARER 1107 9354 Helen Brown Gerard Brown   3.0 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 443.0 168.0  
28th ILCA 7 / Laser 1103 174446 Gerard Brown     3.0 SBC (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 443.0 168.0  
28th ILCA 4 / Laser 4.7 1218 128773 Helen Brown     3.0 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 443.0 168.0  
32nd RS 100 7.4 1034 31 David Lumsden     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 4.0 444.0 169.0  
33rd RS VISION 1150 133 Dave Mallard     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 447.0 172.0  
34th RS VISION 1150 1295 David Lumsden Cosmin Elefterescu   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 220.0  
34th ILCA 7 / Laser 1103 206445 Brian Naylor     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 220.0  
34th ILCA 6 / Laser Radial 1156 138585 Phil Goffin     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 220.0  
34th ILCA 6 / Laser Radial 1156 147098 Kieran Aylward     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 220.0  
34th Fusion Pro 1281 C1 Cosmin Elefterescu     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 220.0  
34th ILCA 6 / Laser Radial 1156 AH01 Aidan Harris     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 220.0  
34th ILCA 7 / Laser 1103 133325 Aidan Harris     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 220.0  
34th ILCA 7 / Laser 1103 138585 Phil Goffin     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 220.0  
34th ILCA 4 / Laser 4.7 1218 133325 Eoin Harris     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 220.0  
34th ILCA 6 / Laser Radial 1156 180290 Jordan Venters     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 220.0  
34th SOLO 1139 3791 Alan Shepherd     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 220.0  
34th ILCA 7 / Laser 1103 144290 Edward Andrews     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 220.0  
34th ILCA 6 / Laser Radial 1156 187513 Martin Colnet     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 220.0  
34th ILCA 7 / Laser 1103 187513 Martin Colnet     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 220.0  
34th Fusion Pro 1281 JV1 Jordan Venters     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 220.0  
34th ILCA 6 / Laser Radial 1156 922 Greta Chang     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 220.0  
34th RS 500 963 562 Ken Metcalf N.E. One   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 220.0  
34th RS 200 1050 726 Rob Aylward Kieran Aylward   (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 220.0  
34th RS 300 965 420 John Carron     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 220.0  
34th ILCA 7 / Laser 1103 182542 Michael Smith     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 220.0  
34th ILCA 6 / Laser Radial 1156 186805 Mark Warren     (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 495.0 220.0  

SU 01 - NHC Fleet - 07/06/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1087 407 John Carron   1065 29.13 4 0.26.53 0.00.00 1087 1.0  
2 RS AERO 5 1130 2108 Gill Messenger   1114 31.00 4 0.27.26 0.00.38 1153.349 2.0  
3 ILCA 7 / Laser 1052 186805 Mark Warren   1039 29.04 4 0.27.38 0.00.47 1081.419 3.0  
3 ILCA 6 / Laser Radial 1188 88664 Helen Brown   1188 OOD         3.0  
3 WAYFARER 1119 9354 Helen Brown Gerard Brown 1119 OOD         3.0  
3 ILCA 7 / Laser 1103 174446 Gerard Brown   1103 SBC         3.0  
3 ILCA 6 / Laser Radial 1154 88664 Gerard Brown   1153 SBC         3.0  
3 ILCA 4 / Laser 4.7 1213 128773 Helen Brown   1214 OOD         3.0  
9 K1 1082 113 David Cotton   1073 30.14 4 0.27.57 0.01.09 1124.825 4.0  
10 MIRROR (S/H) - No Spinnaker 1437 70543 Dave Boyle   1442 32.48 3 0.30.26 0.03.50 1627.09 5.0  
11 RS AERO 7 1083 2109 Paul McParland   1080 33.51 4 0.31.15 0.04.44 1259.382 6.0  
12 RS 200 1104 646 Jordan Venters Paul Dowdeswell 1101 34.38 4 0.31.22 0.04.58 1288.526 7.0  

SU R2 - NHC Fleet - 14/06/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 905 503 Robbie Jamie   897 27:50 4 0:30:45 0:00:00 905 1.0  
2 RS VAREO 1092 443 Paul North   1098 28:35 3 0:34:54 0:03:24 1239.182 2.0  
3 K1 1073 113 David Cotton   1090 29:03 3 0:36:06 0:04:18 1259.413 3.0  
4 RS AERO 7 1022 2108 Gill Messenger   1045 28:30 3 0:37:11 0:04:56 1235.569 4.0  
5 ILCA 7 / Laser 1039 186805 Mark Warren   1064 29:08 3 0:37:23 0:05:10 1263.026 5.0  
6 ILCA 6 / Laser Radial 1153 133325 Eoin Harris   1181 32:25 3 0:37:29 0:05:49 1405.369 6.0  
7 RS 200 1101 646 Jordan Venters Paul Dowdeswell 1146 27:29 2 0:49:55 0:10:33 1787.24 7.0  

SU 03 - NHC Fleet - 21/06/26 at 10:30

Start: Start 1, Finishes: Elapsed time
