Summer 2026 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

MKSC

Summer 2026 10:30 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (INFO Fleet)

NHC Fleet

Sailed: 6, Discards: 3, To count: 3, Rating system: NHC1, Entries: 52, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SU 01
07/06/26 10:30
SU R2
14/06/26 10:30
SU 03
21/06/26 10:30
SU 04
28/06/26 10:30
SU 05
05/07/26 10:30
SU 06
12/07/26 10:30
Total Nett Notes
1st ILCA 7 / Laser 1102 186805 Mark Warren   1072 3.0 (5.0) (53.0 DNC) 3.0 (6.0) 1.0 71.0 7.0  
2nd RS AERO 5 1141 2108 Gill Messenger   1148 2.0 (53.0 DNC) (53.0 DNC) 2.0 (53.0 DNC) 3.0 166.0 7.0  
3rd ILCA 6 / Laser Radial 1154 88664 Helen Brown   1164 3.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 5.0 168.0 9.0  
4th K1 1070 113 David Cotton   1078 (4.0) 3.0 3.0 SBC (53.0 DNC) 4.0 (6.0) 73.0 10.0  
5th RS 300 965 503 Robbie Jamie   886 (53.0 DNC) 1.0 2.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 215.0 56.0  
6th RS AERO 7 1061 2108 Gill Messenger   1045 (53.0 DNC) 4.0 1.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 217.0 58.0  
7th LIGHTNING 368 1160 51 Jacques Portal   1211 (53.0 DNC) (53.0 DNC) 3.0 OOD (53.0 DNC) 3.0 53.0 DNC 218.0 59.0  
8th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1168 (53.0 DNC) (53.0 DNC) 4.0 (53.0 DNC) 53.0 DNC 3.0 SBC 219.0 60.0  
9th ILCA 7 / Laser 1102 143170 Jordan Venters   1082 (53.0 DNC) (53.0 DNC) 6.0 (53.0 DNC) 2.0 53.0 DNC 220.0 61.0  
10th RS AERO 7 1061 2109 Paul McParland   1080 6.0 (53.0 DNC) (53.0 DNC) 3.0 SBC (53.0 DNC) 53.0 DNC 221.0 62.0  
11th ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1197 (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 4.0 222.0 63.0  
12th MIRROR (S/H) - No Spinnaker 1375 70543 Dave Boyle   1416 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 53.0 DNC 225.0 66.0  
13th ILCA 7 / Laser 1102 138578 Lewis Webster   1121 (53.0 DNC) (53.0 DNC) 5.0 (53.0 DNC) 9.0 53.0 DNC 226.0 67.0  
14th RS 200 1046 646 Jordan Venters Paul Dowdeswell 1145 7.0 7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 226.0 67.0  
15th ILCA 7 / Laser 1102 176514 Ross Page   1124 (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 53.0 DNC 53.0 DNC 266.0 107.0  
16th RS VAREO 1095 407 John Carron   1065 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 266.0 107.0  
17th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1120 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 2.0 267.0 108.0  
18th RS VAREO 1093 443 Paul North   1098 (53.0 DNC) 2.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 267.0 108.0  
19th RS AERO 7 1061 2076 Mike Carleton   1060 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 3.0 OOD 268.0 109.0  
19th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1227 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 3.0 SBC 268.0 109.0  
21st GP14 1138 NCOOKE Nick Cooke NE One 1138 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 3.0 OOD 53.0 DNC 268.0 109.0  
22nd RS AERO 9 1008 2109 Paul McParland   1078 (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 SBC 53.0 DNC 53.0 DNC 268.0 109.0  
23rd BLAZE 1030 58 Ian Kelly   1048 (53.0 DNC) (53.0 DNC) 3.0 (53.0 DNC) 53.0 DNC 53.0 DNC 268.0 109.0  
24th WAYFARER 1109 9354 Helen Brown Gerard Brown 1119 3.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 268.0 109.0  
24th ILCA 7 / Laser 1102 174446 Gerard Brown   1103 3.0 SBC (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 268.0 109.0  
24th ILCA 6 / Laser Radial 1154 88664 Gerard Brown   1153 3.0 SBC (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 268.0 109.0  
24th ILCA 4 / Laser 4.7 1213 128773 Helen Brown   1214 3.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 268.0 109.0  
28th RS VAREO 1095 386 Andrew Curtis   1066 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 5.0 53.0 DNC 270.0 111.0  
29th RS VISION 1150 133 Dave Mallard   1170 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 7.0 53.0 DNC 272.0 113.0  
30th ILCA 6 / Laser Radial 1156 147098 Kieran Aylward   1172 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 318.0 159.0  
30th RS AERO 7 1062 1227 Tim Lewis   1062 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 318.0 159.0  
30th RS VISION 1150 1295 David Lumsden Cosmin Elefterescu 1142 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 318.0 159.0  
30th ILCA 7 / Laser 1103 206445 Brian Naylor   1151 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 318.0 159.0  
30th ILCA 6 / Laser Radial 1154 138585 Phil Goffin   1181 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 318.0 159.0  
30th ILCA 4 / Laser 4.7 1213 133325 Eoin Harris   1255 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 318.0 159.0  
30th ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1092 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 318.0 159.0  
30th ILCA 6 / Laser Radial 1154 AH01 Aidan Harris   1142 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 318.0 159.0  
30th ILCA 7 / Laser 1104 133325 Aidan Harris   1089 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 318.0 159.0  
30th ILCA 7 / Laser 1104 138585 Phil Goffin   1125 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 318.0 159.0  
30th ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 318.0 159.0  
30th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1136 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 318.0 159.0  
30th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1153 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 318.0 159.0  
30th SOLO 1142 3791 Alan Shepherd   1222 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 318.0 159.0  
30th ILCA 7 / Laser 1102 144290 Edward Andrews   1103 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 318.0 159.0  
30th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1176 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 318.0 159.0  
30th Fusion Pro 1280 JV1 Jordan Venters   1292 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 318.0 159.0  
30th ILCA 7 / Laser 1102 187513 Martin Colnet   1103 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 318.0 159.0  
30th RS 500 966 562 Ken Metcalf   966 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 318.0 159.0  
30th RS 200 1046 726 Rob Aylward Kieran Aylward 1064 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 318.0 159.0  
30th RS 300 965 420 John Carron   965 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 318.0 159.0  
30th ILCA 7 / Laser 1102 182542 Michael Smith   1103 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 318.0 159.0  
30th ILCA 6 / Laser Radial 1154 186805 Mark Warren   1116 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 318.0 159.0  

Info Fleet

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 53, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SU 01
07/06/26 10:30
SU R2
14/06/26 10:30
SU 03
21/06/26 10:30
SU 04
28/06/26 10:30
SU 05
05/07/26 10:30
SU 06
12/07/26 10:30
Total Nett Notes
1st ILCA 7 / Laser 1103 186805 Mark Warren     1.0 (3.0) (54.0 DNC) 3.0 (5.0) 1.0 67.0 5.0  
2nd RS AERO 5 1141 2108 Gill Messenger     3.0 (54.0 DNC) (54.0 DNC) 1.0 (54.0 DNC) 3.0 169.0 7.0  
3rd ILCA 6 / Laser Radial 1156 88664 Helen Brown     3.0 OOD (54.0 DNC) (54.0 DNC) (54.0 DNC) 2.0 4.0 171.0 9.0  
4th K1 1060 113 David Cotton     4.0 (5.0) 3.0 SBC (54.0 DNC) 4.0 (6.0) 76.0 11.0  
5th RS 300 965 503 Robbie Jamie     (54.0 DNC) 1.0 2.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 219.0 57.0  
6th ILCA 7 / Laser 1103 143170 Jordan Venters     (54.0 DNC) (54.0 DNC) 4.0 (54.0 DNC) 1.0 54.0 DNC 221.0 59.0  
7th RS AERO 7 1062 2108 Gill Messenger     (54.0 DNC) 4.0 1.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 221.0 59.0  
8th ILCA 7 / Laser 1103 208680 Paul Dowdeswell     (54.0 DNC) (54.0 DNC) 6.0 (54.0 DNC) 54.0 DNC 3.0 SBC 225.0 63.0  
9th LIGHTNING 368 1171 51 Jacques Portal     (54.0 DNC) (54.0 DNC) 3.0 OOD (54.0 DNC) 6.0 54.0 DNC 225.0 63.0  
10th RS AERO 7 1062 2109 Paul McParland     6.0 (54.0 DNC) (54.0 DNC) 3.0 SBC (54.0 DNC) 54.0 DNC 225.0 63.0  
11th ILCA 6 / Laser Radial 1156 133325 Eoin Harris     (54.0 DNC) 6.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 5.0 227.0 65.0  
12th MIRROR (S/H) - No Spinnaker 1376 70543 Dave Boyle     5.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 8.0 54.0 DNC 229.0 67.0  
13th ILCA 7 / Laser 1103 138578 Lewis Webster     (54.0 DNC) (54.0 DNC) 5.0 (54.0 DNC) 9.0 54.0 DNC 230.0 68.0  
14th RS 200 1050 646 Jordan Venters Paul Dowdeswell   7.0 7.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 230.0 68.0  
15th ILCA 6 / Laser Radial 1156 187513 Robbie Jamie     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 2.0 272.0 110.0  
16th ILCA 7 / Laser 1103 176514 Ross Page     (54.0 DNC) (54.0 DNC) (54.0 DNC) 2.0 54.0 DNC 54.0 DNC 272.0 110.0  
17th RS VAREO 1095 443 Paul North     (54.0 DNC) 2.0 (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 272.0 110.0  
18th RS VAREO 1095 407 John Carron     2.0 (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 272.0 110.0  
19th RS AERO 7 1062 2076 Mike Carleton     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 3.0 OOD 273.0 111.0  
19th ILCA 6 / Laser Radial 1156 170859 Paul Dowdeswell     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 3.0 SBC 273.0 111.0  
21st GP14 1145 NCOOKE Nick Cooke NE One   (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 3.0 OOD 54.0 DNC 273.0 111.0  
21st RS VAREO 1095 386 Andrew Curtis     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 3.0 54.0 DNC 273.0 111.0  
23rd RS AERO 9 1005 2109 Paul McParland     (54.0 DNC) (54.0 DNC) (54.0 DNC) 3.0 SBC 54.0 DNC 54.0 DNC 273.0 111.0  
24th BLAZE 1030 58 Ian Kelly     (54.0 DNC) (54.0 DNC) 3.0 (54.0 DNC) 54.0 DNC 54.0 DNC 273.0 111.0  
25th ILCA 6 / Laser Radial 1156 88664 Gerard Brown     3.0 SBC (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 273.0 111.0  
25th WAYFARER 1107 9354 Helen Brown Gerard Brown   3.0 OOD (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 273.0 111.0  
25th ILCA 7 / Laser 1103 174446 Gerard Brown     3.0 SBC (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 273.0 111.0  
25th ILCA 4 / Laser 4.7 1218 128773 Helen Brown     3.0 OOD (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 273.0 111.0  
29th RS VISION 1150 133 Dave Mallard     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 7.0 54.0 DNC 277.0 115.0  
30th RS AERO 7 1062 1227 Tim Lewis     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  
30th RS VISION 1150 1295 David Lumsden Cosmin Elefterescu   (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  
30th ILCA 7 / Laser 1103 206445 Brian Naylor     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  
30th ILCA 4 / Laser 4.7 1218 133325 Eoin Harris     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  
30th Fusion Pro 1281 C1 Cosmin Elefterescu     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  
30th ILCA 6 / Laser Radial 1156 138585 Phil Goffin     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  
30th ILCA 6 / Laser Radial 1156 147098 Kieran Aylward     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  
30th ILCA 6 / Laser Radial 1156 AH01 Aidan Harris     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  
30th ILCA 7 / Laser 1103 133325 Aidan Harris     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  
30th ILCA 7 / Laser 1103 138585 Phil Goffin     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  
30th ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  
30th ILCA 6 / Laser Radial 1156 189078 Andrew (Bob) Roberts     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  
30th ILCA 6 / Laser Radial 1156 180290 Jordan Venters     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  
30th SOLO 1139 3791 Alan Shepherd     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  
30th ILCA 7 / Laser 1103 144290 Edward Andrews     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  
30th ILCA 6 / Laser Radial 1156 187513 Martin Colnet     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  
30th Fusion Pro 1281 JV1 Jordan Venters     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  
30th ILCA 6 / Laser Radial 1156 922 Greta Chang     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  
30th ILCA 7 / Laser 1103 187513 Martin Colnet     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  
30th RS 500 963 562 Ken Metcalf N.E. One   (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  
30th RS 200 1050 726 Rob Aylward Kieran Aylward   (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  
30th RS 300 965 420 John Carron     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  
30th ILCA 7 / Laser 1103 182542 Michael Smith     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  
30th ILCA 6 / Laser Radial 1156 186805 Mark Warren     (54.0 DNC) (54.0 DNC) (54.0 DNC) 54.0 DNC 54.0 DNC 54.0 DNC 324.0 162.0  

SU 01 - NHC Fleet - 07/06/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1087 407 John Carron   1065 29.13 4 0.26.53 0.00.00 1087 1.0  
2 RS AERO 5 1130 2108 Gill Messenger   1114 31.00 4 0.27.26 0.00.38 1153.349 2.0  
3 ILCA 7 / Laser 1052 186805 Mark Warren   1039 29.04 4 0.27.38 0.00.47 1081.419 3.0  
3 ILCA 6 / Laser Radial 1188 88664 Helen Brown   1188 OOD         3.0  
3 WAYFARER 1119 9354 Helen Brown Gerard Brown 1119 OOD         3.0  
3 ILCA 7 / Laser 1103 174446 Gerard Brown   1103 SBC         3.0  
3 ILCA 6 / Laser Radial 1154 88664 Gerard Brown   1153 SBC         3.0  
3 ILCA 4 / Laser 4.7 1213 128773 Helen Brown   1214 OOD         3.0  
9 K1 1082 113 David Cotton   1073 30.14 4 0.27.57 0.01.09 1124.825 4.0  
10 MIRROR (S/H) - No Spinnaker 1437 70543 Dave Boyle   1442 32.48 3 0.30.26 0.03.50 1627.09 5.0  
11 RS AERO 7 1083 2109 Paul McParland   1080 33.51 4 0.31.15 0.04.44 1259.382 6.0  
12 RS 200 1104 646 Jordan Venters Paul Dowdeswell 1101 34.38 4 0.31.22 0.04.58 1288.526 7.0  

SU R2 - NHC Fleet - 14/06/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 905 503 Robbie Jamie   897 27:50 4 0:30:45 0:00:00 905 1.0  
2 RS VAREO 1092 443 Paul North   1098 28:35 3 0:34:54 0:03:24 1239.182 2.0  
3 K1 1073 113 David Cotton   1090 29:03 3 0:36:06 0:04:18 1259.413 3.0  
4 RS AERO 7 1022 2108 Gill Messenger   1045 28:30 3 0:37:11 0:04:56 1235.569 4.0  
5 ILCA 7 / Laser 1039 186805 Mark Warren   1064 29:08 3 0:37:23 0:05:10 1263.026 5.0  
6 ILCA 6 / Laser Radial 1153 133325 Eoin Harris   1181 32:25 3 0:37:29 0:05:49 1405.369 6.0  
7 RS 200 1101 646 Jordan Venters Paul Dowdeswell 1146 27:29 2 0:49:55 0:10:33 1787.24 7.0  

SU 03 - NHC Fleet - 21/06/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 7 1045 2108 Gill Messenger   1045 24:56 2 0:23:52 0:00:00 1045 1.0  
2 RS 300 897 503 Robbie Jamie   886 22:41 2 0:25:17 0:01:17 950.699 2.0  
3 K1 1090 113 David Cotton   1091 SBC         3.0  
3 LIGHTNING 368 1247 51 Jacques Portal   1247 OOD         3.0  
3 BLAZE 1030 58 Ian Kelly   1048 28.37 2 0.27.47 0.04.02 1199.375 3.0  
6 ILCA 7 / Laser 1134 208680 Paul Dowdeswell   1168 33:37 2 0:29:39 0:06:34 1408.934 4.0  
7 ILCA 7 / Laser 1103 138578 Lewis Webster   1136 32:55 2 0:29:51 0:06:36 1379.596 5.0  
8 ILCA 7 / Laser 1083 143170 Jordan Venters   1118 32:38 2 0:30:08 0:06:48 1367.721 6.0  

SU 04 - NHC Fleet - 28/06/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1103 176514 Ross Page   1123 25.01 5 0.22.41 0.00.00 1103 1.0  
2 RS AERO 5 1114 2108 Gill Messenger   1136 25.23 5 0.22.47 0.00.07 1119.167 2.0  
3 ILCA 7 / Laser 1064 186805 Mark Warren   1088 25.58 5 0.24.24 0.01.50 1144.886 3.0  
3 RS AERO 7 1080 2109 Paul McParland   1080 SBC         3.0  
3 RS AERO 9 1078 2109 Paul McParland   1078 SBC         3.0  

SU 05 - NHC Fleet - 05/07/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 6 / Laser Radial 1188 88664 Helen Brown   1146 23:31 3 0:19:48 0:00:00 1188 1.0  
2 ILCA 7 / Laser 1119 143170 Jordan Venters   1082 22:18 3 0:19:56 0:00:09 1126.537 2.0  
3 LIGHTNING 368 1247 51 Jacques Portal   1210 25:05 3 0:20:07 0:00:24 1267.144 3.0  
3 GP14 1138 NCOOKE Nick Cooke NE One 1138 OOD         3.0  
5 K1 1091 113 David Cotton   1061 22:12 3 0:20:21 0:00:36 1121.485 4.0  
6 RS VAREO 1095 386 Andrew Curtis   1066 22.19 3 0.20.23 0.00.38 1127.379 5.0  
7 ILCA 7 / Laser 1088 186805 Mark Warren   1066 23:15 3 0:21:22 0:01:43 1174.529 6.0  
8 RS VISION 1193 133 Dave Mallard   1170 28:35 3 0:23:58 0:04:58 1443.955 7.0  
9 MIRROR (S/H) - No Spinnaker 1443 70543 Dave Boyle   1416 23:30 2 0:24:26 0:04:27 1780.737 8.0  
10 ILCA 7 / Laser 1136 138578 Lewis Webster   1121 29:58 3 0:26:23 0:07:29 1513.837 9.0  

SU 06 - NHC Fleet - 12/07/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1066 186805 Mark Warren   1072 20.35 5 0.19.19 0.00.00 1066 1.0  
2 ILCA 6 / Laser Radial 1114 187513 Robbie Jamie   1120 22.00 5 0.19.45 0.00.29 1139.368 2.0  
3 RS AERO 5 1136 2108 Gill Messenger   1148 22.47 5 0.20.03 0.00.51 1179.937 3.0  
3 ILCA 7 / Laser 1168 208680 Paul Dowdeswell   1168 SBC         3.0  
3 RS AERO 7 1060 2076 Mike Carleton   1060 OOD         3.0  
3 ILCA 6 / Laser Radial 1227 170859 Paul Dowdeswell   1227 SBC         3.0  
7 ILCA 6 / Laser Radial 1181 133325 Eoin Harris   1197 23.58 5 0.20.18 0.01.10 1241.221 4.0  
8 ILCA 6 / Laser Radial 1146 88664 Helen Brown   1164 23.42 5 0.20.41 0.01.34 1227.411 5.0  
9 K1 1061 113 David Cotton   1078 22.28 5 0.21.10 0.01.59 1163.537 6.0  

SU 01 - Info Fleet - 07/06/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1103 186805 Mark Warren     29.04 4 0.26.21 0.00.00 1103 1.0  
2 RS VAREO 1095 407 John Carron     29.13 4 0.26.41 0.00.22 1108.692 2.0  
3 RS AERO 5 1141 2108 Gill Messenger     31.00 4 0.27.10 0.00.56 1176.365 3.0  
3 ILCA 6 / Laser Radial 1156 88664 Helen Brown     OOD         3.0  
3 ILCA 6 / Laser Radial 1156 88664 Gerard Brown     SBC         3.0  
3 WAYFARER 1107 9354 Helen Brown Gerard Brown   OOD         3.0  
3 ILCA 7 / Laser 1103 174446 Gerard Brown     SBC         3.0  
3 ILCA 4 / Laser 4.7 1218 128773 Helen Brown     OOD         3.0  
9 K1 1060 113 David Cotton     30.14 4 0.28.31 0.02.18 1147.272 4.0  
10 MIRROR (S/H) - No Spinnaker 1376 70543 Dave Boyle     32.48 3 0.31.47 0.05.36 1659.56 5.0  
11 RS AERO 7 1062 2109 Paul McParland     33.51 4 0.31.52 0.05.52 1284.514 6.0  
12 RS 200 1050 646 Jordan Venters Paul Dowdeswell   34.38 4 0.32.59 0.06.58 1314.24 7.0  

SU R2 - Info Fleet - 14/06/26 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 965 503 Robbie Jamie     27:50 4 0:28:51 0:00:00 965 1.0  
2 RS VAREO 1095 443 Paul North     28:35 3 0:34:48 0:04:54 1321.337 2.0  
3 ILCA 7 / Laser 1103 186805 Mark Warren     29:08 3 0:35:13 0:05:16 1346.762 3.0  
4 RS AERO 7 1062 2108 Gill Messenger     28:30 3 0:35:47 0:05:32 1317.485 4.0  
5 K1 1060 113 David Cotton     29:03 3 0:36:32 0:06:07 1342.91 5.0  
6 ILCA 6 / Laser Radial 1156 133325 Eoin Harris     32:25 3 0:37:23 0:07:25 1498.543 6.0  
7 RS 200 1050 646 Jordan Venters Paul Dowdeswell   27:29 2 0:52:21 0:12:20 1905.731 7.0  

