Summer 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

MKSC

Summer 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

NHC Fleet

Sailed: 9, Discards: 5, To count: 4, Rating system: NHC1, Entries: 60, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SU 01
07/06/26 11:00
SU 02
14/06/26 11:00
SU 03
21/06/26 11:00
SU 04
28/06/26 11:00
SU 05
07/06/26 11:00
SU 06
12/07/26 11:00
SU 07
19/07/26 11:00
SU 08
26/07/26 11:00
SU 09
02/08/26 11:00
Total Nett Notes
1st RS VAREO 1095 407 John Carron   1065 1.0 (7.0) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 2.0 2.0 258.0 7.0  
2nd ILCA 7 / Laser 1102 186805 Mark Warren   1054 3.0 (8.0) (61.0 DNC) 1.0 (6.0) 3.0 3.0 (61.0 DNC) (61.0 DNC) 207.0 10.0  
3rd RS AERO 5 1141 2108 Gill Messenger   1167 2.0 (61.0 DNC) (61.0 DNC) 4.0 (61.0 DNC) 2.0 6.0 (61.0 DNC) (61.0 DNC) 319.0 14.0  
4th K1 1070 DC1 Dave Cotton   1087 5.0 (6.0) 3.0 SBC (6.0) 3.0 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 210.0 15.0  
5th LIGHTNING 368 1160 51 Jacques Portal   1259 (8.0) 2.0 3.0 OOD (61.0 DNC) 4.0 (61.0 DNC) 7.0 (61.0 DNC) (61.0 DNC) 268.0 16.0  
6th ILCA 7 / Laser 1102 138578 Lewis Webster   1161 (61.0 DNC) 5.0 6.0 (61.0 DNC) 9.0 (61.0 DNC) (61.0 DNC) 3.0 OOD (61.0 DNC) 328.0 23.0  
7th RS VAREO 1095 268 Andrew Curtis   1101 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 1.0 (61.0 DNC) 4.0 61.0 DNC 1.0 372.0 67.0  
8th ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1151 (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 (61.0 DNC) (61.0 DNC) 3.0 OOD 61.0 DNC 3.0 375.0 70.0  
9th RS 300 965 503 Robbie Jamie   982 (61.0 DNC) 1.0 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 (61.0 DNC) 61.0 DNC 376.0 71.0  
10th RS AERO 7 1061 2109 Paul McParland   1103 4.0 (61.0 DNC) (61.0 DNC) 3.0 SBC (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 61.0 DNC 376.0 71.0  
11th RS AERO 7 1061 2108 Gill Messenger   1041 (61.0 DNC) 3.0 5.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 4.0 378.0 73.0  
12th ILCA 6 / Laser Radial 1154 88664 Helen Brown   1206 3.0 OOD (61.0 DNC) (61.0 DNC) (61.0 DNC) 8.0 5.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 382.0 77.0  
13th MIRROR (S/H) - No Spinnaker 1375 70543 Dave Boyle   1357 7.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 (61.0 DNC) 9.0 DNF (61.0 DNC) 61.0 DNC 387.0 82.0  
14th RS 200 1046 503 Jordan Venters Paul Dowdeswell 1107 6.0 9.0 (61.0 DNC) 7.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 388.0 83.0  
15th ILCA 7 / Laser 1102 143170 Jordan Venters   1045 (61.0 DNC) (61.0 DNC) 1.0 (61.0 DNC) 2.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 430.0 125.0  
16th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1157 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 3.0 OOD 1.0 61.0 DNC 431.0 126.0  
17th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1131 (61.0 DNC) (61.0 DNC) 2.0 (61.0 DNC) (61.0 DNC) 3.0 SBC (61.0 DNC) 61.0 DNC 61.0 DNC 432.0 127.0  
18th RS VAREO 1093 443 Paul North   1052 (61.0 DNC) 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 SBC 61.0 DNC 61.0 DNC 434.0 129.0  
19th ILCA 4 / Laser 4.7 1213 128773 Helen Brown     3.0 OOD (61.0 DNC) (61.0 DNC) 8.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 438.0 133.0  
20th ILCA 7 / Laser 1102 138585 Phil Goffin   1179 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 7.0 8.0 DNF (61.0 DNC) 61.0 DNC 61.0 DNC 442.0 137.0  
21st ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1258 (61.0 DNC) 11.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 (61.0 DNC) 61.0 DNC 61.0 DNC 444.0 139.0  
22nd ILCA 6 / Laser Radial 1154 173287 Phil Goffin   1222 9.0 10.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 446.0 141.0  
23rd ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1124 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 1.0 61.0 DNC 61.0 DNC 489.0 184.0  
24th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1074 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 1.0 61.0 DNC 61.0 DNC 61.0 DNC 489.0 184.0  
25th RS 200 1046 726 Rob Aylward Kieran Aylward 1099 (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 490.0 185.0  
26th RS AERO 7 1062 1227 Tim Lewis   1062 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 3.0 OOD 491.0 186.0  
27th RS AERO 7 1061 2076 Mike Carleton   1060 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 OOD 61.0 DNC 61.0 DNC 61.0 DNC 491.0 186.0  
28th GP14 1138 NCOOKE Nick Cooke NE One 1138 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 OOD (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 491.0 186.0  
29th RS AERO 9 1008 2109 Paul McParland   1078 (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 SBC (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 491.0 186.0  
30th BLAZE 1030   Ian Kelly   1043 (61.0 DNC) (61.0 DNC) 3.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 491.0 186.0  
31st ILCA 6 / Laser Radial 1154 88664 Gerard Brown   1153 3.0 SBC (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 491.0 186.0  
31st WAYFARER 1109 9354 Helen Brown Gerard Brown 1151 3.0 OOD (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 491.0 186.0  
31st ILCA 7 / Laser 1102 174446 Gerard Brown   1114 3.0 SBC (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 491.0 186.0  
34th ILCA 7 / Laser 1102 176514 Ross Page   1049 (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 493.0 188.0  
35th RS 100 7.4 1034 31 David Lumsden   1034 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 6.0 DNF 494.0 189.0  
36th RS VISION 1139 133 Dave Mallard   1140 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 10.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 498.0 193.0  
37th ILCA 4 / Laser 4.7 1213 D-94129 David   1214 (61.0 DNC) (61.0 DNC) (61.0 DNC) 10.0 DNF (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 498.0 193.0  
38th ILCA 6 / Laser Radial 1156 147098 Kieran Aylward   1188 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th Fusion Pro 1280 RA2 Rob Aylward   1295 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th RS VISION 1139 1295 David Lumsden Cosmin Elefterescu 1139 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th RS VISION 1139 1295 Cosmin Mark T 1139 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th ILCA 6 / Laser Radial 1156 85 Ross Page   1181 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th ILCA 7 / Laser 1104 133325 Aidan Harris   1107 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th ILCA 4 / Laser 4.7 1213 64165 Eoin Harris   1264 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th Fusion Pro A/S 1275 RA1 Rob Aylward Kieran Aylward 1276 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th RS VAREO 1093 MO1 Mark Oakton   1093 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th ILCA 7 / Laser 1102 206445 Brian Naylor   1103 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th ILCA 6 / Laser Radial 1154 186805 Mark Warren   1139 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th RS 300 965 420 John Carron   972 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th ILCA 7 / Laser 1102 182542 Michael Smith   1103 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th ENTERPRISE 1133 19907 Phil Cane NE One 1133 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th ILCA 7 / Laser 1102 187513 Martin Colnet   1103 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th RS 500 963   Ken Metcalf N.E. One 963 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th ILCA 6 / Laser Radial 1154 133325 Aidan Harris   1153 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th RS Zest 1228 PhilG Phil Goffin   1282 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th Fusion Pro 1280 JV1 Jordan Venters   1276 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th SOLO 1142 3791 Alan Shepherd   1151 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th ILCA 7 / Laser 1102 144290 Edward Andrews   1096 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1152 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  

Info Fleet

Sailed: 9, Discards: 5, To count: 4, Rating system: PY, Entries: 60, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SU 01
07/06/26 11:00
SU 02
14/06/26 11:00
SU 03
21/06/26 11:00
SU 04
28/06/26 11:00
SU 05
07/06/26 11:00
SU 06
12/07/26 11:00
SU 07
19/07/26 11:00
SU 08
26/07/26 11:00
SU 09
02/08/26 11:00
Total Nett Notes
1st RS VAREO 1095 407 John Carron     1.0 (5.0) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 1.0 1.0 254.0 5.0  
2nd ILCA 7 / Laser 1103 186805 Mark Warren     2.0 (6.0) (61.0 DNC) 1.0 (3.0) 2.0 3.0 (61.0 DNC) (61.0 DNC) 200.0 8.0  
3rd RS AERO 5 1141 2108 Gill Messenger     3.0 (61.0 DNC) (61.0 DNC) 3.0 (61.0 DNC) 3.0 6.0 (61.0 DNC) (61.0 DNC) 320.0 15.0  
4th K1 1060 DC1 Dave Cotton     5.0 (8.0) 3.0 SBC (6.0) 4.0 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 213.0 16.0  
5th LIGHTNING 368 1171 51 Jacques Portal     (9.0) 4.0 3.0 OOD (61.0 DNC) 6.0 (61.0 DNC) 7.0 (61.0 DNC) (61.0 DNC) 273.0 20.0  
6th ILCA 7 / Laser 1103 138578 Lewis Webster     (61.0 DNC) 7.0 6.0 (61.0 DNC) 9.0 (61.0 DNC) (61.0 DNC) 3.0 OOD (61.0 DNC) 330.0 25.0  
7th RS VAREO 1095 268 Andrew Curtis     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 1.0 (61.0 DNC) 4.0 61.0 DNC 2.0 373.0 68.0  
8th RS AERO 7 1062 2108 Gill Messenger     (61.0 DNC) 1.0 2.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 4.0 373.0 68.0  
9th ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts     (61.0 DNC) (61.0 DNC) (61.0 DNC) 4.0 (61.0 DNC) (61.0 DNC) 3.0 OOD 61.0 DNC 3.0 376.0 71.0  
10th RS AERO 7 1062 2109 Paul McParland     4.0 (61.0 DNC) (61.0 DNC) 3.0 SBC (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 61.0 DNC 376.0 71.0  
11th RS 300 965 503 Robbie Jamie     (61.0 DNC) 2.0 4.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 (61.0 DNC) 61.0 DNC 377.0 72.0  
12th ILCA 6 / Laser Radial 1156 88664 Helen Brown     3.0 OOD (61.0 DNC) (61.0 DNC) (61.0 DNC) 7.0 5.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 381.0 76.0  
13th MIRROR (S/H) - No Spinnaker 1376 70543 Dave Boyle     7.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 (61.0 DNC) 9.0 DNF (61.0 DNC) 61.0 DNC 387.0 82.0  
14th RS 200 1050 503 Jordan Venters Paul Dowdeswell   6.0 9.0 (61.0 DNC) 8.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 389.0 84.0  
15th ILCA 7 / Laser 1103 143170 Jordan Venters     (61.0 DNC) (61.0 DNC) 1.0 (61.0 DNC) 2.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 430.0 125.0  
16th ILCA 6 / Laser Radial 1156 189078 Andrew (Bob) Roberts     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 3.0 OOD 2.0 61.0 DNC 432.0 127.0  
17th RS VAREO 1095 443 Paul North     (61.0 DNC) 3.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 SBC 61.0 DNC 61.0 DNC 433.0 128.0  
18th ILCA 7 / Laser 1103 208680 Paul Dowdeswell     (61.0 DNC) (61.0 DNC) 3.0 (61.0 DNC) (61.0 DNC) 3.0 SBC (61.0 DNC) 61.0 DNC 61.0 DNC 433.0 128.0  
19th ILCA 4 / Laser 4.7 1218 128773 Helen Brown     3.0 OOD (61.0 DNC) (61.0 DNC) 7.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 437.0 132.0  
20th ILCA 6 / Laser Radial 1156 64165 Eoin Harris     (61.0 DNC) 11.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 6.0 (61.0 DNC) 61.0 DNC 61.0 DNC 444.0 139.0  
21st ILCA 7 / Laser 1103 138585 Phil Goffin     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 10.0 8.0 DNF (61.0 DNC) 61.0 DNC 61.0 DNC 445.0 140.0  
22nd ILCA 6 / Laser Radial 1156 173287 Phil Goffin     8.0 10.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 445.0 140.0  
23rd ILCA 6 / Laser Radial 1156 180290 Jordan Venters     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 1.0 61.0 DNC 61.0 DNC 489.0 184.0  
24th ILCA 6 / Laser Radial 1156 187513 Robbie Jamie     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 1.0 61.0 DNC 61.0 DNC 61.0 DNC 489.0 184.0  
25th ILCA 7 / Laser 1103 176514 Ross Page     (61.0 DNC) (61.0 DNC) (61.0 DNC) 2.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 490.0 185.0  
26th RS AERO 7 1062 1227 Tim Lewis     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 3.0 OOD 491.0 186.0  
27th RS AERO 7 1062 2076 Mike Carleton     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 OOD 61.0 DNC 61.0 DNC 61.0 DNC 491.0 186.0  
28th GP14 1145 NCOOKE Nick Cooke NE One   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 OOD (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 491.0 186.0  
29th RS AERO 9 1005 2109 Paul McParland     (61.0 DNC) (61.0 DNC) (61.0 DNC) 3.0 SBC (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 491.0 186.0  
30th ILCA 6 / Laser Radial 1156 88664 Gerard Brown     3.0 SBC (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 491.0 186.0  
30th ILCA 7 / Laser 1103 174446 Gerard Brown     3.0 SBC (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 491.0 186.0  
30th WAYFARER 1107 9354 Helen Brown Gerard Brown   3.0 OOD (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 491.0 186.0  
33rd RS 200 1050 726 Rob Aylward Kieran Aylward   (61.0 DNC) (61.0 DNC) (61.0 DNC) 5.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 493.0 188.0  
34th BLAZE 1030   Ian Kelly     (61.0 DNC) (61.0 DNC) 5.0 (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 493.0 188.0  
35th RS 100 7.4 1034 31 David Lumsden     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 6.0 DNF 494.0 189.0  
36th RS VISION 1150 133 Dave Mallard     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 8.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 496.0 191.0  
37th ILCA 4 / Laser 4.7 1218 D-94129 David     (61.0 DNC) (61.0 DNC) (61.0 DNC) 10.0 DNF (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 498.0 193.0  
38th Fusion Pro 1281 RA2 Rob Aylward     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th RS VISION 1150 1295 David Lumsden Cosmin Elefterescu   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th ILCA 6 / Laser Radial 1156 85 Ross Page     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th ILCA 4 / Laser 4.7 1218 64165 Eoin Harris     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th RS VISION 1150 1295 Cosmin Mark T   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th Fusion Pro A/S 1275 RA1 Rob Aylward Kieran Aylward   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th ILCA 7 / Laser 1103 133325 Aidan Harris     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th RS VAREO 1095 MO1 Mark Oakton     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th ILCA 6 / Laser Radial 1156 922 Greta Chang     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th ILCA 6 / Laser Radial 1156 147098 Kieran Aylward     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th RS 300 965 420 John Carron     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th ILCA 7 / Laser 1103 206445 Brian Naylor     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th ILCA 7 / Laser 1103 182542 Michael Smith     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th ILCA 6 / Laser Radial 1156 186805 Mark Warren     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th ILCA 7 / Laser 1103 187513 Martin Colnet     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th RS 500 963 562 Ken Metcalf N.E. One   (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th ILCA 6 / Laser Radial 1156 133325 Aidan Harris     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th RS Zest 1228 PhilG Phil Goffin     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th Fusion Pro 1281 JV1 Jordan Venters     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th SOLO 1139 3791 Alan Shepherd     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
38th ILCA 7 / Laser 1103 144290 Edward Andrews     (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 549.0 244.0  
