Summer 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

MKSC

Summer 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

NHC Fleet

Sailed: 12, Discards: 7, To count: 5, Rating system: NHC1, Entries: 44, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SU 01
07/06/26 11:00
SU 02
14/06/26 11:00
SU 03
21/06/26 11:00
SU 04
28/06/26 11:00
SU 05
07/06/26 11:00
SU 06
12/07/26 11:00
SU 07
19/07/26 11:00
SU 08
26/07/26 11:00
SU 09
02/08/26 11:00
SU 10
09/08/26 11:00
SU 12
23/08/26 11:00
SU 13
30/08/26 11:00
Total Nett Notes
1st RS VAREO 1095 407 John Carron   1065 1.0 (7.0) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 2.0 2.0 2.0 (45.0 DNC) (45.0 DNC) 286.0 9.0  
2nd RS 300 965 503 Robbie Jamie   925 (45.0 DNC) 1.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (5.0) (45.0 DNC) (45.0 DNC) 3.0 1.0 3.0 287.0 12.0  
3rd ILCA 7 / Laser 1102 186805 Mark Warren   1054 3.0 (8.0) (45.0 DNC) 1.0 6.0 3.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 294.0 16.0  
4th LIGHTNING 368 1160 51 Jacques Portal   1212 (8.0) 2.0 3.0 OOD (45.0 DNC) 4.0 (45.0 DNC) (7.0) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 5.0 256.0 16.0  
5th K1 1070 DC1 Dave Cotton   1087 5.0 (6.0) 3.0 SBC 6.0 3.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 297.0 21.0  
6th RS VAREO 1095 268 Andrew Curtis   1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) 4.0 (45.0 DNC) 1.0 1.0 (45.0 DNC) 45.0 DNC 367.0 52.0  
7th ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1099 (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) 3.0 OOD (45.0 DNC) 3.0 (45.0 DNC) 45.0 DNC 1.0 370.0 55.0  
8th RS AERO 5 1141 2108 Gill Messenger   1167 2.0 (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) 2.0 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 374.0 59.0  
9th ILCA 7 / Laser 1102 138578 Lewis Webster   1161 (45.0 DNC) 5.0 6.0 (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) 3.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 383.0 68.0  
10th RS 200 1046 503 Jordan Venters Paul Dowdeswell 1107 6.0 9.0 (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 3.0 OOD 385.0 70.0  
11th ILCA 7 / Laser 1102 143170 Jordan Venters   1045 (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 3.0 OOD 411.0 96.0  
12th RS AERO 7 1061 2109 Paul McParland   1103 4.0 (45.0 DNC) (45.0 DNC) 3.0 SBC (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 415.0 100.0  
13th RS AERO 7 1061 2108 Gill Messenger   1041 (45.0 DNC) 3.0 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) 45.0 DNC 45.0 DNC 417.0 102.0  
14th ILCA 6 / Laser Radial 1154 88664 Helen Brown   1206 3.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 421.0 106.0  
15th MIRROR (S/H) - No Spinnaker 1375 70543 Dave Boyle   1357 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) 9.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 426.0 111.0  
16th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1124 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 3.0 OOD 454.0 139.0  
17th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1157 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 OOD 1.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 454.0 139.0  
18th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1131 (45.0 DNC) (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) 3.0 SBC (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 455.0 140.0  
19th RS VAREO 1093 443 Paul North   1052 (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 SBC (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 457.0 142.0  
20th ILCA 7 / Laser 1102 187513 Martin Colnet   1103 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 3.0 OOD 8.0 DNF 461.0 146.0  
20th RS 100 8.4 1002 310 David Lumsden   981 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 3.0 8.0 DNF 461.0 146.0  
22nd ILCA 4 / Laser 4.7 1213 128773 Helen Brown   1220 3.0 OOD (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 461.0 146.0  
23rd RS 100 7.4 1034 310 David Lumsden   1034 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 6.0 DNF 5.0 DNF 45.0 DNC 45.0 DNC 461.0 146.0  
24th ILCA 7 / Laser 1102 138585 Phil Goffin   1179 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 8.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 465.0 150.0  
25th ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1258 (45.0 DNC) 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 467.0 152.0  
26th ILCA 6 / Laser Radial 1154 173287 Phil Goffin   1222 9.0 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 469.0 154.0  
27th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1074 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 496.0 181.0  
28th ILCA 6 / Laser Radial 1154 170859 Paul Dowdeswell   1188 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 2.0 497.0 182.0  
29th RS 200 1046 726 Rob Aylward Kieran Aylward 1099 (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 497.0 182.0  
30th ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 3.0 SBC 498.0 183.0  
31st ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1152 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 3.0 OOD 45.0 DNC 498.0 183.0  
32nd RS 500 963   Ken Metcalf N.E. One 963 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 3.0 OOD 45.0 DNC 45.0 DNC 498.0 183.0  
33rd RS AERO 7 1062 1227 Tim Lewis   1062 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 3.0 OOD 45.0 DNC 45.0 DNC 45.0 DNC 498.0 183.0  
34th RS AERO 7 1061 2076 Mike Carleton   1060 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 OOD (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 498.0 183.0  
35th GP14 1138 NCOOKE Nick Cooke NE One 1138 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 498.0 183.0  
36th RS AERO 9 1008 2109 Paul McParland   1078 (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 SBC (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 498.0 183.0  
37th BLAZE 1030   Ian Kelly   1043 (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 498.0 183.0  
38th ILCA 7 / Laser 1102 174446 Gerard Brown   1114 3.0 SBC (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 498.0 183.0  
38th ILCA 6 / Laser Radial 1154 88664 Gerard Brown   1153 3.0 SBC (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 498.0 183.0  
38th WAYFARER 1109 9354 Helen Brown Gerard Brown 1151 3.0 OOD (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 498.0 183.0  
41st RS 200 1046 1039 Tom Lewis Tim Lewis 1031 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 4.0 499.0 184.0  
42nd ILCA 7 / Laser 1102 176514 Ross Page   1049 (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 500.0 185.0  
43rd RS VISION 1139 133 Dave Mallard   1140 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 505.0 190.0  
44th ILCA 4 / Laser 4.7 1213 D-94129 David   1214 (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 505.0 190.0  

Info Fleet

Sailed: 12, Discards: 7, To count: 5, Rating system: PY, Entries: 45, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SU 01
07/06/26 11:00
SU 02
14/06/26 11:00
SU 03
21/06/26 11:00
SU 04
28/06/26 11:00
SU 05
07/06/26 11:00
SU 06
12/07/26 11:00
SU 07
19/07/26 11:00
SU 08
26/07/26 11:00
SU 09
02/08/26 11:00
SU 10
09/08/26 11:00
SU 12
23/08/26 11:00
SU 13
30/08/26 11:00
Total Nett Notes
1st RS VAREO 1095 407 John Carron     1.0 (5.0) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 1.0 1.0 1.0 (46.0 DNC) (46.0 DNC) 287.0 6.0  
2nd ILCA 7 / Laser 1103 186805 Mark Warren     2.0 (6.0) (46.0 DNC) 1.0 3.0 2.0 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 293.0 11.0  
3rd RS 300 965 503 Robbie Jamie     (46.0 DNC) 2.0 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (5.0) (46.0 DNC) (46.0 DNC) 3.0 1.0 2.0 293.0 12.0  
4th LIGHTNING 368 1171 51 Jacques Portal     (9.0) 4.0 3.0 OOD (46.0 DNC) 6.0 (46.0 DNC) (7.0) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 5.0 266.0 20.0  
5th K1 1060 DC1 Dave Cotton     5.0 (8.0) 3.0 SBC 6.0 4.0 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 306.0 22.0  
6th RS VAREO 1095 268 Andrew Curtis     (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) 4.0 (46.0 DNC) 2.0 2.0 (46.0 DNC) 46.0 DNC 377.0 55.0  
7th ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts     (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 (46.0 DNC) (46.0 DNC) 3.0 OOD (46.0 DNC) 3.0 (46.0 DNC) 46.0 DNC 1.0 379.0 57.0  
8th RS AERO 5 1141 2108 Gill Messenger     3.0 (46.0 DNC) (46.0 DNC) 3.0 (46.0 DNC) 3.0 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 383.0 61.0  
9th ILCA 7 / Laser 1103 138578 Lewis Webster     (46.0 DNC) 7.0 6.0 (46.0 DNC) 9.0 (46.0 DNC) (46.0 DNC) 3.0 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 393.0 71.0  
10th RS 200 1050 503 Jordan Venters Paul Dowdeswell   6.0 9.0 (46.0 DNC) 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 3.0 OOD 394.0 72.0  
11th ILCA 7 / Laser 1103 143170 Jordan Venters     (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 3.0 OOD 420.0 98.0  
12th RS AERO 7 1062 2108 Gill Messenger     (46.0 DNC) 1.0 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 (46.0 DNC) 46.0 DNC 46.0 DNC 421.0 99.0  
13th RS AERO 7 1062 2109 Paul McParland     4.0 (46.0 DNC) (46.0 DNC) 3.0 SBC (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 424.0 102.0  
14th ILCA 6 / Laser Radial 1156 88664 Helen Brown     3.0 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 429.0 107.0  
15th MIRROR (S/H) - No Spinnaker 1376 70543 Dave Boyle     7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 (46.0 DNC) 9.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 435.0 113.0  
16th ILCA 6 / Laser Radial 1156 180290 Jordan Venters     (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 3.0 OOD 464.0 142.0  
17th ILCA 6 / Laser Radial 1156 189078 Andrew (Bob) Roberts     (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 OOD 2.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 465.0 143.0  
18th RS VAREO 1095 443 Paul North     (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 SBC (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 466.0 144.0  
19th ILCA 7 / Laser 1103 208680 Paul Dowdeswell     (46.0 DNC) (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) 3.0 SBC (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 466.0 144.0  
20th ILCA 4 / Laser 4.7 1218 128773 Helen Brown     3.0 OOD (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 470.0 148.0  
21st RS 100 8.4 1002 310 David Lumsden     (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 3.0 8.0 DNF 471.0 149.0  
21st ILCA 7 / Laser 1103 187513 Martin Colnet     (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 3.0 OOD 8.0 DNF 471.0 149.0  
23rd RS 100 7.4 1034 310 David Lumsden     (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 6.0 DNF 5.0 DNF 46.0 DNC 46.0 DNC 471.0 149.0  
24th ILCA 6 / Laser Radial 1156 64165 Eoin Harris     (46.0 DNC) 11.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 477.0 155.0  
25th ILCA 7 / Laser 1103 138585 Phil Goffin     (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.0 8.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 478.0 156.0  
26th ILCA 6 / Laser Radial 1156 173287 Phil Goffin     8.0 10.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 478.0 156.0  
27th ILCA 6 / Laser Radial 1156 187513 Robbie Jamie     (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 507.0 185.0  
28th ILCA 7 / Laser 1103 176514 Ross Page     (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 508.0 186.0  
29th ILCA 6 / Laser Radial 1156 922 Greta Chang     (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 3.0 SBC 509.0 187.0  
29th ILCA 6 / Laser Radial 1156 170859 Paul Dowdeswell     (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 3.0 509.0 187.0  
29th Topaz Omega 1075 JV Omega Jordan Venters Paul Dowdeswell   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 3.0 OOD 509.0 187.0  
32nd ILCA 6 / Laser Radial 1156 187513 Martin Colnet     (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 3.0 OOD 46.0 DNC 509.0 187.0  
33rd RS 500 963 562 Ken Metcalf N.E. One   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 3.0 OOD 46.0 DNC 46.0 DNC 509.0 187.0  
34th RS AERO 7 1062 1227 Tim Lewis     (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 3.0 OOD 46.0 DNC 46.0 DNC 46.0 DNC 509.0 187.0  
35th RS AERO 7 1062 2076 Mike Carleton     (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 OOD (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 509.0 187.0  
36th GP14 1145 NCOOKE Nick Cooke NE One   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 509.0 187.0  
37th RS AERO 9 1005 2109 Paul McParland     (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 SBC (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 509.0 187.0  
38th ILCA 6 / Laser Radial 1156 88664 Gerard Brown     3.0 SBC (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 509.0 187.0  
38th ILCA 7 / Laser 1103 174446 Gerard Brown     3.0 SBC (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 509.0 187.0  
38th WAYFARER 1107 9354 Helen Brown Gerard Brown   3.0 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 509.0 187.0  
41st RS 200 1050 1039 Tom Lewis Tim Lewis   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 4.0 510.0 188.0  
42nd RS 200 1050 726 Rob Aylward Kieran Aylward   (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 511.0 189.0  
43rd BLAZE 1030   Ian Kelly     (46.0 DNC) (46.0 DNC) 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 511.0 189.0  
44th RS VISION 1150 133 Dave Mallard     (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 514.0 192.0  
45th ILCA 4 / Laser 4.7 1218 D-94129 David     (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 516.0 194.0  

SU 01 - NHC Fleet - 07/06/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1068 407 John Carron   1023 45.01 6 0.42.09 0.00.00 1068 1.0  
2 RS AERO 5 1172 2108 Gill Messenger   1136 51.20 6 0.43.48 0.01.56 1217.86 2.0  
3 ILCA 7 / Laser 1051 186805 Mark Warren   1020 46.15 6 0.44.00 0.01.57 1097.26 3.0  
3 ILCA 6 / Laser Radial 1155 88664 Helen Brown   1155 OOD         3.0  
3 ILCA 4 / Laser 4.7 1213 128773 Helen Brown   1214 OOD         3.0  
3 ILCA 7 / Laser 1114 174446 Gerard Brown   1114 SBC         3.0  
3 ILCA 6 / Laser Radial 1154 88664 Gerard Brown   1153 SBC         3.0  
3 WAYFARER 1151 9354 Helen Brown Gerard Brown 1151 OOD         3.0  
9 RS AERO 7 1125 2109 Paul McParland   1101 50.57 6 0.45.17 0.03.32 1208.766 4.0  
10 K1 1077 DC1 Dave Cotton   1063 51.09 6 0.47.30 0.05.45 1213.511 5.0  
11 RS 200 1092 503 Jordan Venters Paul Dowdeswell 1081 52.50 6 0.48.23 0.06.48 1253.447 6.0  
12 MIRROR (S/H) - No Spinnaker 1362 70543 Dave Boyle   1360 46.40 4 0.51.24 0.08.24 1660.718 7.0  
13 LIGHTNING 368 1248 51 Jacques Portal   1249 53.34 4 1.04.23 0.18.30 1906.267 8.0  
14 ILCA 6 / Laser Radial 1192 173287 Phil Goffin   1193 51.50 4 1.05.14 0.18.20 1844.583 9.0  

SU 02 - NHC Fleet - 14/06/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 958 503 Robbie Jamie   943 47:13 5 0:49:17 0:00:00 958 1.0  
2 LIGHTNING 368 1249 51 Jacques Portal   1230 49:23 4 0:49:25 0:00:08 1252.451 2.0  
3 RS AERO 7 985 2108 Gill Messenger   980 50:10 5 0:50:56 0:01:37 1017.854 3.0  
