Summer 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

MKSC

Summer 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

NHC Fleet

Sailed: 6, Discards: 3, To count: 3, Rating system: NHC1, Entries: 59, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SU 01
07/06/26 11:00
SU 02
14/06/26 11:00
SU 03
21/06/26 11:00
SU 04
28/06/26 11:00
SU 05
07/06/26 11:00
SU 06
12/07/26 11:00
Total Nett Notes
1st ILCA 7 / Laser 1102 186805 Mark Warren   1036 3.0 (8.0) (60.0 DNC) 1.0 (6.0) 3.0 81.0 7.0  
2nd RS AERO 5 1141 2108 Gill Messenger   1138 2.0 (60.0 DNC) (60.0 DNC) 4.0 (60.0 DNC) 2.0 188.0 8.0  
3rd LIGHTNING 368 1160 51 Jacques Portal   1221 (8.0) 2.0 3.0 OOD (60.0 DNC) 4.0 (60.0 DNC) 137.0 9.0  
4th K1 1070 DC1 Dave Cotton   1087 (5.0) (6.0) 3.0 SBC (6.0) 3.0 4.0 27.0 10.0  
5th ILCA 6 / Laser Radial 1154 88664 Helen Brown   1206 3.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 5.0 196.0 16.0  
6th ILCA 7 / Laser 1102 138578 Lewis Webster   1161 (60.0 DNC) 5.0 6.0 (60.0 DNC) 9.0 (60.0 DNC) 200.0 20.0  
7th RS 200 1046 503 Jordan Venters Paul Dowdeswell 1107 6.0 9.0 (60.0 DNC) 7.0 (60.0 DNC) (60.0 DNC) 202.0 22.0  
8th ILCA 7 / Laser 1102 143170 Jordan Venters   1045 (60.0 DNC) (60.0 DNC) 1.0 (60.0 DNC) 2.0 60.0 DNC 243.0 63.0  
9th RS 300 965 503 Robbie Jamie   959 (60.0 DNC) 1.0 4.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 245.0 65.0  
10th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1131 (60.0 DNC) (60.0 DNC) 2.0 (60.0 DNC) 60.0 DNC 3.0 SBC 245.0 65.0  
11th RS AERO 7 1061 2109 Paul McParland   1101 4.0 (60.0 DNC) (60.0 DNC) 3.0 SBC (60.0 DNC) 60.0 DNC 247.0 67.0  
12th RS VAREO 1095 407 John Carron   1045 1.0 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 248.0 68.0  
13th RS AERO 7 1061 2108 Gill Messenger   1002 (60.0 DNC) 3.0 5.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 248.0 68.0  
14th ILCA 4 / Laser 4.7 1213 128773 Helen Brown   1220 3.0 OOD (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) 60.0 DNC 251.0 71.0  
15th MIRROR (S/H) - No Spinnaker 1375 70543 Dave Boyle   1357 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 60.0 DNC 252.0 72.0  
16th ILCA 7 / Laser 1102 138585 Phil Goffin   1179 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 7.0 8.0 DNF 255.0 75.0  
17th ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1258 (60.0 DNC) 11.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 6.0 257.0 77.0  
18th ILCA 6 / Laser Radial 1154 173287 Phil Goffin   1222 9.0 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 259.0 79.0  
19th ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1074 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 1.0 301.0 121.0  
20th RS VAREO 1095 268 Andrew Curtis   1070 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 1.0 60.0 DNC 301.0 121.0  
21st RS 200 1046 726 Rob Aylward Kieran Aylward 1099 (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 60.0 DNC 60.0 DNC 302.0 122.0  
22nd RS AERO 7 1061 2076 Mike Carleton   1060 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 3.0 OOD 303.0 123.0  
23rd GP14 1138 NCOOKE Nick Cooke NE One 1138 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 3.0 OOD 60.0 DNC 303.0 123.0  
24th RS AERO 9 1008 2109 Paul McParland   1078 (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 SBC 60.0 DNC 60.0 DNC 303.0 123.0  
24th ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1101 (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 60.0 DNC 60.0 DNC 303.0 123.0  
26th BLAZE 1030   Ian Kelly   1043 (60.0 DNC) (60.0 DNC) 3.0 (60.0 DNC) 60.0 DNC 60.0 DNC 303.0 123.0  
27th ILCA 7 / Laser 1102 174446 Gerard Brown   1114 3.0 SBC (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 303.0 123.0  
27th ILCA 6 / Laser Radial 1154 88664 Gerard Brown   1153 3.0 SBC (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 303.0 123.0  
27th WAYFARER 1109 9354 Helen Brown Gerard Brown 1151 3.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 303.0 123.0  
30th RS VAREO 1093 443 Paul North   1052 (60.0 DNC) 4.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 304.0 124.0  
31st ILCA 7 / Laser 1102 176514 Ross Page   1049 (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 60.0 DNC 60.0 DNC 305.0 125.0  
32nd RS VISION 1139 133 Dave Mallard   1140 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 10.0 60.0 DNC 310.0 130.0  
33rd ILCA 4 / Laser 4.7 1213 D-94129 David   1214 (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 DNF 60.0 DNC 60.0 DNC 310.0 130.0  
34th RS VISION 1139 1295 David Lumsden Cosmin Elefterescu 1139 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 6 / Laser Radial 1156 85 Ross Page   1181 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 6 / Laser Radial 1156 147098 Kieran Aylward   1188 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th Fusion Pro 1280 RA2 Rob Aylward   1295 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th RS AERO 7 1062 1227 Tim Lewis   1062 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th RS VISION 1139 1295 Cosmin Mark T 1139 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 7 / Laser 1104 133325 Aidan Harris   1107 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 4 / Laser 4.7 1213 64165 Eoin Harris   1264 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th Fusion Pro A/S 1275 RA1 Rob Aylward Kieran Aylward 1276 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th RS VAREO 1093 MO1 Mark Oakton   1093 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th Fusion Pro 1280 JV1 Jordan Venters   1276 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1161 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1122 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 7 / Laser 1102 206445 Brian Naylor   1103 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 6 / Laser Radial 1154 186805 Mark Warren   1139 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th RS 300 965 420 John Carron   972 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 7 / Laser 1102 182542 Michael Smith   1103 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th SOLO 1142 3791 Alan Shepherd   1151 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 7 / Laser 1102 144290 Edward Andrews   1096 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1152 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th RS Zest 1228 PhilG Phil Goffin   1282 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ENTERPRISE 1133 19907 Phil Cane NE One 1133 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 7 / Laser 1102 187513 Martin Colnet   1103 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th RS 500 963   Ken Metcalf N.E. One 963 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 6 / Laser Radial 1154 133325 Aidan Harris   1153 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  

Info Fleet

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 59, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SU 01
07/06/26 11:00
SU 02
14/06/26 11:00
SU 03
21/06/26 11:00
SU 04
28/06/26 11:00
SU 05
07/06/26 11:00
SU 06
12/07/26 11:00
Total Nett Notes
1st ILCA 7 / Laser 1103 186805 Mark Warren     2.0 (6.0) (60.0 DNC) 1.0 (3.0) 2.0 74.0 5.0  
2nd RS AERO 5 1141 2108 Gill Messenger     3.0 (60.0 DNC) (60.0 DNC) 3.0 (60.0 DNC) 3.0 189.0 9.0  
3rd K1 1060 DC1 Dave Cotton     (5.0) (8.0) 3.0 SBC (6.0) 4.0 4.0 30.0 11.0  
4th LIGHTNING 368 1171 51 Jacques Portal     (9.0) 4.0 3.0 OOD (60.0 DNC) 6.0 (60.0 DNC) 142.0 13.0  
5th ILCA 6 / Laser Radial 1156 88664 Helen Brown     3.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 5.0 195.0 15.0  
6th ILCA 7 / Laser 1103 138578 Lewis Webster     (60.0 DNC) 7.0 6.0 (60.0 DNC) 9.0 (60.0 DNC) 202.0 22.0  
7th RS 200 1050 503 Jordan Venters Paul Dowdeswell   6.0 9.0 (60.0 DNC) 8.0 (60.0 DNC) (60.0 DNC) 203.0 23.0  
8th ILCA 7 / Laser 1103 143170 Jordan Venters     (60.0 DNC) (60.0 DNC) 1.0 (60.0 DNC) 2.0 60.0 DNC 243.0 63.0  
9th RS AERO 7 1062 2108 Gill Messenger     (60.0 DNC) 1.0 2.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 243.0 63.0  
10th RS VAREO 1095 407 John Carron     1.0 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 246.0 66.0  
11th RS 300 965 503 Robbie Jamie     (60.0 DNC) 2.0 4.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 246.0 66.0  
12th ILCA 7 / Laser 1103 208680 Paul Dowdeswell     (60.0 DNC) (60.0 DNC) 3.0 (60.0 DNC) 60.0 DNC 3.0 SBC 246.0 66.0  
13th RS AERO 7 1062 2109 Paul McParland     4.0 (60.0 DNC) (60.0 DNC) 3.0 SBC (60.0 DNC) 60.0 DNC 247.0 67.0  
14th ILCA 4 / Laser 4.7 1218 128773 Helen Brown     3.0 OOD (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) 60.0 DNC 250.0 70.0  
15th MIRROR (S/H) - No Spinnaker 1376 70543 Dave Boyle     7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 60.0 DNC 252.0 72.0  
16th ILCA 6 / Laser Radial 1156 64165 Eoin Harris     (60.0 DNC) 11.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 6.0 257.0 77.0  
17th ILCA 7 / Laser 1103 138585 Phil Goffin     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 10.0 8.0 DNF 258.0 78.0  
18th ILCA 6 / Laser Radial 1156 173287 Phil Goffin     8.0 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 258.0 78.0  
19th ILCA 6 / Laser Radial 1156 187513 Robbie Jamie     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 1.0 301.0 121.0  
20th RS VAREO 1095 268 Andrew Curtis     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 1.0 60.0 DNC 301.0 121.0  
21st ILCA 7 / Laser 1103 176514 Ross Page     (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 60.0 DNC 60.0 DNC 302.0 122.0  
22nd RS AERO 7 1062 2076 Mike Carleton     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 3.0 OOD 303.0 123.0  
23rd GP14 1145 NCOOKE Nick Cooke NE One   (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 3.0 OOD 60.0 DNC 303.0 123.0  
24th RS AERO 9 1005 2109 Paul McParland     (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 SBC 60.0 DNC 60.0 DNC 303.0 123.0  
25th RS VAREO 1095 443 Paul North     (60.0 DNC) 3.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 303.0 123.0  
26th ILCA 6 / Laser Radial 1156 88664 Gerard Brown     3.0 SBC (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 303.0 123.0  
26th ILCA 7 / Laser 1103 174446 Gerard Brown     3.0 SBC (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 303.0 123.0  
26th WAYFARER 1107 9354 Helen Brown Gerard Brown   3.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 303.0 123.0  
29th ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts     (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 60.0 DNC 60.0 DNC 304.0 124.0  
30th RS 200 1050 726 Rob Aylward Kieran Aylward   (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 60.0 DNC 60.0 DNC 305.0 125.0  
31st BLAZE 1030   Ian Kelly     (60.0 DNC) (60.0 DNC) 5.0 (60.0 DNC) 60.0 DNC 60.0 DNC 305.0 125.0  
32nd RS VISION 1150 133 Dave Mallard     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 8.0 60.0 DNC 308.0 128.0  
33rd ILCA 4 / Laser 4.7 1218 D-94129 David     (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 DNF 60.0 DNC 60.0 DNC 310.0 130.0  
34th Fusion Pro 1281 RA2 Rob Aylward     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th RS AERO 7 1062 1227 Tim Lewis     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th RS VISION 1150 1295 David Lumsden Cosmin Elefterescu   (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 6 / Laser Radial 1156 85 Ross Page     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 7 / Laser 1103 133325 Aidan Harris     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 4 / Laser 4.7 1218 64165 Eoin Harris     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th RS VISION 1150 1295 Cosmin Mark T   (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th Fusion Pro A/S 1275 RA1 Rob Aylward Kieran Aylward   (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 6 / Laser Radial 1156 147098 Kieran Aylward     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th RS VAREO 1095 MO1 Mark Oakton     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 6 / Laser Radial 1156 189078 Andrew (Bob) Roberts     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 6 / Laser Radial 1156 922 Greta Chang     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 6 / Laser Radial 1156 180290 Jordan Venters     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 6 / Laser Radial 1156 133325 Aidan Harris     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th RS Zest 1228 PhilG Phil Goffin     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th Fusion Pro 1281 JV1 Jordan Venters     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 7 / Laser 1103 187513 Martin Colnet     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th RS 500 963 562 Ken Metcalf N.E. One   (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th SOLO 1139 3791 Alan Shepherd     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 7 / Laser 1103 144290 Edward Andrews     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 6 / Laser Radial 1156 187513 Martin Colnet     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ENTERPRISE 1137 19907 Phil Cane NE One   (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th RS 300 965 420 John Carron     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 7 / Laser 1103 206445 Brian Naylor     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 7 / Laser 1103 182542 Michael Smith     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  
34th ILCA 6 / Laser Radial 1156 186805 Mark Warren     (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 360.0 180.0  

SU 01 - NHC Fleet - 07/06/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1068 407 John Carron   1023 45.01 6 0.42.09 0.00.00 1068 1.0  
2 RS AERO 5 1172 2108 Gill Messenger   1136 51.20 6 0.43.48 0.01.56 1217.86 2.0  
3 ILCA 7 / Laser 1051 186805 Mark Warren   1020 46.15 6 0.44.00 0.01.57 1097.26 3.0  
3 ILCA 6 / Laser Radial 1155 88664 Helen Brown   1155 OOD         3.0  
3 ILCA 4 / Laser 4.7 1213 128773 Helen Brown   1214 OOD         3.0  
3 ILCA 7 / Laser 1114 174446 Gerard Brown   1114 SBC         3.0  
3 ILCA 6 / Laser Radial 1154 88664 Gerard Brown   1153 SBC         3.0  
3 WAYFARER 1151 9354 Helen Brown Gerard Brown 1151 OOD         3.0  
9 RS AERO 7 1125 2109 Paul McParland   1101 50.57 6 0.45.17 0.03.32 1208.766 4.0  
10 K1 1077 DC1 Dave Cotton   1063 51.09 6 0.47.30 0.05.45 1213.511 5.0  
11 RS 200 1092 503 Jordan Venters Paul Dowdeswell 1081 52.50 6 0.48.23 0.06.48 1253.447 6.0  
12 MIRROR (S/H) - No Spinnaker 1362 70543 Dave Boyle   1360 46.40 4 0.51.24 0.08.24 1660.718 7.0  
13 LIGHTNING 368 1248 51 Jacques Portal   1249 53.34 4 1.04.23 0.18.30 1906.267 8.0  
14 ILCA 6 / Laser Radial 1192 173287 Phil Goffin   1193 51.50 4 1.05.14 0.18.20 1844.583 9.0  

SU 02 - NHC Fleet - 14/06/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 958 503 Robbie Jamie   943 47:13 5 0:49:17 0:00:00 958 1.0  
2 LIGHTNING 368 1249 51 Jacques Portal   1230 49:23 4 0:49:25 0:00:08 1252.451 2.0  
3 RS AERO 7 985 2108 Gill Messenger   980 50:10 5 0:50:56 0:01:37 1017.854 3.0  
4 RS VAREO 1038 443 Paul North   1051 56:07 5 0:54:04 0:04:57 1138.576 4.0  
5 ILCA 7 / Laser 1119 138578 Lewis Webster   1133 48:31 4 0:54:12 0:04:24 1230.47 5.0  
6 K1 1063 DC1 Dave Cotton   1083 48:06 4 0:56:34 0:06:11 1219.903 6.0  
7 RS VAREO 1023 407 John Carron   1045 47:27 4 0:57:59 0:07:07 1203.418 7.0  
8 ILCA 7 / Laser 1020 186805 Mark Warren   1046 48:15 4 0:59:08 0:08:02 1223.707 8.0  
9 RS 200 1081 503 Jordan Venters Paul Dowdeswell 1106 58:03 4 1:07:08 0:15:26 1472.253 9.0  
10 ILCA 6 / Laser Radial 1193 173287 Phil Goffin   1223 1:05:50 4 1:08:59 0:18:48 1669.652 10.0  
11 ILCA 6 / Laser Radial 1188 133325 Eoin Harris   1217 49:30 3 1:09:27 0:14:22 1673.879 11.0  

SU 03 - NHC Fleet - 21/06/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1085 143170 Jordan Venters   1084 28:49 2 0:26:34 0:00:00 1085 1.0  
2 ILCA 7 / Laser 1130 208680 Paul Dowdeswell   1131 30:07 2 0:26:39 0:00:06 1133.947 2.0  
3 LIGHTNING 368 1230 51 Jacques Portal   1230 OOD         3.0  
3 K1 1083 DC1 Dave Cotton   1083 SBC         3.0  
3 BLAZE 1030   Ian Kelly   1043 28.36 2 0.27.46 0.01.15 1076.842 3.0  
6 RS 300 943 503 Robbie Jamie   959 26:46 2 0:28:23 0:01:43 1007.814 4.0  
7 RS AERO 7 980 2108 Gill Messenger   1002 28:56 2 0:29:31 0:02:54 1089.393 5.0  
8 ILCA 7 / Laser 1133 138578 Lewis Webster   1156 35:30 2 0:31:20 0:05:25 1336.64 6.0  

SU 04 - NHC Fleet - 28/06/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1046 186805 Mark Warren   1031 48.56 5 0.46.47 0.00.00 1046 1.0  
2 RS 200 1114 726 Rob Aylward Kieran Aylward 1099 52.18 5 0.46.57 0.00.11 1117.966 2.0  
3 RS AERO 7 1101 2109 Paul McParland   1101 SBC         3.0  
3 RS AERO 9 1078 2109 Paul McParland   1078 SBC         3.0  
3 ILCA 7 / Laser 1107 808 Andrew (Bob) Roberts   1101 53.18 5 0.48.09 0.01.31 1139.342 3.0  
6 RS AERO 5 1136 2108 Gill Messenger   1132 55.06 5 0.48.30 0.01.57 1177.819 4.0  
7 ILCA 7 / Laser 1052 176514 Ross Page   1049 51.30 5 0.48.57 0.02.17 1100.865 5.0  
8 K1 1083 DC1 Dave Cotton   1088 55.44 5 0.51.28 0.05.04 1191.357 6.0  
9 RS 200 1106 503 Jordan Venters Paul Dowdeswell 1108 60.05 5 0.54.19 0.08.21 1284.343 7.0  
10 ILCA 4 / Laser 4.7 1214 128773 Helen Brown   1219 54.44 4 0.56.21 0.09.18 1462.476 8.0  
11 ILCA 4 / Laser 4.7 1214 D-94129 David   1214 DNF         10.0  

SU 05 - NHC Fleet - 07/06/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1095 268 Andrew Curtis   1069 45.02 4 0.41.08 0.00.00 1095 1.0  
2 ILCA 7 / Laser 1083 143170 Jordan Venters   1045 45.51 4 0.42.20 0.01.19 1114.858 2.0  
3 K1 1088 DC1 Dave Cotton   1064 48:04 4 0:44:11 0:03:19 1168.756 3.0  
3 GP14 1138 NCOOKE Nick Cooke NE One 1138 OOD         3.0  
5 LIGHTNING 368 1230 51 Jacques Portal   1221 57:04 4 0:46:24 0:06:29 1387.594 4.0  
