Summer 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

MKSC

Summer 2026 11:00 Personal Handicap Series (NHC Fleet) & RYA Handicap Series (Info Fleet)

NHC Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: NHC1, Entries: 54, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SU 01
07/06/26 11:00
SU 02
14/06/26 11:00
SU 03
21/06/26 11:00
Total Nett Notes
1st RS 300 965 503 Robbie Jamie   959 (55.0 DNC) 1.0 4.0 60.0 5.0  
2nd LIGHTNING 368 1160 51 Jacques Portal   1230 (8.0) 2.0 3.0 OOD 13.0 5.0  
3rd RS VAREO 1095 407 John Carron   1045 1.0 7.0 (55.0 DNC) 63.0 8.0  
4th K1 1070 DC1 Dave Cotton   1083 5.0 (6.0) 3.0 SBC 14.0 8.0  
5th RS AERO 7 1061 2108 Gill Messenger   1002 (55.0 DNC) 3.0 5.0 63.0 8.0  
6th ILCA 7 / Laser 1102 186805 Mark Warren   1046 3.0 8.0 (55.0 DNC) 66.0 11.0  
7th ILCA 7 / Laser 1102 138578 Lewis Webster   1156 (55.0 DNC) 5.0 6.0 66.0 11.0  
8th RS 200 1046 503 Jordan Venters Paul Dowdeswell 1106 6.0 9.0 (55.0 DNC) 70.0 15.0  
9th ILCA 6 / Laser Radial 1154 173287 Phil Goffin   1222 9.0 10.0 (55.0 DNC) 74.0 19.0  
10th ILCA 7 / Laser 1102 143170 Jordan Venters   1084 (55.0 DNC) 55.0 DNC 1.0 111.0 56.0  
11th ILCA 7 / Laser 1102 208680 Paul Dowdeswell   1131 (55.0 DNC) 55.0 DNC 2.0 112.0 57.0  
12th RS AERO 5 1141 2108 Gill Messenger   1136 2.0 (55.0 DNC) 55.0 DNC 112.0 57.0  
13th BLAZE 1030   Ian Kelly   1043 (55.0 DNC) 55.0 DNC 3.0 113.0 58.0  
14th ILCA 6 / Laser Radial 1154 88664 Helen Brown   1155 3.0 OOD (55.0 DNC) 55.0 DNC 113.0 58.0  
14th ILCA 7 / Laser 1102 174446 Gerard Brown   1114 3.0 SBC (55.0 DNC) 55.0 DNC 113.0 58.0  
14th ILCA 6 / Laser Radial 1154 88664 Gerard Brown   1153 3.0 SBC (55.0 DNC) 55.0 DNC 113.0 58.0  
14th WAYFARER 1109 9354 Helen Brown Gerard Brown 1151 3.0 OOD (55.0 DNC) 55.0 DNC 113.0 58.0  
14th ILCA 4 / Laser 4.7 1213 128773 Helen Brown   1214 3.0 OOD (55.0 DNC) 55.0 DNC 113.0 58.0  
19th RS VAREO 1093 443 Paul North   1052 (55.0 DNC) 4.0 55.0 DNC 114.0 59.0  
20th RS AERO 7 1061 2109 Paul McParland   1101 4.0 (55.0 DNC) 55.0 DNC 114.0 59.0  
21st MIRROR (S/H) - No Spinnaker 1375 70543 Dave Boyle   1361 7.0 (55.0 DNC) 55.0 DNC 117.0 62.0  
22nd ILCA 6 / Laser Radial 1154 133325 Eoin Harris   1217 (55.0 DNC) 11.0 55.0 DNC 121.0 66.0  
23rd RS 200 1046 726 Rob Aylward Kieran Aylward 1114 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd RS Zest 1228 PhilG Phil Goffin   1282 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ENTERPRISE 1133 19907 Phil Cane NE One 1133 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 7 / Laser 1102 187513 Martin Colnet   1103 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd RS 500 963   Ken Metcalf N.E. One 963 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 6 / Laser Radial 1154 133325 Aidan Harris   1153 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 7 / Laser 1102 144290 Edward Andrews   1096 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 6 / Laser Radial 1154 187513 Martin Colnet   1152 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd SOLO 1142 3791 Alan Shepherd   1151 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd RS 300 965 420 John Carron   972 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 7 / Laser 1102 182542 Michael Smith   1103 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd RS AERO 9 1008 2109 Paul McParland   1078 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 7 / Laser 1102 206445 Brian Naylor   1103 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 6 / Laser Radial 1154 186805 Mark Warren   1139 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 7 / Laser 1102 176514 Ross Page   1052 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd Fusion Pro A/S 1275 RA1 Rob Aylward Kieran Aylward 1276 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 7 / Laser 1104 133325 Aidan Harris   1107 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 4 / Laser 4.7 1213 64165 Eoin Harris   1264 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd RS VISION 1139 1295 Cosmin Mark T 1139 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd RS AERO 7 1062 1227 Tim Lewis   1062 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd RS VISION 1139 1295 David Lumsden Cosmin Elefterescu 1139 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 6 / Laser Radial 1156 85 Ross Page   1181 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 6 / Laser Radial 1156 147098 Kieran Aylward   1188 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd Fusion Pro 1280 RA2 Rob Aylward   1295 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 6 / Laser Radial 1154 180290 Jordan Venters   1122 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd Fusion Pro 1280 JV1 Jordan Venters   1276 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 6 / Laser Radial 1154 189078 Andrew (Bob) Roberts   1161 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 6 / Laser Radial 1154 922 Greta Chang   1153 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 7 / Laser 1102 138585 Phil Goffin   1176 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 7 / Laser 1102 808 Andrew (Bob) Roberts   1107 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 6 / Laser Radial 1154 187513 Robbie Jamie   1094 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd RS VAREO 1093 MO1 Mark Oakton   1093 (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  

Info Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 54, Scoring system: MKSC scoring system
Rank Class RYA PY SailNo HelmName Crew Personal PY SU 01
07/06/26 11:00
SU 02
14/06/26 11:00
SU 03
21/06/26 11:00
Total Nett Notes
1st RS AERO 7 1062 2108 Gill Messenger     (55.0 DNC) 1.0 2.0 58.0 3.0  
2nd RS VAREO 1095 407 John Carron     1.0 5.0 (55.0 DNC) 61.0 6.0  
3rd RS 300 965 503 Robbie Jamie     (55.0 DNC) 2.0 4.0 61.0 6.0  
4th LIGHTNING 368 1171 51 Jacques Portal     (9.0) 4.0 3.0 OOD 16.0 7.0  
5th ILCA 7 / Laser 1103 186805 Mark Warren     2.0 6.0 (55.0 DNC) 63.0 8.0  
6th K1 1060 DC1 Dave Cotton     5.0 (8.0) 3.0 SBC 16.0 8.0  
7th ILCA 7 / Laser 1103 138578 Lewis Webster     (55.0 DNC) 7.0 6.0 68.0 13.0  
8th RS 200 1050 503 Jordan Venters Paul Dowdeswell   6.0 9.0 (55.0 DNC) 70.0 15.0  
9th ILCA 6 / Laser Radial 1156 173287 Phil Goffin     8.0 10.0 (55.0 DNC) 73.0 18.0  
10th ILCA 7 / Laser 1103 143170 Jordan Venters     (55.0 DNC) 55.0 DNC 1.0 111.0 56.0  
11th ILCA 7 / Laser 1103 208680 Paul Dowdeswell     (55.0 DNC) 55.0 DNC 3.0 113.0 58.0  
12th RS VAREO 1095 443 Paul North     (55.0 DNC) 3.0 55.0 DNC 113.0 58.0  
13th ILCA 6 / Laser Radial 1156 88664 Helen Brown     3.0 OOD (55.0 DNC) 55.0 DNC 113.0 58.0  
13th ILCA 6 / Laser Radial 1156 88664 Gerard Brown     3.0 SBC (55.0 DNC) 55.0 DNC 113.0 58.0  
13th RS AERO 5 1141 2108 Gill Messenger     3.0 (55.0 DNC) 55.0 DNC 113.0 58.0  
13th ILCA 7 / Laser 1103 174446 Gerard Brown     3.0 SBC (55.0 DNC) 55.0 DNC 113.0 58.0  
13th WAYFARER 1107 9354 Helen Brown Gerard Brown   3.0 OOD (55.0 DNC) 55.0 DNC 113.0 58.0  
13th ILCA 4 / Laser 4.7 1218 128773 Helen Brown     3.0 OOD (55.0 DNC) 55.0 DNC 113.0 58.0  
19th RS AERO 7 1062 2109 Paul McParland     4.0 (55.0 DNC) 55.0 DNC 114.0 59.0  
20th BLAZE 1030   Ian Kelly     (55.0 DNC) 55.0 DNC 5.0 115.0 60.0  
21st MIRROR (S/H) - No Spinnaker 1376 70543 Dave Boyle     7.0 (55.0 DNC) 55.0 DNC 117.0 62.0  
22nd ILCA 6 / Laser Radial 1156 64165 Eoin Harris     (55.0 DNC) 11.0 55.0 DNC 121.0 66.0  
23rd ILCA 7 / Laser 1103 187513 Martin Colnet     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd RS 500 963 562 Ken Metcalf N.E. One   (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd RS 200 1050 726 Rob Aylward Kieran Aylward   (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 6 / Laser Radial 1156 133325 Aidan Harris     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd RS Zest 1228 PhilG Phil Goffin     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 7 / Laser 1103 144290 Edward Andrews     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 6 / Laser Radial 1156 187513 Martin Colnet     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ENTERPRISE 1137 19907 Phil Cane NE One   (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd SOLO 1139 3791 Alan Shepherd     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 7 / Laser 1103 206445 Brian Naylor     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 7 / Laser 1103 182542 Michael Smith     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 6 / Laser Radial 1156 186805 Mark Warren     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd RS AERO 9 1005 2109 Paul McParland     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 7 / Laser 1103 176514 Ross Page     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd RS 300 965 420 John Carron     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd Fusion Pro A/S 1275 RA1 Rob Aylward Kieran Aylward   (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 7 / Laser 1103 133325 Aidan Harris     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 4 / Laser 4.7 1218 64165 Eoin Harris     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd RS VISION 1150 1295 Cosmin Mark T   (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd RS AERO 7 1062 1227 Tim Lewis     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd RS VISION 1150 1295 David Lumsden Cosmin Elefterescu   (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 6 / Laser Radial 1156 85 Ross Page     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd Fusion Pro 1281 RA2 Rob Aylward     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd Fusion Pro 1281 JV1 Jordan Venters     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 6 / Laser Radial 1156 189078 Andrew (Bob) Roberts     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 6 / Laser Radial 1156 922 Greta Chang     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 6 / Laser Radial 1156 180290 Jordan Venters     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 7 / Laser 1103 138585 Phil Goffin     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 7 / Laser 1103 808 Andrew (Bob) Roberts     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 6 / Laser Radial 1156 147098 Kieran Aylward     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd ILCA 6 / Laser Radial 1156 187513 Robbie Jamie     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  
23rd RS VAREO 1095 MO1 Mark Oakton     (55.0 DNC) 55.0 DNC 55.0 DNC 165.0 110.0  

SU 01 - NHC Fleet - 07/06/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1068 407 John Carron   1023 45.01 6 0.42.09 0.00.00 1068 1.0  
2 RS AERO 5 1172 2108 Gill Messenger   1136 51.20 6 0.43.48 0.01.56 1217.86 2.0  
3 ILCA 7 / Laser 1051 186805 Mark Warren   1020 46.15 6 0.44.00 0.01.57 1097.26 3.0  
3 ILCA 6 / Laser Radial 1155 88664 Helen Brown   1155 OOD         3.0  
3 ILCA 7 / Laser 1114 174446 Gerard Brown   1114 SBC         3.0  
3 ILCA 6 / Laser Radial 1154 88664 Gerard Brown   1153 SBC         3.0  
3 WAYFARER 1151 9354 Helen Brown Gerard Brown 1151 OOD         3.0  
3 ILCA 4 / Laser 4.7 1213 128773 Helen Brown   1214 OOD         3.0  
9 RS AERO 7 1125 2109 Paul McParland   1101 50.57 6 0.45.17 0.03.32 1208.766 4.0  
10 K1 1077 DC1 Dave Cotton   1063 51.09 6 0.47.30 0.05.45 1213.511 5.0  
11 RS 200 1092 503 Jordan Venters Paul Dowdeswell 1081 52.50 6 0.48.23 0.06.48 1253.447 6.0  
12 MIRROR (S/H) - No Spinnaker 1362 70543 Dave Boyle   1360 46.40 4 0.51.24 0.08.24 1660.718 7.0  
13 LIGHTNING 368 1248 51 Jacques Portal   1249 53.34 4 1.04.23 0.18.30 1906.267 8.0  
14 ILCA 6 / Laser Radial 1192 173287 Phil Goffin   1193 51.50 4 1.05.14 0.18.20 1844.583 9.0  

SU 02 - NHC Fleet - 14/06/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS 300 958 503 Robbie Jamie   943 47:13 5 0:49:17 0:00:00 958 1.0  
2 LIGHTNING 368 1249 51 Jacques Portal   1230 49:23 4 0:49:25 0:00:08 1252.451 2.0  
3 RS AERO 7 985 2108 Gill Messenger   980 50:10 5 0:50:56 0:01:37 1017.854 3.0  
4 RS VAREO 1038 443 Paul North   1051 56:07 5 0:54:04 0:04:57 1138.576 4.0  
5 ILCA 7 / Laser 1119 138578 Lewis Webster   1133 48:31 4 0:54:12 0:04:24 1230.47 5.0  
6 K1 1063 DC1 Dave Cotton   1083 48:06 4 0:56:34 0:06:11 1219.903 6.0  
7 RS VAREO 1023 407 John Carron   1045 47:27 4 0:57:59 0:07:07 1203.418 7.0  
8 ILCA 7 / Laser 1020 186805 Mark Warren   1046 48:15 4 0:59:08 0:08:02 1223.707 8.0  
9 RS 200 1081 503 Jordan Venters Paul Dowdeswell 1106 58:03 4 1:07:08 0:15:26 1472.253 9.0  
10 ILCA 6 / Laser Radial 1193 173287 Phil Goffin   1223 1:05:50 4 1:08:59 0:18:48 1669.652 10.0  
11 ILCA 6 / Laser Radial 1188 133325 Eoin Harris   1217 49:30 3 1:09:27 0:14:22 1673.879 11.0  

SU 03 - NHC Fleet - 21/06/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1085 143170 Jordan Venters   1084 28:49 2 0:26:34 0:00:00 1085 1.0  
2 ILCA 7 / Laser 1130 208680 Paul Dowdeswell   1131 30:07 2 0:26:39 0:00:06 1133.947 2.0  
3 LIGHTNING 368 1230 51 Jacques Portal   1230 OOD         3.0  
3 K1 1083 DC1 Dave Cotton   1083 SBC         3.0  
3 BLAZE 1030   Ian Kelly   1043 28.36 2 0.27.46 0.01.15 1076.842 3.0  
6 RS 300 943 503 Robbie Jamie   959 26:46 2 0:28:23 0:01:43 1007.814 4.0  
7 RS AERO 7 980 2108 Gill Messenger   1002 28:56 2 0:29:31 0:02:54 1089.393 5.0  
8 ILCA 7 / Laser 1133 138578 Lewis Webster   1156 35:30 2 0:31:20 0:05:25 1336.64 6.0  

SU 01 - Info Fleet - 07/06/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS VAREO 1095 407 John Carron     45.01 6 0.41.07 0.00.00 1095 1.0  
2 ILCA 7 / Laser 1103 186805 Mark Warren     46.15 6 0.41.56 0.00.54 1125 2.0  
3 ILCA 6 / Laser Radial 1156 88664 Helen Brown     OOD         3.0  
3 ILCA 6 / Laser Radial 1156 88664 Gerard Brown     SBC         3.0  
3 RS AERO 5 1141 2108 Gill Messenger     51.20 6 0.44.59 0.04.26 1248.649 3.0  
3 ILCA 7 / Laser 1103 174446 Gerard Brown     SBC         3.0  
3 WAYFARER 1107 9354 Helen Brown Gerard Brown   OOD         3.0  
3 ILCA 4 / Laser 4.7 1218 128773 Helen Brown     OOD         3.0  
9 RS AERO 7 1062 2109 Paul McParland     50.57 6 0.47.59 0.07.17 1239.324 4.0  
10 K1 1060 DC1 Dave Cotton     51.09 6 0.48.15 0.07.34 1244.189 5.0  
11 RS 200 1050 503 Jordan Venters Paul Dowdeswell   52.50 6 0.50.19 0.09.40 1285.135 6.0  
12 MIRROR (S/H) - No Spinnaker 1376 70543 Dave Boyle     46.40 4 0.50.52 0.08.57 1702.703 7.0  
13 ILCA 6 / Laser Radial 1156 173287 Phil Goffin     51.50 4 1.07.15 0.20.09 1891.216 8.0  
14 LIGHTNING 368 1171 51 Jacques Portal     53.34 4 1.08.37 0.21.28 1954.459 9.0  

SU 02 - Info Fleet - 14/06/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 RS AERO 7 1062 2108 Gill Messenger     50:10 5 0:47:14 0:00:00 1062 1.0  
2 RS 300 965 503 Robbie Jamie     47:13 5 0:48:56 0:01:38 999.55 2.0  
3 RS VAREO 1095 443 Paul North     56:07 5 0:51:15 0:04:23 1187.958 3.0  
4 LIGHTNING 368 1171 51 Jacques Portal     49:23 4 0:52:43 0:05:08 1306.772 4.0  
5 RS VAREO 1095 407 John Carron     47:27 4 0:54:10 0:06:04 1255.612 5.0  
6 ILCA 7 / Laser 1103 186805 Mark Warren     48:15 4 0:54:41 0:06:34 1276.782 6.0  
7 ILCA 7 / Laser 1103 138578 Lewis Webster     48:31 4 0:54:59 0:06:50 1283.838 7.0  
8 K1 1060 DC1 Dave Cotton     48:06 4 0:56:43 0:08:03 1272.812 8.0  
9 RS 200 1050 503 Jordan Venters Paul Dowdeswell   58:03 4 1:09:06 0:18:22 1536.107 9.0  
10 ILCA 6 / Laser Radial 1156 173287 Phil Goffin     1:05:50 4 1:11:11 0:22:09 1742.068 10.0  
11 ILCA 6 / Laser Radial 1156 64165 Eoin Harris     49:30 3 1:11:22 0:16:44 1746.478 11.0  

SU 03 - Info Fleet - 21/06/26 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class RYA PY SailNo HelmName Crew Personal PY Elapsed Laps Corrected BCE BCR Points Notes
1 ILCA 7 / Laser 1103 143170 Jordan Venters     28:49 2 0:26:08 0:00:00 1103 1.0  
2 RS AERO 7 1062 2108 Gill Messenger     28:56 2 0:27:15 0:01:11 1107.466 2.0  
3 LIGHTNING 368 1171 51 Jacques Portal     OOD         3.0  
3 K1 1060 DC1 Dave Cotton     SBC         3.0  
3 ILCA 7 / Laser 1103 208680 Paul Dowdeswell     30:07 2 0:27:18 0:01:18 1152.759 3.0  
6 RS 300 965 503 Robbie Jamie     26:46 2 0:27:44 0:01:33 1024.533 4.0  
7 BLAZE 1030   Ian Kelly     28.36 2 0.27.46 0.01.41 1094.707 5.0  
8 ILCA 7 / Laser 1103 138578 Lewis Webster     35:30 2 0:32:11 0:06:41 1358.814 6.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 55
OODRace officer duty points scored as RDGa 3
SBCRace officer duty points scored as RDGa 3

www.mksc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com