Summer 2026 13:00 PursuitMKSC |
| Rank | Class | PY | SailNo | HelmName | Crew | SU 01 07/06/26 13:00 |
SU 02 14/06/26 13:00 |
SU 03 21/06/26 13:00 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 300 | 965 | 503 | Robbie Jamie | (44.0 DNC) | 1.0 | 1.0 | 46.0 | 2.0 | ||
| 2nd | RS AERO 7 | 1062 | 2108 | Gill Messenger | (44.0 DNC) | 2.0 | 2.0 | 48.0 | 4.0 | ||
| 3rd | LIGHTNING 368 | 1171 | 51 | Jacques Portal | (5.0) | 3.0 | 3.0 OOD | 11.0 | 6.0 | ||
| 4th | K1 | 1060 | 113 | David Cotton | (44.0 DNC) | 7.0 DNF | 3.0 SBC | 54.0 | 10.0 | ||
| 5th | RS VAREO | 1095 | 407 | John Carron | 7.0 DNF | 7.0 DNF | (44.0 DNC) | 58.0 | 14.0 | ||
| 6th | ILCA 7 / Laser | 1103 | 186805 | Mark Warren | 1.0 | (44.0 DNC) | 44.0 DNC | 89.0 | 45.0 | ||
| 7th | RS AERO 5 | 1141 | 2108 | Gill Messenger | 2.0 | (44.0 DNC) | 44.0 DNC | 90.0 | 46.0 | ||
| 8th | BLAZE | 1030 | 58 | Ian Kelly | (44.0 DNC) | 44.0 DNC | 3.0 | 91.0 | 47.0 | ||
| 9th | MIRROR (S/H) - No Spinnaker | 1376 | DB1 | Dave Boyle | (44.0 DNC) | 3.0 SBC | 44.0 DNC | 91.0 | 47.0 | ||
| 10th | ILCA 4 / Laser 4.7 | 1218 | 128773 | Helen Brown | 3.0 OOD | (44.0 DNC) | 44.0 DNC | 91.0 | 47.0 | ||
| 10th | RS 200 | 1050 | 646 | Jordan Venters | Paul Dowdeswell | 3.0 | (44.0 DNC) | 44.0 DNC | 91.0 | 47.0 | |
| 10th | ILCA 6 / Laser Radial | 1156 | 88664 | Helen Brown | 3.0 OOD | (44.0 DNC) | 44.0 DNC | 91.0 | 47.0 | ||
| 10th | WAYFARER | 1107 | 9354 | Helen Brown | Gerard Brown | 3.0 OOD | (44.0 DNC) | 44.0 DNC | 91.0 | 47.0 | |
| 10th | ILCA 7 / Laser | 1103 | 174446 | Gerard Brown | 3.0 SBC | (44.0 DNC) | 44.0 DNC | 91.0 | 47.0 | ||
| 15th | ILCA 7 / Laser | 1103 | 143170 | Jordan Venters | (44.0 DNC) | 44.0 DNC | 4.0 | 92.0 | 48.0 | ||
| 16th | ILCA 7 / Laser | 1103 | 138585 | Phil Goffin | (44.0 DNC) | 4.0 | 44.0 DNC | 92.0 | 48.0 | ||
| 17th | RS AERO 5 | 1141 | 2076 | Mike Carleton | 4.0 | (44.0 DNC) | 44.0 DNC | 92.0 | 48.0 | ||
| 18th | ILCA 7 / Laser | 1103 | 208680 | Paul Dowdeswell | (44.0 DNC) | 44.0 DNC | 5.0 | 93.0 | 49.0 | ||
| 19th | ILCA 7 / Laser | 1103 | 808 | Bob (Andrew Roberts) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | ||
| 19th | ENTERPRISE | 1137 | 19907 | Phil Cane | NE One | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | |
| 19th | ILCA 6 / Laser Radial | 1156 | 229 | Greta Chang | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | ||
| 19th | ILCA 7 / Laser | 1103 | 133325 | Aidan Harris | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | ||
| 19th | ILCA 6 / Laser Radial | 1156 | 64165 | Eoin Harris | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | ||
| 19th | Fusion Pro | 1281 | JV1 | Jordan Venters | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | ||
| 19th | ILCA 6 / Laser Radial | 1156 | 180290 | Jordan Venters | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | ||
| 19th | RS 200 | 1050 | 726 | Rob Aylward | Kieran Aylward | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | |
| 19th | RS VAREO | 1095 | MO1 | Mark Oakton | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | ||
| 19th | ILCA 6 / Laser Radial | 1156 | 184319 | Robbie Jamie | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | ||
| 19th | Fusion Pro | 1281 | RA2 | Rob Aylward | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | ||
| 19th | ILCA 7 / Laser | 1103 | 176514 | Ross Page | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | ||
| 19th | RS VAREO | 1095 | 443 | Paul North | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | ||
| 19th | ILCA 6 / Laser Radial | 1156 | 186805 | Mark Warren | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | ||
| 19th | RS 300 | 965 | 420 | John Carron | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | ||
| 19th | RS AERO 7 | 1062 | 2076 | Mike Carleton | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | ||
| 19th | ILCA 7 / Laser | 1103 | 182542 | Michael Smith | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | ||
| 19th | RS AERO 7 | 1062 | 1227 | Tim Lewis | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | ||
| 19th | ILCA 7 / Laser | 1103 | 138578 | Lewis Webster | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | ||
| 19th | ILCA 6 / Laser Radial | 1156 | 147098 | Kieran Aylward | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | ||
| 19th | ILCA 6 / Laser Radial | 1156 | 176514 | Ross Page | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | ||
| 19th | SOLO | 1139 | 3791 | Alan Shepherd | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | ||
| 19th | RS 500 | 963 | 562 | Ken Metcalf | N.E. One | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | |
| 19th | ILCA 7 / Laser | 1103 | 187513 | Martin Colnet | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 | ||
| 19th | ILCA 6 / Laser Radial | 1156 | 187513 | Martin Colnet | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 132.0 | 88.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 44 |
| DNF | Started but did not finish | 7 |
| OOD | Race officer duty points scored as RDGa | 3 |
| SBC | Race officer duty points scored as RDGa | 3 |
Sailwave Scoring Software 2.38.02
www.sailwave.com