Summer 2026 13:00 PursuitMKSC |
| Rank | Class | PY | SailNo | HelmName | Crew | SU 01 07/06/26 13:00 |
SU 02 14/06/26 13:00 |
SU 03 21/06/26 13:00 |
SU 04 28/06/26 13:00 |
SU 05 07/06/26 13:00 |
SU 06 12/07/26 13:00 |
SU 07 19/07/26 13:00 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 300 | 965 | 503 | Robbie Jamie | (50.0 DNC) | 1.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | 1.0 | (5.0) | 158.0 | 3.0 | ||
| 2nd | RS AERO 5 | 1141 | 2108 | Gill Messenger | 2.0 | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | (3.0) | 1.0 | 158.0 | 5.0 | ||
| 3rd | ILCA 7 / Laser | 1103 | 186805 | Mark Warren | 1.0 | (50.0 DNC) | (50.0 DNC) | (6.0) | 4.0 | 4.0 | (50.0 DNC) | 165.0 | 9.0 | ||
| 4th | LIGHTNING 368 | 1171 | 51 | Jacques Portal | 5.0 | 3.0 | 3.0 OOD | (50.0 DNC) | (8.0) | (50.0 DNC) | (7.0) | 126.0 | 11.0 | ||
| 5th | K1 | 1060 | 113 | David Cotton | (50.0 DNC) | (7.0 DNF) | 3.0 SBC | 5.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | 168.0 | 11.0 | ||
| 6th | RS AERO 5 | 1141 | 2076 | Mike Carleton | 4.0 | (50.0 DNC) | (50.0 DNC) | 4.0 | (50.0 DNC) | 3.0 OOD | (6.0) | 167.0 | 11.0 | ||
| 7th | RS VAREO | 1095 | 407 | John Carron | (7.0 DNF) | 7.0 DNF | (50.0 DNC) | (50.0 DNC) | 1.0 | (50.0 DNC) | 4.0 | 169.0 | 12.0 | ||
| 8th | ILCA 7 / Laser | 1103 | 138585 | Phil Goffin | (50.0 DNC) | 4.0 | (50.0 DNC) | (50.0 DNC) | 6.0 | 7.0 DNF | (50.0 DNC) | 217.0 | 17.0 | ||
| 9th | ILCA 6 / Laser Radial | 1156 | 180290 | Jordan Venters | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 2.0 | 2.0 | 254.0 | 54.0 | ||
| 10th | RS AERO 7 | 1062 | 2108 | Gill Messenger | (50.0 DNC) | 2.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 254.0 | 54.0 | ||
| 11th | RS AERO 7 | 1062 | 2076 | Mike Carleton | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | 3.0 OOD | 50.0 DNC | 255.0 | 55.0 | ||
| 12th | ILCA 7 / Laser | 1103 | 808 | Bob (Andrew Roberts) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 | (50.0 DNC) | 50.0 DNC | 3.0 OOD | 256.0 | 56.0 | ||
| 13th | ILCA 7 / Laser | 1103 | 208680 | Paul Dowdeswell | (50.0 DNC) | (50.0 DNC) | 5.0 | (50.0 DNC) | (50.0 DNC) | 3.0 SBC | 50.0 DNC | 258.0 | 58.0 | ||
| 14th | ILCA 7 / Laser | 1103 | 143170 | Jordan Venters | (50.0 DNC) | (50.0 DNC) | 4.0 | (50.0 DNC) | 5.0 | (50.0 DNC) | 50.0 DNC | 259.0 | 59.0 | ||
| 15th | ILCA 6 / Laser Radial | 1156 | 88664 | Helen Brown | 3.0 OOD | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | (50.0 DNC) | 50.0 DNC | 260.0 | 60.0 | ||
| 16th | Fusion Pro | 1281 | JV1 | Jordan Venters | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 301.0 | 101.0 | ||
| 17th | ILCA 6 / Laser Radial | 1156 | 189078 | Bob (Andrew Roberts) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 3.0 OOD | 303.0 | 103.0 | ||
| 17th | RS VAREO | 1095 | 386 | Andy Curtiss | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 3.0 | 303.0 | 103.0 | ||
| 17th | RS VAREO | 1095 | 443 | Paul North | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 3.0 SBC | 303.0 | 103.0 | ||
| 20th | GP14 | 1145 | NCOOKE | Nick Cooke | NE One | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 OOD | 50.0 DNC | 50.0 DNC | 303.0 | 103.0 | |
| 21st | RS AERO 7 | 1062 | 2109 | Paul McParland | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 3.0 SBC | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 303.0 | 103.0 | ||
| 22nd | BLAZE | 1030 | 58 | Ian Kelly | (50.0 DNC) | (50.0 DNC) | 3.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 303.0 | 103.0 | ||
| 23rd | MIRROR (S/H) - No Spinnaker | 1376 | DB1 | Dave Boyle | (50.0 DNC) | 3.0 SBC | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 303.0 | 103.0 | ||
| 24th | ILCA 4 / Laser 4.7 | 1218 | 128773 | Helen Brown | 3.0 OOD | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 303.0 | 103.0 | ||
| 24th | RS 200 | 1050 | 646 | Jordan Venters | Paul Dowdeswell | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 303.0 | 103.0 | |
| 24th | WAYFARER | 1107 | 9354 | Helen Brown | Gerard Brown | 3.0 OOD | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 303.0 | 103.0 | |
| 24th | ILCA 7 / Laser | 1103 | 174446 | Gerard Brown | 3.0 SBC | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 303.0 | 103.0 | ||
| 28th | K1 | 1060 | 113 | Rob Aylward | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 5.0 | 50.0 DNC | 305.0 | 105.0 | ||
| 29th | RS 200 | 1050 | 726 | Rob Aylward | Kieran Aylward | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 307.0 | 107.0 | |
| 30th | WAYFARER | 1107 | Yellow | Mark Warren | John Hall | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 9.0 DNF | 309.0 | 109.0 | |
| 31st | SOLO | 1139 | 3791 | Alan Shepherd | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 350.0 | 150.0 | ||
| 31st | RS 500 | 963 | 562 | Ken Metcalf | N.E. One | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 350.0 | 150.0 | |
| 31st | ILCA 7 / Laser | 1103 | 187513 | Martin Colnet | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 350.0 | 150.0 | ||
| 31st | ILCA 6 / Laser Radial | 1156 | 187513 | Martin Colnet | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 350.0 | 150.0 | ||
| 31st | ILCA 7 / Laser | 1103 | 138578 | Lewis Webster | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 350.0 | 150.0 | ||
| 31st | ILCA 6 / Laser Radial | 1156 | 147098 | Kieran Aylward | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 350.0 | 150.0 | ||
| 31st | ILCA 6 / Laser Radial | 1156 | 176514 | Ross Page | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 350.0 | 150.0 | ||
| 31st | ILCA 7 / Laser | 1103 | 176514 | Ross Page | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 350.0 | 150.0 | ||
| 31st | ILCA 6 / Laser Radial | 1156 | 186805 | Mark Warren | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 350.0 | 150.0 | ||
| 31st | RS AERO 7 | 1062 | 1227 | Tim Lewis | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 350.0 | 150.0 | ||
| 31st | RS 300 | 965 | 420 | John Carron | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 350.0 | 150.0 | ||
| 31st | ILCA 7 / Laser | 1103 | 182542 | Michael Smith | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 350.0 | 150.0 | ||
| 31st | RS VAREO | 1095 | MO1 | Mark Oakton | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 350.0 | 150.0 | ||
| 31st | ILCA 6 / Laser Radial | 1156 | 184319 | Robbie Jamie | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 350.0 | 150.0 | ||
| 31st | Fusion Pro | 1281 | RA2 | Rob Aylward | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 350.0 | 150.0 | ||
| 31st | ENTERPRISE | 1137 | 19907 | Phil Cane | NE One | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 350.0 | 150.0 | |
| 31st | ILCA 6 / Laser Radial | 1156 | 229 | Greta Chang | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 350.0 | 150.0 | ||
| 31st | ILCA 7 / Laser | 1103 | 133325 | Aidan Harris | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 350.0 | 150.0 | ||
| 31st | ILCA 6 / Laser Radial | 1156 | 64165 | Eoin Harris | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 350.0 | 150.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 50 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | 3 |
| SBC | Race officer duty points scored as RDGa | 3 |
Sailwave Scoring Software 2.38.02
www.sailwave.com