Summer 2026 13:00 PursuitMKSC |
| Rank | Class | PY | SailNo | HelmName | Crew | SU 01 07/06/26 13:00 |
SU 02 14/06/26 13:00 |
SU 03 21/06/26 13:00 |
SU 04 28/06/26 13:00 |
SU 05 07/06/26 13:00 |
SU 06 12/07/26 13:00 |
SU 07 19/07/26 13:00 |
SU 13 30/08/26 13:00 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 300 | 965 | 503 | Robbie Jamie | (34.0 DNC) | 1.0 | 1.0 | (34.0 DNC) | (34.0 DNC) | 1.0 | 5.0 | (34.0 DNC) | 144.0 | 8.0 | ||
| 2nd | RS AERO 5 | 1141 | 2108 | Gill Messenger | 2.0 | (34.0 DNC) | (34.0 DNC) | 2.0 | (34.0 DNC) | 3.0 | 1.0 | (34.0 DNC) | 144.0 | 8.0 | ||
| 3rd | ILCA 7 / Laser | 1103 | 186805 | Mark Warren | 1.0 | (34.0 DNC) | (34.0 DNC) | 6.0 | 4.0 | 4.0 | (34.0 DNC) | (34.0 DNC) | 151.0 | 15.0 | ||
| 4th | RS AERO 5 | 1141 | 2076 | Mike Carleton | 4.0 | (34.0 DNC) | (34.0 DNC) | 4.0 | (34.0 DNC) | 3.0 OOD | 6.0 | (34.0 DNC) | 153.0 | 17.0 | ||
| 5th | LIGHTNING 368 | 1171 | 51 | Jacques Portal | 5.0 | 3.0 | 3.0 OOD | (34.0 DNC) | (8.0) | (34.0 DNC) | 7.0 | (34.0 DNC) | 128.0 | 18.0 | ||
| 6th | K1 | 1060 | 113 | David Cotton | (34.0 DNC) | 7.0 DNF | 3.0 SBC | 5.0 | 3.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 154.0 | 18.0 | ||
| 7th | RS VAREO | 1095 | 407 | John Carron | 7.0 DNF | 7.0 DNF | (34.0 DNC) | (34.0 DNC) | 1.0 | (34.0 DNC) | 4.0 | (34.0 DNC) | 155.0 | 19.0 | ||
| 8th | ILCA 6 / Laser Radial | 1156 | 180290 | Jordan Venters | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 2.0 | 2.0 | 3.0 OOD | 177.0 | 41.0 | ||
| 9th | ILCA 7 / Laser | 1103 | 808 | Bob (Andrew Roberts) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 | (34.0 DNC) | 34.0 DNC | 3.0 OOD | 2.0 | 178.0 | 42.0 | ||
| 10th | ILCA 7 / Laser | 1103 | 143170 | Jordan Venters | (34.0 DNC) | (34.0 DNC) | 4.0 | (34.0 DNC) | 5.0 | (34.0 DNC) | 34.0 DNC | 3.0 OOD | 182.0 | 46.0 | ||
| 11th | ILCA 7 / Laser | 1103 | 138585 | Phil Goffin | (34.0 DNC) | 4.0 | (34.0 DNC) | (34.0 DNC) | 6.0 | 7.0 DNF | (34.0 DNC) | 34.0 DNC | 187.0 | 51.0 | ||
| 12th | Fusion Pro | 1281 | JV1 | Jordan Venters | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 1.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 3.0 OOD | 208.0 | 72.0 | ||
| 13th | RS AERO 7 | 1062 | 2108 | Gill Messenger | (34.0 DNC) | 2.0 | 2.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 208.0 | 72.0 | ||
| 14th | RS AERO 7 | 1062 | 2076 | Mike Carleton | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 2.0 | 3.0 OOD | 34.0 DNC | 34.0 DNC | 209.0 | 73.0 | ||
| 15th | RS 200 | 1050 | 646 | Jordan Venters | Paul Dowdeswell | 3.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 3.0 OOD | 210.0 | 74.0 | |
| 16th | ILCA 7 / Laser | 1103 | 208680 | Paul Dowdeswell | (34.0 DNC) | (34.0 DNC) | 5.0 | (34.0 DNC) | (34.0 DNC) | 3.0 SBC | 34.0 DNC | 34.0 DNC | 212.0 | 76.0 | ||
| 17th | ILCA 6 / Laser Radial | 1156 | 88664 | Helen Brown | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 7.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 214.0 | 78.0 | ||
| 18th | RS 200 | 1050 | 1038 | Tom Lewis | Tim Lewis | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 1.0 | 239.0 | 103.0 | |
| 19th | ILCA 6 / Laser Radial | 1156 | 229 | Greta Chang | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 SBC | 241.0 | 105.0 | ||
| 19th | Zenith | 1106 | 135 | David Cotton | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 | 241.0 | 105.0 | ||
| 21st | RS VAREO | 1095 | 386 | Andy Curtiss | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 3.0 | 34.0 DNC | 241.0 | 105.0 | ||
| 21st | ILCA 6 / Laser Radial | 1156 | 189078 | Bob (Andrew Roberts) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 3.0 OOD | 34.0 DNC | 241.0 | 105.0 | ||
| 21st | RS VAREO | 1095 | 443 | Paul North | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 3.0 SBC | 34.0 DNC | 241.0 | 105.0 | ||
| 24th | GP14 | 1145 | NCOOKE | Nick Cooke | NE One | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 OOD | 34.0 DNC | 34.0 DNC | 34.0 DNC | 241.0 | 105.0 | |
| 25th | RS AERO 7 | 1062 | 2109 | Paul McParland | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 3.0 SBC | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 241.0 | 105.0 | ||
| 26th | BLAZE | 1030 | 58 | Ian Kelly | (34.0 DNC) | (34.0 DNC) | 3.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 241.0 | 105.0 | ||
| 27th | MIRROR (S/H) - No Spinnaker | 1376 | DB1 | Dave Boyle | (34.0 DNC) | 3.0 SBC | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 241.0 | 105.0 | ||
| 28th | ILCA 4 / Laser 4.7 | 1218 | 128773 | Helen Brown | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 241.0 | 105.0 | ||
| 28th | WAYFARER | 1107 | 9354 | Helen Brown | Gerard Brown | 3.0 OOD | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 241.0 | 105.0 | |
| 28th | ILCA 7 / Laser | 1103 | 174446 | Gerard Brown | 3.0 SBC | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 241.0 | 105.0 | ||
| 31st | K1 | 1060 | 113 | Rob Aylward | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 5.0 | 34.0 DNC | 34.0 DNC | 243.0 | 107.0 | ||
| 32nd | RS 200 | 1050 | 726 | Rob Aylward | Kieran Aylward | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 7.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 245.0 | 109.0 | |
| 33rd | WAYFARER | 1107 | Yellow | Mark Warren | John Hall | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 9.0 DNF | 34.0 DNC | 247.0 | 111.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 34 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | 3 |
| SBC | Race officer duty points scored as RDGa | 3 |
Sailwave Scoring Software 2.38.02
www.sailwave.com