Summer 2026 13:00 Pursuit

MKSC

Summer 2026 13:00 Pursuit

Overall

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 46, Scoring system: MKSC scoring system
Rank Class PY SailNo HelmName Crew SU 01
07/06/26 13:00
SU 02
14/06/26 13:00
SU 03
21/06/26 13:00
SU 04
28/06/26 13:00
SU 05
07/06/26 13:00
SU 06
12/07/26 13:00
Total Nett Notes
1st RS 300 965 503 Robbie Jamie   (47.0 DNC) 1.0 1.0 (47.0 DNC) (47.0 DNC) 1.0 144.0 3.0  
2nd RS AERO 5 1141 2108 Gill Messenger   2.0 (47.0 DNC) (47.0 DNC) 2.0 (47.0 DNC) 3.0 148.0 7.0  
3rd ILCA 7 / Laser 1103 186805 Mark Warren   1.0 (47.0 DNC) (47.0 DNC) (6.0) 4.0 4.0 109.0 9.0  
4th K1 1060 113 David Cotton   (47.0 DNC) (7.0 DNF) 3.0 SBC 5.0 3.0 (47.0 DNC) 112.0 11.0  
5th LIGHTNING 368 1171 51 Jacques Portal   5.0 3.0 3.0 OOD (47.0 DNC) (8.0) (47.0 DNC) 113.0 11.0  
6th RS AERO 5 1141 2076 Mike Carleton   4.0 (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) 3.0 OOD 152.0 11.0  
7th RS VAREO 1095 407 John Carron   7.0 DNF 7.0 DNF (47.0 DNC) (47.0 DNC) 1.0 (47.0 DNC) 156.0 15.0  
8th ILCA 7 / Laser 1103 138585 Phil Goffin   (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) 6.0 7.0 DNF 158.0 17.0  
9th RS AERO 7 1062 2108 Gill Messenger   (47.0 DNC) 2.0 2.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 192.0 51.0  
10th RS AERO 7 1062 2076 Mike Carleton   (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 2.0 3.0 OOD 193.0 52.0  
11th ILCA 7 / Laser 1103 208680 Paul Dowdeswell   (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) 47.0 DNC 3.0 SBC 196.0 55.0  
12th ILCA 7 / Laser 1103 143170 Jordan Venters   (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) 5.0 47.0 DNC 197.0 56.0  
13th ILCA 6 / Laser Radial 1156 88664 Helen Brown   3.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 47.0 DNC 198.0 57.0  
14th Fusion Pro 1281 JV1 Jordan Venters   (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 47.0 DNC 47.0 DNC 236.0 95.0  
15th ILCA 6 / Laser Radial 1156 180290 Jordan Venters   (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 2.0 237.0 96.0  
16th GP14 1145 NCOOKE Nick Cooke NE One (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 3.0 OOD 47.0 DNC 238.0 97.0  
17th ILCA 7 / Laser 1103 808 Bob (Andrew Roberts)   (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 47.0 DNC 47.0 DNC 238.0 97.0  
17th RS AERO 7 1062 2109 Paul McParland   (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 SBC 47.0 DNC 47.0 DNC 238.0 97.0  
19th BLAZE 1030 58 Ian Kelly   (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) 47.0 DNC 47.0 DNC 238.0 97.0  
20th MIRROR (S/H) - No Spinnaker 1376 DB1 Dave Boyle   (47.0 DNC) 3.0 SBC (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 238.0 97.0  
21st ILCA 4 / Laser 4.7 1218 128773 Helen Brown   3.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 238.0 97.0  
21st RS 200 1050 646 Jordan Venters Paul Dowdeswell 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 238.0 97.0  
21st WAYFARER 1107 9354 Helen Brown Gerard Brown 3.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 238.0 97.0  
21st ILCA 7 / Laser 1103 174446 Gerard Brown   3.0 SBC (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 238.0 97.0  
25th K1 1060 113 Rob Aylward   (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 5.0 240.0 99.0  
26th RS 200 1050 726 Rob Aylward Kieran Aylward (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 47.0 DNC 47.0 DNC 242.0 101.0  
27th RS VAREO 1095 MO1 Mark Oakton   (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 282.0 141.0  
27th ILCA 6 / Laser Radial 1156 184319 Robbie Jamie   (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 282.0 141.0  
27th Fusion Pro 1281 RA2 Rob Aylward   (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 282.0 141.0  
27th ENTERPRISE 1137 19907 Phil Cane NE One (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 282.0 141.0  
27th ILCA 6 / Laser Radial 1156 229 Greta Chang   (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 282.0 141.0  
27th ILCA 7 / Laser 1103 133325 Aidan Harris   (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 282.0 141.0  
27th ILCA 6 / Laser Radial 1156 64165 Eoin Harris   (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 282.0 141.0  
27th RS AERO 7 1062 1227 Tim Lewis   (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 282.0 141.0  
27th ILCA 7 / Laser 1103 138578 Lewis Webster   (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 282.0 141.0  
27th ILCA 6 / Laser Radial 1156 147098 Kieran Aylward   (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 282.0 141.0  
27th ILCA 6 / Laser Radial 1156 176514 Ross Page   (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 282.0 141.0  
27th SOLO 1139 3791 Alan Shepherd   (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 282.0 141.0  
27th RS 500 963 562 Ken Metcalf N.E. One (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 282.0 141.0  
27th ILCA 7 / Laser 1103 187513 Martin Colnet   (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 282.0 141.0  
27th ILCA 6 / Laser Radial 1156 187513 Martin Colnet   (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 282.0 141.0  
27th ILCA 7 / Laser 1103 176514 Ross Page   (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 282.0 141.0  
27th RS VAREO 1095 443 Paul North   (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 282.0 141.0  
27th ILCA 6 / Laser Radial 1156 186805 Mark Warren   (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 282.0 141.0  
27th RS 300 965 420 John Carron   (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 282.0 141.0  
27th ILCA 7 / Laser 1103 182542 Michael Smith   (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 282.0 141.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 47
DNFStarted but did not finish 7
OODRace officer duty points scored as RDGa 3
SBCRace officer duty points scored as RDGa 3

www.mksc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com